Lafayette Leopards Roster
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 1" | 194 lbs | JR | Philadelphia, PA | ||
QB | 6' 3" | 216 lbs | SO | Willingboro, NJ | ||
QB | 6' 1" | 175 lbs | FR | Upper Saddle River, NJ | ||
QB | 6' 3" | 206 lbs | JR | Palm Harbor, FL | ||
QB | 6' 2" | 195 lbs | FR | Macomb, MI | ||
RB | 5' 11" | 198 lbs | SO | Easton, PA | ||
RB | 6' 0" | 197 lbs | SO | Philadelphia, PA | ||
RB | 5' 8" | 175 lbs | SO | Edgewood, MD | ||
RB | 6' 0" | 202 lbs | FR | Darien, CT | ||
RB | 5' 8" | 170 lbs | FR | Waldorf, MD | ||
RB | 5' 11" | 185 lbs | FR | Boca Raton, FL | ||
RB | 5' 11" | 221 lbs | SR | Winston-Salem, NC | ||
FB | 6' 0" | 225 lbs | SO | Culpeper, VA | ||
FB | 6' 2" | 238 lbs | JR | Phoenixville, PA | ||
WR | 6' 1" | 187 lbs | SO | Ocean Township, NJ | ||
WR | 6' 0" | 185 lbs | SR | Sparta, NJ | ||
WR | 6' 0" | 187 lbs | SR | Strongsville, OH | ||
WR | 6' 2" | 192 lbs | SR | Zionsville, IN | ||
WR | 6' 1" | 199 lbs | SO | Mason, OH | ||
WR | 6' 3" | 202 lbs | SR | Richmond, VA | ||
WR | 6' 2" | 200 lbs | JR | Westfield, NJ | ||
WR | 6' 0" | 185 lbs | JR | Ho-Ho-Kus, NJ | ||
WR | 6' 0" | 178 lbs | JR | Philadelphia, PA | ||
WR | 5' 10" | 165 lbs | FR | Galloway, NJ | ||
WR | 6' 0" | 176 lbs | SR | Houston, TX | ||
TE | 6' 6" | 239 lbs | SO | Mountain View, CA | ||
TE | 6' 6" | 250 lbs | JR | Dewitt, MI | ||
TE | 6' 5" | 230 lbs | FR | Bethlehem, PA | ||
TE | 6' 4" | 236 lbs | SO | Morgan Hill, CA | ||
OL | 6' 4" | 320 lbs | FR | Darnestown, MD | ||
OL | 6' 4" | 305 lbs | JR | Havertown, PA | ||
OL | 6' 6" | 328 lbs | SR | Staten Island, NY | ||
OL | 6' 2" | 290 lbs | FR | Crofton, MD | ||
OL | 6' 3" | 291 lbs | JR | Annapolis, MD | ||
OL | 6' 5" | 285 lbs | FR | Jacksonville, FL | ||
OL | 6' 8" | 275 lbs | SO | South Barrington, IL | ||
OL | 6' 6" | 287 lbs | JR | Yardley, PA | ||
OL | 6' 4" | 289 lbs | SO | Dunkirk, MD | ||
OL | 6' 7" | 268 lbs | SO | Ridgewood, NJ | ||
OL | 6' 5" | 275 lbs | FR | Ramsey, NJ | ||
OL | 6' 6" | 294 lbs | SR | North Brunswick, NJ | ||
OL | 6' 5" | 272 lbs | SO | Richmond Heights, OH | ||
OL | 6' 7" | 285 lbs | SO | Tampa, FL | ||
OL | 6' 6" | 291 lbs | SO | Darien, CT |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 5" | 256 lbs | SO | Vauxhall, NJ | ||
DL | 6' 1" | 280 lbs | SR | Cresskill, NJ | ||
DL | 6' 3" | 246 lbs | SR | Baltimore, MD | ||
DL | 6' 0" | 275 lbs | SO | Reno, NV | ||
DL | 6' 4" | 306 lbs | JR | Carson, CA | ||
DL | 6' 6" | 230 lbs | FR | Mechanicsburg, PA | ||
DL | 6' 5" | 246 lbs | JR | Medina, OH | ||
DL | 6' 5" | 256 lbs | SO | Frankfort, KY | ||
DL | 6' 2" | 271 lbs | JR | Altoona, PA | ||
DL | 6' 3" | 246 lbs | SR | Iselin, NJ | ||
LB | 6' 0" | 210 lbs | FR | Easton, PA | ||
LB | 6' 3" | 225 lbs | FR | Willingboro, NJ | ||
LB | 6' 1" | 228 lbs | JR | Southlake, TX | ||
LB | 6' 3" | 195 lbs | FR | Upper Saddle River, NJ | ||
LB | 6' 1" | 248 lbs | SR | Lawrenceville, GA | ||
LB | 6' 4" | 220 lbs | SO | Coppell, TX | ||
LB | 6' 2" | 232 lbs | SR | Fort Worth, TX | ||
LB | 6' 3" | 225 lbs | FR | West Milton, PA | ||
LB | 6' 2" | 238 lbs | SR | Wyckoff, NJ | ||
LB | 6' 0" | 220 lbs | SR | Hillsborough, NJ | ||
LB | 6' 3" | 231 lbs | SR | Warrington, PA | ||
LB | 6' 4" | 237 lbs | SR | Wappingers Falls, NY | ||
LB | 6' 0" | 204 lbs | SO | Campbellsville, KY | ||
LB | 6' 3" | 216 lbs | SR | Yardley, PA | ||
DB | 5' 10" | 152 lbs | SO | Birmingham, AL | ||
DB | 6' 0" | 187 lbs | JR | Atlanta, GA | ||
DB | 6' 1" | 205 lbs | JR | Toledo, OH | ||
DB | 5' 11" | 195 lbs | SR | Indianapolis, IN | ||
DB | 5' 10" | 174 lbs | SO | Cincinnati, OH | ||
DB | 5' 11" | 180 lbs | FR | North Wales, PA | ||
DB | 5' 11" | 170 lbs | SO | Marietta, GA | ||
DB | 6' 3" | 217 lbs | JR | Lititz, PA | ||
DB | 6' 1" | 216 lbs | SR | Detroit, MI | ||
DB | 5' 11" | 182 lbs | JR | Woodbury, NJ | ||
DB | 5' 10" | 165 lbs | FR | Bryan, TX | ||
DB | 6' 1" | 200 lbs | JR | Bluffton, SC | ||
DB | 5' 9" | 191 lbs | JR | Lawrenceville, GA | ||
DB | 6' 3" | 214 lbs | JR | Cary, NC | ||
DB | 6' 2" | 195 lbs | FR | Suwanee, GA | ||
DB | 6' 0" | 185 lbs | FR | Rahway, NJ | ||
DB | 6' 0" | 195 lbs | SO | Atlanta, GA |