DelawareFightin' Blue Hens
- 9-4
- 4th in CAA
Delaware Fightin' Blue Hens Roster 2023
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 0" | 190 lbs | FR | Burke, VA | ||
QB | 6' 2" | 200 lbs | SR | Norwalk, IA | ||
QB | 6' 2" | 205 lbs | FR | Midland Park, NJ | ||
QB | 6' 3" | 200 lbs | JR | Easton, MD | ||
QB | 6' 2" | 206 lbs | SO | Stafford, VA | ||
RB | 5' 10" | 190 lbs | JR | Warminster, PA | ||
RB | 5' 8" | 183 lbs | SR | Plano, TX | ||
RB | 5' 9" | 186 lbs | FR | Staten Island, NY | ||
RB | 5' 6" | 165 lbs | SR | Slaughter Neck, DE | ||
RB | 5' 10" | 195 lbs | SO | Washington Township, NJ | ||
RB | 5' 10" | 205 lbs | FR | Roselle, NJ | ||
RB | 5' 10" | 190 lbs | SR | Norristown, PA | ||
RB | 5' 11" | 195 lbs | SR | Salisbury, MD | ||
WR | 5' 9" | 170 lbs | SO | Egg Harbor City, NJ | ||
WR | 6' 4" | 210 lbs | SO | Newark, NJ | ||
WR | 6' 1" | 175 lbs | SO | Allendale, NJ | ||
WR | 6' 2" | 195 lbs | SR | Jacksonville, FL | ||
WR | 6' 0" | 200 lbs | SR | Smyrna, DE | ||
WR | 5' 8" | 160 lbs | FR | Gainesville, FL | ||
WR | 5' 9" | 181 lbs | FR | Columbia, MD | ||
WR | 5' 9" | 160 lbs | SR | Westminster, MD | ||
WR | 6' 0" | 195 lbs | SR | North Caldwell, NJ | ||
WR | 6' 2" | 195 lbs | SR | Wilmington, DE | ||
WR | 5' 11" | 180 lbs | FR | Wyckoff, NJ | ||
Nate Ray89 | WR | 6' 3" | 220 lbs | FR | -- | |
WR | 5' 11" | 185 lbs | SR | Farrell, PA | ||
WR | 6' 0" | 200 lbs | SR | Slidell, LA | ||
WR | 5' 10" | 175 lbs | JR | Little Rock, AR | ||
WR | 5' 10" | 185 lbs | SR | Tampa, FL | ||
TE | 6' 3" | 245 lbs | SR | Irwin, PA | ||
TE | 6' 5" | 245 lbs | JR | Ardmore, PA | ||
TE | 6' 3" | 240 lbs | SR | Stamford, CT | ||
TE | 6' 4" | 255 lbs | SR | Manheim, PA | ||
TE | 6' 3" | 245 lbs | SO | Dover, DE | ||
OT | 6' 3" | 325 lbs | SR | Dover, DE | ||
OT | 6' 2" | 280 lbs | SR | Irwin, PA | ||
OT | 6' 6" | 290 lbs | FR | Reading, PA | ||
OT | 6' 5" | 270 lbs | SO | Moscow, PA | ||
OT | 6' 4" | 290 lbs | SR | Bel Air, MD | ||
OT | 6' 3" | 275 lbs | FR | Ashburn, VA | ||
OT | 6' 3" | 285 lbs | SO | Hillsdale, NJ | ||
OT | 6' 2" | 290 lbs | SR | Reinholds, PA | ||
OT | 6' 5" | 270 lbs | FR | Philadelphia, PA | ||
OT | 6' 5" | 311 lbs | SO | Chantilly, VA | ||
OT | 6' 3" | 340 lbs | SR | Easton, PA | ||
OT | 6' 6" | 310 lbs | JR | Calgary, Canada | ||
OT | 6' 7" | 315 lbs | SR | North Fort Myers, FL | ||
OT | 6' 4" | 335 lbs | SR | Newark, DE |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 5" | 250 lbs | SO | Newton, NJ | ||
DL | 6' 2" | 290 lbs | SO | Bayville, NJ | ||
DL | 6' 2" | 275 lbs | SR | Richmond, VA | ||
DL | 6' 0" | 275 lbs | JR | Washington, DC | ||
DL | 6' 3" | 280 lbs | JR | Saint James, NY | ||
DL | 6' 2" | 260 lbs | SO | Wilmington, DE | ||
DL | 6' 3" | 230 lbs | SR | Lansdale, PA | ||
DL | 6' 1" | 245 lbs | JR | Dallas, TX | ||
DL | 6' 4" | 245 lbs | JR | Bayonne, NJ | ||
DL | 6' 0" | 265 lbs | SR | Waynesboro, PA | ||
DL | 6' 4" | 270 lbs | JR | Corcoran, CA | ||
DL | 6' 3" | 245 lbs | FR | West Philadelphia, PA | ||
DL | 6' 5" | 255 lbs | JR | Wilmington, DE | ||
DE | -- | -- | FR | -- | ||
DE | 6' 1" | 260 lbs | SR | Stafford, VA | ||
LB | 6' 2" | 215 lbs | FR | Sicklerville, NJ | ||
LB | 6' 3" | 240 lbs | JR | Millsboro, DE | ||
LB | 6' 0" | 225 lbs | JR | Doylestown, PA | ||
LB | 5' 11" | 215 lbs | SO | Harrison, NY | ||
LB | 6' 0" | 225 lbs | FR | Bethel Park, PA | ||
LB | 6' 2" | 215 lbs | SR | Beverly, MA | ||
LB | 6' 1" | 225 lbs | SR | Conshohocken, PA | ||
LB | 6' 1" | 210 lbs | SO | Darien, CT | ||
LB | 6' 2" | 210 lbs | SR | Hillsborough, NJ | ||
LB | 6' 1" | 215 lbs | JR | Westminster, MD | ||
LB | 6' 1" | 240 lbs | SR | Glenside, PA | ||
LB | 6' 1" | 225 lbs | SR | Philadelphia, PA | ||
LB | 6' 1" | 225 lbs | SR | Pittsburgh, PA | ||
DB | 6' 2" | 205 lbs | SR | Pittsburgh, PA | ||
DB | 5' 10" | 175 lbs | FR | Bridgeville, DE | ||
DB | 6' 0" | 193 lbs | FR | Arlington, TX | ||
DB | 6' 3" | 205 lbs | JR | Mount Laurel, NJ | ||
DB | 6' 0" | 179 lbs | SR | Detroit, MI | ||
DB | 5' 9" | 170 lbs | FR | Jersey City, NJ | ||
DB | 6' 2" | 200 lbs | SR | Wilmington, DE | ||
DB | 6' 1" | 200 lbs | SO | Annapolis, MD | ||
DB | 5' 11" | 185 lbs | JR | Franklin Park, NJ | ||
DB | 6' 2" | 200 lbs | SR | Delray Beach, FL | ||
DB | 5' 9" | 185 lbs | SO | Paterson, NJ | ||
DB | 5' 11" | 190 lbs | FR | Newark, NJ | ||
DB | 6' 1" | 200 lbs | SR | Conshohocken, PA | ||
DB | 6' 0" | 185 lbs | SR | Waldorf, MD | ||
DB | 5' 11" | 195 lbs | JR | Reading, PA | ||
KT Seay14 | DB | 6' 2" | 190 lbs | FR | Norfolk, VA | |
DB | 6' 1" | 185 lbs | SO | Richmond, VA | ||
DB | 6' 3" | 190 lbs | FR | Pittsburgh, PA | ||
DB | 6' 0" | 170 lbs | JR | Pittsburgh, PA | ||
DB | 6' 1" | 200 lbs | SR | Delray Beach, FL | ||
Nic Ware22 | DB | 6' 0" | 200 lbs | SR | Montgomery Village, MD | |
S | -- | -- | FR | Highland Springs, VA |
Coach Ryan Carty