Florida A&MRattlers
- 11-1
- 1st in SWAC - East
Florida A&M Rattlers Roster 2023
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DJ Boney16 | QB | 6' 3" | 210 lbs | SO | Orlando, FL | |
QB | 5' 11" | 180 lbs | JR | Tallahassee, FL | ||
QB | 6' 3" | 200 lbs | FR | Cincinnati, OH | ||
QB | 6' 4" | 195 lbs | SO | Jacksonville, FL | ||
QB | 6' 3" | 225 lbs | SR | Chino Hills, CA | ||
QB | 6' 3" | 215 lbs | SO | Orlando, FL | ||
QB | 6' 1" | 210 lbs | FR | Stockbridge, GA | ||
RB | 6' 0" | 200 lbs | SR | Chipley, FL | ||
RB | 5' 8" | 175 lbs | JR | Indianapolis, IN | ||
RB | 6' 1" | 225 lbs | SR | Jacksonville, FL | ||
RB | 5' 8" | 210 lbs | FR | Miami, FL | ||
RB | 6' 0" | 210 lbs | SR | Tallahassee, FL | ||
RB | 6' 0" | 180 lbs | FR | Conyers, GA | ||
RB | 5' 10" | 190 lbs | FR | Fort Myers, FL | ||
RB | 5' 10" | 200 lbs | SO | Minneola, FL | ||
RB | 5' 11" | 185 lbs | SR | Nashville, TN | ||
RB | 6' 2" | 235 lbs | JR | Tallahassee, FL | ||
WR | 6' 0" | 178 lbs | FR | Jacksonville, FL | ||
WR | 6' 1" | 205 lbs | JR | Flint, MI | ||
WR | 6' 2" | 200 lbs | SR | Tallahassee, FL | ||
WR | 5' 10" | 185 lbs | SO | Chicago, IL | ||
WR | 5' 10" | 170 lbs | JR | Tampa, FL | ||
WR | 5' 10" | 195 lbs | SR | Indianapolis, IN | ||
WR | 5' 9" | 170 lbs | FR | Miami, FL | ||
WR | 6' 2" | 170 lbs | SO | Miami, FL | ||
WR | 6' 0" | 165 lbs | JR | Tampa, FL | ||
Quan Lee21 | WR | 5' 11" | 175 lbs | FR | Gainesville, FL | |
WR | 5' 7" | 165 lbs | FR | Atlanta, GA | ||
WR | 6' 3" | 200 lbs | SR | Decatur, GA | ||
WR | 5' 10" | 170 lbs | SR | Saint Augustine, FL | ||
WR | 6' 3" | 185 lbs | SR | Washington, DC | ||
WR | 5' 8" | 160 lbs | SR | Tallahassee, FL | ||
WR | 6' 1" | 195 lbs | FR | Orlando, FL | ||
WR | 5' 11" | 175 lbs | SR | Tallahassee, FL | ||
WR | 5' 11" | 180 lbs | SR | Detroit, MI | ||
WR | 5' 7" | 175 lbs | SR | Houston, TX | ||
WR | 5' 11" | 165 lbs | FR | Tallahassee, FL | ||
WR | 5' 9" | 175 lbs | SR | Cleveland, OH | ||
TE | 6' 3" | 245 lbs | SO | Panama City, FL | ||
TE | 6' 2" | 243 lbs | SR | San Ramon, CA | ||
TE | 6' 5" | 230 lbs | SR | Atlanta, GA | ||
TE | 6' 1" | 235 lbs | SO | Miami, FL | ||
TE | 6' 4" | 245 lbs | SR | Tallahassee, FL | ||
OL | 6' 2" | 285 lbs | FR | Jacksonville, FL | ||
OL | 6' 5" | 290 lbs | SO | Saint Petersburg, FL | ||
OL | 6' 4" | 285 lbs | SR | Albany, GA | ||
OL | 6' 4" | 315 lbs | JR | Saint Petersburg, FL | ||
OL | 6' 5" | 330 lbs | SO | Marianna, FL | ||
TJ Demas66 | OL | 6' 2" | 290 lbs | SO | Clearwater, FL | |
OL | 6' 7" | 285 lbs | SR | Valdosta, GA | ||
OL | 6' 4" | 315 lbs | SO | Gordon, GA | ||
OL | 6' 4" | 260 lbs | SR | Plant City, FL | ||
OL | 6' 6" | 320 lbs | SO | Miami, FL | ||
TJ Lee69 | OL | 6' 3" | 315 lbs | JR | Bainbridge, GA | |
OL | 6' 4" | 280 lbs | SO | Miami, FL | ||
KJ McCou70 | OL | 6' 3" | 335 lbs | SO | Memphis, TN | |
OL | 6' 5" | 295 lbs | SR | Midwest City, OK | ||
OL | 6' 5" | 290 lbs | SO | Waldorf, MD | ||
OL | 6' 5" | 315 lbs | JR | Tampa, FL | ||
OL | 6' 1" | 275 lbs | SO | Miami, FL | ||
OL | 6' 3" | 310 lbs | SR | Baton Rouge, LA | ||
OL | 6' 4" | 290 lbs | SR | Stockbridge, GA | ||
OL | 6' 3" | 300 lbs | FR | Tallahassee, FL | ||
OL | 6' 5" | 335 lbs | SO | Tallahassee, FL |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 280 lbs | JR | Tampa, FL | ||
DL | 6' 4" | 250 lbs | SO | Sanford, FL | ||
DL | 6' 2" | 275 lbs | SR | Staten Island, NY | ||
DL | -- | -- | JR | Fort Pierce, FL | ||
DL | 6' 5" | 240 lbs | JR | Cleveland, OH | ||
DL | 6' 1" | 260 lbs | SR | Lancaster, TX | ||
DL | 6' 3" | 315 lbs | SR | Olive Branch, MS | ||
DL | 5' 11" | 290 lbs | SR | High Springs, FL | ||
DL | 6' 3" | 265 lbs | SR | Manchester, GA | ||
DL | 6' 5" | 240 lbs | SR | Roswell, GA | ||
DL | 6' 2" | 305 lbs | SR | Orlando, FL | ||
DL | 6' 3" | 330 lbs | SR | Pflugerville, TX | ||
DL | 6' 0" | 275 lbs | SO | Overtown, FL | ||
DL | 6' 5" | 250 lbs | SR | Houston, TX | ||
DE | 6' 3" | 210 lbs | JR | Saint Petersburg, FL | ||
LB | 6' 2" | 230 lbs | JR | Orlando, FL | ||
LB | 6' 1" | 223 lbs | SR | Jacksonville, FL | ||
LB | 6' 1" | 205 lbs | FR | Fort Lauderdale, FL | ||
LB | 6' 1" | 205 lbs | SO | Alachua, FL | ||
LB | 6' 1" | 230 lbs | SR | Oklahoma City, OK | ||
LB | 6' 0" | 215 lbs | SO | Miami Gardens, FL | ||
LB | 6' 0" | 215 lbs | SR | Yoakum, TX | ||
LB | 5' 10" | 210 lbs | SO | Jacksonville, FL | ||
LB | 5' 11" | 230 lbs | FR | Tallahassee, FL | ||
LB | 6' 0" | 200 lbs | FR | Tampa, FL | ||
LB | 6' 2" | 200 lbs | JR | Fernandina Beach, FL | ||
LB | 6' 2" | 225 lbs | FR | Jacksonville, FL | ||
LB | 6' 2" | 225 lbs | SR | Loganville, GA | ||
LB | 6' 4" | 230 lbs | SO | Atlanta, GA | ||
DB | 5' 10" | 180 lbs | JR | Fort Myers, FL | ||
DB | 6' 0" | 193 lbs | JR | Orlando, FL | ||
DB | 5' 10" | 175 lbs | FR | West Palm Beach, FL | ||
DB | 5' 10" | 180 lbs | SO | Panama City, FL | ||
DB | 5' 10" | 175 lbs | SR | Jacksonville, FL | ||
DB | 6' 1" | 195 lbs | SO | Miramar, FL | ||
DB | 6' 3" | 185 lbs | SO | Miami, FL | ||
DB | 5' 11" | 190 lbs | JR | Perry, FL | ||
DB | 5' 10" | 190 lbs | JR | Belle Glade, FL | ||
DB | 5' 11" | 185 lbs | FR | Jacksonville, FL | ||
DB | 5' 11" | 175 lbs | JR | Orlando, FL | ||
DB | 6' 1" | 195 lbs | SR | Orlando, FL | ||
DB | 5' 10" | 175 lbs | SR | New Port Richey, FL | ||
DB | 6' 0" | 200 lbs | SO | Miami, FL | ||
DB | 5' 11" | 170 lbs | FR | Murfreesboro, TN | ||
DB | 5' 11" | 170 lbs | FR | Murfreesboro, TN | ||
DB | 6' 2" | 205 lbs | JR | Atlanta, GA | ||
DB | 6' 2" | 175 lbs | FR | Port Saint Lucie, FL | ||
DB | 5' 11" | 185 lbs | SR | Tallahassee, FL | ||
DB | 5' 9" | 185 lbs | JR | Monticello, FL | ||
DB | 5' 11" | 189 lbs | JR | Miramar, FL | ||
DB | 5' 11" | 195 lbs | SO | Naples, FL | ||
DB | 5' 6" | 160 lbs | FR | Tallahassee, FL | ||
DB | 5' 10" | 177 lbs | SR | Opa Locka, FL | ||
DB | 6' 1" | 190 lbs | SO | Orlando, FL | ||
DB | 5' 10" | 180 lbs | SO | Coconut Grove, FL | ||
DB | 6' 1" | 205 lbs | SR | Talladega, AL | ||
S | 6' 2" | 190 lbs | JR | Tallahassee, FL |
Special Teams
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
PK | 6' 2" | 180 lbs | SO | Lagrange, IL | ||
PK | 6' 0" | 210 lbs | FR | Albuquerque, NM | ||
PK | 5' 8" | 155 lbs | SR | Budapest, Hungary | ||
PK | 5' 11" | 175 lbs | FR | Tallahassee, FL | ||
P | 6' 0" | 170 lbs | FR | Miramar, FL | ||
P | 5' 10" | 175 lbs | JR | Tallahassee, FL | ||
LS | 6' 1" | 215 lbs | JR | Apopka, FL | ||
LS | 6' 0" | 220 lbs | SO | Plain City, UT | ||
LS | 5' 10" | 230 lbs | FR | Chicago, IL | ||
LS | 6' 0" | 215 lbs | FR | Tallahassee, FL |
Coach Willie Simmons