Western KentuckyHilltoppers
- 2-2
- 4th in CUSA
Western Kentucky Hilltoppers Roster 2023
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
QB | 6' 3" | 215 lbs | JR | American Fork, UT | ||
QB | 6' 2" | 180 lbs | FR | Palos Verdes Estates, CA | ||
QB | 6' 2" | 220 lbs | SR | Saint Augustine Beach, FL | ||
QB | 6' 6" | 235 lbs | FR | Bowling Green, KY | ||
RB | 5' 11" | 195 lbs | SR | Merrillville, IN | ||
RB | 5' 8" | 185 lbs | FR | Montgomery, AL | ||
RB | 5' 8" | 195 lbs | SO | Gardendale, AL | ||
RB | 6' 1" | 225 lbs | SR | Indianapolis, IN | ||
RB | 5' 9" | 190 lbs | JR | Knoxville, TN | ||
WR | 6' 2" | 212 lbs | JR | Lakeland, FL | ||
WR | 6' 2" | 190 lbs | FR | Dacula, GA | ||
WR | 6' 0" | 205 lbs | SO | Bowling Green, KY | ||
WR | 6' 0" | 205 lbs | FR | Bowling Green, KY | ||
WR | 6' 4" | 205 lbs | SR | Columbus, OH | ||
WR | 6' 4" | 190 lbs | SO | Alpharetta, GA | ||
WR | 6' 3" | 200 lbs | FR | Scottsville, KY | ||
WR | 5' 11" | 210 lbs | JR | Orange City, FL | ||
WR | 6' 1" | 180 lbs | FR | Waycross, GA | ||
WR | 6' 0" | 205 lbs | SO | Flora, MS | ||
WR | 5' 8" | 180 lbs | FR | Valley, AL | ||
WR | 5' 10" | 180 lbs | SR | Covington, GA | ||
WR | 5' 9" | 195 lbs | FR | Louisville, KY | ||
WR | 5' 10" | 180 lbs | SO | Miami, FL | ||
WR | 6' 4" | 210 lbs | SR | Huber Heights, OH | ||
WR | 6' 3" | 188 lbs | JR | Glasgow, KY | ||
WR | 5' 8" | 185 lbs | SO | Waxahachie, TX | ||
WR | 6' 1" | 178 lbs | SO | Tallahassee, FL | ||
WR | 6' 3" | 195 lbs | JR | Phoenix, AZ | ||
WR | 6' 2" | 180 lbs | FR | Lexington, KY | ||
TE | 6' 3" | 255 lbs | JR | Bolingbrook, IL | ||
TE | 6' 3" | 240 lbs | JR | Bowling Green, KY | ||
TE | 6' 4" | 242 lbs | SO | Lester, AL | ||
TE | 6' 4" | 225 lbs | FR | Bowling Green, KY | ||
TE | 6' 5" | 230 lbs | FR | Louisville, KY | ||
TE | 6' 3" | 225 lbs | FR | Glasgow, KY | ||
TE | 6' 4" | 224 lbs | SO | Geneva, IL | ||
OL | 6' 3" | 295 lbs | FR | Newnan, GA | ||
OL | 6' 4" | 298 lbs | JR | Tulsa, OK | ||
OL | 6' 7" | 315 lbs | JR | Knoxville, TN | ||
OL | 6' 6" | 298 lbs | JR | Hodgenville, KY | ||
OL | 6' 3" | 303 lbs | SO | Atlanta, GA | ||
OL | 6' 3" | 297 lbs | SO | Bowling Green, KY | ||
OL | 6' 6" | 299 lbs | SO | Brandenburg, KY | ||
OL | 6' 3" | 302 lbs | FR | Panama City, FL | ||
OL | 6' 5" | 310 lbs | JR | Indianapolis, IN | ||
OL | 6' 3" | 318 lbs | JR | Rome, GA | ||
OL | 6' 3" | 297 lbs | JR | Tampa, FL | ||
OL | 6' 2" | 309 lbs | JR | Fort Lauderdale, FL | ||
OL | 6' 7" | 320 lbs | JR | North Richland Hills, TX | ||
OL | 6' 2" | 280 lbs | FR | Knoxville, TN | ||
OL | 6' 5" | 300 lbs | FR | Edgewood, KY | ||
OL | 6' 2" | 298 lbs | JR | Murfreesboro, TN |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
DL | 6' 4" | 304 lbs | SO | Mcdonough, GA | ||
DL | 6' 4" | 314 lbs | SR | Mcdonough, GA | ||
DL | 6' 5" | 301 lbs | SR | Columbia, TN | ||
DL | 6' 3" | 275 lbs | FR | Lexington, KY | ||
DL | 6' 1" | 325 lbs | FR | Raleigh, NC | ||
DL | 6' 3" | 302 lbs | SO | Hamilton, AL | ||
DL | 6' 4" | 312 lbs | SO | Nashville, TN | ||
DL | 6' 3" | 292 lbs | SO | Pearland, TX | ||
DE | 5' 11" | 228 lbs | FR | Whitefish Bay, WI | ||
DE | 6' 4" | 268 lbs | FR | Jacksonville, FL | ||
DE | 6' 3" | 272 lbs | FR | Crestview, FL | ||
DT | 6' 1" | 290 lbs | SR | Athens, GA | ||
DT | 6' 3" | 275 lbs | FR | Saraland, AL | ||
DT | 6' 0" | 292 lbs | JR | Bowling Green, KY | ||
DT | 6' 3" | 298 lbs | SO | Elk Grove, CA | ||
LB | 6' 0" | 228 lbs | FR | Interlachen, FL | ||
LB | 6' 2" | 233 lbs | JR | Clinton, MS | ||
LB | 6' 2" | 240 lbs | JR | Philadelphia, PA | ||
LB | 6' 2" | 224 lbs | SO | Jacksonville, FL | ||
LB | 6' 5" | 242 lbs | SR | Memphis, TN | ||
LB | 6' 2" | 250 lbs | JR | Dublin, GA | ||
LB | 6' 1" | 230 lbs | JR | Colony, AL | ||
LB | 6' 1" | 232 lbs | SO | St. Leon, IN | ||
LB | 6' 4" | 232 lbs | JR | Opelousas, LA | ||
LB | 6' 5" | 235 lbs | FR | Jacksonville, FL | ||
LB | 6' 2" | 220 lbs | JR | Phoenix, AZ | ||
LB | 6' 1" | 225 lbs | FR | Knoxville, TN | ||
LB | 6' 2" | 232 lbs | SO | Decatur, GA | ||
LB | 6' 1" | 231 lbs | JR | Springfield, VA | ||
LB | 6' 2" | 236 lbs | SO | Philadelphia, PA | ||
LB | 6' 0" | 238 lbs | SR | Louisville, KY | ||
LB | 6' 0" | 225 lbs | FR | Victoria, TX | ||
DB | 6' 1" | 200 lbs | SO | Fort Valley, GA | ||
DB | 5' 10" | 180 lbs | JR | Van Nuys, CA | ||
DB | 6' 0" | 198 lbs | SO | Las Vegas, NV | ||
DB | 6' 1" | 180 lbs | FR | Palatka, FL | ||
DB | 5' 11" | 178 lbs | SO | Winter Park, FL | ||
DB | 5' 11" | 196 lbs | FR | Nashville, TN | ||
DB | 5' 11" | 205 lbs | SO | Fort Lee, NJ | ||
DB | 5' 10" | 180 lbs | JR | Miami, FL | ||
DB | 6' 0" | 205 lbs | SO | Cocoa, FL | ||
DB | 6' 1" | 192 lbs | SO | Riverdale, GA | ||
DB | 6' 0" | 197 lbs | FR | Fayetteville, GA | ||
DB | 6' 0" | 185 lbs | SO | Nashville, TN | ||
DB | 5' 11" | 196 lbs | SR | Oswego, IL | ||
DB | 6' 0" | 196 lbs | JR | Montgomery, AL | ||
DB | 6' 0" | 181 lbs | FR | Pahokee, FL | ||
DB | 6' 1" | 195 lbs | JR | Nashville, TN | ||
DB | 5' 9" | 185 lbs | SO | Houston, TX | ||
DB | 6' 2" | 210 lbs | SO | Miramar, FL | ||
DB | 6' 0" | 170 lbs | FR | Miami, FL | ||
DB | 5' 11" | 190 lbs | SR | San Bernardino, CA | ||
DB | 6' 0" | 180 lbs | SR | Belleville, MI | ||
DB | 6' 0" | 211 lbs | SR | New Orleans, LA |
Coach Tyson Helton