Washington StateCougars
- 7th in Pac-12
Washington State Cougars Player Stats 2022
Team leaders
Passing
Name |
---|
Cameron Ward QB |
Nick Haberer P |
John Mateer QB |
Total |
Rushing
Name |
---|
Nakia Watson RB |
Jaylen Jenkins RB |
Dylan Paine RB |
Cameron Ward QB |
John Mateer QB |
Kannon Katzer RB |
Djouvensky Schlenbaker RB |
Leyton Smithson WR |
Renard Bell WR |
Robert Ferrel WR |
Lincoln Victor WR |
Total |
Receiving
Name |
---|
De'Zhaun Stribling WR |
Robert Ferrel WR |
Donovan Ollie WR |
Renard Bell WR |
Nakia Watson RB |
Lincoln Victor WR |
Leyton Smithson WR |
Orion Peters WR |
Billy Riviere III TE |
Jaylen Jenkins RB |
Tsion Nunnally WR |
Anderson Grover WR |
Daiyan Henley LB |
Dylan Paine RB |
Josh Meredith WR |
Drake Owen WR |
Cameron Ward QB |
Total |
Kicking
Defense
Tackles | Sacks | Interceptions | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
54 | 52 | 106 | 4 | 20 | 1 | 1 | 11 | 11 | 0 | 3 | 2 | 0 |
45 | 30 | 75 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
49 | 19 | 68 | 2 | 19 | 6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
34 | 26 | 60 | 3.5 | 22 | 1 | 1 | 95 | 95 | 1 | 3 | 1 | 0 |
22 | 29 | 51 | 0 | 0 | 3 | 3 | 67 | 36 | 0 | 0 | 1 | 0 |
25 | 24 | 49 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | 12 | 43 | 0 | 0 | 8 | 2 | 28 | 28 | 0 | 2 | 1 | 0 |
17 | 24 | 41 | 6 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | 9 | 39 | 0 | 0 | 6 | 2 | 35 | 35 | 1 | 0 | 0 | 0 |
24 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 34 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 32 | 1.5 | 7 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
18 | 11 | 29 | 5.5 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 16 | 2.5 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 11 | 16 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 12 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 7 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
480 | 396 | 876 | 33 | 234 | 47 | 12 | 245 | 95 | 2 | 15 | 9 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns