
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SullivanP. SullivanF | 35 | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 10 |
C. SkreljaC. SkreljaF | 39 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 3 | 2 |
S. FriskeS. FriskeF | 29 | 2-4 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 7 |
M. McAndrewM. McAndrewG | 35 | 5-12 | 5-9 | 0-0 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 1 | 15 |
D. HuffmanD. HuffmanG | 34 | 13-20 | 9-15 | 4-6 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 39 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. MulleryM. MulleryF | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. MacDonaldM. MacDonaldF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. WilliamsA. WilliamsG | 12 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
TEAM | 25-50 | 16-31 | 8-14 | 6 | 18 | 24 | 18 | 6 | 0 | 11 | 16 | 74 | |
50.0% | 51.6% | 57.1% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. FreemanT. FreemanF | 20 | 3-5 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 |
J. TillmanJ. TillmanF | 34 | 7-9 | 1-2 | 6-8 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 3 | 21 |
L. WilliamsL. WilliamsF | 36 | 9-11 | 0-0 | 2-4 | 3 | 9 | 12 | 1 | 3 | 1 | 1 | 2 | 20 |
M. AllenM. AllenG | 28 | 5-9 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 10 |
B. WaltherB. WaltherG | 35 | 2-9 | 2-9 | 4-4 | 0 | 1 | 1 | 12 | 1 | 0 | 2 | 1 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
D. WashingtonD. WashingtonF | 6 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. SaylesA. SaylesF | 8 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
J. OrrJ. OrrF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. van KempenK. van KempenC | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
B. WhittingtonB. WhittingtonG | 23 | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
TEAM | 29-55 | 8-28 | 14-20 | 11 | 24 | 35 | 19 | 8 | 1 | 7 | 16 | 80 | |
52.7% | 28.6% | 70.0% |
Technical Fouls: 0