
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BrownD. BrownF | 38 | 10-18 | 5-9 | 4-4 | 2 | 12 | 14 | 0 | 0 | 1 | 1 | 1 | 29 |
P. AyahP. AyahF | 20 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 2 |
D. GrantD. GrantG | 40 | 6-13 | 2-8 | 4-5 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 18 |
M. WhiteM. WhiteG | 29 | 2-3 | 1-1 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 7 |
M. LairyM. LairyG | 38 | 6-11 | 2-4 | 5-6 | 0 | 4 | 4 | 5 | 0 | 0 | 6 | 0 | 19 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. EtzlerJ. EtzlerF | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
E. McNamaraE. McNamaraF | 10 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
J. BeckJ. BeckF | 15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 6 |
I. Coleman-LandsI. Coleman-LandsG | 25 | 1-6 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
M. JovicM. JovicG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 29-63 | 10-25 | 16-18 | 8 | 36 | 44 | 16 | 3 | 6 | 17 | 15 | 84 | |
46.0% | 40.0% | 88.9% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. DiggsT. DiggsG | 28 | 6-16 | 5-14 | 2-4 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 4 | 19 |
D. PlowdenD. PlowdenG | 38 | 5-17 | 2-7 | 7-8 | 6 | 12 | 18 | 2 | 0 | 2 | 1 | 0 | 19 |
K. MethenyK. MethenyG | 35 | 4-11 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 4 | 10 |
C. FieldsC. FieldsG | 32 | 2-4 | 0-1 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
J. TurnerJ. TurnerG | 30 | 7-19 | 1-7 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. WashingtonJ. WashingtonF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. SwingleD. SwingleC | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C. TurnerC. TurnerG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
C. YoungC. YoungG | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. FulcherJ. FulcherG | 36 | 2-9 | 0-4 | 0-0 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 4 |
I. ElsasserI. ElsasserG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM | 29-83 | 10-40 | 11-16 | 20 | 28 | 48 | 11 | 11 | 4 | 10 | 17 | 79 | |
34.9% | 25.0% | 68.8% |
Technical Fouls: 0
Mens College Basketball News
Five-star guard Kylan Boswell reclassifying to 2022, will play for Arizona Wildcats this fall
Five-star guard Kylan Boswell said he plans to reclassify to the 2022 class and play for Arizona this fall.
Pac-12 accelerates negotiations for media rights deals in wake of UCLA, USC exits
The Pac-12 is pushing up negotiations for its next media rights agreements in the wake of the decision by UCLA and USC to leave for the Big Ten.
Pac-12 'to explore all expansion options' after UCLA and USC announce exit to Big Ten in 2024
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
2021-22 Mid-American Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Toledo | 17-3 | - | 26-8 |
Kent State | 16-4 | 1 | 23-11 |
Ohio | 14-6 | 3 | 25-10 |
Akron | 14-6 | 3 | 24-10 |
Buffalo | 13-6 | 3.5 | 19-11 |
Ball State | 9-10 | 7.5 | 14-17 |
Miami (OH) | 8-12 | 9 | 14-18 |
Central Michigan | 6-12 | 10 | 7-23 |
Bowling Green | 6-14 | 11 | 13-18 |
Northern Illinois | 6-14 | 11 | 9-21 |
Eastern Michigan | 5-15 | 12 | 10-21 |
Western Michigan | 4-16 | 13 | 8-23 |