Kent State Golden Flashes
starters |
T. Beck F |
bench |
V. Davis F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
34 | 3-14 | 1-8 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 7 |
35 | 7-12 | 1-6 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 19 |
34 | 6-12 | 0-1 | 4-4 | 1 | 5 | 6 | 4 | 5 | 1 | 5 | 3 | 16 |
39 | 4-12 | 3-8 | 2-2 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
25-64 | 6-27 | 11-14 | 10 | 20 | 30 | 13 | 7 | 2 | 13 | 14 | 67 | |
39.1% | 22.2% | 78.6% |
Buffalo Bulls
starters |
T. Fagan F |
bench |
R. Segu G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 1-4 | 0-3 | 0-2 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
18 | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
18 | 4-7 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 10 |
6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
37 | 7-17 | 1-5 | 2-2 | 3 | 6 | 9 | 7 | 3 | 1 | 2 | 2 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 8-11 | 2-3 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 1 | 21 |
23 | 4-8 | 1-1 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 12 |
21 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2-6 | 0-3 | 4-4 | 0 | 4 | 4 | 7 | 1 | 0 | 4 | 2 | 8 |
31-63 | 7-21 | 12-15 | 14 | 29 | 43 | 19 | 9 | 8 | 17 | 14 | 81 | |
49.2% | 33.3% | 80.0% |
Game Information
Alumni Arena
6:00 PM, March 5, 2021Coverage: ESPNU
Buffalo, NY
Capacity: 6,783
- Referees:
- Dan Dorian
- John Floyd
- Keith Ferguson
2022-23 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Toledo | 16-2 | - | 27-8 |
Kent State | 15-3 | 1 | 28-7 |
Akron | 13-5 | 3 | 22-11 |
Ball State | 11-7 | 5 | 20-12 |
Ohio | 10-8 | 6 | 19-14 |
Buffalo | 9-9 | 7 | 15-17 |
Northern Illinois | 9-9 | 7 | 13-19 |
Miami (OH) | 6-12 | 10 | 12-20 |
Bowling Green | 5-13 | 11 | 11-20 |
Central Michigan | 5-13 | 11 | 10-21 |
Eastern Michigan | 5-13 | 11 | 8-23 |
Western Michigan | 4-14 | 12 | 8-23 |