High Point Panthers
starters |
bench |
J. House G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
20 | 2-6 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 6 |
31 | 4-9 | 1-2 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
28 | 2-9 | 0-3 | 4-4 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 5 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 3-8 | 1-5 | 3-6 | 0 | 10 | 10 | 1 | 0 | 1 | 4 | 4 | 10 |
15 | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
21 | 3-6 | 1-2 | 2-4 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 9 |
24 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
13 | 5-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
24-57 | 8-23 | 11-20 | 9 | 27 | 36 | 12 | 7 | 2 | 23 | 23 | 67 | |
42.1% | 34.8% | 55.0% |
Eastern Kentucky Colonels
starters |
T. King F |
C. Lewis G |
W. Green G |
bench |
C. Robb G |
J. Hobbs G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 4-5 | 2-3 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
24 | 2-4 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 9 |
18 | 2-2 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 7 |
30 | 4-9 | 1-3 | 4-6 | 0 | 3 | 3 | 8 | 3 | 0 | 4 | 4 | 13 |
26 | 5-19 | 3-13 | 8-10 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
11 | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
29 | 2-5 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 8 | 0 | 1 | 3 | 5 |
8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
18 | 2-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 7 |
26-58 | 10-31 | 24-33 | 8 | 24 | 32 | 16 | 15 | 4 | 17 | 22 | 86 | |
44.8% | 32.3% | 72.7% |
Game Information
McBrayer Arena
7:00 PM, December 22, 2020Coverage: ESPN+
Richmond, KY
Attendance: 723
Capacity: 6,500
- Referees:
- Chris Hudson
- Blake Harris
- Davis Maxwell
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 10-2 | - | 18-7 |
Radford | 10-2 | - | 16-9 |
Longwood | 8-4 | 2 | 16-9 |
Gardner-Webb | 8-4 | 2 | 13-11 |
Winthrop | 6-6 | 4 | 11-14 |
South Carolina Upstate | 5-7 | 5 | 10-13 |
Campbell | 5-7 | 5 | 10-14 |
Charleston Southern | 4-8 | 6 | 8-15 |
High Point | 3-9 | 7 | 11-13 |
Presbyterian | 1-11 | 9 | 5-20 |
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 10-2 | - | 19-6 |
Kennesaw State | 10-2 | - | 18-7 |
Eastern Kentucky | 9-3 | 1 | 16-9 |
Stetson | 8-4 | 2 | 13-10 |
Lipscomb | 7-5 | 3 | 15-10 |
Queens University | 6-6 | 4 | 16-9 |
North Alabama | 6-6 | 4 | 14-11 |
Bellarmine | 6-6 | 4 | 11-14 |
Jacksonville | 5-7 | 5 | 12-11 |
North Florida | 5-7 | 5 | 10-14 |
Florida Gulf Coast | 4-8 | 6 | 14-11 |
Jacksonville State | 3-9 | 7 | 10-15 |
Central Arkansas | 3-9 | 7 | 8-17 |
Austin Peay | 2-10 | 8 | 8-17 |