
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. VerhoevenT. VerhoevenF | 16 | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 8 |
B. WilliamsB. WilliamsF | 35 | 4-13 | 2-5 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 4 | 10 |
K. KennedyK. KennedyG | 38 | 4-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 8 |
J. BieniemyJ. BieniemyG | 37 | 1-6 | 0-1 | 4-4 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 4 | 6 |
S. BoumS. BoumG | 38 | 4-12 | 2-4 | 6-9 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
E. OdigieE. OdigieF | 13 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
K. SjolundK. SjolundF | 17 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
V. VulikicV. VulikicG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 22-54 | 5-15 | 12-15 | 6 | 19 | 25 | 9 | 10 | 0 | 13 | 22 | 61 | |
40.7% | 33.3% | 80.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BrownJ. BrownF | 20 | 3-7 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 8 |
C. KolokoC. KolokoC | 22 | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 9 |
D. TerryD. TerryG | 31 | 1-7 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
J. AkinjoJ. AkinjoG | 36 | 2-11 | 0-2 | 14-14 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 18 |
J. Baker Jr.J. Baker Jr.G | 31 | 5-9 | 0-4 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
A. TubelisA. TubelisF | 11 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 3 | 3 | 2 |
I. LeeI. LeeF | 12 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
B. MathurinB. MathurinG | 16 | 5-7 | 0-1 | 3-3 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 13 |
T. Brown Jr.T. Brown Jr.G | 21 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 2 |
TEAM | 22-56 | 0-9 | 25-28 | 18 | 28 | 46 | 8 | 6 | 5 | 16 | 15 | 69 | |
39.3% | 0.0% | 89.3% |
Technical Fouls: 0
Mens College Basketball News
NCAA Division I men's college basketball rosters, departures, newcomers for 2022-23
Your guide to roster movement, including transfers and NBA draft decisions, for all the top leagues and programs in men's college basketball.
TBT to hold regional at New York City's Rucker Park in basketball event's first outdoor games
New York City's Rucker Park will serve as a regional site for The Basketball Tournament, marking the first time the event will play games outdoors.
Men's college basketball transfer scorecard: Best all-time transfers in and out of every AAC school
Who's the most significant transfer to play at every AAC school? Who's the one player who got away for each?
2021-22 Conference USA Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 13-5 | - | 26-11 |
Western Kentucky | 11-7 | 2 | 19-13 |
Florida Atlantic | 11-7 | 2 | 19-15 |
Charlotte | 10-8 | 3 | 17-14 |
Old Dominion | 8-10 | 5 | 13-19 |
Florida International | 5-13 | 8 | 15-17 |
Marshall | 4-14 | 9 | 12-21 |
TEAM | CONF | GB | OVR |
North Texas | 16-2 | - | 25-7 |
UAB | 14-4 | 2 | 27-8 |
Louisiana Tech | 12-6 | 4 | 24-10 |
UTEP | 11-7 | 5 | 20-14 |
Rice | 7-11 | 9 | 16-17 |
UTSA | 3-15 | 13 | 10-22 |
Southern Miss | 1-17 | 15 | 7-26 |
2021-22 Pac-12 Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Arizona | 18-2 | - | 33-4 |
UCLA | 15-5 | 3 | 27-8 |
USC | 14-6 | 4 | 26-8 |
Colorado | 12-8 | 6 | 21-12 |
Washington State | 11-9 | 7 | 22-15 |
Oregon | 11-9 | 7 | 20-15 |
Washington | 11-9 | 7 | 17-15 |
Arizona State | 10-10 | 8 | 14-17 |
Stanford | 8-12 | 10 | 16-16 |
California | 5-15 | 13 | 12-20 |
Utah | 4-16 | 14 | 11-20 |
Oregon State | 1-19 | 17 | 3-28 |