
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. HawkinsC. HawkinsF | 24 | 2-8 | 0-2 | 3-4 | 2 | 5 | 7 | 5 | 1 | 0 | 3 | 5 | 7 |
K. CockburnK. CockburnC | 30 | 6-12 | 0-0 | 5-6 | 5 | 13 | 18 | 0 | 0 | 0 | 1 | 3 | 17 |
A. PlummerA. PlummerG | 33 | 6-11 | 4-8 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 21 |
D. WilliamsD. WilliamsG | 30 | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 3 |
T. FrazierT. FrazierG | 37 | 5-9 | 3-5 | 5-6 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 0 | 18 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
B. Bosmans-VerdonkB. Bosmans-VerdonkF | 9 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
O. PayneO. PayneF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
L. GoodeL. GoodeG | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. GrandisonJ. GrandisonG | 30 | 6-14 | 4-9 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 21 |
TEAM | 26-59 | 11-25 | 24-28 | 19 | 33 | 52 | 16 | 4 | 0 | 18 | 19 | 87 | |
44.1% | 44.0% | 85.7% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ke. MurrayKe. MurrayF | 30 | 7-15 | 1-4 | 4-7 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 19 |
P. McCafferyP. McCafferyF | 24 | 5-11 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
F. RebracaF. RebracaF | 21 | 1-4 | 0-1 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 4 | 3 |
J. ToussaintJ. ToussaintG | 16 | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
J. BohannonJ. BohannonG | 17 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Kr. MurrayKr. MurrayF | 17 | 3-8 | 0-3 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
J. OgundeleJ. OgundeleF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
P. SandfortP. SandfortG | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
T. PerkinsT. PerkinsG | 24 | 6-8 | 2-3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 |
A. UlisA. UlisG | 24 | 3-6 | 1-2 | 4-4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 11 |
C. McCafferyC. McCafferyG | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
TEAM | 31-69 | 8-22 | 13-19 | 9 | 15 | 24 | 16 | 9 | 5 | 4 | 21 | 83 | |
44.9% | 36.4% | 68.4% |
Technical Fouls: 0
Mens College Basketball News
French men's basketball prospect Zacharie Perrin commits to Illinois Fighting Illini
Zacharie Perrin, a top international basketball prospect, has committed to Illinois, he told ESPN's Jonathan Givony.
College basketball coaches on the 2022 NBA draft's best values and biggest drops
Jeff Borzello asked college basketball head coaches and assistants for their candid feelings on the 2022 draft results.
Layden Blocker, No. 28 recruit in 2023 ESPN 100 college basketball rankings, commits to Arkansas Razorbacks
Layden Blocker, the No. 28 recruit -- and seventh-ranked point guard -- in the ESPN 100 for 2023, has committed to Arkansas, who had the No. 2 recruiting class in 2022.
2021-22 Big Ten Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 15-5 | - | 25-8 |
Illinois | 15-5 | - | 23-10 |
Purdue | 14-6 | 1 | 29-8 |
Iowa | 12-8 | 3 | 26-10 |
Ohio State | 12-8 | 3 | 20-12 |
Rutgers | 12-8 | 3 | 18-14 |
Michigan State | 11-9 | 4 | 23-13 |
Michigan | 11-9 | 4 | 19-15 |
Indiana | 9-11 | 6 | 21-14 |
Northwestern | 7-13 | 8 | 15-16 |
Maryland | 7-13 | 8 | 15-17 |
Penn State | 7-13 | 8 | 14-17 |
Minnesota | 4-16 | 11 | 13-17 |
Nebraska | 4-16 | 11 | 10-22 |