
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BrazileT. BrazileF | 20 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
Ko. BrownKo. BrownF | 35 | 1-8 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 3 |
D. GordonD. GordonG | 36 | 5-8 | 2-4 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 15 |
J. ColemanJ. ColemanG | 27 | 4-9 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 10 |
J. PickettJ. PickettG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
R. DeGray IIIR. DeGray IIIF | 24 | 2-4 | 1-2 | 3-3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 8 |
Y. KeitaY. KeitaF | 7 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ka. BrownKa. BrownG | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. BrookshireA. BrookshireG | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. DavisA. DavisG | 29 | 5-8 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
TEAM | 18-42 | 5-14 | 9-18 | 7 | 20 | 27 | 9 | 7 | 2 | 18 | 16 | 50 | |
42.9% | 35.7% | 50.0% |
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. JonesR. JonesF | 12 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 |
T. EnarunaT. EnarunaG | 17 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
T. HunterT. HunterG | 32 | 7-12 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 14 |
G. KalscheurG. KalscheurG | 33 | 3-7 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 8 |
I. BrockingtonI. BrockingtonG | 32 | 3-8 | 1-1 | 8-8 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
A. KuncA. KuncF | 24 | 4-7 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
G. Conditt IVG. Conditt IVF | 15 | 3-4 | 0-0 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
T. JacksonT. JacksonG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
C. GrillC. GrillG | 27 | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 6 |
TEAM | 24-53 | 6-18 | 13-15 | 10 | 21 | 31 | 16 | 7 | 1 | 12 | 15 | 67 | |
45.3% | 33.3% | 86.7% |
Technical Fouls: 0