Jacksonville Dolphins
starters |
O. Osifo F |
R. Brown F |
J. Davis G |
bench |
M. Marsh F |
T. Davis G |
K. Nolan G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 4-5 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 11 |
32 | 2-8 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 3 | 5 |
20 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
16 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
29 | 2-11 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 6-10 | 0-0 | 3-5 | 5 | 5 | 10 | 3 | 1 | 0 | 4 | 4 | 15 |
18 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 8 |
16 | 1-2 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 3 |
21 | 2-9 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
21-62 | 5-18 | 11-15 | 14 | 24 | 38 | 15 | 6 | 0 | 17 | 19 | 58 | |
33.9% | 27.8% | 73.3% |
Georgia Bulldogs
starters |
A. Cook G |
bench |
J. Etter G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 5-11 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 12 |
25 | 4-4 | 0-0 | 6-8 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 14 |
28 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
23 | 2-9 | 0-3 | 3-4 | 1 | 5 | 6 | 2 | 3 | 1 | 6 | 2 | 7 |
37 | 3-5 | 1-3 | 2-2 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 1 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | 3-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
17 | 3-5 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
23-47 | 5-20 | 18-24 | 3 | 27 | 30 | 14 | 10 | 3 | 16 | 11 | 69 | |
48.9% | 25.0% | 75.0% |
Game Information
Stegeman Coliseum
7:00 PM, December 7, 2021Coverage: SECN+
Athens, GA
Attendance: 6,017
Capacity: 10,523
- Referees:
- Terry Wymer
- Bart Lenox
- Todd Austin
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 9-1 | - | 18-5 |
Kennesaw State | 9-1 | - | 17-6 |
Eastern Kentucky | 7-3 | 2 | 14-9 |
Stetson | 6-4 | 3 | 11-10 |
Queens University | 5-5 | 4 | 15-8 |
Jacksonville | 5-5 | 4 | 12-9 |
Lipscomb | 5-5 | 4 | 13-10 |
North Alabama | 5-5 | 4 | 13-10 |
Bellarmine | 5-5 | 4 | 10-13 |
Florida Gulf Coast | 4-6 | 5 | 14-9 |
Jacksonville State | 3-7 | 6 | 10-13 |
North Florida | 3-7 | 6 | 8-14 |
Austin Peay | 2-8 | 7 | 8-15 |
Central Arkansas | 2-8 | 7 | 7-16 |
2022-23 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 9-0 | - | 19-3 |
Tennessee | 7-2 | 2 | 18-4 |
Auburn | 7-2 | 2 | 17-5 |
Texas A&M | 7-2 | 2 | 15-7 |
Kentucky | 6-3 | 3 | 15-7 |
Florida | 6-3 | 3 | 13-9 |
Missouri | 5-4 | 4 | 17-5 |
Arkansas | 4-5 | 5 | 15-7 |
Georgia | 4-5 | 5 | 14-8 |
Vanderbilt | 3-6 | 6 | 10-12 |
Mississippi State | 2-7 | 7 | 14-8 |
LSU | 1-8 | 8 | 12-10 |
Ole Miss | 1-8 | 8 | 9-13 |
South Carolina | 1-8 | 8 | 8-14 |