Kennesaw State Owls
starters |
bench |
C. LaRue F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
30 | 4-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 8 |
31 | 5-11 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 13 |
29 | 4-8 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 8 |
27 | 2-3 | 1-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 8 |
30 | 4-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
11 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
19 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
23-49 | 7-25 | 3-6 | 4 | 20 | 24 | 9 | 4 | 4 | 9 | 20 | 56 | |
46.9% | 28.0% | 50.0% |
Jacksonville Dolphins
starters |
O. Osifo F |
T. Davis G |
K. Nolan G |
J. Davis G |
bench |
M. Marsh F |
R. Brown F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 4 |
28 | 6-8 | 0-0 | 3-5 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 15 |
35 | 0-5 | 0-4 | 7-8 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 1 | 7 |
37 | 5-15 | 2-7 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 18 |
33 | 4-10 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 1-3 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 5 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
18-47 | 3-15 | 20-25 | 11 | 24 | 35 | 10 | 3 | 1 | 8 | 12 | 59 | |
38.3% | 20.0% | 80.0% |
Game Information
Swisher Gymnasium
6:00 PM, February 19, 2022Coverage: ESPN+
Jacksonville, FL
Attendance: 986
Capacity: 1,360
- Referees:
- Kenny Totten
- Adam James
- Shane Land
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 9-1 | - | 18-5 |
Kennesaw State | 9-1 | - | 17-6 |
Eastern Kentucky | 7-3 | 2 | 14-9 |
Stetson | 6-4 | 3 | 11-10 |
Queens University | 5-5 | 4 | 15-8 |
Jacksonville | 5-5 | 4 | 12-9 |
Lipscomb | 5-5 | 4 | 13-10 |
North Alabama | 5-5 | 4 | 13-10 |
Bellarmine | 5-5 | 4 | 10-13 |
Florida Gulf Coast | 4-6 | 5 | 14-9 |
Jacksonville State | 3-7 | 6 | 10-13 |
North Florida | 3-7 | 6 | 8-14 |
Austin Peay | 2-8 | 7 | 8-15 |
Central Arkansas | 2-8 | 7 | 7-16 |