
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. PolicelliF. PolicelliF | 23 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
J. RodriguezJ. RodriguezG | 26 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 8 |
T. Stephenson-MooreT. Stephenson-MooreG | 29 | 5-8 | 4-7 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 16 |
T. GreeneT. GreeneG | 22 | 1-6 | 0-4 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 6 |
J. JenkinsJ. JenkinsG | 39 | 8-12 | 3-6 | 4-4 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 23 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. SaylesJ. SaylesF | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. RobertsA. RobertsG | 28 | 3-10 | 1-5 | 7-8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 14 |
O. HabweO. HabweG | 19 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
TEAM | 23-48 | 11-27 | 19-20 | 5 | 17 | 22 | 9 | 9 | 1 | 8 | 14 | 76 | |
47.9% | 40.7% | 95.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. MartinezJ. MartinezF | 35 | 3-10 | 0-3 | 0-0 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 6 |
N. GuadarramaN. GuadarramaF | 31 | 9-15 | 2-4 | 2-3 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 22 |
M. FosterM. FosterG | 25 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 6 |
B. TchoukuiegnoB. TchoukuiegnoG | 37 | 4-8 | 2-4 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 3 | 10 |
N. JohnsonN. JohnsonG | 33 | 5-10 | 0-3 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 5 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
C. LesterC. LesterF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. MattosT. MattosC | 18 | 3-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
J. WillemanJ. WillemanG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Q. MurphyQ. MurphyG | 16 | 1-5 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
TEAM | 27-58 | 6-21 | 9-12 | 16 | 20 | 36 | 12 | 5 | 0 | 15 | 20 | 69 | |
46.6% | 28.6% | 75.0% |
Technical Fouls: 0
Mens College Basketball News
Pac-12 accelerates negotiations for media rights deals in wake of UCLA, USC exits
The Pac-12 is pushing up negotiations for its next media rights agreements in the wake of the decision by UCLA and USC to leave for the Big Ten.
Pac-12 'to explore all expansion options' after UCLA and USC announce exit to Big Ten in 2024
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
Villanova Wildcats-Michigan State Spartans highlights college basketball's Gavitt Tipoff Games
Coming off a Final Four appearance, Villanova and new coach Kyle Neptune will face Tom Izzo's Michigan State in one of the major attractions of the seventh Gavitt Tipoff Games.
2021-22 America East Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Vermont | 17-1 | - | 28-6 |
UMBC | 11-7 | 6 | 18-14 |
Stony Brook | 10-8 | 7 | 18-13 |
New Hampshire | 10-8 | 7 | 15-13 |
Albany | 9-9 | 8 | 13-18 |
Hartford | 9-9 | 8 | 12-20 |
Binghamton | 8-10 | 9 | 12-17 |
UMass Lowell | 7-11 | 10 | 15-16 |
NJIT | 6-12 | 11 | 11-18 |
Maine | 3-15 | 14 | 6-23 |