
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GaineyJ. GaineyF | 28 | 2-2 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 1 | 4 |
T. ChohT. ChohF | 31 | 6-10 | 1-3 | 7-9 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 2 | 20 |
D. FridayD. FridayG | 17 | 2-6 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
P. WojcikP. WojcikG | 32 | 6-12 | 3-6 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 17 |
D. MitchellD. MitchellG | 17 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
N. Owusu-AnaneN. Owusu-AnaneF | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 |
K. Lilly Jr.K. Lilly Jr.G | 29 | 7-14 | 5-8 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 23 |
K. FerrariK. FerrariG | 14 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
P. CowanP. CowanG | 20 | 5-7 | 5-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 15 |
TEAM | 28-55 | 15-26 | 13-22 | 8 | 28 | 36 | 15 | 4 | 4 | 9 | 18 | 84 | |
50.9% | 57.7% | 59.1% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. LedlumC. LedlumF | 28 | 6-18 | 2-6 | 3-4 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 3 | 17 |
K. CatchingsK. CatchingsF | 20 | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
L. SakotaL. SakotaG | 19 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
I. TretoutI. TretoutG | 32 | 5-12 | 1-5 | 3-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 14 |
N. KirkwoodN. KirkwoodG | 34 | 7-15 | 1-3 | 3-3 | 3 | 5 | 8 | 3 | 0 | 1 | 4 | 3 | 18 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
M. ForbesM. ForbesF | 10 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
L. LesmondL. LesmondG | 27 | 4-11 | 4-10 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 13 |
S. SilversteinS. SilversteinG | 22 | 1-2 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 |
D. WojcikD. WojcikG | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
TEAM | 26-70 | 8-27 | 13-18 | 18 | 24 | 42 | 13 | 5 | 3 | 7 | 21 | 73 | |
37.1% | 29.6% | 72.2% |
Technical Fouls: 0
Mens College Basketball News
Pac-12 'to explore all expansion options' after UCLA and USC announce exit to Big Ten in 2024
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
Villanova Wildcats-Michigan State Spartans highlights college basketball's Gavitt Tipoff Games
Coming off a Final Four appearance, Villanova and new coach Kyle Neptune will face Tom Izzo's Michigan State in one of the major attractions of the seventh Gavitt Tipoff Games.
NIL turns one: After a year of radical change, what happens next?
Yes, NIL has helped NCAA athletes put money in their pockets. But it's also helped them realize their power moving forward.