
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HamptonJ. HamptonF | 19 | 3-9 | 2-2 | 7-10 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 15 |
J. RobertsJ. RobertsF | 14 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
J. MurrayJ. MurrayG | 16 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
D. CobbD. CobbG | 19 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
C. SlaterC. SlaterG | 20 | 1-5 | 0-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. RotegaardT. RotegaardF | 16 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
R. ManselR. ManselF | 15 | 2-3 | 0-1 | 5-7 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 9 |
J. YanJ. YanC | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. NealA. NealG | 14 | 0-4 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
A. TraoreA. TraoreG | 23 | 4-7 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 4 | 2 | 3 | 1 | 9 |
J. JonesJ. JonesG | 15 | 4-7 | 4-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
RJ RhodenR. RhodenG | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
E. ScottE. ScottG | 14 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
TEAM | 19-56 | 9-24 | 19-32 | 11 | 22 | 33 | 9 | 6 | 2 | 13 | 21 | 66 | |
33.9% | 37.5% | 59.4% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. PrimG. PrimF | 25 | 6-11 | 1-1 | 7-8 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 20 |
D. ClayD. ClayG | 28 | 4-6 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 9 |
K. HerveyK. HerveyG | 21 | 3-4 | 2-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 4 | 10 |
D. SharpD. SharpG | 13 | 1-1 | 0-0 | 1-2 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 3 |
J. BlackJ. BlackG | 29 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
N. TataN. TataF | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. CarperD. CarperC | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
I. HaneyI. HaneyG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
L. PattersonL. PattersonG | 19 | 2-2 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
I. MosleyI. MosleyG | 29 | 10-17 | 3-5 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 23 |
J. MinnettJ. MinnettG | 17 | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
TEAM | 32-56 | 12-22 | 16-21 | 5 | 25 | 30 | 18 | 6 | 3 | 10 | 20 | 92 | |
57.1% | 54.5% | 76.2% |
Technical Fouls: 0