
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. CastletonC. CastletonF | 26 | 3-9 | 0-0 | 3-6 | 4 | 6 | 10 | 0 | 0 | 3 | 0 | 5 | 9 |
A. DurujiA. DurujiF | 16 | 3-5 | 0-2 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 9 |
M. JonesM. JonesG | 34 | 1-8 | 1-5 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 3 |
B. McKissicB. McKissicG | 32 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2 |
P. Fleming Jr.P. Fleming Jr.G | 33 | 3-12 | 2-5 | 7-8 | 6 | 5 | 11 | 4 | 1 | 2 | 3 | 3 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. GatkekT. GatkekF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ FelderC. FelderF | 13 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
J. JitobohJ. JitobohC | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
E. KennedyE. KennedyG | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. ApplebyT. ApplebyG | 27 | 5-9 | 5-8 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 15 |
TEAM | 22-58 | 11-27 | 13-17 | 15 | 20 | 35 | 14 | 7 | 6 | 12 | 20 | 68 | |
37.9% | 40.7% | 76.5% |
Technical Fouls: 2

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. WahabQ. WahabF | 24 | 0-1 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 4 | 1 |
D. ScottD. ScottF | 34 | 5-12 | 1-3 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 12 |
H. HartH. HartG | 33 | 3-6 | 1-2 | 4-5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11 |
E. AyalaE. AyalaG | 38 | 6-11 | 3-5 | 4-5 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 19 |
F. RussellF. RussellG | 37 | 7-13 | 3-3 | 2-3 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 19 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. ReeseJ. ReeseF | 19 | 2-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
M. DockeryM. DockeryG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. GreenX. GreenG | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
TEAM | 24-49 | 8-13 | 14-18 | 8 | 22 | 30 | 9 | 7 | 4 | 15 | 15 | 70 | |
49.0% | 61.5% | 77.8% |
Technical Fouls: 0