
9-15, 4-6 conf
62
1 | 2 | T | |
---|---|---|---|
NCAT | 30 | 32 | 62 |
WEBB | 37 | 32 | 69 |

13-10, 7-3 conf
69
North Carolina A&T Aggies
starters |
T. Maye G |
bench |
C. Smith F |
M. Matthews SG |
K. Duke G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
16 | 3-6 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
25 | 1-8 | 0-3 | 1-1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 3 |
25 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 3 | 2 |
22 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
16 | 3-5 | 1-3 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
11 | 0-0 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 3 |
21 | 6-9 | 2-3 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 14 |
10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
26 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 8 |
23-59 | 8-26 | 8-11 | 11 | 26 | 37 | 13 | 8 | 3 | 12 | 17 | 62 | |
39.0% | 30.8% | 72.7% |
Gardner-Webb Runnin' Bulldogs
starters |
K. Reid F |
L. Terry G |
bench |
J. Sears G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 5-8 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 10 |
20 | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
30 | 3-3 | 3-3 | 3-5 | 0 | 8 | 8 | 6 | 2 | 0 | 5 | 2 | 12 |
35 | 5-13 | 2-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 12 |
35 | 2-11 | 1-4 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
30 | 5-11 | 4-6 | 4-4 | 3 | 9 | 12 | 1 | 3 | 1 | 3 | 2 | 18 |
25-56 | 10-21 | 9-14 | 9 | 27 | 36 | 19 | 8 | 4 | 13 | 16 | 69 | |
44.6% | 47.6% | 64.3% |
Game Information
Paul Porter Arena
2:00 PM, February 5, 2022Coverage: ESPN+
Boiling Springs, NC
Attendance: 943
Capacity: 3,000
- Referees:
- Jeremy Mosier
- Corey Haney
- Kyle Luckie
2022-23 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 16-2 | - | 31-4 |
Hofstra | 16-2 | - | 25-10 |
UNC Wilmington | 12-6 | 4 | 24-10 |
Towson | 12-6 | 4 | 21-12 |
Drexel | 10-8 | 6 | 17-15 |
Delaware | 8-10 | 8 | 17-16 |
North Carolina A&T | 8-10 | 8 | 13-19 |
William & Mary | 7-11 | 9 | 13-20 |
Stony Brook | 6-12 | 10 | 11-22 |
Northeastern | 6-12 | 10 | 10-20 |
Elon | 6-12 | 10 | 8-24 |
Hampton | 5-13 | 11 | 8-24 |
Monmouth | 5-13 | 11 | 7-26 |
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 16-2 | - | 27-8 |
Longwood | 12-6 | 4 | 20-12 |
Radford | 12-6 | 4 | 21-15 |
South Carolina Upstate | 10-8 | 6 | 16-16 |
Gardner-Webb | 10-8 | 6 | 15-16 |
Winthrop | 10-8 | 6 | 15-17 |
Campbell | 8-10 | 8 | 16-18 |
High Point | 6-12 | 10 | 14-17 |
Charleston Southern | 5-13 | 11 | 10-21 |
Presbyterian | 1-17 | 15 | 5-27 |