UTEP Miners
starters |
S. Boum G |
bench |
K. Kalu F |
K. Giffa G |
E. White G |
C. Agnew G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 2-4 | 1-2 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
31 | 4-8 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
25 | 4-9 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 12 |
35 | 8-16 | 3-7 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 2 | 19 |
38 | 4-11 | 2-3 | 2-3 | 1 | 6 | 7 | 5 | 4 | 0 | 5 | 1 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
16 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 7 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
29-61 | 14-26 | 12-14 | 9 | 19 | 28 | 17 | 10 | 1 | 10 | 17 | 84 | |
47.5% | 53.8% | 85.7% |
Southern Miss Golden Eagles
starters |
I. Moore F |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 5-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 12 |
25 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
37 | 11-16 | 1-1 | 2-4 | 4 | 6 | 10 | 4 | 0 | 3 | 1 | 2 | 25 |
24 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 2 | 8 |
34 | 7-9 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-2 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
12 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
21 | 2-3 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 3 | 5 |
29-53 | 3-7 | 9-17 | 10 | 25 | 35 | 17 | 5 | 4 | 18 | 16 | 70 | |
54.7% | 42.9% | 52.9% |
Game Information
Reed Green Coliseum
1:00 PM, February 19, 2022Coverage: ESPN+
Hattiesburg, MS
Attendance: 2,861
Capacity: 8,095
- Referees:
- Stephen Divine
- Brent Dugas
- Alexander Thompson
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 0-0 | - | 7-2 |
Louisiana Tech | 0-0 | - | 7-2 |
UTEP | 0-0 | - | 6-3 |
Western Kentucky | 0-0 | - | 6-3 |
Sam Houston | 0-0 | - | 5-4 |
Middle Tennessee | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-5 |
New Mexico State | 0-0 | - | 4-6 |
Florida International | 0-0 | - | 3-7 |
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
James Madison | 0-0 | - | 8-0 |
Appalachian State | 0-0 | - | 7-2 |
Louisiana | 0-0 | - | 5-3 |
UL Monroe | 0-0 | - | 4-3 |
Georgia State | 0-0 | - | 4-4 |
Southern Miss | 0-0 | - | 4-4 |
Troy | 0-0 | - | 4-4 |
South Alabama | 0-0 | - | 4-5 |
Old Dominion | 0-0 | - | 3-4 |
Coastal Carolina | 0-0 | - | 3-5 |
Texas State | 0-0 | - | 3-5 |
Marshall | 0-0 | - | 2-5 |
Arkansas State | 0-0 | - | 2-7 |
Georgia Southern | 0-0 | - | 0-8 |