Radford Highlanders
starters |
bench |
S. Jules F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
24 | 3-10 | 1-7 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
28 | 4-10 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 8 |
24 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
20 | 3-9 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 4-6 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 12 |
25 | 2-6 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
19 | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 8 |
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 2 |
24-64 | 8-26 | 8-8 | 13 | 22 | 35 | 13 | 8 | 4 | 15 | 19 | 64 | |
37.5% | 30.8% | 100.0% |
Furman Paladins
starters |
G. Hien F |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 4-9 | 0-0 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | 11 |
30 | 5-9 | 0-1 | 6-6 | 3 | 7 | 10 | 2 | 4 | 2 | 1 | 3 | 16 |
35 | 4-5 | 3-4 | 3-4 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | 14 |
33 | 4-7 | 1-2 | 6-6 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 15 |
37 | 2-10 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | 4-10 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 9 |
26-54 | 9-19 | 20-22 | 8 | 26 | 34 | 18 | 11 | 3 | 12 | 9 | 81 | |
48.1% | 47.4% | 90.9% |
Game Information
Timmons Arena
7:00 PM, November 19, 2021Coverage: ESPN+
Greenville, SC
Attendance: 1,658
Capacity: 2,500
- Referees:
- Mike Terry
- Todd Austin
- Devyn Page
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 8-1 | - | 16-6 |
Longwood | 7-2 | 1 | 15-7 |
Radford | 7-2 | 1 | 13-9 |
Gardner-Webb | 5-4 | 3 | 10-11 |
South Carolina Upstate | 4-5 | 4 | 9-11 |
Campbell | 4-5 | 4 | 9-12 |
Winthrop | 4-5 | 4 | 9-13 |
Charleston Southern | 3-6 | 5 | 7-13 |
High Point | 2-7 | 6 | 10-11 |
Presbyterian | 1-8 | 7 | 5-17 |
2022-23 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Samford | 8-1 | - | 14-8 |
UNC Greensboro | 8-1 | - | 14-8 |
Furman | 7-2 | 1 | 16-6 |
Wofford | 4-5 | 4 | 12-10 |
Western Carolina | 4-5 | 4 | 11-11 |
The Citadel | 4-5 | 4 | 9-12 |
East Tennessee State | 4-5 | 4 | 8-14 |
Chattanooga | 3-6 | 5 | 11-11 |
Mercer | 3-6 | 5 | 10-12 |
VMI | 0-9 | 8 | 5-17 |