
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. WilliamsR. WilliamsF | 24 | 3-10 | 1-7 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
C. WalkerC. WalkerF | 28 | 4-10 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 8 |
L. DjonkamL. DjonkamC | 18 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
T. JosephT. JosephG | 24 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
J. JeffersJ. JeffersG | 20 | 3-9 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
S. JulesS. JulesF | 19 | 4-6 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 12 |
D. MangumD. MangumF | 25 | 2-6 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 6 |
C. McNeilC. McNeilG | 19 | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 8 |
D. Jones Jr.D. Jones Jr.G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
A. StapletonA. StapletonG | 18 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 2 |
TEAM | 24-64 | 8-26 | 8-8 | 13 | 22 | 35 | 13 | 8 | 4 | 15 | 19 | 64 | |
37.5% | 30.8% | 100.0% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. HienG. HienF | 27 | 4-9 | 0-0 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | 11 |
J. SlawsonJ. SlawsonF | 30 | 5-9 | 0-1 | 6-6 | 3 | 7 | 10 | 2 | 4 | 2 | 1 | 3 | 16 |
C. GarrisonC. GarrisonG | 35 | 4-5 | 3-4 | 3-4 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | 14 |
M. BothwellM. BothwellG | 33 | 4-7 | 1-2 | 6-6 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 15 |
A. HunterA. HunterG | 37 | 2-10 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. RepassJ. RepassF | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
A. WilliamsA. WilliamsF | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
M. FosterM. FosterG | 20 | 4-10 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 9 |
TEAM | 26-54 | 9-19 | 20-22 | 8 | 26 | 34 | 18 | 11 | 3 | 12 | 9 | 81 | |
48.1% | 47.4% | 90.9% |
Technical Fouls: 0
Mens College Basketball News
Pac-12 'to explore all expansion options' after UCLA and USC announce exit to Big Ten in 2024
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
Villanova Wildcats-Michigan State Spartans highlights college basketball's Gavitt Tipoff Games
Coming off a Final Four appearance, Villanova and new coach Kyle Neptune will face Tom Izzo's Michigan State in one of the major attractions of the seventh Gavitt Tipoff Games.
NIL turns one: After a year of radical change, what happens next?
Yes, NIL has helped NCAA athletes put money in their pockets. But it's also helped them realize their power moving forward.
2021-22 Big South Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Longwood | 15-1 | - | 26-7 |
Campbell | 8-8 | 7 | 16-13 |
High Point | 7-9 | 8 | 14-18 |
Radford | 7-9 | 8 | 11-18 |
North Carolina A&T | 6-10 | 9 | 12-20 |
Hampton | 5-11 | 10 | 9-19 |
TEAM | CONF | GB | OVR |
Winthrop | 14-2 | - | 23-9 |
Gardner-Webb | 11-5 | 3 | 18-13 |
South Carolina Upstate | 10-6 | 4 | 15-17 |
UNC Asheville | 8-8 | 6 | 17-15 |
Presbyterian | 4-12 | 10 | 12-20 |
Charleston Southern | 1-15 | 13 | 6-25 |
2021-22 Southern Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 14-4 | - | 27-8 |
Furman | 12-6 | 2 | 22-12 |
Samford | 10-8 | 4 | 21-11 |
Wofford | 10-8 | 4 | 19-13 |
UNC Greensboro | 9-9 | 5 | 17-15 |
VMI | 9-9 | 5 | 16-16 |
Mercer | 8-10 | 6 | 16-17 |
East Tennessee State | 7-11 | 7 | 15-17 |
The Citadel | 6-12 | 8 | 13-18 |
Western Carolina | 5-13 | 9 | 11-21 |