
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. HollowayC. HollowayF | 18 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 7 |
T. IghoefeT. IghoefeC | 27 | 3-7 | 0-0 | 0-4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 6 |
D. HarrisD. HarrisG | 33 | 5-11 | 3-6 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | 13 |
A. MohammedA. MohammedG | 38 | 5-7 | 0-1 | 3-4 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 3 | 13 |
K. RiceK. RiceG | 39 | 7-22 | 5-14 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 19 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. BillingsleyJ. BillingsleyF | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
R. MutomboR. MutomboC | 8 | 1-2 | 0-0 | 5-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
M. WilsonM. WilsonC | 2 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
T. BeardT. BeardG | 24 | 1-5 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
TEAM | 24-61 | 9-26 | 12-18 | 18 | 21 | 39 | 8 | 4 | 1 | 21 | 21 | 69 | |
39.3% | 34.6% | 66.7% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SorianoJ. SorianoC | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
J. ChampagnieJ. ChampagnieG | 34 | 9-20 | 0-2 | 7-9 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 2 | 25 |
D. Addae-WusuD. Addae-WusuG | 28 | 6-8 | 4-5 | 1-4 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 17 |
P. AlexanderP. AlexanderG | 31 | 4-4 | 0-0 | 9-10 | 3 | 3 | 6 | 7 | 6 | 0 | 1 | 2 | 17 |
M. MathisM. MathisG | 27 | 5-8 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
E. NyiweE. NyiweF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
O. StanleyO. StanleyF | 18 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
A. WheelerA. WheelerF | 27 | 3-11 | 1-5 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 10 |
S. SmithS. SmithG | 12 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
T. CoburnT. CoburnG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM | 30-58 | 7-18 | 21-29 | 10 | 22 | 32 | 22 | 13 | 3 | 10 | 16 | 88 | |
51.7% | 38.9% | 72.4% |
Technical Fouls: 0
Mens College Basketball News
Pac-12 accelerates negotiations for media rights deals in wake of UCLA, USC exits
The Pac-12 is pushing up negotiations for its next media rights agreements in the wake of the decision by UCLA and USC to leave for the Big Ten.
Pac-12 'to explore all expansion options' after UCLA and USC announce exit to Big Ten in 2024
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
Villanova Wildcats-Michigan State Spartans highlights college basketball's Gavitt Tipoff Games
Coming off a Final Four appearance, Villanova and new coach Kyle Neptune will face Tom Izzo's Michigan State in one of the major attractions of the seventh Gavitt Tipoff Games.
2021-22 Big East Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Providence | 14-3 | - | 27-6 |
Villanova | 16-4 | +0.5 | 30-8 |
UConn | 13-6 | 2 | 23-10 |
Creighton | 12-7 | 3 | 23-12 |
Seton Hall | 11-8 | 4 | 21-11 |
Marquette | 11-8 | 4 | 19-13 |
Xavier | 8-11 | 7 | 23-13 |
St. John's | 8-11 | 7 | 17-15 |
DePaul | 6-14 | 9.5 | 15-16 |
Butler | 6-14 | 9.5 | 14-19 |
Georgetown | 0-19 | 15 | 6-25 |