
5-6, 1-6 away
56
1 | 2 | T | |
---|---|---|---|
UPST | 26 | 30 | 56 |
KENN | 28 | 37 | 65 |

8-4, 4-0 home
65
South Carolina Upstate Spartans
starters |
K. Smith F |
N. Alves G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 6 |
25 | 5-9 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
34 | 7-13 | 3-4 | 2-3 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 19 |
14 | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | 3-9 | 0-3 | 5-8 | 0 | 3 | 3 | 2 | 6 | 1 | 2 | 4 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
25 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
19 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
22-53 | 5-16 | 7-14 | 7 | 24 | 31 | 7 | 10 | 4 | 15 | 19 | 56 | |
41.5% | 31.3% | 50.0% |
Kennesaw State Owls
starters |
bench |
C. LaRue F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
28 | 4-11 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 10 |
31 | 3-8 | 2-7 | 1-1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 3 | 9 |
23 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 5 |
34 | 5-8 | 2-2 | 4-9 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 2 | 16 |
26 | 4-9 | 1-3 | 1-1 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
16 | 2-2 | 1-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
27 | 2-10 | 2-9 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 6 |
22-55 | 10-27 | 11-17 | 12 | 24 | 36 | 14 | 6 | 2 | 18 | 15 | 65 | |
40.0% | 37.0% | 64.7% |
Game Information
KSU Convocation Center
7:00 PM, December 20, 2022Coverage: ESPN+
Kennesaw, GA
Attendance: 652
Capacity: 4,600
- Referees:
- Byron Evans
- Chris Ford
- Evan Berg
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 16-2 | - | 27-8 |
Longwood | 12-6 | 4 | 20-12 |
Radford | 12-6 | 4 | 21-15 |
South Carolina Upstate | 10-8 | 6 | 16-16 |
Gardner-Webb | 10-8 | 6 | 15-16 |
Winthrop | 10-8 | 6 | 15-17 |
Campbell | 8-10 | 8 | 16-18 |
High Point | 6-12 | 10 | 14-17 |
Charleston Southern | 5-13 | 11 | 10-21 |
Presbyterian | 1-17 | 15 | 5-27 |
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 15-3 | - | 27-9 |
Kennesaw State | 15-3 | - | 26-9 |
Eastern Kentucky | 12-6 | 3 | 23-14 |
Stetson | 12-6 | 3 | 17-14 |
Lipscomb | 11-7 | 4 | 20-13 |
North Alabama | 10-8 | 5 | 18-15 |
Bellarmine | 9-9 | 6 | 15-18 |
North Florida | 9-9 | 6 | 14-17 |
Queens University | 7-11 | 8 | 18-15 |
Florida Gulf Coast | 7-11 | 8 | 17-15 |
Jacksonville | 6-12 | 9 | 13-16 |
Jacksonville State | 6-12 | 9 | 13-18 |
Central Arkansas | 4-14 | 11 | 9-22 |
Austin Peay | 3-15 | 12 | 9-22 |