Team Stats
Field Goal %
RAD
37.5
48.1
FUR
Three Point %
RAD
30.8
47.4
FUR
Total Turnovers
RAD
15
12
FUR
Rebounds
RAD
35
34
FUR
Game Information
Timmons Arena
7:00 PM, November 19, 2021Coverage: ESPN+
Greenville, SC
Attendance: 1,658
Capacity: 2,500
- Referees:
- Mike Terry
- Todd Austin
- Devyn Page
Team Stats | ||
---|---|---|
FG | 24-64 | 26-54 |
Field Goal % | 37.5 | 48.1 |
3PT | 8-26 | 9-19 |
Three Point % | 30.8 | 47.4 |
FT | 8-8 | 20-22 |
Free Throw % | 100.0 | 90.9 |
Rebounds | 35 | 34 |
Offensive Rebounds | 13 | 8 |
Defensive Rebounds | 22 | 26 |
Assists | 13 | 18 |
Steals | 8 | 11 |
Blocks | 4 | 3 |
Total Turnovers | 15 | 12 |
Fouls | 19 | 9 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 4 | 17 |
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 9-1 | - | 17-6 |
Radford | 8-2 | 1 | 14-9 |
Longwood | 7-3 | 2 | 15-8 |
Gardner-Webb | 6-4 | 3 | 11-11 |
Winthrop | 5-5 | 4 | 10-13 |
South Carolina Upstate | 4-6 | 5 | 9-12 |
Campbell | 4-6 | 5 | 9-13 |
Charleston Southern | 4-6 | 5 | 8-13 |
High Point | 2-8 | 7 | 10-12 |
Presbyterian | 1-9 | 8 | 5-18 |
2022-23 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Greensboro | 8-1 | - | 14-8 |
Samford | 8-2 | 0.5 | 14-9 |
Furman | 7-2 | 1 | 16-6 |
Wofford | 5-5 | 3.5 | 13-10 |
Western Carolina | 5-5 | 3.5 | 12-11 |
Chattanooga | 4-6 | 4.5 | 12-11 |
Mercer | 4-6 | 4.5 | 11-12 |
The Citadel | 4-6 | 4.5 | 9-13 |
East Tennessee State | 4-6 | 4.5 | 8-15 |
VMI | 0-10 | 8.5 | 5-18 |