TIME | PLAY | HAMP | RAD | |
---|---|---|---|---|
19:46 | Dajour Dickens missed Jumper. | 0 | 0 | |
19:42 | Chyree Walker Defensive Rebound. | 0 | 0 | |
19:17 | Xavier Lipscomb missed Jumper. | 0 | 0 | |
19:12 | Davion Warren Defensive Rebound. | 0 | 0 | |
19:02 | Dajour Dickens missed Jumper. | 0 | 0 | |
18:58 | Fah'Mir Ali Defensive Rebound. | 0 | 0 | |
18:52 | Fah'Mir Ali Turnover. | 0 | 0 | |
18:28 | Russell Dean missed Jumper. | 0 | 0 | |
18:28 | Dajour Dickens Offensive Rebound. | 0 | 0 | |
18:28 | Foul on Josiah Jeffers. | 0 | 0 | |
18:28 | Dajour Dickens made Free Throw. | 1 | 0 | |
18:28 | Dajour Dickens made Free Throw. | 2 | 0 | |
17:57 | Xavier Lipscomb missed Three Point Jumper. | 2 | 0 | |
17:53 | Davion Warren Defensive Rebound. | 2 | 0 | |
17:45 | Davion Warren missed Three Point Jumper. | 2 | 0 | |
17:42 | Josiah Jeffers Defensive Rebound. | 2 | 0 | |
17:28 | Josiah Jeffers made Jumper. | 2 | 2 | |
17:01 | Foul on Lewis Djonkam. | 2 | 2 | |
17:01 | Russell Dean made Free Throw. | 3 | 2 | |
17:01 | Russell Dean made Free Throw. | 4 | 2 | |
16:40 | Lewis Djonkam Turnover. | 4 | 2 | |
16:40 | Marquis Godwin Steal. | 4 | 2 | |
16:35 | Davion Warren Turnover. | 4 | 2 | |
16:05 | Josiah Jeffers made Three Point Jumper. Assisted by Xavier Lipscomb. | 4 | 5 | |
15:47 | Marquis Godwin made Three Point Jumper. Assisted by Russell Dean. | 7 | 5 | |
15:32 | Foul on Dajour Dickens. | 7 | 5 | |
15:32 | Official TV Timeout | 7 | 5 | |
15:30 | Chyree Walker Turnover. | 7 | 5 | |
15:30 | Marquis Godwin Steal. | 7 | 5 | |
15:24 | Chris Shelton missed Three Point Jumper. | 7 | 5 | |
15:21 | Chyree Walker Defensive Rebound. | 7 | 5 | |
15:16 | Foul on Davion Warren. | 7 | 5 | |
15:01 | Foul on Marquis Godwin. | 7 | 5 | |
15:01 | Lewis Djonkam made Free Throw. | 7 | 6 | |
15:00 | Lewis Djonkam missed Free Throw. | 7 | 6 | |
14:59 | Davion Warren Defensive Rebound. | 7 | 6 | |
14:46 | Davion Warren made Jumper. | 9 | 6 | |
14:30 | Chyree Walker missed Jumper. | 9 | 6 | |
14:30 | Najee Thomas Block. | 9 | 6 | |
14:25 | Chyree Walker Offensive Rebound. | 9 | 6 | |
14:24 | Chyree Walker made Layup. | 9 | 8 | |
14:09 | Najee Thomas missed Layup. | 9 | 8 | |
14:06 | Najee Thomas Offensive Rebound. | 9 | 8 | |
14:05 | Marquis Godwin made Jumper. | 11 | 8 | |
13:42 | Fah'Mir Ali Turnover. | 11 | 8 | |
13:42 | Chris Shelton Steal. | 11 | 8 | |
13:38 | Marquis Godwin missed Layup. | 11 | 8 | |
13:35 | Chyree Walker Defensive Rebound. | 11 | 8 | |
13:32 | Foul on Chris Shelton. | 11 | 8 | |
13:32 | Josiah Jeffers missed Free Throw. | 11 | 8 | |
13:32 | Radford Deadball Team Rebound. | 11 | 8 | |
13:32 | Josiah Jeffers made Free Throw. | 11 | 9 | |
13:25 | Davion Warren made Layup. | 13 | 9 | |
12:59 | Dante Moses missed Three Point Jumper. | 13 | 9 | |
12:56 | Chris Shelton Defensive Rebound. | 13 | 9 | |
12:50 | Davion Warren made Jumper. | 15 | 9 | |
12:50 | Foul on Xavier Lipscomb. | 15 | 9 | |
12:50 | Davion Warren made Free Throw. | 16 | 9 | |
12:31 | Bryan Hart missed Three Point Jumper. | 16 | 9 | |
12:27 | Russell Dean Defensive Rebound. | 16 | 9 | |
12:10 | Foul on Miles Jones. | 16 | 9 | |
12:10 | Russell Dean made Free Throw. | 17 | 9 | |
12:10 | Russell Dean missed Free Throw. | 17 | 9 | |
12:09 | Miles Jones Turnover. | 17 | 9 | |
12:09 | Chyree Walker Defensive Rebound. | 17 | 9 | |
12:09 | Foul on Miles Jones. | 17 | 9 | |
11:52 | Marquis Godwin made Three Point Jumper. Assisted by Russell Dean. | 20 | 9 | |
11:22 | Dante Moses Turnover. | 20 | 9 | |
11:22 | Official TV Timeout | 20 | 9 | |
11:01 | Marquis Godwin missed Jumper. | 20 | 9 | |
10:57 | Dravon Mangum Defensive Rebound. | 20 | 9 | |
10:37 | Dante Moses missed Jumper. | 20 | 9 | |
10:33 | Chris Shelton Defensive Rebound. | 20 | 9 | |
10:20 | Russell Dean made Layup. | 22 | 9 | |
10:01 | Foul on Shaquan Jules. | 22 | 9 | |
10:01 | Shaquan Jules Turnover. | 22 | 9 | |
9:49 | Davion Warren missed Jumper. | 22 | 9 | |
9:44 | Keishon Porter Defensive Rebound. | 22 | 9 | |
9:36 | Dravon Mangum made Three Point Jumper. Assisted by Keishon Porter. | 22 | 12 | |
9:21 | Saheem Anthony missed Three Point Jumper. | 22 | 12 | |
9:15 | Fah'Mir Ali Defensive Rebound. | 22 | 12 | |
9:15 | Foul on Chris Shelton. | 22 | 12 | |
8:56 | Foul on Dajour Dickens. | 22 | 12 | |
8:56 | Josiah Jeffers made Free Throw. | 22 | 13 | |
8:56 | Josiah Jeffers made Free Throw. | 22 | 14 | |
8:54 | Russell Dean Turnover. | 22 | 14 | |
8:54 | Josiah Jeffers Steal. | 22 | 14 | |
8:42 | Lewis Djonkam missed Layup. | 22 | 14 | |
8:42 | Keishon Porter Offensive Rebound. | 22 | 14 | |
8:42 | Keishon Porter made Dunk. | 22 | 16 | |
8:42 | Foul on Najee Thomas. | 22 | 16 | |
8:42 | Keishon Porter missed Free Throw. | 22 | 16 | |
8:42 | Najee Thomas Defensive Rebound. | 22 | 16 | |
8:20 | Davion Warren made Jumper. | 24 | 16 | |
7:50 | Keishon Porter missed Three Point Jumper. | 24 | 16 | |
7:46 | Lewis Djonkam Offensive Rebound. | 24 | 16 | |
7:45 | Fah'Mir Ali missed Three Point Jumper. | 24 | 16 | |
7:42 | Dravon Mangum Offensive Rebound. | 24 | 16 | |
7:35 | Foul on Najee Thomas. | 24 | 16 | |
7:35 | Official TV Timeout | 24 | 16 | |
7:35 | Lewis Djonkam made Free Throw. | 24 | 17 | |
7:35 | Lewis Djonkam missed Free Throw. | 24 | 17 | |
7:32 | Davion Warren Defensive Rebound. | 24 | 17 | |
7:21 | Foul on Dravon Mangum. | 24 | 17 | |
7:21 | Davion Warren made Free Throw. | 25 | 17 | |
7:20 | Davion Warren missed Free Throw. | 25 | 17 | |
7:19 | Chyree Walker Defensive Rebound. | 25 | 17 | |
6:50 | Radford Turnover. | 25 | 17 | |
6:30 | Davion Warren made Jumper. | 27 | 17 | |
6:14 | Chyree Walker made Dunk. Assisted by Xavier Lipscomb. | 27 | 19 | |
5:59 | Saheem Anthony missed Three Point Jumper. | 27 | 19 | |
5:55 | Xavier Lipscomb Defensive Rebound. | 27 | 19 | |
5:40 | Josiah Jeffers made Three Point Jumper. | 27 | 22 | |
5:40 | Foul on Russell Dean. | 27 | 22 | |
5:40 | Josiah Jeffers made Free Throw. | 27 | 23 | |
5:38 | Davion Warren Turnover. | 27 | 23 | |
5:38 | Xavier Lipscomb Steal. | 27 | 23 | |
5:25 | Xavier Lipscomb made Three Point Jumper. Assisted by Chyree Walker. | 27 | 26 | |
4:55 | Russell Dean Turnover. | 27 | 26 | |
4:55 | Hampton Timeout | 27 | 26 | |
4:43 | Josiah Jeffers made Jumper. | 27 | 28 | |
4:21 | Marquis Godwin made Jumper. | 29 | 28 | |
4:00 | Chyree Walker missed Jumper. | 29 | 28 | |
3:57 | Marquis Godwin Defensive Rebound. | 29 | 28 | |
3:50 | Daniel Banister missed Layup. | 29 | 28 | |
3:50 | Hampton Offensive Rebound. | 29 | 28 | |
3:50 | Official TV Timeout | 29 | 28 | |
3:41 | Davion Warren missed Jumper. | 29 | 28 | |
3:37 | Daniel Banister Offensive Rebound. | 29 | 28 | |
3:24 | Russell Dean made Layup. | 31 | 28 | |
2:58 | Foul on Russell Dean. | 31 | 28 | |
2:58 | Dravon Mangum made Free Throw. | 31 | 29 | |
2:58 | Dravon Mangum made Free Throw. | 31 | 30 | |
2:49 | Russell Dean missed Jumper. | 31 | 30 | |
2:46 | Fah'Mir Ali Defensive Rebound. | 31 | 30 | |
2:39 | Fah'Mir Ali made Layup. | 31 | 32 | |
2:17 | Marquis Godwin missed Three Point Jumper. | 31 | 32 | |
2:14 | Najee Thomas Offensive Rebound. | 31 | 32 | |
2:07 | Daniel Banister missed Three Point Jumper. | 31 | 32 | |
2:04 | Fah'Mir Ali Defensive Rebound. | 31 | 32 | |
1:53 | Keishon Porter missed Three Point Jumper. | 31 | 32 | |
1:50 | Radford Offensive Rebound. | 31 | 32 | |
1:44 | Bryan Hart missed Three Point Jumper. | 31 | 32 | |
1:40 | Marquis Godwin Defensive Rebound. | 31 | 32 | |
1:34 | Russell Dean made Jumper. | 33 | 32 | |
1:11 | Lewis Djonkam made Layup. Assisted by Fah'Mir Ali. | 33 | 34 | |
0:48 | Russell Dean missed Jumper. | 33 | 34 | |
0:44 | Daniel Banister Offensive Rebound. | 33 | 34 | |
0:43 | Davion Warren missed Three Point Jumper. | 33 | 34 | |
0:39 | Keishon Porter Defensive Rebound. | 33 | 34 | |
0:31 | Lewis Djonkam missed Layup. | 33 | 34 | |
0:28 | Dravon Mangum Offensive Rebound. | 33 | 34 | |
0:25 | Dravon Mangum missed Layup. | 33 | 34 | |
0:25 | Najee Thomas Block. | 33 | 34 | |
0:21 | Fah'Mir Ali Offensive Rebound. | 33 | 34 | |
0:13 | Fah'Mir Ali made Layup. | 33 | 36 | |
0:01 | Russell Dean missed Layup. | 33 | 36 | |
0:01 | Lewis Djonkam Block. | 33 | 36 | |
0:01 | Radford Defensive Rebound. | 33 | 36 | |
0:00 | End of 1st half | 33 | 36 |
Game Information
Donald N. Dedmon Center
6:00 PM, January 5, 2021Coverage: ESPN+
Radford, VA
Attendance: 250
Capacity: 3,215
- Referees:
- Bill Covington
- Ty Meixsell
- Chase Shaw
2022-23 Colonial Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 16-2 | - | 31-4 |
Hofstra | 16-2 | - | 25-10 |
UNC Wilmington | 12-6 | 4 | 24-10 |
Towson | 12-6 | 4 | 21-12 |
Drexel | 10-8 | 6 | 17-15 |
Delaware | 8-10 | 8 | 17-16 |
North Carolina A&T | 8-10 | 8 | 13-19 |
William & Mary | 7-11 | 9 | 13-20 |
Stony Brook | 6-12 | 10 | 11-22 |
Northeastern | 6-12 | 10 | 10-20 |
Elon | 6-12 | 10 | 8-24 |
Hampton | 5-13 | 11 | 8-24 |
Monmouth | 5-13 | 11 | 7-26 |
2022-23 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Asheville | 16-2 | - | 27-8 |
Longwood | 12-6 | 4 | 20-12 |
Radford | 12-6 | 4 | 21-15 |
South Carolina Upstate | 10-8 | 6 | 16-16 |
Gardner-Webb | 10-8 | 6 | 15-16 |
Winthrop | 10-8 | 6 | 15-17 |
Campbell | 8-10 | 8 | 16-18 |
High Point | 6-12 | 10 | 14-17 |
Charleston Southern | 5-13 | 11 | 10-21 |
Presbyterian | 1-17 | 15 | 5-27 |