TIME | PLAY | NKU | UIC | |
---|---|---|---|---|
19:27 | UIC Turnover. | 0 | 0 | |
18:59 | Foul on Chris Brandon. | 0 | 0 | |
18:59 | Chris Brandon Turnover. | 0 | 0 | |
18:42 | Damaria Franklin missed Jumper. | 0 | 0 | |
18:42 | Foul on Filip Skobalj. | 0 | 0 | |
18:39 | Northern Kentucky Defensive Rebound. | 0 | 0 | |
18:19 | Chris Brandon made Layup. Assisted by Bryson Langdon. | 2 | 0 | |
18:09 | Damaria Franklin missed Jumper. | 2 | 0 | |
18:06 | Damaria Franklin Offensive Rebound. | 2 | 0 | |
18:04 | Zion Griffin missed Layup. | 2 | 0 | |
18:01 | Bryson Langdon Defensive Rebound. | 2 | 0 | |
17:57 | Trevon Faulkner made Jumper. Assisted by Marques Warrick. | 4 | 0 | |
17:33 | Jace Carter made Layup. Assisted by Filip Skobalj. | 4 | 2 | |
17:08 | Foul on Jace Carter. | 4 | 2 | |
17:08 | Marques Warrick missed Free Throw. | 4 | 2 | |
17:08 | Northern Kentucky Offensive Rebound. | 4 | 2 | |
17:07 | Marques Warrick missed Free Throw. | 4 | 2 | |
17:05 | Chris Brandon Offensive Rebound. | 4 | 2 | |
17:03 | Marques Warrick missed Three Point Jumper. | 4 | 2 | |
16:59 | Zion Griffin Defensive Rebound. | 4 | 2 | |
16:33 | Kevin Johnson made Three Point Jumper. Assisted by Damaria Franklin. | 4 | 5 | |
16:12 | Trevon Faulkner Turnover. | 4 | 5 | |
16:12 | Zion Griffin Steal. | 4 | 5 | |
16:05 | Damaria Franklin made Three Point Jumper. Assisted by Zion Griffin. | 4 | 8 | |
15:48 | Sam Vinson missed Three Point Jumper. | 4 | 8 | |
15:46 | UIC Defensive Rebound. | 4 | 8 | |
15:46 | Official TV Timeout | 4 | 8 | |
15:23 | Michael Diggins Turnover. | 4 | 8 | |
15:23 | Adrian Nelson Steal. | 4 | 8 | |
15:05 | Foul on Trevon Faulkner. | 4 | 8 | |
15:05 | Trevon Faulkner Turnover. | 4 | 8 | |
14:42 | Michael Diggins Turnover. | 4 | 8 | |
14:27 | Sam Vinson Turnover. | 4 | 8 | |
14:17 | Michael Diggins made Layup. Assisted by Damaria Franklin. | 4 | 10 | |
13:46 | Trevon Faulkner made Three Point Jumper. | 7 | 10 | |
13:32 | Zion Griffin missed Dunk. | 7 | 10 | |
13:24 | Michael Diggins Offensive Rebound. | 7 | 10 | |
13:24 | Michael Diggins Turnover. | 7 | 10 | |
13:07 | Adrian Nelson missed Layup. | 7 | 10 | |
13:07 | Michael Diggins Block. | 7 | 10 | |
13:02 | Adrian Nelson Offensive Rebound. | 7 | 10 | |
13:00 | Trevon Faulkner missed Three Point Jumper. | 7 | 10 | |
12:57 | UIC Defensive Rebound. | 7 | 10 | |
12:38 | Michael Diggins Turnover. | 7 | 10 | |
12:38 | Trey Robinson Steal. | 7 | 10 | |
12:31 | Marques Warrick missed Three Point Jumper. | 7 | 10 | |
12:26 | Damaria Franklin Defensive Rebound. | 7 | 10 | |
12:26 | Damaria Franklin Turnover. | 7 | 10 | |
12:09 | Adrian Nelson made Jumper. Assisted by Isaiah Mason. | 9 | 10 | |
11:50 | Damaria Franklin missed Three Point Jumper. | 9 | 10 | |
11:46 | Trey Robinson Defensive Rebound. | 9 | 10 | |
11:42 | Sam Vinson made Three Point Jumper. Assisted by Marques Warrick. | 12 | 10 | |
11:23 | Michael Diggins Turnover. | 12 | 10 | |
11:23 | Official TV Timeout | 12 | 10 | |
11:12 | Trey Robinson made Dunk. Assisted by Bryson Langdon. | 14 | 10 | |
10:56 | Kevin Johnson missed Jumper. | 14 | 10 | |
10:51 | Isaiah Mason Defensive Rebound. | 14 | 10 | |
10:33 | Marques Warrick missed Jumper. | 14 | 10 | |
10:33 | Damaria Franklin Block. | 14 | 10 | |
10:28 | Damaria Franklin Defensive Rebound. | 14 | 10 | |
10:27 | Damaria Franklin missed Three Point Jumper. | 14 | 10 | |
10:24 | Adrian Nelson Defensive Rebound. | 14 | 10 | |
10:10 | Adrian Nelson Turnover. | 14 | 10 | |
10:10 | Damaria Franklin Steal. | 14 | 10 | |
10:05 | Damaria Franklin made Jumper. | 14 | 12 | |
9:51 | Trey Robinson Turnover. | 14 | 12 | |
9:36 | Damaria Franklin made Jumper. Assisted by Filip Skobalj. | 14 | 14 | |
9:19 | Bryson Langdon Turnover. | 14 | 14 | |
9:05 | Damaria Franklin made Jumper. Assisted by Jalen Warren. | 14 | 16 | |
8:35 | Trevon Faulkner made Jumper. | 16 | 16 | |
8:18 | Damaria Franklin missed Jumper. | 16 | 16 | |
8:15 | Chris Brandon Defensive Rebound. | 16 | 16 | |
8:11 | Trevon Faulkner missed Three Point Jumper. | 16 | 16 | |
8:07 | Jace Carter Defensive Rebound. | 16 | 16 | |
7:45 | Jace Carter missed Three Point Jumper. | 16 | 16 | |
7:41 | Sam Vinson Defensive Rebound. | 16 | 16 | |
7:34 | Marques Warrick made Jumper. | 18 | 16 | |
7:19 | Jalen Warren missed Jumper. | 18 | 16 | |
7:13 | Filip Skobalj Offensive Rebound. | 18 | 16 | |
7:13 | Filip Skobalj made Layup. | 18 | 18 | |
7:00 | Foul on Damaria Franklin. | 18 | 18 | |
7:00 | Official TV Timeout | 18 | 18 | |
6:51 | Trey Robinson missed Jumper. | 18 | 18 | |
6:48 | Jace Carter Defensive Rebound. | 18 | 18 | |
6:27 | Jace Carter missed Three Point Jumper. | 18 | 18 | |
6:24 | Trey Robinson Defensive Rebound. | 18 | 18 | |
6:08 | Trey Robinson Turnover. | 18 | 18 | |
6:08 | Zion Griffin Steal. | 18 | 18 | |
5:59 | Zion Griffin made Three Point Jumper. Assisted by Jamie Ahale. | 18 | 21 | |
5:36 | Sam Vinson missed Jumper. | 18 | 21 | |
5:34 | Sam Vinson Offensive Rebound. | 18 | 21 | |
5:34 | Foul on Jamie Ahale. | 18 | 21 | |
5:34 | Sam Vinson missed Free Throw. | 18 | 21 | |
5:34 | Northern Kentucky Offensive Rebound. | 18 | 21 | |
5:33 | Sam Vinson missed Free Throw. | 18 | 21 | |
5:33 | UIC Defensive Rebound. | 18 | 21 | |
5:20 | Jamie Ahale made Three Point Jumper. Assisted by Zion Griffin. | 18 | 24 | |
5:05 | Adrian Nelson missed Layup. | 18 | 24 | |
5:01 | Jace Carter Defensive Rebound. | 18 | 24 | |
4:47 | Foul on Adrian Nelson. | 18 | 24 | |
4:47 | Jace Carter made Free Throw. | 18 | 25 | |
4:46 | Jace Carter missed Free Throw. | 18 | 25 | |
4:45 | Adrian Nelson Defensive Rebound. | 18 | 25 | |
4:28 | Marques Warrick missed Three Point Jumper. | 18 | 25 | |
4:22 | Adrian Nelson Offensive Rebound. | 18 | 25 | |
4:22 | Adrian Nelson made Layup. | 20 | 25 | |
4:02 | Jace Carter missed Jumper. | 20 | 25 | |
3:57 | David Bohm Defensive Rebound. | 20 | 25 | |
3:52 | Sam Vinson missed Jumper. | 20 | 25 | |
3:52 | Zion Griffin Block. | 20 | 25 | |
3:52 | Northern Kentucky Offensive Rebound. | 20 | 25 | |
3:51 | Official TV Timeout | 20 | 25 | |
3:39 | Foul on Adrian Nelson. | 20 | 25 | |
3:39 | Adrian Nelson Turnover. | 20 | 25 | |
3:18 | Zion Griffin missed Three Point Jumper. | 20 | 25 | |
3:14 | David Bohm Defensive Rebound. | 20 | 25 | |
3:10 | Marques Warrick missed Three Point Jumper. | 20 | 25 | |
3:07 | Jace Carter Defensive Rebound. | 20 | 25 | |
3:02 | Kevin Johnson made Three Point Jumper. Assisted by Damaria Franklin. | 20 | 28 | |
2:35 | Marques Warrick missed Jumper. | 20 | 28 | |
2:33 | Marques Warrick Offensive Rebound. | 20 | 28 | |
2:33 | Marques Warrick Turnover. | 20 | 28 | |
2:18 | Kevin Johnson missed Three Point Jumper. | 20 | 28 | |
2:14 | Chris Brandon Defensive Rebound. | 20 | 28 | |
2:01 | Marques Warrick Turnover. | 20 | 28 | |
1:40 | Jace Carter Turnover. | 20 | 28 | |
1:40 | Trey Robinson Steal. | 20 | 28 | |
1:25 | Sam Vinson made Three Point Jumper. Assisted by Trevon Faulkner. | 23 | 28 | |
1:06 | Kevin Johnson missed Jumper. | 23 | 28 | |
1:00 | Chris Brandon Defensive Rebound. | 23 | 28 | |
0:51 | Hubertas Pivorius missed Three Point Jumper. | 23 | 28 | |
0:47 | Filip Skobalj Defensive Rebound. | 23 | 28 | |
0:42 | UIC Defensive Rebound. | 23 | 28 | |
0:22 | Zion Griffin made Three Point Jumper. Assisted by Kevin Johnson. | 23 | 31 | |
0:05 | Sam Vinson made Jumper. | 25 | 31 | |
0:00 | End of 1st half | 25 | 31 |
Game Information
Credit Union 1 Arena
8:00 PM, January 20, 2022Coverage: ESPN+
Chicago, IL
Attendance: 2,024
Capacity: 8,000
- Referees:
- Crystal Hogan
- Brooks Wells
- John Floyd
2022-23 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 10-3 | - | 18-6 |
Milwaukee | 10-3 | - | 16-7 |
Northern Kentucky | 10-3 | - | 15-9 |
Cleveland State | 9-4 | 1 | 14-10 |
Purdue Fort Wayne | 7-6 | 3 | 15-9 |
Oakland | 7-6 | 3 | 9-15 |
Wright State | 6-7 | 4 | 13-11 |
Robert Morris | 6-7 | 4 | 11-13 |
Detroit Mercy | 5-8 | 5 | 9-15 |
Green Bay | 1-11 | 8.5 | 2-21 |
IUPUI | 0-13 | 10 | 3-21 |
2022-23 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 9-4 | - | 18-6 |
Southern Illinois | 9-4 | - | 17-7 |
Belmont | 9-4 | - | 16-8 |
Bradley | 9-4 | - | 16-8 |
Indiana State | 8-5 | 1 | 15-9 |
Murray State | 8-5 | 1 | 13-10 |
Missouri State | 8-5 | 1 | 12-11 |
Northern Iowa | 8-5 | 1 | 12-11 |
Illinois State | 5-8 | 4 | 10-14 |
Valparaiso | 4-9 | 5 | 10-14 |
UIC | 1-12 | 8 | 9-15 |
Evansville | 0-13 | 9 | 4-20 |