TIME | PLAY | UIC | RMU | |
---|---|---|---|---|
19:29 | Robert Morris Turnover. | 0 | 0 | |
19:14 | Damaria Franklin missed Layup. | 0 | 0 | |
19:11 | Filip Skobalj Offensive Rebound. | 0 | 0 | |
19:09 | Jalen Warren made Three Point Jumper. Assisted by Filip Skobalj. | 3 | 0 | |
18:47 | Matt Mayers made Layup. Assisted by Enoch Cheeks. | 3 | 2 | |
18:28 | Damaria Franklin missed Jumper. | 3 | 2 | |
18:23 | UIC Offensive Rebound. | 3 | 2 | |
18:21 | Filip Skobalj missed Layup. | 3 | 2 | |
18:16 | Filip Skobalj Offensive Rebound. | 3 | 2 | |
18:16 | Filip Skobalj made Layup. | 5 | 2 | |
18:04 | Foul on Matt Mayers. | 5 | 2 | |
18:04 | Matt Mayers Turnover. | 5 | 2 | |
17:51 | Damaria Franklin made Layup. Assisted by Filip Skobalj. | 7 | 2 | |
17:38 | Michael Green III Turnover. | 7 | 2 | |
17:38 | Jace Carter Steal. | 7 | 2 | |
17:31 | Jalen Warren missed Layup. | 7 | 2 | |
17:31 | Brandon Stone Block. | 7 | 2 | |
17:27 | Brandon Stone Defensive Rebound. | 7 | 2 | |
17:25 | Michael Green III missed Jumper. | 7 | 2 | |
17:23 | Filip Skobalj Defensive Rebound. | 7 | 2 | |
17:14 | Foul on Filip Skobalj. | 7 | 2 | |
17:14 | Filip Skobalj Turnover. | 7 | 2 | |
17:00 | Kahliel Spear missed Layup. | 7 | 2 | |
16:55 | Kahliel Spear Offensive Rebound. | 7 | 2 | |
16:55 | Kahliel Spear made Layup. | 7 | 4 | |
16:41 | Filip Skobalj made Three Point Jumper. Assisted by Damaria Franklin. | 10 | 4 | |
16:15 | Kahliel Spear made Dunk. Assisted by Brandon Stone. | 10 | 6 | |
16:07 | Foul on Michael Green III. | 10 | 6 | |
16:07 | Jalen Warren made Free Throw. | 11 | 6 | |
16:07 | Jalen Warren made Free Throw. | 12 | 6 | |
15:52 | Foul on Damaria Franklin. | 12 | 6 | |
15:52 | Official TV Timeout | 12 | 6 | |
15:52 | Enoch Cheeks made Free Throw. | 12 | 7 | |
15:52 | Enoch Cheeks made Free Throw. | 12 | 8 | |
15:38 | Damaria Franklin made Jumper. | 14 | 8 | |
15:17 | Kahliel Spear made Layup. | 14 | 10 | |
15:00 | Damaria Franklin missed Jumper. | 14 | 10 | |
14:57 | Brandon Stone Defensive Rebound. | 14 | 10 | |
14:52 | Michael Green III made Layup. | 14 | 12 | |
14:44 | Zion Griffin Turnover. | 14 | 12 | |
14:44 | Michael Green III Steal. | 14 | 12 | |
14:39 | Brandon Stone made Layup. Assisted by Kahliel Spear. | 14 | 14 | |
14:35 | UIC Timeout | 14 | 14 | |
14:22 | Jace Carter missed Layup. | 14 | 14 | |
14:22 | Jaron Williams Block. | 14 | 14 | |
14:18 | Jaron Williams Defensive Rebound. | 14 | 14 | |
14:00 | Jaron Williams made Jumper. | 14 | 16 | |
13:28 | Jalen Warren missed Three Point Jumper. | 14 | 16 | |
13:26 | Zion Griffin Offensive Rebound. | 14 | 16 | |
13:23 | Zion Griffin missed Layup. | 14 | 16 | |
13:20 | Brandon Stone Defensive Rebound. | 14 | 16 | |
13:11 | Kam Farris made Jumper. | 14 | 18 | |
12:49 | Foul on Jaron Williams. | 14 | 18 | |
12:37 | Foul on Jaron Williams. | 14 | 18 | |
12:16 | UIC Turnover. | 14 | 18 | |
12:01 | Kam Farris missed Three Point Jumper. | 14 | 18 | |
11:58 | Jamie Ahale Defensive Rebound. | 14 | 18 | |
11:58 | Foul on Jaron Williams. | 14 | 18 | |
11:58 | Official TV Timeout | 14 | 18 | |
11:44 | Michael Diggins Turnover. | 14 | 18 | |
11:33 | Foul on Griffin Yaklich. | 14 | 18 | |
11:33 | Kahliel Spear made Free Throw. | 14 | 19 | |
11:33 | Kahliel Spear made Free Throw. | 14 | 20 | |
11:33 | Kahliel Spear made Free Throw. | 14 | 21 | |
11:19 | Damaria Franklin missed Jumper. | 14 | 21 | |
11:13 | Kam Farris Defensive Rebound. | 14 | 21 | |
11:02 | Matt Mayers Turnover. | 14 | 21 | |
11:02 | Jamie Ahale Steal. | 14 | 21 | |
11:01 | Foul on Enoch Cheeks. | 14 | 21 | |
10:51 | Foul on Kahliel Spear. | 14 | 21 | |
10:51 | Zion Griffin made Free Throw. | 15 | 21 | |
10:51 | Zion Griffin made Free Throw. | 16 | 21 | |
10:34 | Matt Mayers made Dunk. Assisted by Kam Farris. | 16 | 23 | |
10:18 | Jamie Ahale made Three Point Jumper. Assisted by Jalen Warren. | 19 | 23 | |
9:59 | Michael Green III Turnover. | 19 | 23 | |
9:59 | Jace Carter Steal. | 19 | 23 | |
9:53 | Foul on Michael Green III. | 19 | 23 | |
9:53 | Jamie Ahale made Free Throw. | 20 | 23 | |
9:53 | Jamie Ahale made Free Throw. | 21 | 23 | |
9:53 | Jamie Ahale missed Free Throw. | 21 | 23 | |
9:52 | Matt Mayers Defensive Rebound. | 21 | 23 | |
9:39 | Brandon Stone made Dunk. Assisted by Matt Mayers. | 21 | 25 | |
9:31 | Zion Griffin missed Three Point Jumper. | 21 | 25 | |
9:29 | Zion Griffin Offensive Rebound. | 21 | 25 | |
9:27 | Zion Griffin made Layup. | 23 | 25 | |
9:08 | Matt Mayers made Layup. | 23 | 27 | |
8:49 | Zion Griffin made Layup. | 25 | 27 | |
8:28 | Matt Mayers missed Layup. | 25 | 27 | |
8:23 | Enoch Cheeks Offensive Rebound. | 25 | 27 | |
8:21 | Brandon Stone missed Three Point Jumper. | 25 | 27 | |
8:18 | Foul on Filip Skobalj. | 25 | 27 | |
8:18 | Tristian Jeffries missed Free Throw. | 25 | 27 | |
8:18 | Robert Morris Deadball Team Rebound. | 25 | 27 | |
8:18 | Tristian Jeffries made Free Throw. | 25 | 28 | |
8:16 | Tristian Jeffries Offensive Rebound. | 25 | 28 | |
8:10 | Damaria Franklin missed Three Point Jumper. | 25 | 28 | |
8:07 | Zion Griffin Offensive Rebound. | 25 | 28 | |
8:06 | Foul on Brandon Stone. | 25 | 28 | |
8:01 | Zion Griffin made Free Throw. | 26 | 28 | |
8:01 | Zion Griffin made Free Throw. | 27 | 28 | |
7:43 | Kahliel Spear missed Layup. | 27 | 28 | |
7:39 | Brandon Stone Offensive Rebound. | 27 | 28 | |
7:39 | Brandon Stone made Layup. | 27 | 30 | |
7:18 | Jace Carter missed Three Point Jumper. | 27 | 30 | |
7:15 | Brandon Stone Defensive Rebound. | 27 | 30 | |
6:58 | Enoch Cheeks missed Three Point Jumper. | 27 | 30 | |
6:54 | Damaria Franklin Defensive Rebound. | 27 | 30 | |
6:34 | Foul on Tristian Jeffries. | 27 | 30 | |
6:34 | Official TV Timeout | 27 | 30 | |
6:34 | Michael Diggins missed Free Throw. | 27 | 30 | |
6:34 | UIC Deadball Team Rebound. | 27 | 30 | |
6:34 | Michael Diggins made Free Throw. | 28 | 30 | |
6:10 | Foul on Michael Diggins. | 28 | 30 | |
6:10 | Kahliel Spear made Free Throw. | 28 | 31 | |
6:10 | Kahliel Spear made Free Throw. | 28 | 32 | |
5:46 | Damaria Franklin made Three Point Jumper. Assisted by Jace Carter. | 31 | 32 | |
5:29 | Foul on Zion Griffin. | 31 | 32 | |
5:16 | Kahliel Spear missed Jumper. | 31 | 32 | |
5:13 | Zion Griffin Defensive Rebound. | 31 | 32 | |
5:13 | Zion Griffin Turnover. | 31 | 32 | |
5:13 | Matt Mayers Steal. | 31 | 32 | |
5:13 | Foul on Damaria Franklin. | 31 | 32 | |
5:13 | Matt Mayers made Free Throw. | 31 | 33 | |
5:13 | Matt Mayers missed Free Throw. | 31 | 33 | |
5:11 | Zion Griffin Defensive Rebound. | 31 | 33 | |
4:55 | Zion Griffin missed Three Point Jumper. | 31 | 33 | |
4:53 | Michael Diggins Offensive Rebound. | 31 | 33 | |
4:52 | Michael Diggins Turnover. | 31 | 33 | |
4:52 | Enoch Cheeks Steal. | 31 | 33 | |
4:40 | Foul on Michael Diggins. | 31 | 33 | |
4:40 | Enoch Cheeks made Free Throw. | 31 | 34 | |
4:40 | Enoch Cheeks made Free Throw. | 31 | 35 | |
4:24 | Zion Griffin made Jumper. | 33 | 35 | |
3:59 | Michael Green III made Jumper. | 33 | 37 | |
3:58 | Official TV Timeout | 33 | 37 | |
3:45 | Filip Skobalj missed Three Point Jumper. | 33 | 37 | |
3:41 | Matt Mayers Defensive Rebound. | 33 | 37 | |
3:19 | Kahliel Spear Turnover. | 33 | 37 | |
3:19 | Filip Skobalj Steal. | 33 | 37 | |
3:14 | Jace Carter made Layup. | 35 | 37 | |
3:14 | Foul on Michael Green III. | 35 | 37 | |
3:14 | Jace Carter missed Free Throw. | 35 | 37 | |
3:13 | Kahliel Spear Defensive Rebound. | 35 | 37 | |
2:53 | Tristian Jeffries missed Three Point Jumper. | 35 | 37 | |
2:50 | Jalen Warren Defensive Rebound. | 35 | 37 | |
2:49 | Foul on Kahliel Spear. | 35 | 37 | |
2:49 | Jace Carter made Free Throw. | 36 | 37 | |
2:49 | Jace Carter made Free Throw. | 37 | 37 | |
2:36 | Kahliel Spear made Dunk. Assisted by Tristian Jeffries. | 37 | 39 | |
2:14 | Jace Carter made Three Point Jumper. Assisted by Filip Skobalj. | 40 | 39 | |
1:57 | Enoch Cheeks missed Layup. | 40 | 39 | |
1:54 | Kahliel Spear Offensive Rebound. | 40 | 39 | |
1:54 | Kahliel Spear made Layup. | 40 | 41 | |
1:54 | Foul on Jace Carter. | 40 | 41 | |
1:54 | Kahliel Spear made Free Throw. | 40 | 42 | |
1:30 | Zion Griffin made Layup. | 42 | 42 | |
1:30 | Foul on Matt Mayers. | 42 | 42 | |
1:30 | Zion Griffin made Free Throw. | 43 | 42 | |
1:11 | Foul on Zion Griffin. | 43 | 42 | |
1:11 | Enoch Cheeks made Free Throw. | 43 | 43 | |
1:11 | Enoch Cheeks made Free Throw. | 43 | 44 | |
0:56 | Jalen Warren missed Three Point Jumper. | 43 | 44 | |
0:52 | Zion Griffin Offensive Rebound. | 43 | 44 | |
0:47 | Michael Diggins made Layup. Assisted by Jalen Warren. | 45 | 44 | |
0:19 | Matt Mayers missed Layup. | 45 | 44 | |
0:19 | UIC Defensive Rebound. | 45 | 44 | |
0:01 | Jace Carter Turnover. | 45 | 44 | |
0:00 | End of 1st half | 45 | 44 |
Game Information
UPMC Events Center
7:00 PM, February 19, 2022Coverage: ESPN+
Moon Township, PA
Attendance: 1,601
Capacity: 4,000
- Referees:
- Steve Honacki
- Josh White
- Matt Palumb
2022-23 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 9-4 | - | 18-6 |
Southern Illinois | 9-4 | - | 17-7 |
Belmont | 9-4 | - | 16-8 |
Bradley | 9-4 | - | 16-8 |
Indiana State | 8-5 | 1 | 15-9 |
Murray State | 8-5 | 1 | 13-10 |
Missouri State | 8-5 | 1 | 12-11 |
Northern Iowa | 8-5 | 1 | 12-11 |
Illinois State | 5-8 | 4 | 10-14 |
Valparaiso | 4-9 | 5 | 10-14 |
UIC | 1-12 | 8 | 9-15 |
Evansville | 0-13 | 9 | 4-20 |
2022-23 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 10-3 | - | 18-6 |
Milwaukee | 10-3 | - | 16-7 |
Northern Kentucky | 10-3 | - | 15-9 |
Cleveland State | 9-4 | 1 | 14-10 |
Purdue Fort Wayne | 7-6 | 3 | 15-9 |
Oakland | 7-6 | 3 | 9-15 |
Wright State | 6-7 | 4 | 13-11 |
Robert Morris | 6-7 | 4 | 11-13 |
Detroit Mercy | 5-8 | 5 | 9-15 |
Green Bay | 1-11 | 8.5 | 2-21 |
IUPUI | 0-13 | 10 | 3-21 |