Shot Chart

-
Georgia Tech
MadeMissedUSC
MadeMissed
time | team | PLAY | SCORE | |
---|---|---|---|---|
20:00 | ![]() | Jump Ball won by USC | 0 - 0 | |
19:47 | ![]() | Ethan Anderson missed Jumper. | 0 - 0 | |
19:47 | ![]() | Deivon Smith Defensive Rebound. | 0 - 0 | |
19:41 | ![]() | Michael Devoe made Three Point Jumper. Assisted by Deivon Smith. | 3 - 0 | |
19:23 | ![]() | Isaiah Mobley Turnover. | 3 - 0 | |
19:23 | ![]() | Michael Devoe Steal. | 3 - 0 | |
19:15 | ![]() | Jordan Usher missed Three Point Jumper. | 3 - 0 | |
19:15 | ![]() | Chevez Goodwin Defensive Rebound. | 3 - 0 | |
18:50 | ![]() | Foul on Rodney Howard. | 3 - 0 | |
18:50 | ![]() | Chevez Goodwin made Free Throw. | 3 - 1 | |
18:50 | ![]() | Chevez Goodwin missed Free Throw. | 3 - 1 | |
18:50 | ![]() | Deivon Smith Defensive Rebound. | 3 - 1 | |
18:30 | ![]() | Jordan Usher made Jumper. | 5 - 1 | |
18:13 | ![]() | Isaiah Mobley Turnover. | 5 - 1 | |
17:48 | ![]() | Jordan Usher missed Layup. | 5 - 1 | |
17:48 | ![]() | Boogie Ellis Defensive Rebound. | 5 - 1 | |
17:41 | ![]() | Boogie Ellis missed Layup. | 5 - 1 | |
17:41 | ![]() | Chevez Goodwin Offensive Rebound. | 5 - 1 | |
17:37 | ![]() | Chevez Goodwin made Dunk. | 5 - 3 | |
17:20 | ![]() | Rodney Howard Turnover. | 5 - 3 | |
17:09 | ![]() | Ethan Anderson made Three Point Jumper. Assisted by Boogie Ellis. | 5 - 6 | |
16:44 | ![]() | Michael Devoe missed Three Point Jumper. | 5 - 6 | |
16:44 | ![]() | Boogie Ellis Defensive Rebound. | 5 - 6 | |
16:25 | ![]() | Drew Peterson missed Three Point Jumper. | 5 - 6 | |
16:25 | ![]() | Michael Devoe Defensive Rebound. | 5 - 6 | |
15:56 | ![]() | Saba Gigiberia missed Jumper. | 5 - 6 | |
15:56 | ![]() | Ethan Anderson Defensive Rebound. | 5 - 6 | |
15:48 | ![]() | Foul on Khalid Moore. | 5 - 6 | |
15:48 | ![]() | Official TV Timeout | 5 - 6 | |
15:48 | ![]() | Chevez Goodwin made Free Throw. | 5 - 7 | |
15:48 | ![]() | Chevez Goodwin made Free Throw. | 5 - 8 | |
15:31 | ![]() | Jordan Usher made Jumper. | 7 - 8 | |
15:05 | ![]() | Drew Peterson missed Three Point Jumper. | 7 - 8 | |
15:05 | ![]() | Isaiah Mobley Offensive Rebound. | 7 - 8 | |
14:38 | ![]() | Chevez Goodwin missed Layup. | 7 - 8 | |
14:38 | ![]() | Saba Gigiberia Defensive Rebound. | 7 - 8 | |
14:28 | ![]() | Michael Devoe missed Three Point Jumper. | 7 - 8 | |
14:28 | ![]() | Boogie Ellis Defensive Rebound. | 7 - 8 | |
14:00 | ![]() | Drew Peterson missed Three Point Jumper. | 7 - 8 | |
14:00 | ![]() | Saba Gigiberia Defensive Rebound. | 7 - 8 | |
13:49 | ![]() | Foul on Ethan Anderson. | 7 - 8 | |
13:49 | ![]() | Michael Devoe missed Free Throw. | 7 - 8 | |
13:49 | ![]() | Georgia Tech Deadball Team Rebound. | 7 - 8 | |
13:49 | ![]() | Michael Devoe made Free Throw. | 8 - 8 | |
13:39 | ![]() | Boogie Ellis missed Three Point Jumper. | 8 - 8 | |
13:39 | ![]() | Drew Peterson Offensive Rebound. | 8 - 8 | |
13:31 | ![]() | Reese Dixon-Waters Turnover. | 8 - 8 | |
13:31 | ![]() | Michael Devoe Steal. | 8 - 8 | |
13:26 | ![]() | Michael Devoe made Layup. | 10 - 8 | |
13:17 | ![]() | Drew Peterson missed Three Point Jumper. | 10 - 8 | |
13:17 | ![]() | Reese Dixon-Waters Offensive Rebound. | 10 - 8 | |
13:11 | ![]() | Foul on Kyle Sturdivant. | 10 - 8 | |
13:06 | ![]() | Isaiah White Turnover. | 10 - 8 | |
12:53 | ![]() | Dallan Coleman Turnover. | 10 - 8 | |
12:35 | ![]() | Chevez Goodwin missed Layup. | 10 - 8 | |
12:35 | ![]() | Saba Gigiberia Defensive Rebound. | 10 - 8 | |
12:26 | ![]() | Michael Devoe made Layup. | 12 - 8 | |
12:23 | ![]() | USC Timeout | 12 - 8 | |
12:13 | ![]() | Isaiah White missed Layup. | 12 - 8 | |
12:13 | ![]() | Saba Gigiberia Block. | 12 - 8 | |
12:13 | ![]() | Saba Gigiberia Defensive Rebound. | 12 - 8 | |
12:03 | ![]() | Saba Gigiberia missed Layup. | 12 - 8 | |
12:03 | ![]() | Chevez Goodwin Defensive Rebound. | 12 - 8 | |
11:57 | ![]() | Boogie Ellis missed Jumper. | 12 - 8 | |
11:57 | ![]() | Saba Gigiberia Defensive Rebound. | 12 - 8 | |
11:36 | ![]() | Jordan Usher made Jumper. | 14 - 8 | |
11:14 | ![]() | Foul on Dallan Coleman. | 14 - 8 | |
10:56 | ![]() | Reese Dixon-Waters missed Jumper. | 14 - 8 | |
10:56 | ![]() | Chevez Goodwin Offensive Rebound. | 14 - 8 | |
10:52 | ![]() | Chevez Goodwin made Layup. | 14 - 10 | |
10:26 | ![]() | Jordan Usher missed Jumper. | 14 - 10 | |
10:26 | ![]() | Isaiah Mobley Defensive Rebound. | 14 - 10 | |
10:17 | ![]() | Foul on Dallan Coleman. | 14 - 10 | |
9:59 | ![]() | Isaiah Mobley missed Three Point Jumper. | 14 - 10 | |
9:59 | ![]() | Joshua Morgan Offensive Rebound. | 14 - 10 | |
9:53 | ![]() | Isaiah Mobley made Jumper. | 14 - 12 | |
9:31 | ![]() | Michael Devoe missed Layup. | 14 - 12 | |
9:31 | ![]() | USC Defensive Rebound. | 14 - 12 | |
9:19 | ![]() | Drew Peterson missed Layup. | 14 - 12 | |
9:19 | ![]() | Michael Devoe Defensive Rebound. | 14 - 12 | |
9:10 | ![]() | Michael Devoe missed Layup. | 14 - 12 | |
9:10 | ![]() | USC Defensive Rebound. | 14 - 12 | |
8:55 | ![]() | Drew Peterson made Three Point Jumper. Assisted by Isaiah Mobley. | 14 - 15 | |
8:36 | ![]() | Foul on Boogie Ellis. | 14 - 15 | |
8:33 | ![]() | Dallan Coleman missed Jumper. | 14 - 15 | |
8:33 | ![]() | Isaiah White Defensive Rebound. | 14 - 15 | |
8:26 | ![]() | Ethan Anderson made Three Point Jumper. Assisted by Isaiah White. | 14 - 18 | |
7:55 | ![]() | Dallan Coleman missed Layup. | 14 - 18 | |
7:55 | ![]() | Ethan Anderson Defensive Rebound. | 14 - 18 | |
7:48 | ![]() | Boogie Ellis missed Three Point Jumper. | 14 - 18 | |
7:48 | ![]() | Deivon Smith Defensive Rebound. | 14 - 18 | |
7:40 | ![]() | Deivon Smith made Jumper. | 16 - 18 | |
7:17 | ![]() | Boogie Ellis made Jumper. Assisted by Ethan Anderson. | 16 - 20 | |
6:56 | ![]() | Jordan Usher missed Jumper. | 16 - 20 | |
6:56 | ![]() | Drew Peterson Defensive Rebound. | 16 - 20 | |
6:42 | ![]() | Drew Peterson Turnover. | 16 - 20 | |
6:42 | ![]() | Deivon Smith Steal. | 16 - 20 | |
6:37 | ![]() | Deivon Smith made Layup. | 18 - 20 | |
6:10 | ![]() | Drew Peterson made Three Point Jumper. Assisted by Ethan Anderson. | 18 - 23 | |
5:43 | ![]() | Jordan Usher missed Jumper. | 18 - 23 | |
5:43 | ![]() | Isaiah White Defensive Rebound. | 18 - 23 | |
5:35 | ![]() | Boogie Ellis made Layup. | 18 - 25 | |
5:32 | ![]() | Georgia Tech Timeout | 18 - 25 | |
5:20 | ![]() | Deivon Smith missed Three Point Jumper. | 18 - 25 | |
5:20 | ![]() | Khalid Moore Offensive Rebound. | 18 - 25 | |
5:15 | ![]() | Foul on Isaiah Mobley. | 18 - 25 | |
4:55 | ![]() | Deivon Smith missed Jumper. | 18 - 25 | |
4:55 | ![]() | USC Defensive Rebound. | 18 - 25 | |
4:35 | ![]() | Isaiah Mobley made Three Point Jumper. Assisted by Drew Peterson. | 18 - 28 | |
4:12 | ![]() | Miles Kelly missed Three Point Jumper. | 18 - 28 | |
4:12 | ![]() | Drew Peterson Defensive Rebound. | 18 - 28 | |
4:08 | ![]() | Foul on Saba Gigiberia. | 18 - 28 | |
4:01 | ![]() | Ethan Anderson made Layup. | 18 - 30 | |
3:32 | ![]() | Khalid Moore Turnover. | 18 - 30 | |
3:29 | ![]() | Official TV Timeout | 18 - 30 | |
3:21 | ![]() | Ethan Anderson made Three Point Jumper. Assisted by Boogie Ellis. | 18 - 33 | |
2:59 | ![]() | Foul on Isaiah Mobley. | 18 - 33 | |
2:59 | ![]() | Rodney Howard made Free Throw. | 19 - 33 | |
2:59 | ![]() | Rodney Howard missed Free Throw. | 19 - 33 | |
2:59 | ![]() | Chevez Goodwin Defensive Rebound. | 19 - 33 | |
2:35 | ![]() | Chevez Goodwin Turnover. | 19 - 33 | |
2:35 | ![]() | Jordan Usher Steal. | 19 - 33 | |
2:32 | ![]() | Kyle Sturdivant missed Layup. | 19 - 33 | |
2:32 | ![]() | Isaiah White Defensive Rebound. | 19 - 33 | |
2:24 | ![]() | Boogie Ellis Turnover. | 19 - 33 | |
2:14 | ![]() | Michael Devoe missed Layup. | 19 - 33 | |
2:14 | ![]() | Jordan Usher Offensive Rebound. | 19 - 33 | |
2:01 | ![]() | Kyle Sturdivant missed Three Point Jumper. | 19 - 33 | |
2:01 | ![]() | Khalid Moore Offensive Rebound. | 19 - 33 | |
1:54 | ![]() | Kyle Sturdivant made Three Point Jumper. Assisted by Khalid Moore. | 22 - 33 | |
1:19 | ![]() | Ethan Anderson missed Jumper. | 22 - 33 | |
1:19 | ![]() | Jordan Usher Defensive Rebound. | 22 - 33 | |
1:11 | ![]() | Jordan Usher Turnover. | 22 - 33 | |
1:11 | ![]() | Ethan Anderson Steal. | 22 - 33 | |
1:03 | ![]() | Drew Peterson Turnover. | 22 - 33 | |
0:57 | ![]() | Kyle Sturdivant made Jumper. | 24 - 33 | |
0:33 | ![]() | Boogie Ellis missed Jumper. | 24 - 33 | |
0:33 | ![]() | Michael Devoe Defensive Rebound. | 24 - 33 | |
0:06 | ![]() | Michael Devoe missed Jumper. | 24 - 33 | |
0:06 | ![]() | Boogie Ellis Defensive Rebound. | 24 - 33 | |
0:00 | ![]() | End of 1st half | 24 - 33 |
time | team | PLAY | SCORE | |
---|---|---|---|---|
20:00 | ![]() | Jump Ball won by USC | 24 - 33 | |
19:51 | ![]() | Isaiah Mobley made Jumper. | 24 - 35 | |
19:25 | ![]() | Foul on Drew Peterson. | 24 - 35 | |
19:25 | ![]() | Michael Devoe made Free Throw. | 25 - 35 | |
19:25 | ![]() | Michael Devoe made Free Throw. | 26 - 35 | |
19:25 | ![]() | Michael Devoe missed Free Throw. | 26 - 35 | |
19:25 | ![]() | Isaiah Mobley Defensive Rebound. | 26 - 35 | |
19:10 | ![]() | Boogie Ellis made Jumper. | 26 - 37 | |
18:43 | ![]() | Jordan Usher made Three Point Jumper. Assisted by Michael Devoe. | 29 - 37 | |
18:20 | ![]() | Foul on Khalid Moore. | 29 - 37 | |
18:12 | ![]() | Boogie Ellis missed Three Point Jumper. | 29 - 37 | |
18:12 | ![]() | Jordan Usher Defensive Rebound. | 29 - 37 | |
17:44 | ![]() | Michael Devoe missed Jumper. | 29 - 37 | |
17:44 | ![]() | Khalid Moore Offensive Rebound. | 29 - 37 | |
17:41 | ![]() | Khalid Moore made Layup. | 31 - 37 | |
17:30 | ![]() | Chevez Goodwin missed Layup. | 31 - 37 | |
17:30 | ![]() | Rodney Howard Defensive Rebound. | 31 - 37 | |
17:12 | ![]() | Michael Devoe missed Layup. | 31 - 37 | |
17:12 | ![]() | Georgia Tech Offensive Rebound. | 31 - 37 | |
17:08 | ![]() | Jordan Usher missed Jumper. | 31 - 37 | |
17:08 | ![]() | Boogie Ellis Defensive Rebound. | 31 - 37 | |
16:54 | ![]() | Boogie Ellis made Jumper. | 31 - 39 | |
16:35 | ![]() | Deivon Smith missed Three Point Jumper. | 31 - 39 | |
16:35 | ![]() | Drew Peterson Defensive Rebound. | 31 - 39 | |
16:21 | ![]() | Foul on Deivon Smith. | 31 - 39 | |
16:12 | ![]() | Foul on Khalid Moore. | 31 - 39 | |
16:02 | ![]() | Foul on Jordan Usher. | 31 - 39 | |
15:55 | ![]() | Boogie Ellis Turnover. | 31 - 39 | |
15:55 | ![]() | Deivon Smith Steal. | 31 - 39 | |
15:49 | ![]() | Michael Devoe missed Layup. | 31 - 39 | |
15:49 | ![]() | Khalid Moore Offensive Rebound. | 31 - 39 | |
15:43 | ![]() | Michael Devoe missed Three Point Jumper. | 31 - 39 | |
15:43 | ![]() | Chevez Goodwin Defensive Rebound. | 31 - 39 | |
15:27 | ![]() | Chevez Goodwin made Layup. Assisted by Drew Peterson. | 31 - 41 | |
14:57 | ![]() | Khalid Moore missed Jumper. | 31 - 41 | |
14:57 | ![]() | Drew Peterson Defensive Rebound. | 31 - 41 | |
14:49 | ![]() | Official TV Timeout | 31 - 41 | |
14:44 | ![]() | Ethan Anderson missed Jumper. | 31 - 41 | |
14:44 | ![]() | Deivon Smith Defensive Rebound. | 31 - 41 | |
14:41 | ![]() | Deivon Smith Turnover. | 31 - 41 | |
14:22 | ![]() | Foul on Jordan Usher. | 31 - 41 | |
14:22 | ![]() | Isaiah Mobley missed Free Throw. | 31 - 41 | |
14:22 | ![]() | USC Deadball Team Rebound. | 31 - 41 | |
14:22 | ![]() | Isaiah Mobley missed Free Throw. | 31 - 41 | |
14:22 | ![]() | Rodney Howard Defensive Rebound. | 31 - 41 | |
14:03 | ![]() | Jordan Usher missed Jumper. | 31 - 41 | |
14:03 | ![]() | Isaiah Mobley Block. | 31 - 41 | |
14:03 | ![]() | Isaiah Mobley Defensive Rebound. | 31 - 41 | |
13:47 | ![]() | Foul on Miles Kelly. | 31 - 41 | |
13:42 | ![]() | Isaiah Mobley Turnover. | 31 - 41 | |
13:42 | ![]() | Michael Devoe Steal. | 31 - 41 | |
13:19 | ![]() | Kyle Sturdivant missed Three Point Jumper. | 31 - 41 | |
13:19 | ![]() | Michael Devoe Offensive Rebound. | 31 - 41 | |
13:14 | ![]() | Foul on Drew Peterson. | 31 - 41 | |
13:14 | ![]() | Michael Devoe made Free Throw. | 32 - 41 | |
13:14 | ![]() | Michael Devoe made Free Throw. | 33 - 41 | |
13:02 | ![]() | Joshua Morgan made Dunk. Assisted by Drew Peterson. | 33 - 43 | |
12:46 | ![]() | Michael Devoe made Layup. | 35 - 43 | |
12:39 | ![]() | Isaiah Mobley made Three Point Jumper. Assisted by Drew Peterson. | 35 - 46 | |
12:20 | ![]() | Michael Devoe missed Jumper. | 35 - 46 | |
12:20 | ![]() | Rodney Howard Offensive Rebound. | 35 - 46 | |
12:14 | ![]() | Rodney Howard Turnover. | 35 - 46 | |
12:07 | ![]() | Boogie Ellis made Layup. | 35 - 48 | |
11:50 | ![]() | Michael Devoe made Layup. | 37 - 48 | |
11:35 | ![]() | Boogie Ellis missed Jumper. | 37 - 48 | |
11:35 | ![]() | Kyle Sturdivant Defensive Rebound. | 37 - 48 | |
11:23 | ![]() | Michael Devoe missed Layup. | 37 - 48 | |
11:23 | ![]() | Boogie Ellis Defensive Rebound. | 37 - 48 | |
11:18 | ![]() | Drew Peterson made Three Point Jumper. Assisted by Isaiah Mobley. | 37 - 51 | |
11:10 | ![]() | Georgia Tech Timeout | 37 - 51 | |
10:54 | ![]() | Kyle Sturdivant missed Three Point Jumper. | 37 - 51 | |
10:54 | ![]() | Drew Peterson Defensive Rebound. | 37 - 51 | |
10:31 | ![]() | Boogie Ellis made Layup. | 37 - 53 | |
10:03 | ![]() | Jordan Usher made Layup. | 39 - 53 | |
9:37 | ![]() | Isaiah White missed Layup. | 39 - 53 | |
9:37 | ![]() | Khalid Moore Defensive Rebound. | 39 - 53 | |
9:26 | ![]() | Jordan Usher missed Jumper. | 39 - 53 | |
9:26 | ![]() | Joshua Morgan Defensive Rebound. | 39 - 53 | |
9:10 | ![]() | Boogie Ellis Turnover. | 39 - 53 | |
9:10 | ![]() | Khalid Moore Steal. | 39 - 53 | |
9:05 | ![]() | Kyle Sturdivant Turnover. | 39 - 53 | |
9:00 | ![]() | Official TV Timeout | 39 - 53 | |
8:47 | ![]() | Isaiah Mobley missed Jumper. | 39 - 53 | |
8:47 | ![]() | USC Offensive Rebound. | 39 - 53 | |
8:35 | ![]() | Foul on Miles Kelly. | 39 - 53 | |
8:35 | ![]() | Isaiah White missed Free Throw. | 39 - 53 | |
8:24 | ![]() | Khalid Moore Defensive Rebound. | 39 - 53 | |
8:14 | ![]() | Michael Devoe made Jumper. | 41 - 53 | |
7:52 | ![]() | Joshua Morgan missed Jumper. | 41 - 53 | |
7:52 | ![]() | Khalid Moore Defensive Rebound. | 41 - 53 | |
7:40 | ![]() | Dallan Coleman made Three Point Jumper. Assisted by Khalid Moore. | 44 - 53 | |
7:35 | ![]() | USC Timeout | 44 - 53 | |
7:11 | ![]() | Drew Peterson missed Jumper. | 44 - 53 | |
7:11 | ![]() | Deivon Smith Defensive Rebound. | 44 - 53 | |
6:51 | ![]() | Miles Kelly missed Three Point Jumper. | 44 - 53 | |
6:51 | ![]() | Drew Peterson Defensive Rebound. | 44 - 53 | |
6:27 | ![]() | Drew Peterson Turnover. | 44 - 53 | |
6:22 | ![]() | Michael Devoe made Three Point Jumper. Assisted by Dallan Coleman. | 47 - 53 | |
5:54 | ![]() | Ethan Anderson missed Three Point Jumper. | 47 - 53 | |
5:54 | ![]() | Chevez Goodwin Offensive Rebound. | 47 - 53 | |
5:46 | ![]() | Drew Peterson made Three Point Jumper. Assisted by Chevez Goodwin. | 47 - 56 | |
5:20 | ![]() | Khalid Moore missed Jumper. | 47 - 56 | |
5:20 | ![]() | Georgia Tech Offensive Rebound. | 47 - 56 | |
4:52 | ![]() | Michael Devoe made Layup. | 49 - 56 | |
4:42 | ![]() | Foul on Khalid Moore. | 49 - 56 | |
4:42 | ![]() | Chevez Goodwin made Free Throw. | 49 - 57 | |
4:42 | ![]() | Chevez Goodwin made Free Throw. | 49 - 58 | |
4:16 | ![]() | Miles Kelly missed Three Point Jumper. | 49 - 58 | |
4:16 | ![]() | Khalid Moore Offensive Rebound. | 49 - 58 | |
4:10 | ![]() | Jump Ball won by Georgia Tech | 49 - 58 | |
4:01 | ![]() | Foul on Isaiah Mobley. | 49 - 58 | |
3:57 | ![]() | Dallan Coleman missed Three Point Jumper. | 49 - 58 | |
3:57 | ![]() | Drew Peterson Defensive Rebound. | 49 - 58 | |
3:48 | ![]() | Boogie Ellis made Jumper. | 49 - 60 | |
3:27 | ![]() | Michael Devoe missed Three Point Jumper. | 49 - 60 | |
3:27 | ![]() | Jordan Usher Offensive Rebound. | 49 - 60 | |
3:20 | ![]() | Jordan Usher missed Jumper. | 49 - 60 | |
3:20 | ![]() | Boogie Ellis Defensive Rebound. | 49 - 60 | |
3:18 | ![]() | Foul on Deivon Smith. | 49 - 60 | |
3:18 | ![]() | Official TV Timeout | 49 - 60 | |
3:18 | ![]() | Boogie Ellis made Free Throw. | 49 - 61 | |
3:18 | ![]() | Boogie Ellis made Free Throw. | 49 - 62 | |
3:02 | ![]() | Miles Kelly made Jumper. | 51 - 62 | |
2:45 | ![]() | Drew Peterson missed Three Point Jumper. | 51 - 62 | |
2:45 | ![]() | Isaiah Mobley Offensive Rebound. | 51 - 62 | |
2:38 | ![]() | Chevez Goodwin made Dunk. Assisted by Isaiah Mobley. | 51 - 64 | |
2:15 | ![]() | Miles Kelly missed Jumper. | 51 - 64 | |
2:15 | ![]() | Drew Peterson Block. | 51 - 64 | |
2:15 | ![]() | Georgia Tech Offensive Rebound. | 51 - 64 | |
2:04 | ![]() | Dallan Coleman missed Jumper. | 51 - 64 | |
2:04 | ![]() | Chevez Goodwin Defensive Rebound. | 51 - 64 | |
1:37 | ![]() | Foul on Jordan Usher. | 51 - 64 | |
1:37 | ![]() | Isaiah Mobley made Free Throw. | 51 - 65 | |
1:37 | ![]() | Isaiah Mobley missed Free Throw. | 51 - 65 | |
1:37 | ![]() | Jordan Usher Defensive Rebound. | 51 - 65 | |
1:21 | ![]() | Miles Kelly missed Jumper. | 51 - 65 | |
1:21 | ![]() | Ethan Anderson Defensive Rebound. | 51 - 65 | |
1:05 | ![]() | Drew Peterson Turnover. | 51 - 65 | |
0:53 | ![]() | Michael Devoe made Layup. | 53 - 65 | |
0:35 | ![]() | Drew Peterson made Layup. | 53 - 67 | |
0:18 | ![]() | Miles Kelly missed Jumper. | 53 - 67 | |
0:18 | ![]() | Reese Dixon-Waters Defensive Rebound. | 53 - 67 | |
0:00 | ![]() | End of Game | 53 - 67 |
Pac-12 presidents and chancellors were authorized Friday to "explore all expansion options" for the conference after USC and UCLA decided to join the Big Ten in 2024.
Coming off a Final Four appearance, Villanova and new coach Kyle Neptune will face Tom Izzo's Michigan State in one of the major attractions of the seventh Gavitt Tipoff Games.
Yes, NIL has helped NCAA athletes put money in their pockets. But it's also helped them realize their power moving forward.
TEAM | CONF | GB | OVR |
---|---|---|---|
Duke | 16-4 | - | 32-7 |
North Carolina | 15-5 | 1 | 29-10 |
Notre Dame | 15-5 | 1 | 24-11 |
Miami | 14-6 | 2 | 26-11 |
Wake Forest | 13-7 | 3 | 25-10 |
Virginia | 12-8 | 4 | 21-14 |
Virginia Tech | 11-9 | 5 | 23-13 |
Florida State | 10-10 | 6 | 17-14 |
Syracuse | 9-11 | 7 | 16-17 |
Clemson | 8-12 | 8 | 17-16 |
Louisville | 6-14 | 10 | 13-19 |
Boston College | 6-14 | 10 | 13-20 |
Pittsburgh | 6-14 | 10 | 11-21 |
Georgia Tech | 5-15 | 11 | 12-20 |
NC State | 4-16 | 12 | 11-21 |
TEAM | CONF | GB | OVR |
---|---|---|---|
Arizona | 18-2 | - | 33-4 |
UCLA | 15-5 | 3 | 27-8 |
USC | 14-6 | 4 | 26-8 |
Colorado | 12-8 | 6 | 21-12 |
Washington State | 11-9 | 7 | 22-15 |
Oregon | 11-9 | 7 | 20-15 |
Washington | 11-9 | 7 | 17-15 |
Arizona State | 10-10 | 8 | 14-17 |
Stanford | 8-12 | 10 | 16-16 |
California | 5-15 | 13 | 12-20 |
Utah | 4-16 | 14 | 11-20 |
Oregon State | 1-19 | 17 | 3-28 |