TIME | PLAY | COPP | UVA | |
---|---|---|---|---|
19:44 | Jayden Gardner made Jumper. Assisted by Kihei Clark. | 0 | 2 | |
19:21 | Nendah Tarke Turnover. | 0 | 2 | |
19:21 | Armaan Franklin Steal. | 0 | 2 | |
19:15 | Armaan Franklin missed Layup. | 0 | 2 | |
19:10 | Reece Beekman Offensive Rebound. | 0 | 2 | |
19:00 | Kihei Clark made Jumper. Assisted by Jayden Gardner. | 0 | 4 | |
18:35 | Jesse Zarzuela Turnover. | 0 | 4 | |
18:35 | Kihei Clark Steal. | 0 | 4 | |
18:29 | Armaan Franklin missed Three Point Jumper. | 0 | 4 | |
18:26 | Virginia Offensive Rebound. | 0 | 4 | |
18:14 | Reece Beekman made Layup. | 0 | 6 | |
17:57 | Alex Rojas missed Three Point Jumper. | 0 | 6 | |
17:53 | Reece Beekman Defensive Rebound. | 0 | 6 | |
17:45 | Jayden Gardner missed Jumper. | 0 | 6 | |
17:43 | Jesse Zarzuela Defensive Rebound. | 0 | 6 | |
17:33 | Jesse Zarzuela Turnover. | 0 | 6 | |
17:33 | Jayden Gardner Steal. | 0 | 6 | |
17:28 | Armaan Franklin made Dunk. Assisted by Reece Beekman. | 0 | 8 | |
17:28 | Coppin State Timeout | 0 | 8 | |
17:11 | Tyree Corbett missed Layup. | 0 | 8 | |
17:06 | Armaan Franklin Defensive Rebound. | 0 | 8 | |
17:00 | Jayden Gardner missed Layup. | 0 | 8 | |
16:55 | Kadin Shedrick Offensive Rebound. | 0 | 8 | |
16:55 | Kadin Shedrick Turnover. | 0 | 8 | |
16:55 | Nendah Tarke Steal. | 0 | 8 | |
16:49 | Nendah Tarke missed Three Point Jumper. | 0 | 8 | |
16:46 | Kihei Clark Defensive Rebound. | 0 | 8 | |
16:29 | Reece Beekman missed Three Point Jumper. | 0 | 8 | |
16:25 | Nendah Tarke Defensive Rebound. | 0 | 8 | |
16:09 | Daniel Titus missed Three Point Jumper. | 0 | 8 | |
16:07 | Coppin State Offensive Rebound. | 0 | 8 | |
15:18 | Kadin Shedrick Turnover. | 2 | 8 | |
15:18 | Alex Rojas Steal. | 2 | 8 | |
15:13 | Kyle Cardaci missed Three Point Jumper. | 2 | 8 | |
15:10 | Kadin Shedrick Defensive Rebound. | 2 | 8 | |
14:55 | Official TV Timeout | 2 | 8 | |
14:44 | Kody Stattmann made Three Point Jumper. Assisted by Reece Beekman. | 2 | 11 | |
14:19 | Alex Rojas missed Three Point Jumper. | 2 | 11 | |
14:16 | Jayden Gardner Defensive Rebound. | 2 | 11 | |
13:46 | Kody Stattmann missed Three Point Jumper. | 2 | 11 | |
13:46 | Nendah Tarke Block. | 2 | 11 | |
13:41 | Tyree Corbett Defensive Rebound. | 2 | 11 | |
13:37 | Jesse Zarzuela missed Three Point Jumper. | 2 | 11 | |
13:34 | Reece Beekman Defensive Rebound. | 2 | 11 | |
13:24 | Armaan Franklin missed Three Point Jumper. | 2 | 11 | |
13:20 | Alex Rojas Defensive Rebound. | 2 | 11 | |
13:10 | Nendah Tarke missed Three Point Jumper. | 2 | 11 | |
13:06 | Armaan Franklin Defensive Rebound. | 2 | 11 | |
12:52 | Kihei Clark Turnover. | 2 | 11 | |
12:52 | Kyle Cardaci Steal. | 2 | 11 | |
12:33 | Tyree Corbett missed Three Point Jumper. | 2 | 11 | |
12:30 | Reece Beekman Defensive Rebound. | 2 | 11 | |
12:17 | Kody Stattmann missed Three Point Jumper. | 2 | 11 | |
12:13 | Nendah Tarke Defensive Rebound. | 2 | 11 | |
11:53 | Nendah Tarke Turnover. | 2 | 11 | |
11:53 | Armaan Franklin Steal. | 2 | 11 | |
11:49 | Reece Beekman missed Layup. | 2 | 11 | |
11:44 | Jayden Gardner Offensive Rebound. | 2 | 11 | |
11:44 | Jayden Gardner made Dunk. | 2 | 13 | |
11:30 | Jesse Zarzuela missed Three Point Jumper. | 2 | 13 | |
11:26 | Reece Beekman Defensive Rebound. | 2 | 13 | |
11:14 | Kihei Clark made Three Point Jumper. Assisted by Kody Stattmann. | 2 | 16 | |
11:03 | Kyle Cardaci missed Three Point Jumper. | 2 | 16 | |
11:00 | Jesse Zarzuela Offensive Rebound. | 2 | 16 | |
10:53 | Tyree Corbett made Layup. | 4 | 16 | |
10:38 | Kihei Clark Turnover. | 4 | 16 | |
10:38 | Kyle Cardaci Steal. | 4 | 16 | |
10:32 | Jesse Zarzuela missed Three Point Jumper. | 4 | 16 | |
10:28 | Jayden Gardner Defensive Rebound. | 4 | 16 | |
10:14 | Foul on Tyree Corbett. | 4 | 16 | |
10:14 | Official TV Timeout | 4 | 16 | |
10:11 | Igor Milicic Jr. made Three Point Jumper. Assisted by Reece Beekman. | 4 | 19 | |
9:47 | Daniel Titus made Jumper. | 6 | 19 | |
9:25 | Igor Milicic Jr. made Jumper. | 6 | 21 | |
9:06 | Jesse Zarzuela missed Layup. | 6 | 21 | |
9:06 | Reece Beekman Block. | 6 | 21 | |
9:06 | Virginia Defensive Rebound. | 6 | 21 | |
8:44 | Malachi Poindexter missed Jumper. | 6 | 21 | |
8:41 | Sita Conteh Defensive Rebound. | 6 | 21 | |
8:22 | Daniel Titus Turnover. | 6 | 21 | |
8:04 | Kody Stattmann made Layup. | 6 | 23 | |
7:51 | Foul on Francisco Caffaro. | 6 | 23 | |
7:51 | Official TV Timeout | 6 | 23 | |
7:36 | Daniel Titus made Three Point Jumper. Assisted by Kyle Cardaci. | 9 | 23 | |
7:20 | Kody Stattmann Turnover. | 9 | 23 | |
7:20 | Kyle Cardaci Steal. | 9 | 23 | |
6:57 | Daniel Titus missed Jumper. | 9 | 23 | |
6:52 | Tyree Corbett Offensive Rebound. | 9 | 23 | |
6:52 | Tyree Corbett made Layup. | 11 | 23 | |
6:38 | Kihei Clark made Layup. | 11 | 25 | |
6:27 | Foul on Kody Stattmann. | 11 | 25 | |
6:27 | Jesse Zarzuela missed Free Throw. | 11 | 25 | |
6:27 | Coppin State Deadball Team Rebound. | 11 | 25 | |
6:27 | Jesse Zarzuela made Free Throw. | 12 | 25 | |
6:12 | Reece Beekman made Jumper. | 12 | 27 | |
5:52 | Daniel Titus missed Layup. | 12 | 27 | |
5:52 | Kadin Shedrick Block. | 12 | 27 | |
5:47 | Igor Milicic Jr. Defensive Rebound. | 12 | 27 | |
5:26 | Igor Milicic Jr. missed Three Point Jumper. | 12 | 27 | |
5:23 | Jesse Zarzuela Defensive Rebound. | 12 | 27 | |
5:12 | Foul on Kadin Shedrick. | 12 | 27 | |
5:12 | Daniel Titus missed Free Throw. | 12 | 27 | |
5:12 | Coppin State Deadball Team Rebound. | 12 | 27 | |
5:12 | Daniel Titus made Free Throw. | 13 | 27 | |
4:56 | Reece Beekman Turnover. | 13 | 27 | |
4:41 | Foul on Armaan Franklin. | 13 | 27 | |
4:41 | Tyree Corbett missed Free Throw. | 13 | 27 | |
4:41 | Coppin State Deadball Team Rebound. | 13 | 27 | |
4:41 | Tyree Corbett made Free Throw. | 14 | 27 | |
4:29 | Foul on Daniel Titus. | 14 | 27 | |
4:29 | Jayden Gardner made Free Throw. | 14 | 28 | |
4:29 | Jayden Gardner missed Free Throw. | 14 | 28 | |
4:29 | Tyree Corbett Defensive Rebound. | 14 | 28 | |
4:23 | Daniel Titus made Three Point Jumper. Assisted by Jesse Zarzuela. | 17 | 28 | |
3:55 | Foul on Daniel Titus. | 17 | 28 | |
3:55 | Official TV Timeout | 17 | 28 | |
3:55 | Kadin Shedrick made Free Throw. | 17 | 29 | |
3:55 | Kadin Shedrick made Free Throw. | 17 | 30 | |
3:38 | Jesse Zarzuela made Three Point Jumper. | 20 | 30 | |
3:13 | Jayden Gardner Turnover. | 20 | 30 | |
3:13 | Nendah Tarke Steal. | 20 | 30 | |
2:58 | Jesse Zarzuela missed Three Point Jumper. | 20 | 30 | |
2:54 | Reggie James Offensive Rebound. | 20 | 30 | |
2:53 | Kyle Cardaci missed Three Point Jumper. | 20 | 30 | |
2:50 | Jayden Gardner Defensive Rebound. | 20 | 30 | |
2:32 | Armaan Franklin Turnover. | 20 | 30 | |
2:32 | Nendah Tarke Steal. | 20 | 30 | |
2:15 | Nendah Tarke missed Jumper. | 20 | 30 | |
2:12 | Jayden Gardner Defensive Rebound. | 20 | 30 | |
1:59 | Reece Beekman missed Jumper. | 20 | 30 | |
1:55 | Tyree Corbett Defensive Rebound. | 20 | 30 | |
1:30 | Jesse Zarzuela missed Three Point Jumper. | 20 | 30 | |
1:26 | Reggie James Offensive Rebound. | 20 | 30 | |
1:19 | Alex Rojas Turnover. | 20 | 30 | |
1:18 | Foul on Kyle Cardaci. | 20 | 30 | |
1:12 | Foul on Reggie James. | 20 | 30 | |
1:12 | Igor Milicic Jr. made Free Throw. | 20 | 31 | |
1:12 | Igor Milicic Jr. made Free Throw. | 20 | 32 | |
0:55 | Jesse Zarzuela Turnover. | 20 | 32 | |
0:55 | Reece Beekman Steal. | 20 | 32 | |
0:55 | Virginia Timeout | 20 | 32 | |
0:51 | Foul on Mike Hood. | 20 | 32 | |
0:40 | Armaan Franklin missed Three Point Jumper. | 20 | 32 | |
0:37 | Jayden Gardner Offensive Rebound. | 20 | 32 | |
0:34 | Jayden Gardner missed Jumper. | 20 | 32 | |
0:34 | Tyree Corbett Block. | 20 | 32 | |
0:30 | Nendah Tarke Defensive Rebound. | 20 | 32 | |
0:04 | Nendah Tarke missed Layup. | 20 | 32 | |
0:04 | Igor Milicic Jr. Block. | 20 | 32 | |
0:04 | Armaan Franklin Defensive Rebound. | 20 | 32 | |
0:01 | Armaan Franklin made Layup. | 20 | 34 | |
0:01 | Foul on Tyree Corbett. | 20 | 34 | |
0:01 | Armaan Franklin made Free Throw. | 20 | 35 | |
0:00 | End of 1st half | 20 | 35 |
Game Information
John Paul Jones Arena
7:00 PM, November 19, 2021Coverage: ACCNX
Charlottesville, VA
Attendance: 12,960
Capacity: 14,623
- Referees:
- Mike Roberts
- Brian Dorsey
- Nick Heater
2022-23 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Maryland-Eastern Shore | 6-1 | - | 14-8 |
Howard | 6-1 | - | 14-10 |
Norfolk State | 5-2 | 1 | 16-7 |
Morgan State | 5-3 | 1.5 | 12-11 |
North Carolina Central | 3-4 | 3 | 10-11 |
Delaware State | 3-5 | 3.5 | 4-17 |
Coppin State | 1-6 | 5 | 6-18 |
South Carolina State | 0-7 | 6 | 3-20 |
2022-23 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 10-3 | - | 18-6 |
Virginia | 9-3 | 0.5 | 17-4 |
Pittsburgh | 9-3 | 0.5 | 16-7 |
NC State | 9-4 | 1 | 19-5 |
Miami | 9-4 | 1 | 18-5 |
Duke | 8-4 | 1.5 | 17-6 |
North Carolina | 7-5 | 2.5 | 15-8 |
Wake Forest | 7-6 | 3 | 15-9 |
Syracuse | 7-6 | 3 | 14-10 |
Florida State | 6-7 | 4 | 8-16 |
Boston College | 5-8 | 5 | 11-13 |
Virginia Tech | 4-8 | 5.5 | 14-9 |
Notre Dame | 2-10 | 7.5 | 10-13 |
Louisville | 1-11 | 8.5 | 3-20 |
Georgia Tech | 1-12 | 9 | 8-15 |