TIME | PLAY | CMTH | BYU | |
---|---|---|---|---|
19:27 | Te'Jon Lucas missed Three Point Jumper. | 0 | 0 | |
19:25 | BYU Offensive Rebound. | 0 | 0 | |
19:14 | Gideon George missed Jumper. | 0 | 0 | |
19:10 | Caleb Lohner Offensive Rebound. | 0 | 0 | |
19:09 | Caleb Lohner made Jumper. | 0 | 2 | |
18:47 | Isaiah May missed Three Point Jumper. | 0 | 2 | |
18:39 | Isaiah May Offensive Rebound. | 0 | 2 | |
18:36 | Jonathan Brown made Jumper. | 2 | 2 | |
18:14 | Gavin Baxter made Jumper. | 2 | 4 | |
17:52 | Tim Cameron missed Layup. | 2 | 4 | |
17:52 | Gavin Baxter Block. | 2 | 4 | |
17:47 | Gideon George Defensive Rebound. | 2 | 4 | |
17:30 | Caleb Lohner made Dunk. Assisted by Gideon George. | 2 | 6 | |
17:17 | Jonathan Brown missed Three Point Jumper. | 2 | 6 | |
17:16 | BYU Defensive Rebound. | 2 | 6 | |
16:57 | Foul on Tim Cameron. | 2 | 6 | |
16:44 | Caleb Lohner missed Jumper. | 2 | 6 | |
16:41 | Isaiah May Defensive Rebound. | 2 | 6 | |
16:32 | Foul on Caleb Lohner. | 2 | 6 | |
16:23 | Tim Cameron Turnover. | 2 | 6 | |
16:16 | Foul on Caleb Lohner. | 2 | 6 | |
16:16 | Caleb Lohner Turnover. | 2 | 6 | |
15:56 | Seneca Knight Defensive Rebound. | 2 | 6 | |
15:51 | Alex Barcello made Three Point Jumper. Assisted by Seneca Knight. | 2 | 9 | |
15:39 | Jonathan Brown made Jumper. | 4 | 9 | |
15:23 | Gideon George made Layup. Assisted by Atiki Ally Atiki. | 4 | 11 | |
15:14 | Tim Cameron missed Jumper. | 4 | 11 | |
15:14 | BYU Defensive Rebound. | 4 | 11 | |
15:14 | Official TV Timeout | 4 | 11 | |
14:47 | Spencer Johnson missed Three Point Jumper. | 4 | 11 | |
14:47 | BYU Offensive Rebound. | 4 | 11 | |
14:47 | Foul on Tim Cameron. | 4 | 11 | |
14:33 | Gideon George made Three Point Jumper. Assisted by Spencer Johnson. | 4 | 14 | |
14:12 | Jonathan Brown Turnover. | 4 | 14 | |
13:59 | Alex Barcello missed Jumper. | 4 | 14 | |
13:55 | Gideon George Offensive Rebound. | 4 | 14 | |
13:45 | Central Methodist Defensive Rebound. | 4 | 14 | |
13:30 | Jonathan Brown made Three Point Jumper. Assisted by Jayden McGrew. | 7 | 14 | |
12:57 | Foul on Charlie Bronakowski. | 7 | 14 | |
12:57 | Atiki Ally Atiki missed Free Throw. | 7 | 14 | |
12:57 | BYU Deadball Team Rebound. | 7 | 14 | |
12:57 | Atiki Ally Atiki missed Free Throw. | 7 | 14 | |
12:55 | Fode Camara Defensive Rebound. | 7 | 14 | |
12:45 | Charlie Bronakowski made Three Point Jumper. Assisted by Isaiah May. | 10 | 14 | |
12:12 | Trevin Knell made Three Point Jumper. Assisted by Te'Jon Lucas. | 10 | 17 | |
11:48 | Charlie Bronakowski missed Layup. | 10 | 17 | |
11:45 | Seneca Knight Defensive Rebound. | 10 | 17 | |
11:25 | Foul on Charlie Bronakowski. | 10 | 17 | |
11:25 | Official TV Timeout | 10 | 17 | |
11:25 | Spencer Johnson made Free Throw. | 10 | 18 | |
11:25 | Spencer Johnson made Free Throw. | 10 | 19 | |
11:08 | Jayden McGrew made Layup. | 12 | 19 | |
11:08 | Foul on Te'Jon Lucas. | 12 | 19 | |
11:07 | Jayden McGrew missed Free Throw. | 12 | 19 | |
11:06 | Gavin Baxter Defensive Rebound. | 12 | 19 | |
10:53 | Foul on Fode Camara. | 12 | 19 | |
10:48 | Trevin Knell missed Jumper. | 12 | 19 | |
10:43 | Jonathan Brown Defensive Rebound. | 12 | 19 | |
10:43 | Foul on Trevin Knell. | 12 | 19 | |
10:43 | Jonathan Brown made Free Throw. | 13 | 19 | |
10:43 | Jonathan Brown made Free Throw. | 14 | 19 | |
10:30 | Trevin Knell missed Three Point Jumper. | 14 | 19 | |
10:27 | Gavin Baxter Offensive Rebound. | 14 | 19 | |
10:15 | Spencer Johnson missed Layup. | 14 | 19 | |
10:15 | Fode Camara Block. | 14 | 19 | |
10:08 | Thomas Sowoolu Defensive Rebound. | 14 | 19 | |
10:07 | Jonathan Brown Turnover. | 14 | 19 | |
9:52 | Gavin Baxter Turnover. | 14 | 19 | |
9:52 | Jayden McGrew Steal. | 14 | 19 | |
9:35 | Jonathan Brown Turnover. | 14 | 19 | |
9:35 | Gideon George Steal. | 14 | 19 | |
9:19 | Gavin Baxter made Dunk. Assisted by Seneca Knight. | 14 | 21 | |
8:56 | Isaiah May made Layup. | 16 | 21 | |
8:41 | Alex Barcello made Three Point Jumper. Assisted by Te'Jon Lucas. | 16 | 24 | |
8:20 | Thomas Sowoolu missed Jumper. | 16 | 24 | |
8:20 | Gavin Baxter Block. | 16 | 24 | |
8:15 | Gideon George Defensive Rebound. | 16 | 24 | |
7:58 | Jayden McGrew Defensive Rebound. | 16 | 24 | |
7:54 | Jayden McGrew made Jumper. | 18 | 24 | |
7:34 | Alex Barcello made Jumper. | 18 | 26 | |
7:14 | Jonathan Brown made Three Point Jumper. Assisted by Fode Camara. | 21 | 26 | |
6:54 | Foul on Fode Camara. | 21 | 26 | |
6:54 | Official TV Timeout | 21 | 26 | |
6:54 | Gavin Baxter made Free Throw. | 21 | 27 | |
6:54 | Gavin Baxter missed Free Throw. | 21 | 27 | |
6:53 | Charlie Bronakowski Defensive Rebound. | 21 | 27 | |
6:32 | Jayden McGrew missed Jumper. | 21 | 27 | |
6:29 | Gavin Baxter Defensive Rebound. | 21 | 27 | |
6:26 | Spencer Johnson made Three Point Jumper. Assisted by Alex Barcello. | 21 | 30 | |
6:10 | Foul on Gavin Baxter. | 21 | 30 | |
6:10 | Isaiah May made Free Throw. | 22 | 30 | |
6:10 | Isaiah May made Free Throw. | 23 | 30 | |
5:44 | Te'Jon Lucas made Layup. Assisted by Alex Barcello. | 23 | 32 | |
5:24 | Charlie Bronakowski missed Jumper. | 23 | 32 | |
5:23 | Central Methodist Offensive Rebound. | 23 | 32 | |
5:20 | Foul on Jonathan Brown. | 23 | 32 | |
5:20 | Jonathan Brown Turnover. | 23 | 32 | |
5:02 | Alex Barcello made Jumper. | 23 | 34 | |
4:39 | Jackson Andrews Turnover. | 23 | 34 | |
4:39 | Spencer Johnson Steal. | 23 | 34 | |
4:33 | Spencer Johnson missed Layup. | 23 | 34 | |
4:28 | Gideon George Offensive Rebound. | 23 | 34 | |
4:27 | Alex Barcello made Three Point Jumper. Assisted by Te'Jon Lucas. | 23 | 37 | |
4:27 | Central Methodist Timeout | 23 | 37 | |
4:14 | Isaiah May made Jumper. | 25 | 37 | |
4:14 | Foul on Spencer Johnson. | 25 | 37 | |
4:13 | Isaiah May missed Free Throw. | 25 | 37 | |
4:11 | Gideon George Defensive Rebound. | 25 | 37 | |
3:52 | Foul on Jonathan Brown. | 25 | 37 | |
3:52 | Gideon George made Free Throw. | 25 | 38 | |
3:52 | Gideon George made Free Throw. | 25 | 39 | |
3:38 | Isaiah May Turnover. | 25 | 39 | |
3:21 | Alex Barcello made Three Point Jumper. Assisted by Te'Jon Lucas. | 25 | 42 | |
2:58 | Thomas Sowoolu made Jumper. Assisted by Tim Cameron. | 27 | 42 | |
2:42 | Alex Barcello Turnover. | 27 | 42 | |
2:42 | Trent Lyles Steal. | 27 | 42 | |
2:39 | Foul on Gideon George. | 27 | 42 | |
2:39 | Tim Cameron missed Free Throw. | 27 | 42 | |
2:39 | Central Methodist Deadball Team Rebound. | 27 | 42 | |
2:35 | Tim Cameron missed Free Throw. | 27 | 42 | |
2:34 | Tim Cameron Offensive Rebound. | 27 | 42 | |
2:33 | Foul on Tim Cameron. | 27 | 42 | |
2:33 | Tim Cameron Turnover. | 27 | 42 | |
2:17 | Te'Jon Lucas missed Jumper. | 27 | 42 | |
2:13 | Isaiah May Defensive Rebound. | 27 | 42 | |
2:10 | Jonathan Brown made Jumper. | 29 | 42 | |
1:46 | Seneca Knight Turnover. | 29 | 42 | |
1:46 | Jonathan Brown Steal. | 29 | 42 | |
1:40 | Isaiah May missed Three Point Jumper. | 29 | 42 | |
1:36 | Gideon George Defensive Rebound. | 29 | 42 | |
1:18 | Alex Barcello missed Three Point Jumper. | 29 | 42 | |
1:16 | Seneca Knight Offensive Rebound. | 29 | 42 | |
1:16 | Seneca Knight made Layup. | 29 | 44 | |
1:16 | Foul on Thomas Sowoolu. | 29 | 44 | |
1:16 | Seneca Knight missed Free Throw. | 29 | 44 | |
1:13 | Isaiah May Defensive Rebound. | 29 | 44 | |
0:49 | Jayden McGrew Turnover. | 29 | 44 | |
0:49 | Gavin Baxter Steal. | 29 | 44 | |
0:41 | Te'Jon Lucas missed Jumper. | 29 | 44 | |
0:37 | Seneca Knight Offensive Rebound. | 29 | 44 | |
0:35 | Alex Barcello missed Three Point Jumper. | 29 | 44 | |
0:28 | Gavin Baxter Offensive Rebound. | 29 | 44 | |
0:28 | Gavin Baxter made Layup. | 29 | 46 | |
0:02 | Jonathan Brown Turnover. | 29 | 46 | |
0:02 | Te'Jon Lucas Steal. | 29 | 46 | |
0:01 | BYU Timeout | 29 | 46 | |
0:01 | Alex Barcello missed Three Point Jumper. | 29 | 46 | |
0:01 | Seneca Knight Offensive Rebound. | 29 | 46 | |
0:00 | End of 1st half | 29 | 46 |
Game Information
Marriott Center
9:00 PM, November 20, 2021
Provo, UT
Attendance: 15,220
Capacity: 18,987
2022-23 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Saint Mary's | 10-0 | - | 21-4 |
Gonzaga | 8-2 | 2 | 19-5 |
Loyola Marymount | 6-5 | 4.5 | 16-9 |
BYU | 6-5 | 4.5 | 16-10 |
Santa Clara | 5-5 | 5 | 17-8 |
Pacific | 5-5 | 5 | 12-13 |
San Francisco | 4-7 | 6.5 | 15-11 |
Portland | 4-7 | 6.5 | 12-14 |
San Diego | 4-7 | 6.5 | 11-14 |
Pepperdine | 1-10 | 9.5 | 8-17 |