TIME | PLAY | PEPP | ORE | |
---|---|---|---|---|
19:44 | N'Faly Dante Turnover. | 0 | 0 | |
19:44 | Jade' Smith Steal. | 0 | 0 | |
19:43 | Jade' Smith Turnover. | 0 | 0 | |
19:30 | Quincy Guerrier missed Layup. | 0 | 0 | |
19:27 | Quincy Guerrier Offensive Rebound. | 0 | 0 | |
19:27 | Quincy Guerrier missed Layup. | 0 | 0 | |
19:26 | Quincy Guerrier Offensive Rebound. | 0 | 0 | |
19:26 | Quincy Guerrier Turnover. | 0 | 0 | |
19:20 | Jan Zidek missed Three Point Jumper. | 0 | 0 | |
19:14 | Quincy Guerrier Defensive Rebound. | 0 | 0 | |
18:51 | Jacob Young made Layup. | 0 | 2 | |
18:26 | Jan Zidek missed Jumper. | 0 | 2 | |
18:22 | Quincy Guerrier Defensive Rebound. | 0 | 2 | |
18:18 | Jacob Young Turnover. | 0 | 2 | |
18:18 | Jan Zidek Steal. | 0 | 2 | |
18:07 | Keith Fisher III made Three Point Jumper. Assisted by Houston Mallette. | 3 | 2 | |
17:43 | De'Vion Harmon missed Three Point Jumper. | 3 | 2 | |
17:39 | Mike Mitchell Jr. Defensive Rebound. | 3 | 2 | |
17:35 | Mike Mitchell Jr. missed Three Point Jumper. | 3 | 2 | |
17:34 | Keith Fisher III Offensive Rebound. | 3 | 2 | |
17:34 | Foul on Jacob Young. | 3 | 2 | |
17:34 | Keith Fisher III missed Free Throw. | 3 | 2 | |
17:34 | Pepperdine Offensive Rebound. | 3 | 2 | |
17:34 | Keith Fisher III missed Free Throw. | 3 | 2 | |
17:33 | N'Faly Dante Defensive Rebound. | 3 | 2 | |
17:14 | N'Faly Dante made Layup. | 3 | 4 | |
16:48 | Jan Zidek missed Three Point Jumper. | 3 | 4 | |
16:47 | Quincy Guerrier Defensive Rebound. | 3 | 4 | |
16:47 | Foul on Keith Fisher III. | 3 | 4 | |
16:24 | N'Faly Dante Turnover. | 3 | 4 | |
16:24 | Jade' Smith Steal. | 3 | 4 | |
16:17 | Houston Mallette made Three Point Jumper. Assisted by Jan Zidek. | 6 | 4 | |
16:06 | Quincy Guerrier missed Three Point Jumper. | 6 | 4 | |
16:02 | Mike Mitchell Jr. Defensive Rebound. | 6 | 4 | |
15:58 | Houston Mallette missed Three Point Jumper. | 6 | 4 | |
15:54 | De'Vion Harmon Defensive Rebound. | 6 | 4 | |
15:51 | De'Vion Harmon Turnover. | 6 | 4 | |
15:51 | Jade' Smith Steal. | 6 | 4 | |
15:44 | Mike Mitchell Jr. missed Layup. | 6 | 4 | |
15:42 | N'Faly Dante Defensive Rebound. | 6 | 4 | |
15:42 | N'Faly Dante Turnover. | 6 | 4 | |
15:41 | Official TV Timeout | 6 | 4 | |
15:35 | Foul on Will Richardson. | 6 | 4 | |
15:35 | Keith Fisher III missed Free Throw. | 6 | 4 | |
15:35 | Pepperdine Offensive Rebound. | 6 | 4 | |
15:35 | Keith Fisher III made Free Throw. | 7 | 4 | |
15:14 | De'Vion Harmon missed Jumper. | 7 | 4 | |
15:11 | Jan Zidek Defensive Rebound. | 7 | 4 | |
14:59 | Keith Fisher III missed Three Point Jumper. | 7 | 4 | |
14:55 | Will Richardson Defensive Rebound. | 7 | 4 | |
14:51 | Quincy Guerrier missed Three Point Jumper. | 7 | 4 | |
14:46 | Maxwell Lewis Defensive Rebound. | 7 | 4 | |
14:33 | Jan Zidek made Jumper. | 9 | 4 | |
14:17 | Foul on Keith Fisher III. | 9 | 4 | |
14:08 | Foul on Maxwell Lewis. | 9 | 4 | |
14:08 | Will Richardson made Free Throw. | 9 | 5 | |
14:08 | Will Richardson made Free Throw. | 9 | 6 | |
14:02 | Maxwell Lewis Turnover. | 9 | 6 | |
14:02 | Franck Kepnang Steal. | 9 | 6 | |
13:41 | Jacob Young made Three Point Jumper. Assisted by Will Richardson. | 9 | 9 | |
13:20 | Darryl Polk Jr. missed Layup. | 9 | 9 | |
13:20 | Rivaldo Soares Block. | 9 | 9 | |
13:20 | Pepperdine Offensive Rebound. | 9 | 9 | |
13:08 | Pepperdine Turnover. | 9 | 9 | |
12:57 | Jacob Young missed Jumper. | 9 | 9 | |
12:57 | Kendall Munson Defensive Rebound. | 9 | 9 | |
12:57 | Foul on Franck Kepnang. | 9 | 9 | |
12:49 | Darryl Polk Jr. made Jumper. Assisted by Maxwell Lewis. | 11 | 9 | |
12:37 | Will Richardson missed Three Point Jumper. | 11 | 9 | |
12:33 | Jacob Young Offensive Rebound. | 11 | 9 | |
12:31 | Rivaldo Soares made Layup. Assisted by Jacob Young. | 11 | 11 | |
12:18 | Maxwell Lewis missed Three Point Jumper. | 11 | 11 | |
12:16 | Pepperdine Offensive Rebound. | 11 | 11 | |
12:11 | Maxwell Lewis Turnover. | 11 | 11 | |
11:57 | Will Richardson Turnover. | 11 | 11 | |
11:53 | Jade' Smith made Layup. Assisted by Maxwell Lewis. | 13 | 11 | |
11:53 | Foul on Franck Kepnang. | 13 | 11 | |
11:53 | Official TV Timeout | 13 | 11 | |
11:53 | Jade' Smith made Free Throw. | 14 | 11 | |
11:46 | N'Faly Dante missed Layup. | 14 | 11 | |
11:42 | Kendall Munson Defensive Rebound. | 14 | 11 | |
11:10 | Jade' Smith made Jumper. | 16 | 11 | |
10:54 | Rivaldo Soares made Layup. | 16 | 13 | |
10:31 | Maxwell Lewis missed Three Point Jumper. | 16 | 13 | |
10:27 | Nate Bittle Defensive Rebound. | 16 | 13 | |
10:19 | Jacob Young missed Jumper. | 16 | 13 | |
10:16 | Darryl Polk Jr. Defensive Rebound. | 16 | 13 | |
10:11 | Jade' Smith made Jumper. | 18 | 13 | |
9:49 | Nate Bittle missed Jumper. | 18 | 13 | |
9:47 | Foul on Victor Ohia Obioha. | 18 | 13 | |
9:46 | Nate Bittle Offensive Rebound. | 18 | 13 | |
9:37 | Nate Bittle made Layup. Assisted by Will Richardson. | 18 | 15 | |
9:37 | Foul on Jade' Smith. | 18 | 15 | |
9:37 | Nate Bittle missed Free Throw. | 18 | 15 | |
9:36 | Victor Ohia Obioha Defensive Rebound. | 18 | 15 | |
9:13 | Foul on Nate Bittle. | 18 | 15 | |
9:13 | Victor Ohia Obioha missed Free Throw. | 18 | 15 | |
9:13 | Pepperdine Offensive Rebound. | 18 | 15 | |
9:13 | Victor Ohia Obioha made Free Throw. | 19 | 15 | |
8:51 | Will Richardson missed Layup. | 19 | 15 | |
8:48 | Jade' Smith Defensive Rebound. | 19 | 15 | |
8:48 | Foul on Jade' Smith. | 19 | 15 | |
8:48 | Jade' Smith Turnover. | 19 | 15 | |
8:34 | De'Vion Harmon missed Layup. | 19 | 15 | |
8:31 | Victor Ohia Obioha Defensive Rebound. | 19 | 15 | |
8:24 | Jan Zidek missed Three Point Jumper. | 19 | 15 | |
8:20 | N'Faly Dante Defensive Rebound. | 19 | 15 | |
8:14 | N'Faly Dante made Dunk. Assisted by Will Richardson. | 19 | 17 | |
7:52 | Mike Mitchell Jr. Turnover. | 19 | 17 | |
7:52 | De'Vion Harmon Steal. | 19 | 17 | |
7:48 | Foul on Houston Mallette. | 19 | 17 | |
7:48 | Official TV Timeout | 19 | 17 | |
7:48 | De'Vion Harmon missed Free Throw. | 19 | 17 | |
7:48 | Oregon Offensive Rebound. | 19 | 17 | |
7:48 | De'Vion Harmon made Free Throw. | 19 | 18 | |
7:29 | Victor Ohia Obioha made Layup. Assisted by Darryl Polk Jr.. | 21 | 18 | |
7:10 | Rivaldo Soares missed Three Point Jumper. | 21 | 18 | |
7:07 | Darryl Polk Jr. Defensive Rebound. | 21 | 18 | |
7:01 | Victor Ohia Obioha made Jumper. Assisted by Darryl Polk Jr.. | 23 | 18 | |
6:37 | Quincy Guerrier missed Three Point Jumper. | 23 | 18 | |
6:33 | Mike Mitchell Jr. Defensive Rebound. | 23 | 18 | |
6:25 | Jan Zidek made Jumper. Assisted by Victor Ohia Obioha. | 25 | 18 | |
6:25 | Oregon Timeout | 25 | 18 | |
6:10 | Will Richardson Turnover. | 25 | 18 | |
6:10 | Victor Ohia Obioha Steal. | 25 | 18 | |
5:46 | Houston Mallette Turnover. | 25 | 18 | |
5:46 | Jacob Young Steal. | 25 | 18 | |
5:28 | De'Vion Harmon made Three Point Jumper. Assisted by Quincy Guerrier. | 25 | 21 | |
5:12 | Foul on Victor Ohia Obioha. | 25 | 21 | |
5:12 | Victor Ohia Obioha Turnover. | 25 | 21 | |
4:52 | Franck Kepnang made Jumper. Assisted by Quincy Guerrier. | 25 | 23 | |
4:31 | Jan Zidek Turnover. | 25 | 23 | |
4:31 | Jacob Young Steal. | 25 | 23 | |
4:18 | Franck Kepnang made Dunk. Assisted by Quincy Guerrier. | 25 | 25 | |
3:52 | Mike Mitchell Jr. missed Three Point Jumper. | 25 | 25 | |
3:49 | Quincy Guerrier Defensive Rebound. | 25 | 25 | |
3:41 | Quincy Guerrier missed Three Point Jumper. | 25 | 25 | |
3:38 | Franck Kepnang Offensive Rebound. | 25 | 25 | |
3:38 | Foul on Victor Ohia Obioha. | 25 | 25 | |
3:38 | Official TV Timeout | 25 | 25 | |
3:38 | Franck Kepnang made Free Throw. | 25 | 26 | |
3:38 | Franck Kepnang made Free Throw. | 25 | 27 | |
3:36 | Houston Mallette Turnover. | 25 | 27 | |
3:29 | Will Richardson made Three Point Jumper. Assisted by N'Faly Dante. | 25 | 30 | |
3:09 | Houston Mallette missed Three Point Jumper. | 25 | 30 | |
3:05 | De'Vion Harmon Defensive Rebound. | 25 | 30 | |
2:48 | Will Richardson missed Three Point Jumper. | 25 | 30 | |
2:45 | Kendall Munson Defensive Rebound. | 25 | 30 | |
2:38 | Jan Zidek made Three Point Jumper. Assisted by Darryl Polk Jr.. | 28 | 30 | |
2:21 | N'Faly Dante missed Jumper. | 28 | 30 | |
2:18 | Houston Mallette Defensive Rebound. | 28 | 30 | |
2:01 | Houston Mallette missed Jumper. | 28 | 30 | |
1:58 | De'Vion Harmon Defensive Rebound. | 28 | 30 | |
1:53 | Foul on Mike Mitchell Jr.. | 28 | 30 | |
1:53 | Jacob Young made Free Throw. | 28 | 31 | |
1:53 | Jacob Young missed Free Throw. | 28 | 31 | |
1:52 | Jan Zidek Defensive Rebound. | 28 | 31 | |
1:40 | Maxwell Lewis Turnover. | 28 | 31 | |
1:40 | Quincy Guerrier Steal. | 28 | 31 | |
1:32 | Will Richardson made Layup. | 28 | 33 | |
1:17 | Maxwell Lewis made Three Point Jumper. | 31 | 33 | |
1:00 | Nate Bittle made Dunk. Assisted by Will Richardson. | 31 | 35 | |
0:49 | Kendall Munson made Dunk. Assisted by Mike Mitchell Jr.. | 33 | 35 | |
0:29 | Will Richardson missed Layup. | 33 | 35 | |
0:24 | Will Richardson Offensive Rebound. | 33 | 35 | |
0:24 | Will Richardson made Layup. | 33 | 37 | |
0:06 | Mike Mitchell Jr. Turnover. | 33 | 37 | |
0:00 | End of 1st half | 33 | 37 |
Game Information
Matthew Knight Arena
9:00 PM, December 21, 2021Coverage: PAC12
Eugene, OR
Attendance: 5,350
Capacity: 12,364
- Referees:
- Marc A. Beasley
- Jeff Wooten
- Bill Vinovich
2022-23 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Saint Mary's | 9-0 | - | 20-4 |
Gonzaga | 8-1 | 1 | 19-4 |
Loyola Marymount | 6-4 | 3.5 | 16-8 |
Pacific | 5-4 | 4 | 12-12 |
BYU | 5-5 | 4.5 | 15-10 |
Santa Clara | 4-5 | 5 | 16-8 |
San Francisco | 4-6 | 5.5 | 15-10 |
Portland | 4-6 | 5.5 | 12-13 |
San Diego | 3-7 | 6.5 | 10-14 |
Pepperdine | 0-10 | 9.5 | 7-17 |
2022-23 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UCLA | 9-2 | - | 18-4 |
Arizona | 9-3 | 0.5 | 20-3 |
USC | 8-3 | 1 | 16-6 |
Utah | 8-5 | 2 | 15-9 |
Arizona State | 7-5 | 2.5 | 16-7 |
Oregon | 7-5 | 2.5 | 13-10 |
Washington | 5-8 | 5 | 13-11 |
Colorado | 5-8 | 5 | 13-11 |
Washington State | 5-8 | 5 | 10-14 |
Stanford | 4-7 | 5 | 10-12 |
Oregon State | 3-9 | 6.5 | 9-14 |
California | 2-9 | 7 | 3-19 |