
19-11, 10-8 conf
46
1 | 2 | T | |
---|---|---|---|
UVU | 22 | 24 | 46 |
NMSU | 28 | 34 | 62 |

24-6, 14-4 conf
62
TIME | PLAY | UVU | NMSU | |
---|---|---|---|---|
19:45 | Will McNair Jr. made Dunk. Assisted by Teddy Allen. | 0 | 2 | |
19:12 | Utah Valley Turnover. | 0 | 2 | |
18:57 | Teddy Allen made Three Point Jumper. | 0 | 5 | |
18:38 | Fardaws Aimaq made Three Point Jumper. Assisted by Blaze Nield. | 3 | 5 | |
18:13 | Will McNair Jr. Turnover. | 3 | 5 | |
17:59 | Connor Harding made Layup. | 5 | 5 | |
17:59 | Foul on Johnny McCants. | 5 | 5 | |
17:59 | Connor Harding made Free Throw. | 6 | 5 | |
17:44 | Johnny McCants missed Three Point Jumper. | 6 | 5 | |
17:41 | Fardaws Aimaq Defensive Rebound. | 6 | 5 | |
17:33 | Tim Fuller missed Layup. | 6 | 5 | |
17:33 | Sir'Jabari Rice Block. | 6 | 5 | |
17:27 | Tim Fuller Offensive Rebound. | 6 | 5 | |
17:26 | Tim Fuller Turnover. | 6 | 5 | |
17:26 | Clayton Henry Steal. | 6 | 5 | |
17:24 | Sir'Jabari Rice missed Layup. | 6 | 5 | |
17:24 | Utah Valley Defensive Rebound. | 6 | 5 | |
17:13 | Tim Fuller made Layup. Assisted by Blaze Nield. | 8 | 5 | |
16:59 | Foul on Fardaws Aimaq. | 8 | 5 | |
16:57 | Teddy Allen missed Three Point Jumper. | 8 | 5 | |
16:54 | Justin Harmon Defensive Rebound. | 8 | 5 | |
16:47 | Tim Fuller missed Layup. | 8 | 5 | |
16:47 | Johnny McCants Block. | 8 | 5 | |
16:44 | Teddy Allen Defensive Rebound. | 8 | 5 | |
16:34 | Teddy Allen missed Jumper. | 8 | 5 | |
16:32 | Connor Harding Defensive Rebound. | 8 | 5 | |
16:19 | Fardaws Aimaq missed Jumper. | 8 | 5 | |
16:16 | Johnny McCants Defensive Rebound. | 8 | 5 | |
15:58 | Sir'Jabari Rice missed Three Point Jumper. | 8 | 5 | |
15:56 | Fardaws Aimaq Defensive Rebound. | 8 | 5 | |
15:33 | Justin Harmon missed Jumper. | 8 | 5 | |
15:31 | Will McNair Jr. Defensive Rebound. | 8 | 5 | |
15:28 | Teddy Allen missed Three Point Jumper. | 8 | 5 | |
15:25 | Fardaws Aimaq Defensive Rebound. | 8 | 5 | |
15:13 | Justin Harmon missed Jumper. | 8 | 5 | |
15:10 | Teddy Allen Defensive Rebound. | 8 | 5 | |
15:00 | Clayton Henry made Three Point Jumper. Assisted by Teddy Allen. | 8 | 8 | |
14:45 | Official TV Timeout | 8 | 8 | |
14:26 | Fardaws Aimaq Turnover. | 8 | 8 | |
14:26 | Teddy Allen Steal. | 8 | 8 | |
14:23 | Teddy Allen made Dunk. | 8 | 10 | |
14:00 | Fardaws Aimaq missed Three Point Jumper. | 8 | 10 | |
13:57 | Teddy Allen Defensive Rebound. | 8 | 10 | |
13:43 | Sir'Jabari Rice missed Three Point Jumper. | 8 | 10 | |
13:39 | Fardaws Aimaq Defensive Rebound. | 8 | 10 | |
13:28 | Le'Tre Darthard missed Three Point Jumper. | 8 | 10 | |
13:25 | Fardaws Aimaq Offensive Rebound. | 8 | 10 | |
13:21 | Fardaws Aimaq missed Layup. | 8 | 10 | |
13:21 | Johnny McCants Block. | 8 | 10 | |
13:18 | Justin Harmon Offensive Rebound. | 8 | 10 | |
13:16 | Justin Harmon missed Jumper. | 8 | 10 | |
13:14 | Virshon Cotton Defensive Rebound. | 8 | 10 | |
12:48 | Mike Peake missed Three Point Jumper. | 8 | 10 | |
12:45 | Utah Valley Defensive Rebound. | 8 | 10 | |
12:30 | Le'Tre Darthard made Layup. | 10 | 10 | |
12:01 | Mike Peake made Dunk. Assisted by Teddy Allen. | 10 | 12 | |
11:40 | Justin Harmon made Layup. | 12 | 12 | |
11:24 | Teddy Allen missed Three Point Jumper. | 12 | 12 | |
11:21 | Jaden McClanahan Defensive Rebound. | 12 | 12 | |
11:08 | Le'Tre Darthard missed Jumper. | 12 | 12 | |
11:05 | Virshon Cotton Defensive Rebound. | 12 | 12 | |
10:47 | Teddy Allen missed Jumper. | 12 | 12 | |
10:43 | Mike Peake Offensive Rebound. | 12 | 12 | |
10:34 | Mario McKinney Jr. made Three Point Jumper. Assisted by Johnny McCants. | 12 | 15 | |
10:17 | Trey Farrer missed Three Point Jumper. | 12 | 15 | |
10:14 | Teddy Allen Defensive Rebound. | 12 | 15 | |
9:48 | Teddy Allen missed Jumper. | 12 | 15 | |
9:44 | Trey Farrer Defensive Rebound. | 12 | 15 | |
9:38 | Justin Harmon missed Layup. | 12 | 15 | |
9:36 | Mario McKinney Jr. Defensive Rebound. | 12 | 15 | |
9:36 | Foul on Justin Harmon. | 12 | 15 | |
9:36 | Official TV Timeout | 12 | 15 | |
9:20 | Teddy Allen Turnover. | 12 | 15 | |
9:20 | Jaden McClanahan Steal. | 12 | 15 | |
9:12 | Jaden McClanahan Turnover. | 12 | 15 | |
9:12 | Mario McKinney Jr. Steal. | 12 | 15 | |
9:11 | Mario McKinney Jr. Turnover. | 12 | 15 | |
9:11 | Jaden McClanahan Steal. | 12 | 15 | |
9:06 | Le'Tre Darthard missed Three Point Jumper. | 12 | 15 | |
9:03 | Sir'Jabari Rice Defensive Rebound. | 12 | 15 | |
8:41 | Will McNair Jr. missed Jumper. | 12 | 15 | |
8:38 | Asa McCord Defensive Rebound. | 12 | 15 | |
8:25 | Foul on Teddy Allen. | 12 | 15 | |
8:25 | Le'Tre Darthard made Free Throw. | 13 | 15 | |
8:25 | Le'Tre Darthard made Free Throw. | 14 | 15 | |
8:03 | Sir'Jabari Rice missed Three Point Jumper. | 14 | 15 | |
7:59 | Johnny McCants Offensive Rebound. | 14 | 15 | |
7:48 | Foul on Trey Farrer. | 14 | 15 | |
7:48 | Official TV Timeout | 14 | 15 | |
7:46 | Johnny McCants Turnover. | 14 | 15 | |
7:34 | Asa McCord missed Three Point Jumper. | 14 | 15 | |
7:30 | Tim Fuller Offensive Rebound. | 14 | 15 | |
7:23 | Tim Fuller Turnover. | 14 | 15 | |
7:23 | Will McNair Jr. Steal. | 14 | 15 | |
7:18 | Foul on Trey Farrer. | 14 | 15 | |
7:11 | Teddy Allen made Jumper. | 14 | 17 | |
6:44 | Connor Harding made Jumper. | 16 | 17 | |
6:15 | Johnny McCants missed Three Point Jumper. | 16 | 17 | |
6:11 | Fardaws Aimaq Defensive Rebound. | 16 | 17 | |
5:56 | Tim Fuller missed Jumper. | 16 | 17 | |
5:56 | New Mexico State Defensive Rebound. | 16 | 17 | |
5:44 | Teddy Allen missed Three Point Jumper. | 16 | 17 | |
5:41 | Fardaws Aimaq Defensive Rebound. | 16 | 17 | |
5:31 | Fardaws Aimaq missed Jumper. | 16 | 17 | |
5:29 | Clayton Henry Defensive Rebound. | 16 | 17 | |
5:09 | Clayton Henry made Layup. Assisted by Nate Pryor. | 16 | 19 | |
4:19 | Johnny McCants missed Three Point Jumper. | 18 | 19 | |
4:16 | Connor Harding Defensive Rebound. | 18 | 19 | |
4:03 | Foul on Nate Pryor. | 18 | 19 | |
3:57 | Blaze Nield missed Layup. | 18 | 19 | |
3:54 | Johnny McCants Defensive Rebound. | 18 | 19 | |
3:39 | Yuat Alok made Jumper. Assisted by Johnny McCants. | 18 | 21 | |
3:24 | Official TV Timeout | 18 | 21 | |
3:08 | Justin Harmon missed Three Point Jumper. | 18 | 21 | |
3:05 | Nate Pryor Defensive Rebound. | 18 | 21 | |
2:39 | Yuat Alok made Three Point Jumper. Assisted by Nate Pryor. | 18 | 24 | |
2:20 | Tim Fuller made Jumper. Assisted by Blaze Nield. | 20 | 24 | |
1:56 | Yuat Alok Turnover. | 20 | 24 | |
1:27 | Foul on Justin Harmon. | 20 | 24 | |
1:27 | Justin Harmon Turnover. | 20 | 24 | |
1:11 | Johnny McCants made Dunk. Assisted by Yuat Alok. | 20 | 26 | |
0:57 | Tim Fuller made Jumper. Assisted by Blaze Nield. | 22 | 26 | |
0:32 | Yuat Alok Turnover. | 22 | 26 | |
0:32 | Le'Tre Darthard Steal. | 22 | 26 | |
0:06 | Blaze Nield missed Jumper. | 22 | 26 | |
0:04 | Johnny McCants Defensive Rebound. | 22 | 26 | |
0:00 | Yuat Alok made Layup. Assisted by Teddy Allen. | 22 | 28 | |
0:00 | End of 1st half | 22 | 26 |
Game Information
Pan American Center
9:00 PM, March 5, 2022Coverage: ESPN+
Las Cruces, NM
Attendance: 5,707
Capacity: 12,572
- Referees:
- Winston Stith
- Scott Tierney
- James Ford
2022-23 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah Valley | 15-3 | - | 27-8 |
Sam Houston | 14-4 | 1 | 26-8 |
Southern Utah | 12-6 | 3 | 24-12 |
Grand Canyon | 11-7 | 4 | 24-12 |
Seattle U | 11-7 | 4 | 20-12 |
Stephen F. Austin | 11-7 | 4 | 19-13 |
Tarleton | 9-9 | 6 | 17-17 |
California Baptist | 8-10 | 7 | 17-16 |
Abilene Christian | 7-11 | 8 | 13-17 |
UT Rio Grande Valley | 6-12 | 9 | 15-17 |
UT Arlington | 6-12 | 9 | 11-21 |
Utah Tech | 5-13 | 10 | 14-19 |
New Mexico State | 2-16 | 13 | 9-15 |