Bad Boy Mowers Battle 4 Atlantis
- Walker Kessler missed Jumper.
- Jabari Smith missed Layup.
- K.D. Johnson made Free Throw.
- K.D. Johnson made Free Throw.
- Devan Cambridge made Layup. Assisted by Walker Kessler.
- Jabari Smith missed Three Point Jumper.
- Jaylin Williams made Three Point Jumper. Assisted by Wendell Green Jr..
- Jaylin Williams missed Three Point Jumper.
- Wendell Green Jr. made Layup.
- K.D. Johnson made Layup.
- Jaylin Williams made Free Throw.
- Jaylin Williams missed Free Throw.
- Wendell Green Jr. missed Three Point Jumper.
- K.D. Johnson missed Three Point Jumper.
- Wendell Green Jr. made Three Point Jumper.
- Wendell Green Jr. made Three Point Jumper.
- Wendell Green Jr. made Three Point Jumper.
- Jabari Smith missed Jumper.
- Devan Cambridge missed Layup.
- Zep Jasper missed Layup.
- Walker Kessler made Three Point Jumper. Assisted by Zep Jasper.
- Walker Kessler missed Layup.
- Jaylin Williams missed Jumper.
- Walker Kessler made Dunk. Assisted by Wendell Green Jr..
- Jaylin Williams missed Layup.
- Zep Jasper missed Layup.
- Walker Kessler made Layup.
- Wendell Green Jr. missed Three Point Jumper.
- K.D. Johnson missed Jumper.
- Jabari Smith missed Jumper.
- Zep Jasper made Three Point Jumper.
- K.D. Johnson missed Layup.
- Devan Cambridge missed Three Point Jumper.
- Zep Jasper missed Three Point Jumper.
- Jabari Smith missed Jumper.
- Jabari Smith made Three Point Jumper. Assisted by Wendell Green Jr..
- Jaylin Williams made Layup. Assisted by Walker Kessler.
- Walker Kessler missed Three Point Jumper.
- K.D. Johnson missed Free Throw.
- K.D. Johnson made Free Throw.
- K.D. Johnson missed Layup.
- Walker Kessler made Layup.
- Jaylin Williams made Jumper.
- Wendell Green Jr. missed Layup.
- K.D. Johnson made Layup.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- Devan Cambridge made Three Point Jumper. Assisted by Jabari Smith.
- K.D. Johnson made Free Throw.
- K.D. Johnson missed Free Throw.
- Wendell Green Jr. missed Layup.
- Jaylin Williams missed Jumper.
- Jaylin Williams missed Three Point Jumper.
- Devan Cambridge missed Free Throw.
- Devan Cambridge made Free Throw.
- Wendell Green Jr. made Layup.
- Jaylin Williams made Free Throw.
- Jaylin Williams made Free Throw.
- Jabari Smith made Layup. Assisted by Wendell Green Jr..
- Jabari Smith made Free Throw.
- Zep Jasper made Jumper. Assisted by Wendell Green Jr..
- Jabari Smith missed Three Point Jumper.
- Zep Jasper missed Three Point Jumper.
- Wendell Green Jr. missed Free Throw.
- Wendell Green Jr. made Free Throw.
- Walker Kessler made Layup. Assisted by Zep Jasper.
- Walker Kessler made Free Throw.
- K.D. Johnson made Three Point Jumper. Assisted by Zep Jasper.
- K.D. Johnson made Free Throw.
- K.D. Johnson made Free Throw.
- Zep Jasper missed Jumper.
- K.D. Johnson made Free Throw.
- K.D. Johnson missed Free Throw.
- Zep Jasper made Layup.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- K.D. Johnson missed Layup.
- Jabari Smith made Three Point Jumper. Assisted by K.D. Johnson.
- Jabari Smith made Layup.
- K.D. Johnson made Jumper.
- K.D. Johnson missed Free Throw.
- K.D. Johnson made Free Throw.
- K.D. Johnson made Layup.
- Wendell Green Jr. made Three Point Jumper. Assisted by Jabari Smith.
- Jabari Smith missed Three Point Jumper.
- Walker Kessler missed Layup.
- Walker Kessler made Layup. Assisted by Jabari Smith.
- Walker Kessler missed Three Point Jumper.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- Jabari Smith missed Jumper.
- K.D. Johnson made Free Throw.
- K.D. Johnson missed Free Throw.
- K.D. Johnson missed Jumper.
- K.D. Johnson made Free Throw.
- K.D. Johnson made Free Throw.
- K.D. Johnson made Layup.
- K.D. Johnson missed Layup.
- Jaylin Williams made Jumper.
- K.D. Johnson made Three Point Jumper.
- K.D. Johnson missed Three Point Jumper.
- Wendell Green Jr. missed Three Point Jumper.
- Jaylin Williams missed Three Point Jumper.
- Wendell Green Jr. made Free Throw.
- Wendell Green Jr. made Free Throw.
- Zep Jasper made Free Throw.
- Zep Jasper made Free Throw.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- K.D. Johnson missed Layup.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- Jabari Smith made Free Throw.
- Jabari Smith missed Three Point Jumper.
- Wendell Green Jr. missed Three Point Jumper.
- Adama Sanogo made Jumper.
- Adama Sanogo made Jumper.
- Adama Sanogo made Jumper. Assisted by R.J. Cole.
- Adama Sanogo missed Jumper.
- R.J. Cole missed Jumper.
- Akok Akok missed Jumper.
- Adama Sanogo made Layup.
- Adama Sanogo made Jumper.
- Adama Sanogo missed Three Point Jumper.
- Tyler Polley made Three Point Jumper. Assisted by R.J. Cole.
- R.J. Cole made Three Point Jumper. Assisted by Isaiah Whaley.
- Tyler Polley made Free Throw.
- Tyler Polley made Free Throw.
- Tyler Polley made Three Point Jumper.
- Jordan Hawkins made Layup. Assisted by R.J. Cole.
- R.J. Cole missed Three Point Jumper.
- Tyrese Martin made Three Point Jumper.
- Tyrese Martin missed Three Point Jumper.
- Tyler Polley missed Three Point Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by R.J. Cole.
- Adama Sanogo made Jumper.
- Jordan Hawkins missed Layup.
- R.J. Cole missed Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by R.J. Cole.
- Tyrese Martin missed Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by Tyrese Martin.
- Jordan Hawkins missed Jumper.
- R.J. Cole made Three Point Jumper. Assisted by Tyrese Martin.
- R.J. Cole made Jumper.
- Jalen Gaffney missed Free Throw.
- Jalen Gaffney made Free Throw.
- Tyler Polley made Free Throw.
- Tyler Polley missed Free Throw.
- Tyler Polley made Free Throw.
- Adama Sanogo missed Jumper.
- Tyrese Martin made Jumper.
- Adama Sanogo made Free Throw.
- Adama Sanogo made Free Throw.
- Adama Sanogo made Layup. Assisted by Andre Jackson.
- Adama Sanogo made Free Throw.
- R.J. Cole missed Jumper.
- Adama Sanogo made Jumper. Assisted by Andre Jackson.
- Adama Sanogo missed Jumper.
- Tyrese Martin missed Jumper.
- Tyrese Martin made Dunk. Assisted by Andre Jackson.
- R.J. Cole missed Three Point Jumper.
- Adama Sanogo missed Layup.
- Jalen Gaffney missed Free Throw.
- Jalen Gaffney made Free Throw.
- Jordan Hawkins made Free Throw.
- Jordan Hawkins made Free Throw.
- R.J. Cole made Three Point Jumper.
- Jordan Hawkins made Layup.
- Jordan Hawkins missed Free Throw.
- Jordan Hawkins made Free Throw.
- Tyler Polley missed Three Point Jumper.
- Adama Sanogo made Free Throw.
- Adama Sanogo made Free Throw.
- Tyrese Martin made Free Throw.
- Tyrese Martin made Free Throw.
- Adama Sanogo missed Jumper.
- Adama Sanogo missed Jumper.
- Adama Sanogo missed Jumper.
- Adama Sanogo missed Jumper.
- Tyrese Martin missed Three Point Jumper.
- Jalen Gaffney missed Layup.
- R.J. Cole made Three Point Jumper. Assisted by Isaiah Whaley.
- R.J. Cole made Free Throw.
- R.J. Cole made Free Throw.
- R.J. Cole missed Three Point Jumper.
- Adama Sanogo missed Jumper.
- Tyler Polley missed Layup.
- Adama Sanogo made Free Throw.
- Adama Sanogo missed Free Throw.
- Tyrese Martin made Layup. Assisted by Tyler Polley.
- Tyrese Martin made Jumper. Assisted by Tyler Polley.
- R.J. Cole made Free Throw.
- R.J. Cole missed Free Throw.
- Tyler Polley made Three Point Jumper. Assisted by Isaiah Whaley.
- Isaiah Whaley missed Jumper.
- Tyler Polley made Three Point Jumper. Assisted by Adama Sanogo.
- Tyler Polley missed Three Point Jumper.
- R.J. Cole made Free Throw.
- R.J. Cole made Free Throw.
- Andre Jackson missed Layup.
- Isaiah Whaley made Free Throw.
- Isaiah Whaley made Free Throw.
- Adama Sanogo made Dunk. Assisted by Andre Jackson.
- Adama Sanogo missed Jumper.
- Adama Sanogo missed Jumper.
- R.J. Cole made Three Point Jumper. Assisted by Andre Jackson.
- R.J. Cole missed Three Point Jumper.
- Adama Sanogo made Layup. Assisted by R.J. Cole.
- Tyler Polley made Three Point Jumper. Assisted by Jalen Gaffney.
- R.J. Cole missed Three Point Jumper.
- Tyler Polley made Three Point Jumper. Assisted by Jalen Gaffney.
- Adama Sanogo made Layup. Assisted by Jalen Gaffney.
- Adama Sanogo missed Jumper.
- Tyler Polley made Free Throw.
- Tyler Polley made Free Throw.
- Adama Sanogo made Layup. Assisted by Isaiah Whaley.
- Jalen Gaffney made Free Throw.
- Jalen Gaffney made Free Throw.
- R.J. Cole made Free Throw.
- R.J. Cole made Free Throw.
- Jalen Gaffney made Free Throw.
- Jalen Gaffney made Free Throw.
UCONN
AUBURN
TIME | PLAY | CONN | AUB | |
---|---|---|---|---|
20:00 | Jump Ball won by UConn | 0 | 0 | |
19:33 | Adama Sanogo made Jumper. | 2 | 0 | |
19:07 | Walker Kessler missed Jumper. | 2 | 0 | |
19:07 | Tyrese Martin Defensive Rebound. | 2 | 0 | |
19:00 | Tyrese Martin Turnover. | 2 | 0 | |
19:00 | Devan Cambridge Steal. | 2 | 0 | |
18:54 | Jabari Smith missed Layup. | 2 | 0 | |
18:54 | Isaiah Whaley Block. | 2 | 0 | |
18:54 | Adama Sanogo Defensive Rebound. | 2 | 0 | |
18:48 | Adama Sanogo Turnover. | 2 | 0 | |
18:48 | K.D. Johnson Steal. | 2 | 0 | |
18:42 | Foul on Andre Jackson. | 2 | 0 | |
18:42 | K.D. Johnson made Free Throw. | 2 | 1 | |
18:42 | K.D. Johnson made Free Throw. | 2 | 2 | |
18:19 | Adama Sanogo made Jumper. | 4 | 2 | |
18:19 | Foul on K.D. Johnson. | 4 | 2 | |
18:17 | Foul on Walker Kessler. | 4 | 2 | |
18:07 | Adama Sanogo made Jumper. Assisted by R.J. Cole. | 6 | 2 | |
17:49 | Devan Cambridge made Layup. Assisted by Walker Kessler. | 6 | 4 | |
17:29 | Adama Sanogo Turnover. | 6 | 4 | |
17:12 | Jabari Smith missed Three Point Jumper. | 6 | 4 | |
17:12 | UConn Defensive Rebound. | 6 | 4 | |
16:54 | Foul on Dylan Cardwell. | 6 | 4 | |
16:40 | Adama Sanogo missed Jumper. | 6 | 4 | |
16:40 | Jabari Smith Defensive Rebound. | 6 | 4 | |
16:22 | Foul on Andre Jackson. | 6 | 4 | |
16:12 | Foul on Jalen Gaffney. | 6 | 4 | |
15:59 | Jaylin Williams made Three Point Jumper. Assisted by Wendell Green Jr.. | 6 | 7 | |
15:39 | Official TV Timeout | 6 | 7 | |
15:27 | Jalen Gaffney Turnover. | 6 | 7 | |
15:21 | Jaylin Williams missed Three Point Jumper. | 6 | 7 | |
15:21 | Chris Moore Offensive Rebound. | 6 | 7 | |
15:21 | Jump Ball won by Auburn | 6 | 7 | |
15:04 | Wendell Green Jr. made Layup. | 6 | 9 | |
14:51 | Adama Sanogo Turnover. | 6 | 9 | |
14:51 | K.D. Johnson Steal. | 6 | 9 | |
14:47 | K.D. Johnson made Layup. | 6 | 11 | |
14:26 | Adama Sanogo Turnover. | 6 | 11 | |
14:16 | Foul on Adama Sanogo. | 6 | 11 | |
14:16 | Jaylin Williams made Free Throw. | 6 | 12 | |
14:16 | Jaylin Williams missed Free Throw. | 6 | 12 | |
14:16 | Jalen Gaffney Defensive Rebound. | 6 | 12 | |
13:54 | R.J. Cole missed Jumper. | 6 | 12 | |
13:54 | Jaylin Williams Defensive Rebound. | 6 | 12 | |
13:44 | Wendell Green Jr. missed Three Point Jumper. | 6 | 12 | |
13:44 | Jalen Gaffney Defensive Rebound. | 6 | 12 | |
13:36 | Jalen Gaffney Turnover. | 6 | 12 | |
13:20 | Jabari Smith Turnover. | 6 | 12 | |
13:04 | Akok Akok missed Jumper. | 6 | 12 | |
13:04 | Adama Sanogo Offensive Rebound. | 6 | 12 | |
12:55 | Adama Sanogo made Layup. | 8 | 12 | |
12:39 | K.D. Johnson missed Three Point Jumper. | 8 | 12 | |
12:39 | Walker Kessler Offensive Rebound. | 8 | 12 | |
12:32 | Wendell Green Jr. made Three Point Jumper. | 8 | 15 | |
12:13 | Adama Sanogo made Jumper. | 10 | 15 | |
11:55 | Wendell Green Jr. made Three Point Jumper. | 10 | 18 | |
11:45 | Adama Sanogo missed Three Point Jumper. | 10 | 18 | |
11:45 | Wendell Green Jr. Defensive Rebound. | 10 | 18 | |
11:32 | Wendell Green Jr. made Three Point Jumper. | 10 | 21 | |
11:25 | UConn Timeout | 10 | 21 | |
11:25 | Official TV Timeout | 10 | 21 | |
11:12 | Tyler Polley made Three Point Jumper. Assisted by R.J. Cole. | 13 | 21 | |
10:51 | Jabari Smith missed Jumper. | 13 | 21 | |
10:51 | Akok Akok Block. | 13 | 21 | |
10:51 | Isaiah Whaley Defensive Rebound. | 13 | 21 | |
10:42 | R.J. Cole made Three Point Jumper. Assisted by Isaiah Whaley. | 16 | 21 | |
10:21 | Devan Cambridge missed Layup. | 16 | 21 | |
10:21 | Akok Akok Defensive Rebound. | 16 | 21 | |
10:14 | Foul on Jabari Smith. | 16 | 21 | |
10:14 | Tyler Polley made Free Throw. | 17 | 21 | |
10:14 | Tyler Polley made Free Throw. | 18 | 21 | |
9:50 | Zep Jasper missed Layup. | 18 | 21 | |
9:50 | Akok Akok Defensive Rebound. | 18 | 21 | |
9:39 | Tyler Polley made Three Point Jumper. | 21 | 21 | |
9:11 | K.D. Johnson Turnover. | 21 | 21 | |
8:58 | Jordan Hawkins made Layup. Assisted by R.J. Cole. | 23 | 21 | |
8:43 | Walker Kessler made Three Point Jumper. Assisted by Zep Jasper. | 23 | 24 | |
8:20 | R.J. Cole missed Three Point Jumper. | 23 | 24 | |
8:20 | Walker Kessler Defensive Rebound. | 23 | 24 | |
7:55 | Walker Kessler missed Layup. | 23 | 24 | |
7:55 | Isaiah Whaley Block. | 23 | 24 | |
7:55 | Auburn Offensive Rebound. | 23 | 24 | |
7:55 | Official TV Timeout | 23 | 24 | |
7:52 | Jaylin Williams missed Jumper. | 23 | 24 | |
7:52 | Isaiah Whaley Defensive Rebound. | 23 | 24 | |
7:28 | Tyrese Martin made Three Point Jumper. | 26 | 24 | |
7:04 | Jaylin Williams Turnover. | 26 | 24 | |
6:48 | Tyrese Martin missed Three Point Jumper. | 26 | 24 | |
6:48 | Isaiah Whaley Offensive Rebound. | 26 | 24 | |
6:30 | Tyler Polley missed Three Point Jumper. | 26 | 24 | |
6:30 | Walker Kessler Defensive Rebound. | 26 | 24 | |
6:22 | Wendell Green Jr. Turnover. | 26 | 24 | |
6:06 | Jordan Hawkins made Three Point Jumper. Assisted by R.J. Cole. | 29 | 24 | |
5:43 | Walker Kessler made Dunk. Assisted by Wendell Green Jr.. | 29 | 26 | |
5:22 | Adama Sanogo made Jumper. | 31 | 26 | |
4:58 | Jaylin Williams missed Layup. | 31 | 26 | |
4:58 | Jordan Hawkins Defensive Rebound. | 31 | 26 | |
4:52 | Jordan Hawkins missed Layup. | 31 | 26 | |
4:52 | Adama Sanogo Offensive Rebound. | 31 | 26 | |
4:51 | Adama Sanogo Turnover. | 31 | 26 | |
4:51 | Foul on Adama Sanogo. | 31 | 26 | |
4:51 | Foul on Zep Jasper. | 31 | 26 | |
4:51 | Technical Foul on Zep Jasper. | 31 | 26 | |
4:51 | Zep Jasper Turnover. | 31 | 26 | |
4:51 | Technical Foul on Adama Sanogo. | 31 | 26 | |
4:51 | Adama Sanogo Turnover. | 31 | 26 | |
4:47 | Jaylin Williams Turnover. | 31 | 26 | |
4:47 | R.J. Cole Steal. | 31 | 26 | |
4:22 | R.J. Cole missed Jumper. | 31 | 26 | |
4:22 | Jaylin Williams Defensive Rebound. | 31 | 26 | |
4:18 | Zep Jasper missed Layup. | 31 | 26 | |
4:18 | Isaiah Whaley Block. | 31 | 26 | |
4:18 | Walker Kessler Offensive Rebound. | 31 | 26 | |
4:07 | Walker Kessler made Layup. | 31 | 28 | |
3:47 | Jordan Hawkins made Three Point Jumper. Assisted by R.J. Cole. | 34 | 28 | |
3:37 | Wendell Green Jr. missed Three Point Jumper. | 34 | 28 | |
3:37 | Tyrese Martin Defensive Rebound. | 34 | 28 | |
3:24 | Foul on Jaylin Williams. | 34 | 28 | |
3:24 | Official TV Timeout | 34 | 28 | |
3:22 | R.J. Cole Turnover. | 34 | 28 | |
3:22 | Jabari Smith Steal. | 34 | 28 | |
3:08 | K.D. Johnson missed Jumper. | 34 | 28 | |
3:08 | Tyrese Martin Defensive Rebound. | 34 | 28 | |
3:03 | Tyrese Martin missed Jumper. | 34 | 28 | |
3:03 | Tyrese Martin Offensive Rebound. | 34 | 28 | |
2:58 | Jordan Hawkins made Three Point Jumper. Assisted by Tyrese Martin. | 37 | 28 | |
2:42 | Jabari Smith missed Jumper. | 37 | 28 | |
2:42 | Zep Jasper Offensive Rebound. | 37 | 28 | |
2:35 | Zep Jasper made Three Point Jumper. | 37 | 31 | |
2:09 | Jordan Hawkins missed Jumper. | 37 | 31 | |
2:09 | Zep Jasper Defensive Rebound. | 37 | 31 | |
2:04 | K.D. Johnson missed Layup. | 37 | 31 | |
2:04 | Tyler Polley Defensive Rebound. | 37 | 31 | |
1:57 | R.J. Cole made Three Point Jumper. Assisted by Tyrese Martin. | 40 | 31 | |
1:33 | Devan Cambridge missed Three Point Jumper. | 40 | 31 | |
1:33 | Dylan Cardwell Offensive Rebound. | 40 | 31 | |
1:26 | Zep Jasper missed Three Point Jumper. | 40 | 31 | |
1:26 | UConn Defensive Rebound. | 40 | 31 | |
1:04 | R.J. Cole made Jumper. | 42 | 31 | |
0:47 | Jabari Smith missed Jumper. | 42 | 31 | |
0:47 | Jalen Gaffney Defensive Rebound. | 42 | 31 | |
0:37 | Foul on Jabari Smith. | 42 | 31 | |
0:37 | Jalen Gaffney missed Free Throw. | 42 | 31 | |
0:37 | UConn Deadball Team Rebound. | 42 | 31 | |
0:37 | Jalen Gaffney made Free Throw. | 43 | 31 | |
0:28 | Jabari Smith made Three Point Jumper. Assisted by Wendell Green Jr.. | 43 | 34 | |
0:01 | Foul on Jabari Smith. | 43 | 34 | |
0:01 | Tyler Polley made Free Throw. | 44 | 34 | |
0:01 | Tyler Polley missed Free Throw. | 44 | 34 | |
0:01 | UConn Deadball Team Rebound. | 44 | 34 | |
0:01 | Tyler Polley made Free Throw. | 45 | 34 | |
0:00 | End of 1st half | 45 | 34 |
CONN vs AUB Videos
0:25
UConn, Auburn trade triples in 2OT
UConn, Auburn trade triples in 2OT
Auburn capitalizes on UConn's turnover to send game to 2OT
Walker Kessler gets the bucket and the foul
Game Information
Imperial Arena
2:30 PM, November 24, 2021Coverage: ESPN
Nassau, Bahamas
Attendance: 1,174
- Referees:
- Lamar Simpson
- Raymie Styons
- Jamie Luckie
2022-23 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Xavier | 9-2 | - | 17-5 |
Marquette | 9-2 | - | 17-5 |
Providence | 9-2 | - | 17-5 |
Creighton | 7-3 | 1.5 | 13-8 |
Seton Hall | 6-5 | 3 | 13-9 |
UConn | 5-6 | 4 | 16-6 |
Villanova | 4-6 | 4.5 | 10-11 |
St. John's | 3-7 | 5.5 | 13-8 |
DePaul | 3-8 | 6 | 9-13 |
Butler | 3-9 | 6.5 | 11-12 |
Georgetown | 1-9 | 7.5 | 6-15 |
2022-23 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 8-0 | - | 18-3 |
Tennessee | 7-1 | 1 | 18-3 |
Texas A&M | 7-1 | 1 | 15-6 |
Auburn | 6-2 | 2 | 16-5 |
Kentucky | 5-3 | 3 | 14-7 |
Florida | 5-3 | 3 | 12-9 |
Missouri | 4-4 | 4 | 16-5 |
Georgia | 4-4 | 4 | 14-7 |
Arkansas | 3-5 | 5 | 14-7 |
Vanderbilt | 3-5 | 5 | 10-11 |
Mississippi State | 1-7 | 7 | 13-8 |
LSU | 1-7 | 7 | 12-9 |
Ole Miss | 1-7 | 7 | 9-12 |
South Carolina | 1-7 | 7 | 8-13 |