TIME | PLAY | USM | UTEP | |
---|---|---|---|---|
19:41 | Rashad Bolden missed Jumper. | 0 | 0 | |
19:37 | Jorell Saterfield Defensive Rebound. | 0 | 0 | |
19:13 | Jamal Bieniemy missed Jumper. | 0 | 0 | |
19:09 | Rashad Bolden Defensive Rebound. | 0 | 0 | |
19:03 | Foul on Tydus Verhoeven. | 0 | 0 | |
19:03 | Tyler Stevenson made Free Throw. | 1 | 0 | |
19:03 | Tyler Stevenson missed Free Throw. | 1 | 0 | |
19:01 | Souley Boum Defensive Rebound. | 1 | 0 | |
18:51 | Foul on Jaron Pierre Jr.. | 1 | 0 | |
18:42 | Foul on DeAndre Pinckney. | 1 | 0 | |
18:42 | Jamari Sibley made Free Throw. | 1 | 1 | |
18:42 | Jamari Sibley made Free Throw. | 1 | 2 | |
18:27 | DeAndre Pinckney missed Layup. | 1 | 2 | |
18:25 | Tydus Verhoeven Defensive Rebound. | 1 | 2 | |
18:12 | Jorell Saterfield made Three Point Jumper. Assisted by Jamal Bieniemy. | 1 | 5 | |
17:57 | Foul on Souley Boum. | 1 | 5 | |
17:49 | Jaron Pierre Jr. Turnover. | 1 | 5 | |
17:49 | Cam Clardy Steal. | 1 | 5 | |
17:35 | Jamari Sibley missed Jumper. | 1 | 5 | |
17:29 | Walyn Napper Defensive Rebound. | 1 | 5 | |
17:24 | Rashad Bolden Turnover. | 1 | 5 | |
17:09 | Jamal Bieniemy made Three Point Jumper. | 1 | 8 | |
16:50 | Tyler Stevenson missed Jumper. | 1 | 8 | |
16:46 | Jamal Bieniemy Defensive Rebound. | 1 | 8 | |
16:24 | Tydus Verhoeven made Jumper. Assisted by Cam Clardy. | 1 | 10 | |
15:58 | Walyn Napper missed Jumper. | 1 | 10 | |
15:55 | Alfred Hollins Defensive Rebound. | 1 | 10 | |
15:53 | Jamal Bieniemy made Layup. Assisted by Alfred Hollins. | 1 | 12 | |
15:32 | Jaron Pierre Jr. missed Three Point Jumper. | 1 | 12 | |
15:28 | Souley Boum Defensive Rebound. | 1 | 12 | |
15:03 | Jamal Bieniemy made Three Point Jumper. Assisted by Cam Clardy. | 1 | 15 | |
14:54 | Southern Miss Timeout | 1 | 15 | |
14:54 | Official TV Timeout | 1 | 15 | |
14:50 | Foul on Jorell Saterfield. | 1 | 15 | |
14:34 | Isaih Moore made Dunk. Assisted by Tyler Stevenson. | 3 | 15 | |
14:11 | Souley Boum made Jumper. | 3 | 17 | |
13:49 | Tyler Stevenson Turnover. | 3 | 17 | |
13:31 | Souley Boum missed Jumper. | 3 | 17 | |
13:28 | Tyler Stevenson Defensive Rebound. | 3 | 17 | |
13:25 | Isaih Moore made Layup. Assisted by Walyn Napper. | 5 | 17 | |
13:01 | Jorell Saterfield made Jumper. Assisted by Souley Boum. | 5 | 19 | |
12:45 | Rashad Bolden missed Jumper. | 5 | 19 | |
12:41 | Ze'Rik Onyema Defensive Rebound. | 5 | 19 | |
12:29 | Souley Boum missed Three Point Jumper. | 5 | 19 | |
12:26 | Isaih Moore Defensive Rebound. | 5 | 19 | |
12:18 | Isaih Moore missed Three Point Jumper. | 5 | 19 | |
12:17 | UTEP Defensive Rebound. | 5 | 19 | |
12:00 | Jorell Saterfield missed Three Point Jumper. | 5 | 19 | |
11:56 | Jaron Pierre Jr. Defensive Rebound. | 5 | 19 | |
11:34 | Jaron Pierre Jr. missed Three Point Jumper. | 5 | 19 | |
11:30 | Kevin Kalu Defensive Rebound. | 5 | 19 | |
11:19 | Jamal Bieniemy missed Jumper. | 5 | 19 | |
11:16 | Tyler Stevenson Defensive Rebound. | 5 | 19 | |
11:07 | Tyler Stevenson missed Jumper. | 5 | 19 | |
11:04 | Souley Boum Defensive Rebound. | 5 | 19 | |
10:51 | Souley Boum made Layup. | 5 | 21 | |
10:32 | Tyler Stevenson made Layup. Assisted by Isaih Moore. | 7 | 21 | |
10:13 | Souley Boum missed Three Point Jumper. | 7 | 21 | |
10:10 | Isaih Moore Defensive Rebound. | 7 | 21 | |
9:44 | Tyler Stevenson made Layup. Assisted by Isaih Moore. | 9 | 21 | |
9:26 | Foul on Jeffery Armstrong. | 9 | 21 | |
9:21 | Jamal Bieniemy made Three Point Jumper. Assisted by Emmanuel White. | 9 | 24 | |
9:03 | Denijay Harris Turnover. | 9 | 24 | |
8:41 | Jamari Sibley missed Three Point Jumper. | 9 | 24 | |
8:35 | Denijay Harris Defensive Rebound. | 9 | 24 | |
8:34 | Foul on Mo Arnold. | 9 | 24 | |
8:34 | Mo Arnold Turnover. | 9 | 24 | |
8:22 | Jamal Bieniemy missed Three Point Jumper. | 9 | 24 | |
8:19 | Tyler Morman Defensive Rebound. | 9 | 24 | |
8:14 | Foul on Tydus Verhoeven. | 9 | 24 | |
8:11 | Foul on Jamari Sibley. | 9 | 24 | |
7:51 | Official TV Timeout | 9 | 24 | |
7:49 | Jaron Pierre Jr. Turnover. | 9 | 24 | |
7:39 | Foul on Tyler Morman. | 9 | 24 | |
7:39 | Jamari Sibley made Free Throw. | 9 | 25 | |
7:39 | Jamari Sibley made Free Throw. | 9 | 26 | |
7:27 | Walyn Napper Turnover. | 9 | 26 | |
7:27 | Ze'Rik Onyema Steal. | 9 | 26 | |
7:19 | Jamari Sibley made Dunk. Assisted by Ze'Rik Onyema. | 9 | 28 | |
6:50 | Walyn Napper missed Three Point Jumper. | 9 | 28 | |
6:47 | UTEP Defensive Rebound. | 9 | 28 | |
6:32 | Jamari Sibley made Three Point Jumper. Assisted by Jamal Bieniemy. | 9 | 31 | |
6:06 | Walyn Napper made Jumper. Assisted by Isaih Moore. | 11 | 31 | |
5:45 | Jamal Bieniemy missed Jumper. | 11 | 31 | |
5:40 | Jamal Bieniemy Offensive Rebound. | 11 | 31 | |
5:37 | Jorell Saterfield made Three Point Jumper. Assisted by Jamal Bieniemy. | 11 | 34 | |
5:24 | Jaron Pierre Jr. Turnover. | 11 | 34 | |
5:15 | Kezza Giffa Turnover. | 11 | 34 | |
4:48 | Tyler Stevenson missed Jumper. | 11 | 34 | |
4:48 | DeAndre Pinckney Offensive Rebound. | 11 | 34 | |
4:48 | Ze'Rik Onyema Block. | 11 | 34 | |
4:45 | Foul on Alfred Hollins. | 11 | 34 | |
4:45 | DeAndre Pinckney missed Free Throw. | 11 | 34 | |
4:45 | Southern Miss Offensive Rebound. | 11 | 34 | |
4:45 | DeAndre Pinckney made Free Throw. | 12 | 34 | |
4:30 | Kezza Giffa Turnover. | 12 | 34 | |
4:30 | Walyn Napper Steal. | 12 | 34 | |
4:29 | Walyn Napper made Layup. | 14 | 34 | |
4:29 | UTEP Timeout | 14 | 34 | |
4:29 | Official TV Timeout | 14 | 34 | |
4:19 | Jamal Bieniemy Turnover. | 14 | 34 | |
4:08 | Foul on Ze'Rik Onyema. | 14 | 34 | |
4:08 | Tyler Stevenson missed Free Throw. | 14 | 34 | |
4:08 | Southern Miss Offensive Rebound. | 14 | 34 | |
4:07 | Tyler Stevenson missed Free Throw. | 14 | 34 | |
4:06 | Jamari Sibley Defensive Rebound. | 14 | 34 | |
3:40 | Cam Clardy missed Jumper. | 14 | 34 | |
3:40 | UTEP Offensive Rebound. | 14 | 34 | |
3:36 | Souley Boum missed Three Point Jumper. | 14 | 34 | |
3:32 | DeAndre Pinckney Defensive Rebound. | 14 | 34 | |
3:26 | Jaron Pierre Jr. missed Jumper. | 14 | 34 | |
3:21 | Kevin Kalu Defensive Rebound. | 14 | 34 | |
3:12 | Souley Boum made Layup. | 14 | 36 | |
2:56 | Jaron Pierre Jr. Turnover. | 14 | 36 | |
2:56 | Kevin Kalu Steal. | 14 | 36 | |
2:54 | Kevin Kalu Turnover. | 14 | 36 | |
2:42 | DeAndre Pinckney missed Jumper. | 14 | 36 | |
2:42 | Ze'Rik Onyema Block. | 14 | 36 | |
2:41 | Foul on DeAndre Pinckney. | 14 | 36 | |
2:39 | Souley Boum Defensive Rebound. | 14 | 36 | |
2:20 | Jamal Bieniemy missed Jumper. | 14 | 36 | |
2:16 | DeAndre Pinckney Defensive Rebound. | 14 | 36 | |
2:12 | Rashad Bolden made Three Point Jumper. | 17 | 36 | |
1:46 | Souley Boum made Layup. Assisted by Jamari Sibley. | 17 | 38 | |
1:34 | Foul on Cam Clardy. | 17 | 38 | |
1:34 | Tyler Stevenson made Free Throw. | 18 | 38 | |
1:34 | Tyler Stevenson made Free Throw. | 19 | 38 | |
1:22 | Souley Boum missed Layup. | 19 | 38 | |
1:18 | Jamal Bieniemy Offensive Rebound. | 19 | 38 | |
1:16 | Souley Boum made Three Point Jumper. Assisted by Jamal Bieniemy. | 19 | 41 | |
0:49 | Walyn Napper missed Jumper. | 19 | 41 | |
0:48 | Isaih Moore Offensive Rebound. | 19 | 41 | |
0:48 | Isaih Moore made Jumper. | 21 | 41 | |
0:48 | Foul on Ze'Rik Onyema. | 21 | 41 | |
0:48 | Isaih Moore made Free Throw. | 22 | 41 | |
0:37 | Jamal Bieniemy made Three Point Jumper. Assisted by Souley Boum. | 22 | 44 | |
0:23 | Foul on Ze'Rik Onyema. | 22 | 44 | |
0:23 | Isaih Moore made Free Throw. | 23 | 44 | |
0:22 | Isaih Moore missed Free Throw. | 23 | 44 | |
0:21 | Kevin Kalu Defensive Rebound. | 23 | 44 | |
0:00 | Souley Boum missed Jumper. | 23 | 44 | |
0:00 | Tyler Stevenson Defensive Rebound. | 23 | 44 | |
0:00 | End of 1st half | 23 | 44 |
Game Information
Don Haskins Center
9:00 PM, January 8, 2022
El Paso, TX
Attendance: 3,841
Capacity: 12,000
- Referees:
- Danny Chance
- Rob Foster
- Kerry Sitton
2022-23 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Miss | 8-2 | - | 19-4 |
Louisiana | 8-2 | - | 18-4 |
Marshall | 7-3 | 1 | 18-5 |
James Madison | 6-4 | 2 | 15-8 |
Appalachian State | 6-4 | 2 | 13-10 |
UL Monroe | 6-4 | 2 | 10-13 |
Old Dominion | 5-5 | 3 | 13-9 |
Troy | 5-5 | 3 | 13-10 |
Georgia Southern | 5-5 | 3 | 12-11 |
Texas State | 4-6 | 4 | 11-12 |
Coastal Carolina | 4-6 | 4 | 10-12 |
South Alabama | 3-7 | 5 | 9-13 |
Georgia State | 2-8 | 6 | 9-13 |
Arkansas State | 1-9 | 7 | 9-14 |
2022-23 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Atlantic | 11-0 | - | 21-1 |
North Texas | 9-3 | 2.5 | 18-5 |
Rice | 6-4 | 4.5 | 15-6 |
UAB | 6-5 | 5 | 15-7 |
Middle Tennessee | 6-5 | 5 | 13-9 |
Louisiana Tech | 5-6 | 6 | 12-10 |
Florida International | 5-6 | 6 | 11-11 |
Charlotte | 4-6 | 6.5 | 13-8 |
UTEP | 4-6 | 6.5 | 11-10 |
Western Kentucky | 3-8 | 8 | 11-11 |
UTSA | 1-11 | 10.5 | 7-16 |