TIME | PLAY | UAB | USM | |
---|---|---|---|---|
19:47 | Jordan Walker missed Three Point Jumper. | 0 | 0 | |
19:42 | Rashad Bolden Defensive Rebound. | 0 | 0 | |
19:32 | Walyn Napper made Layup. Assisted by Rashad Bolden. | 0 | 2 | |
19:04 | Jordan Walker missed Layup. | 0 | 2 | |
19:01 | Isaih Moore Defensive Rebound. | 0 | 2 | |
18:55 | DeAndre Pinckney missed Jumper. | 0 | 2 | |
18:52 | Trey Jemison Defensive Rebound. | 0 | 2 | |
18:45 | Tavin Lovan missed Layup. | 0 | 2 | |
18:45 | Denijay Harris Block. | 0 | 2 | |
18:40 | Rashad Bolden Defensive Rebound. | 0 | 2 | |
18:38 | Rashad Bolden Turnover. | 0 | 2 | |
18:38 | Quan Jackson Steal. | 0 | 2 | |
18:19 | Trey Jemison missed Jumper. | 0 | 2 | |
18:15 | Isaih Moore Defensive Rebound. | 0 | 2 | |
17:51 | Rashad Bolden missed Jumper. | 0 | 2 | |
17:48 | Trey Jemison Defensive Rebound. | 0 | 2 | |
17:33 | Quan Jackson missed Jumper. | 0 | 2 | |
17:32 | Southern Miss Defensive Rebound. | 0 | 2 | |
17:14 | Isaih Moore made Jumper. Assisted by Denijay Harris. | 0 | 4 | |
16:56 | Tavin Lovan made Layup. | 2 | 4 | |
16:41 | Foul on KJ Buffen. | 2 | 4 | |
16:41 | Denijay Harris missed Free Throw. | 2 | 4 | |
16:41 | Southern Miss Offensive Rebound. | 2 | 4 | |
16:41 | Denijay Harris made Free Throw. | 2 | 5 | |
16:23 | KJ Buffen missed Jumper. | 2 | 5 | |
16:17 | Trey Jemison Offensive Rebound. | 2 | 5 | |
16:16 | Quan Jackson made Layup. Assisted by Jordan Walker. | 4 | 5 | |
15:47 | DeAndre Pinckney made Layup. Assisted by Walyn Napper. | 4 | 7 | |
15:21 | Trey Jemison made Jumper. Assisted by Michael Ertel. | 6 | 7 | |
15:21 | Foul on Isaih Moore. | 6 | 7 | |
15:21 | Official TV Timeout | 6 | 7 | |
15:21 | Trey Jemison missed Free Throw. | 6 | 7 | |
15:18 | Denijay Harris Defensive Rebound. | 6 | 7 | |
15:02 | Isaih Moore Turnover. | 6 | 7 | |
15:02 | Quan Jackson Steal. | 6 | 7 | |
14:55 | Jordan Walker made Jumper. | 8 | 7 | |
14:25 | Southern Miss Turnover. | 8 | 7 | |
14:10 | Rongie Gordon missed Layup. | 8 | 7 | |
14:07 | Isaih Moore Defensive Rebound. | 8 | 7 | |
14:04 | DeAndre Pinckney Turnover. | 8 | 7 | |
13:47 | Jordan Walker missed Three Point Jumper. | 8 | 7 | |
13:42 | Walyn Napper Defensive Rebound. | 8 | 7 | |
13:39 | Walyn Napper Turnover. | 8 | 7 | |
13:22 | Michael Ertel made Three Point Jumper. Assisted by Tony Toney. | 11 | 7 | |
12:59 | Rashad Bolden made Jumper. | 11 | 9 | |
12:42 | Jordan Walker made Jumper. | 13 | 9 | |
12:22 | Rashad Bolden missed Three Point Jumper. | 13 | 9 | |
12:19 | Jordan Walker Defensive Rebound. | 13 | 9 | |
12:14 | Jordan Walker made Three Point Jumper. | 16 | 9 | |
12:14 | Southern Miss Timeout | 16 | 9 | |
12:14 | Official TV Timeout | 16 | 9 | |
11:53 | Rashad Bolden missed Three Point Jumper. | 16 | 9 | |
11:47 | Michael Ertel Defensive Rebound. | 16 | 9 | |
11:43 | Michael Ertel made Three Point Jumper. Assisted by Justin Brown. | 19 | 9 | |
11:16 | Isaih Moore missed Three Point Jumper. | 19 | 9 | |
11:13 | Rongie Gordon Defensive Rebound. | 19 | 9 | |
11:01 | Tavin Lovan Turnover. | 19 | 9 | |
10:51 | Tyler Morman Turnover. | 19 | 9 | |
10:39 | Foul on Walyn Napper. | 19 | 9 | |
10:39 | Rongie Gordon missed Free Throw. | 19 | 9 | |
10:39 | UAB Offensive Rebound. | 19 | 9 | |
10:39 | Rongie Gordon missed Free Throw. | 19 | 9 | |
10:39 | Justin Brown Offensive Rebound. | 19 | 9 | |
10:32 | Foul on DeAndre Pinckney. | 19 | 9 | |
10:32 | Tavin Lovan missed Free Throw. | 19 | 9 | |
10:32 | UAB Offensive Rebound. | 19 | 9 | |
10:32 | Tavin Lovan missed Free Throw. | 19 | 9 | |
10:31 | Trey Jemison Offensive Rebound. | 19 | 9 | |
10:28 | Justin Brown made Three Point Jumper. Assisted by Quan Jackson. | 22 | 9 | |
10:14 | Isaih Moore made Dunk. Assisted by Rashad Bolden. | 22 | 11 | |
9:52 | Justin Brown missed Jumper. | 22 | 11 | |
9:47 | Isaih Moore Defensive Rebound. | 22 | 11 | |
9:42 | DeAndre Pinckney made Layup. | 22 | 13 | |
9:33 | Michael Ertel made Three Point Jumper. | 25 | 13 | |
9:12 | Denijay Harris Turnover. | 25 | 13 | |
9:12 | Tavin Lovan Steal. | 25 | 13 | |
9:06 | Quan Jackson missed Three Point Jumper. | 25 | 13 | |
9:02 | Tavin Lovan Offensive Rebound. | 25 | 13 | |
8:59 | Tavin Lovan made Layup. | 27 | 13 | |
8:49 | Foul on Michael Ertel. | 27 | 13 | |
8:49 | Isaih Moore made Free Throw. | 27 | 14 | |
8:49 | Isaih Moore made Free Throw. | 27 | 15 | |
8:37 | Justin Brown missed Three Point Jumper. | 27 | 15 | |
8:33 | Rashad Bolden Defensive Rebound. | 27 | 15 | |
8:26 | Denijay Harris made Jumper. Assisted by Walyn Napper. | 27 | 17 | |
8:11 | Tavin Lovan missed Layup. | 27 | 17 | |
8:09 | Southern Miss Defensive Rebound. | 27 | 17 | |
7:58 | DeAndre Pinckney made Jumper. | 27 | 19 | |
7:44 | Jordan Walker made Layup. | 29 | 19 | |
7:24 | DeAndre Pinckney missed Three Point Jumper. | 29 | 19 | |
7:20 | Jordan Walker Defensive Rebound. | 29 | 19 | |
7:12 | Trey Jemison made Dunk. Assisted by Jordan Walker. | 31 | 19 | |
6:55 | Rashad Bolden missed Three Point Jumper. | 31 | 19 | |
6:52 | Quan Jackson Defensive Rebound. | 31 | 19 | |
6:42 | Jordan Walker made Layup. | 33 | 19 | |
6:22 | Walyn Napper missed Layup. | 33 | 19 | |
6:20 | Denijay Harris Offensive Rebound. | 33 | 19 | |
6:20 | Foul on Trey Jemison. | 33 | 19 | |
6:20 | Official TV Timeout | 33 | 19 | |
6:20 | Denijay Harris made Free Throw. | 33 | 20 | |
6:20 | Denijay Harris missed Free Throw. | 33 | 20 | |
6:17 | Trey Jemison Defensive Rebound. | 33 | 20 | |
6:10 | Jordan Walker missed Layup. | 33 | 20 | |
6:07 | DeAndre Pinckney Defensive Rebound. | 33 | 20 | |
6:06 | Rashad Bolden Turnover. | 33 | 20 | |
6:06 | Michael Ertel Steal. | 33 | 20 | |
5:59 | Jordan Walker missed Layup. | 33 | 20 | |
5:56 | DeAndre Pinckney Defensive Rebound. | 33 | 20 | |
5:52 | Rashad Bolden missed Layup. | 33 | 20 | |
5:52 | Trey Jemison Block. | 33 | 20 | |
5:45 | Walyn Napper Offensive Rebound. | 33 | 20 | |
5:36 | Isaih Moore missed Jumper. | 33 | 20 | |
5:35 | UAB Defensive Rebound. | 33 | 20 | |
5:23 | Quan Jackson missed Jumper. | 33 | 20 | |
5:14 | Trey Jemison Offensive Rebound. | 33 | 20 | |
5:14 | Trey Jemison made Layup. | 35 | 20 | |
5:09 | Foul on Trey Jemison. | 35 | 20 | |
4:59 | Foul on Jordan Walker. | 35 | 20 | |
4:41 | Walyn Napper made Three Point Jumper. | 35 | 23 | |
4:22 | Quan Jackson missed Layup. | 35 | 23 | |
4:20 | DeAndre Pinckney Defensive Rebound. | 35 | 23 | |
4:02 | DeAndre Pinckney made Layup. Assisted by Walyn Napper. | 35 | 25 | |
3:43 | Jordan Walker missed Jumper. | 35 | 25 | |
3:40 | Isaih Moore Defensive Rebound. | 35 | 25 | |
3:32 | DeAndre Pinckney missed Layup. | 35 | 25 | |
3:29 | Rongie Gordon Defensive Rebound. | 35 | 25 | |
3:24 | Jordan Walker made Layup. | 37 | 25 | |
3:24 | Official TV Timeout | 37 | 25 | |
2:58 | DeAndre Pinckney missed Three Point Jumper. | 37 | 25 | |
2:54 | Quan Jackson Defensive Rebound. | 37 | 25 | |
2:50 | Quan Jackson made Layup. Assisted by Rongie Gordon. | 39 | 25 | |
2:25 | DeAndre Pinckney missed Three Point Jumper. | 39 | 25 | |
2:22 | Quan Jackson Defensive Rebound. | 39 | 25 | |
2:14 | Quan Jackson missed Layup. | 39 | 25 | |
2:11 | Denijay Harris Defensive Rebound. | 39 | 25 | |
1:52 | Isaih Moore missed Three Point Jumper. | 39 | 25 | |
1:43 | KJ Buffen Defensive Rebound. | 39 | 25 | |
1:42 | Foul on Denijay Harris. | 39 | 25 | |
1:36 | KJ Buffen made Three Point Jumper. Assisted by Jordan Walker. | 42 | 25 | |
1:12 | Walyn Napper made Three Point Jumper. | 42 | 28 | |
0:58 | Jordan Walker Turnover. | 42 | 28 | |
0:58 | DeAndre Pinckney Steal. | 42 | 28 | |
0:52 | Walyn Napper made Layup. | 42 | 30 | |
0:52 | Foul on Tavin Lovan. | 42 | 30 | |
0:52 | Walyn Napper made Free Throw. | 42 | 31 | |
0:38 | Foul on Denijay Harris. | 42 | 31 | |
0:38 | Tavin Lovan missed Free Throw. | 42 | 31 | |
0:38 | UAB Offensive Rebound. | 42 | 31 | |
0:38 | Tavin Lovan missed Free Throw. | 42 | 31 | |
0:36 | DeAndre Pinckney Defensive Rebound. | 42 | 31 | |
0:29 | Walyn Napper Turnover. | 42 | 31 | |
0:29 | Michael Ertel Steal. | 42 | 31 | |
0:25 | Quan Jackson made Dunk. Assisted by Michael Ertel. | 44 | 31 | |
0:05 | Foul on Quan Jackson. | 44 | 31 | |
0:05 | Rashad Bolden made Free Throw. | 44 | 32 | |
0:05 | Rashad Bolden missed Free Throw. | 44 | 32 | |
0:04 | KJ Buffen Defensive Rebound. | 44 | 32 | |
0:00 | End of 1st half | 44 | 32 |
Game Information
Reed Green Coliseum
8:00 PM, March 2, 2022Coverage: ESPN+
Hattiesburg, MS
Attendance: 2,680
Capacity: 8,095
- Referees:
- Darron George
- Amy Bonner
- Marques Pettigrew
2022-23 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Atlantic | 12-1 | - | 22-2 |
North Texas | 10-3 | 2 | 19-5 |
UAB | 8-5 | 4 | 17-7 |
Middle Tennessee | 8-5 | 4 | 15-9 |
Rice | 6-6 | 5.5 | 15-8 |
Louisiana Tech | 6-6 | 5.5 | 13-10 |
Florida International | 6-7 | 6 | 12-12 |
Western Kentucky | 5-8 | 7 | 13-11 |
Charlotte | 4-8 | 7.5 | 13-10 |
UTEP | 4-8 | 7.5 | 11-12 |
UTSA | 1-13 | 11.5 | 7-18 |
2022-23 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Miss | 10-2 | - | 21-4 |
Louisiana | 10-2 | - | 20-4 |
Marshall | 8-4 | 2 | 19-6 |
James Madison | 8-4 | 2 | 17-8 |
UL Monroe | 7-5 | 3 | 11-14 |
Old Dominion | 6-6 | 4 | 14-10 |
Troy | 6-6 | 4 | 14-11 |
Appalachian State | 6-6 | 4 | 13-12 |
Georgia Southern | 5-7 | 5 | 12-13 |
South Alabama | 5-7 | 5 | 11-13 |
Texas State | 4-8 | 6 | 11-14 |
Coastal Carolina | 4-8 | 6 | 10-14 |
Georgia State | 3-9 | 7 | 10-14 |
Arkansas State | 2-10 | 8 | 10-15 |