TIME | PLAY | NE | GT | |
---|---|---|---|---|
19:31 | Jahmyl Telfort made Jumper. | 2 | 0 | |
19:06 | Jalon Moore missed Jumper. | 2 | 0 | |
19:02 | Jahmyl Telfort Defensive Rebound. | 2 | 0 | |
18:35 | Coleman Stucke missed Jumper. | 2 | 0 | |
18:30 | Jalon Moore Defensive Rebound. | 2 | 0 | |
18:15 | Dallan Coleman missed Three Point Jumper. | 2 | 0 | |
18:09 | Alexander Nwagha Defensive Rebound. | 2 | 0 | |
17:58 | Jahmyl Telfort Turnover. | 2 | 0 | |
17:58 | Javon Franklin Steal. | 2 | 0 | |
17:53 | Dallan Coleman made Layup. Assisted by Jalon Moore. | 2 | 2 | |
17:30 | Javon Franklin Defensive Rebound. | 2 | 2 | |
17:25 | Miles Kelly missed Jumper. | 2 | 2 | |
17:22 | Harold Woods Defensive Rebound. | 2 | 2 | |
17:16 | Coleman Stucke missed Three Point Jumper. | 2 | 2 | |
17:13 | Northeastern Offensive Rebound. | 2 | 2 | |
17:11 | Coleman Stucke missed Three Point Jumper. | 2 | 2 | |
17:08 | Dallan Coleman Defensive Rebound. | 2 | 2 | |
16:49 | Miles Kelly Turnover. | 2 | 2 | |
16:49 | Harold Woods Steal. | 2 | 2 | |
16:43 | Chase Cormier missed Three Point Jumper. | 2 | 2 | |
16:42 | Northeastern Deadball Team Rebound. | 2 | 2 | |
16:42 | Foul on Miles Kelly. | 2 | 2 | |
16:30 | Alexander Nwagha made Dunk. Assisted by Chase Cormier. | 4 | 2 | |
16:12 | Javon Franklin missed Jumper. | 4 | 2 | |
16:11 | Georgia Tech Deadball Team Rebound. | 4 | 2 | |
16:11 | Foul on Jahmyl Telfort. | 4 | 2 | |
16:04 | Miles Kelly made Three Point Jumper. Assisted by Javon Franklin. | 4 | 5 | |
15:49 | Jahmyl Telfort made Jumper. Assisted by Coleman Stucke. | 6 | 5 | |
15:32 | Jalon Moore missed Three Point Jumper. | 6 | 5 | |
15:29 | Coleman Stucke Defensive Rebound. | 6 | 5 | |
15:07 | Chase Cormier missed Three Point Jumper. | 6 | 5 | |
15:06 | Georgia Tech Defensive Rebound. | 6 | 5 | |
15:06 | Official TV Timeout | 6 | 5 | |
14:49 | Miles Kelly made Three Point Jumper. Assisted by Deivon Smith. | 6 | 8 | |
14:31 | Harold Woods Turnover. | 6 | 8 | |
14:15 | Deivon Smith made Layup. | 6 | 10 | |
13:58 | Jahmyl Telfort Turnover. | 6 | 10 | |
13:58 | Deivon Smith Steal. | 6 | 10 | |
13:53 | Javon Franklin missed Layup. | 6 | 10 | |
13:53 | Rashad King Block. | 6 | 10 | |
13:49 | Rashad King Defensive Rebound. | 6 | 10 | |
13:49 | Rashad King Turnover. | 6 | 10 | |
13:30 | Dallan Coleman Turnover. | 6 | 10 | |
13:30 | Glen McClintock Steal. | 6 | 10 | |
13:25 | Rashad King missed Three Point Jumper. | 6 | 10 | |
13:21 | Miles Kelly Defensive Rebound. | 6 | 10 | |
13:13 | Jalon Moore made Jumper. | 6 | 12 | |
12:59 | Joe Pridgen Turnover. | 6 | 12 | |
12:59 | Javon Franklin Steal. | 6 | 12 | |
12:56 | Miles Kelly made Dunk. Assisted by Jalon Moore. | 6 | 14 | |
12:42 | Jahmyl Telfort missed Three Point Jumper. | 6 | 14 | |
12:38 | Deivon Smith Defensive Rebound. | 6 | 14 | |
12:18 | Jalon Moore missed Layup. | 6 | 14 | |
12:18 | Alexander Nwagha Block. | 6 | 14 | |
12:15 | Alexander Nwagha Defensive Rebound. | 6 | 14 | |
12:11 | Foul on Javon Franklin. | 6 | 14 | |
12:11 | Rashad King made Free Throw. | 7 | 14 | |
12:11 | Rashad King missed Free Throw. | 7 | 14 | |
12:08 | Alexander Nwagha Offensive Rebound. | 7 | 14 | |
12:08 | Alexander Nwagha made Layup. | 9 | 14 | |
11:47 | Dallan Coleman missed Layup. | 9 | 14 | |
11:47 | Rashad King Block. | 9 | 14 | |
11:44 | Glen McClintock Defensive Rebound. | 9 | 14 | |
11:42 | Jared Turner missed Three Point Jumper. | 9 | 14 | |
11:40 | Lance Terry Defensive Rebound. | 9 | 14 | |
11:40 | Lance Terry Turnover. | 9 | 14 | |
11:40 | Official TV Timeout | 9 | 14 | |
11:28 | Joe Pridgen missed Layup. | 9 | 14 | |
11:25 | Collin Metcalf Offensive Rebound. | 9 | 14 | |
11:22 | Joe Pridgen missed Three Point Jumper. | 9 | 14 | |
11:17 | Jordan Meka Defensive Rebound. | 9 | 14 | |
11:09 | Kyle Sturdivant missed Jumper. | 9 | 14 | |
11:05 | Jordan Meka Offensive Rebound. | 9 | 14 | |
10:58 | Tristan Maxwell missed Layup. | 9 | 14 | |
10:57 | Jalon Moore Offensive Rebound. | 9 | 14 | |
10:57 | Foul on Collin Metcalf. | 9 | 14 | |
10:57 | Jalon Moore made Free Throw. | 9 | 15 | |
10:57 | Jalon Moore made Free Throw. | 9 | 16 | |
10:43 | Glen McClintock missed Three Point Jumper. | 9 | 16 | |
10:39 | Lance Terry Defensive Rebound. | 9 | 16 | |
10:15 | Kyle Sturdivant missed Three Point Jumper. | 9 | 16 | |
10:12 | Northeastern Defensive Rebound. | 9 | 16 | |
10:02 | Alexander Nwagha Turnover. | 9 | 16 | |
9:48 | Lance Terry missed Three Point Jumper. | 9 | 16 | |
9:45 | Alexander Nwagha Defensive Rebound. | 9 | 16 | |
9:31 | Harold Woods missed Layup. | 9 | 16 | |
9:31 | Jalon Moore Block. | 9 | 16 | |
9:31 | Northeastern Offensive Rebound. | 9 | 16 | |
9:24 | Glen McClintock missed Three Point Jumper. | 9 | 16 | |
9:21 | Jahmyl Telfort Offensive Rebound. | 9 | 16 | |
9:06 | Jahmyl Telfort missed Three Point Jumper. | 9 | 16 | |
9:05 | Northeastern Offensive Rebound. | 9 | 16 | |
9:03 | Jahmyl Telfort made Jumper. Assisted by Glen McClintock. | 11 | 16 | |
8:43 | Kyle Sturdivant missed Jumper. | 11 | 16 | |
8:39 | Harold Woods Defensive Rebound. | 11 | 16 | |
8:15 | Jahmyl Telfort missed Jumper. | 11 | 16 | |
8:12 | Jalon Moore Defensive Rebound. | 11 | 16 | |
8:07 | Foul on Coleman Stucke. | 11 | 16 | |
8:07 | Jalon Moore made Free Throw. | 11 | 17 | |
8:07 | Jalon Moore made Free Throw. | 11 | 18 | |
7:51 | Coleman Stucke missed Jumper. | 11 | 18 | |
7:51 | Javon Franklin Block. | 11 | 18 | |
7:48 | Alexander Nwagha Offensive Rebound. | 11 | 18 | |
7:47 | Coleman Stucke missed Three Point Jumper. | 11 | 18 | |
7:44 | Alexander Nwagha Offensive Rebound. | 11 | 18 | |
7:43 | Alexander Nwagha missed Layup. | 11 | 18 | |
7:41 | Javon Franklin Defensive Rebound. | 11 | 18 | |
7:35 | Lance Terry made Layup. Assisted by Kyle Sturdivant. | 11 | 20 | |
7:35 | Foul on Alexander Nwagha. | 11 | 20 | |
7:35 | Official TV Timeout | 11 | 20 | |
7:35 | Lance Terry made Free Throw. | 11 | 21 | |
7:13 | Harold Woods missed Three Point Jumper. | 11 | 21 | |
7:11 | Jalon Moore Defensive Rebound. | 11 | 21 | |
7:07 | Javon Franklin made Dunk. Assisted by Deivon Smith. | 11 | 23 | |
6:52 | Joe Pridgen made Layup. | 13 | 23 | |
6:23 | Foul on Harold Woods. | 13 | 23 | |
6:12 | Deivon Smith made Layup. Assisted by Javon Franklin. | 13 | 25 | |
6:12 | Foul on Chase Cormier. | 13 | 25 | |
6:12 | Deivon Smith missed Free Throw. | 13 | 25 | |
6:10 | Javon Franklin Offensive Rebound. | 13 | 25 | |
6:10 | Javon Franklin made Dunk. | 13 | 27 | |
5:38 | Joe Pridgen missed Jumper. | 13 | 27 | |
5:33 | Chase Cormier Offensive Rebound. | 13 | 27 | |
5:29 | Joe Pridgen made Jumper. Assisted by Jahmyl Telfort. | 15 | 27 | |
5:12 | Dallan Coleman missed Three Point Jumper. | 15 | 27 | |
5:08 | Joe Pridgen Defensive Rebound. | 15 | 27 | |
4:52 | Jared Turner made Three Point Jumper. Assisted by Jahmyl Telfort. | 18 | 27 | |
4:52 | Foul on Dallan Coleman. | 18 | 27 | |
4:52 | Jared Turner made Free Throw. | 19 | 27 | |
4:30 | Javon Franklin missed Jumper. | 19 | 27 | |
4:26 | Jalon Moore Offensive Rebound. | 19 | 27 | |
4:20 | Javon Franklin Turnover. | 19 | 27 | |
4:14 | Coleman Stucke missed Jumper. | 19 | 27 | |
4:10 | Deivon Smith Defensive Rebound. | 19 | 27 | |
4:03 | Deivon Smith made Jumper. | 19 | 29 | |
3:46 | Jahmyl Telfort made Layup. Assisted by Joe Pridgen. | 21 | 29 | |
3:34 | Miles Kelly made Three Point Jumper. | 21 | 32 | |
3:21 | Coleman Stucke Turnover. | 21 | 32 | |
3:21 | Lance Terry Steal. | 21 | 32 | |
3:16 | Deivon Smith missed Three Point Jumper. | 21 | 32 | |
3:12 | Jared Turner Defensive Rebound. | 21 | 32 | |
3:03 | Joe Pridgen missed Jumper. | 21 | 32 | |
2:59 | Lance Terry Defensive Rebound. | 21 | 32 | |
2:46 | Lance Terry made Layup. | 21 | 34 | |
2:44 | Northeastern Timeout | 21 | 34 | |
2:44 | Official TV Timeout | 21 | 34 | |
2:27 | Jared Turner made Three Point Jumper. Assisted by Jahmyl Telfort. | 24 | 34 | |
2:10 | Miles Kelly missed Layup. | 24 | 34 | |
2:03 | Jalon Moore Offensive Rebound. | 24 | 34 | |
2:01 | Jalon Moore made Jumper. | 24 | 36 | |
1:48 | Jahmyl Telfort made Jumper. Assisted by Alexander Nwagha. | 26 | 36 | |
1:31 | Foul on Rodney Howard. | 26 | 36 | |
1:31 | Rodney Howard Turnover. | 26 | 36 | |
1:16 | Masai Troutman missed Three Point Jumper. | 26 | 36 | |
1:14 | Deivon Smith Defensive Rebound. | 26 | 36 | |
1:09 | Rodney Howard made Layup. Assisted by Deivon Smith. | 26 | 38 | |
0:52 | Chase Cormier missed Three Point Jumper. | 26 | 38 | |
0:48 | Jalon Moore Defensive Rebound. | 26 | 38 | |
0:40 | Miles Kelly missed Three Point Jumper. | 26 | 38 | |
0:37 | Rodney Howard Offensive Rebound. | 26 | 38 | |
0:37 | Foul on Alexander Nwagha. | 26 | 38 | |
0:37 | Rodney Howard made Free Throw. | 26 | 39 | |
0:37 | Rodney Howard made Free Throw. | 26 | 40 | |
0:24 | Foul on Rodney Howard. | 26 | 40 | |
0:11 | Jahmyl Telfort missed Jumper. | 26 | 40 | |
0:07 | Dallan Coleman Defensive Rebound. | 26 | 40 | |
0:00 | Dallan Coleman made Jumper. Assisted by Kyle Sturdivant. | 26 | 42 | |
0:00 | End of 1st half | 26 | 40 |
NE @ GT Videos
0:18
Jared Turner with the and-1 bucket
Jared Turner with the and-1 bucket
Lance Terry fights off defender for and-1
Game Information
McCamish Pavilion
7:30 PM, December 2, 2022Coverage: ESPN+
Atlanta, GA
Attendance: 3,494
Capacity: 8,600
- Referees:
- Jeff Clark
- Brent Hampton
- Jeremy Mosier
2022-23 Colonial Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 16-2 | - | 31-4 |
Hofstra | 16-2 | - | 25-10 |
UNC Wilmington | 12-6 | 4 | 24-10 |
Towson | 12-6 | 4 | 21-12 |
Drexel | 10-8 | 6 | 17-15 |
Delaware | 8-10 | 8 | 17-16 |
North Carolina A&T | 8-10 | 8 | 13-19 |
William & Mary | 7-11 | 9 | 13-20 |
Stony Brook | 6-12 | 10 | 11-22 |
Northeastern | 6-12 | 10 | 10-20 |
Elon | 6-12 | 10 | 8-24 |
Hampton | 5-13 | 11 | 8-24 |
Monmouth | 5-13 | 11 | 7-26 |
2022-23 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Miami | 15-5 | - | 27-7 |
Virginia | 15-5 | - | 25-8 |
Duke | 14-6 | 1 | 27-9 |
Clemson | 14-6 | 1 | 23-11 |
Pittsburgh | 14-6 | 1 | 24-12 |
NC State | 12-8 | 3 | 23-11 |
North Carolina | 11-9 | 4 | 20-13 |
Wake Forest | 10-10 | 5 | 19-14 |
Syracuse | 10-10 | 5 | 17-15 |
Boston College | 9-11 | 6 | 16-17 |
Virginia Tech | 8-12 | 7 | 19-15 |
Florida State | 7-13 | 8 | 9-23 |
Georgia Tech | 6-14 | 9 | 15-18 |
Notre Dame | 3-17 | 12 | 11-21 |
Louisville | 2-18 | 13 | 4-28 |