Emerald Coast Classic - Campus Game
TIME | PLAY | SOU | CAL | |
---|---|---|---|---|
19:31 | Devin Askew missed Three Point Jumper. | 0 | 0 | |
19:26 | Bryson Etienne Defensive Rebound. | 0 | 0 | |
19:05 | Jalen Reynolds made Layup. | 2 | 0 | |
18:50 | Foul on Kuany Kuany. | 2 | 0 | |
18:50 | Kuany Kuany Turnover. | 2 | 0 | |
18:31 | Tyrone Lyons missed Layup. | 2 | 0 | |
18:31 | Marsalis Roberson Block. | 2 | 0 | |
18:27 | Lars Thiemann Defensive Rebound. | 2 | 0 | |
18:01 | Devin Askew missed Three Point Jumper. | 2 | 0 | |
17:56 | P.J. Byrd Defensive Rebound. | 2 | 0 | |
17:48 | Foul on Marsalis Roberson. | 2 | 0 | |
17:46 | Bryson Etienne made Three Point Jumper. Assisted by P.J. Byrd. | 5 | 0 | |
17:17 | Foul on Jalen Reynolds. | 5 | 0 | |
17:17 | Joel Brown made Free Throw. | 5 | 1 | |
17:17 | Joel Brown missed Free Throw. | 5 | 1 | |
17:17 | Southern Defensive Rebound. | 5 | 1 | |
17:17 | P.J. Byrd Turnover. | 5 | 1 | |
17:17 | Grant Newell Steal. | 5 | 1 | |
17:17 | Grant Newell missed Jumper. | 5 | 1 | |
17:17 | P.J. Byrd Defensive Rebound. | 5 | 1 | |
16:53 | Jalen Reynolds made Layup. Assisted by P.J. Byrd. | 7 | 1 | |
16:33 | Joel Brown Turnover. | 7 | 1 | |
16:33 | P.J. Byrd Steal. | 7 | 1 | |
16:18 | Brion Whitley made Layup. | 9 | 1 | |
16:18 | California Timeout | 9 | 1 | |
15:53 | Lars Thiemann made Layup. Assisted by Joel Brown. | 9 | 3 | |
15:45 | Brion Whitley made Layup. Assisted by P.J. Byrd. | 11 | 3 | |
15:20 | Foul on P.J. Byrd. | 11 | 3 | |
14:59 | California Turnover. | 11 | 3 | |
14:48 | Brion Whitley missed Three Point Jumper. | 11 | 3 | |
14:45 | Marsalis Roberson Defensive Rebound. | 11 | 3 | |
14:29 | Foul on Bryson Etienne. | 11 | 3 | |
14:19 | Sam Alajiki missed Three Point Jumper. | 11 | 3 | |
14:15 | Jalen Reynolds Defensive Rebound. | 11 | 3 | |
14:04 | Foul on Sam Alajiki. | 11 | 3 | |
13:54 | P.J. Byrd made Three Point Jumper. Assisted by Bryson Etienne. | 14 | 3 | |
13:34 | Foul on Bryson Etienne. | 14 | 3 | |
13:17 | Devin Askew missed Layup. | 14 | 3 | |
13:15 | Devin Askew Offensive Rebound. | 14 | 3 | |
13:10 | Foul on Festus Ndumanya. | 14 | 3 | |
13:10 | Kuany Kuany made Free Throw. | 14 | 4 | |
13:10 | Kuany Kuany made Free Throw. | 14 | 5 | |
12:54 | Brion Whitley made Three Point Jumper. Assisted by Tyrone Lyons. | 17 | 5 | |
12:40 | Devin Askew Turnover. | 17 | 5 | |
12:30 | Tyrone Lyons missed Jumper. | 17 | 5 | |
12:27 | Joel Brown Defensive Rebound. | 17 | 5 | |
12:11 | Foul on Sam Alajiki. | 17 | 5 | |
12:11 | Sam Alajiki Turnover. | 17 | 5 | |
11:59 | Kris Gardner Turnover. | 17 | 5 | |
11:59 | Marsalis Roberson Steal. | 17 | 5 | |
11:56 | Marsalis Roberson missed Layup. | 17 | 5 | |
11:56 | Brion Whitley Block. | 17 | 5 | |
11:56 | California Offensive Rebound. | 17 | 5 | |
11:56 | Official TV Timeout | 17 | 5 | |
11:40 | Devin Askew Turnover. | 17 | 5 | |
11:40 | Isaiah Rollins Steal. | 17 | 5 | |
11:34 | Isaiah Rollins missed Three Point Jumper. | 17 | 5 | |
11:30 | Grant Newell Defensive Rebound. | 17 | 5 | |
11:27 | Marsalis Roberson made Layup. | 17 | 7 | |
11:27 | Foul on Kris Gardner. | 17 | 7 | |
11:27 | Marsalis Roberson made Free Throw. | 17 | 8 | |
11:08 | Terrell Williams Jr. Turnover. | 17 | 8 | |
10:59 | Foul on Terrell Williams Jr.. | 17 | 8 | |
10:59 | Lars Thiemann made Free Throw. | 17 | 9 | |
10:59 | Lars Thiemann made Free Throw. | 17 | 10 | |
10:34 | Isaiah Rollins missed Jumper. | 17 | 10 | |
10:31 | Kuany Kuany Defensive Rebound. | 17 | 10 | |
10:07 | Foul on Lars Thiemann. | 17 | 10 | |
10:07 | Lars Thiemann Turnover. | 17 | 10 | |
9:46 | Bryson Etienne made Three Point Jumper. Assisted by P.J. Byrd. | 20 | 10 | |
9:29 | Foul on Festus Ndumanya. | 20 | 10 | |
9:29 | Devin Askew made Free Throw. | 20 | 11 | |
9:29 | Devin Askew missed Free Throw. | 20 | 11 | |
9:27 | Terrell Williams Jr. Defensive Rebound. | 20 | 11 | |
9:21 | Bryson Etienne missed Three Point Jumper. | 20 | 11 | |
9:17 | ND Okafor Defensive Rebound. | 20 | 11 | |
9:12 | Foul on Devin Askew. | 20 | 11 | |
9:12 | Devin Askew Turnover. | 20 | 11 | |
8:58 | Bryson Etienne missed Three Point Jumper. | 20 | 11 | |
8:55 | ND Okafor Defensive Rebound. | 20 | 11 | |
8:35 | Grant Newell made Jumper. | 20 | 13 | |
8:04 | Foul on Grant Newell. | 20 | 13 | |
8:04 | Terrell Williams Jr. missed Free Throw. | 20 | 13 | |
8:02 | ND Okafor Defensive Rebound. | 20 | 13 | |
7:51 | Marsalis Roberson Turnover. | 20 | 13 | |
7:51 | Official TV Timeout | 20 | 13 | |
7:32 | Tyrone Lyons made Jumper. Assisted by Bryson Etienne. | 22 | 13 | |
7:05 | Kuany Kuany missed Jumper. | 22 | 13 | |
7:03 | Brion Whitley Defensive Rebound. | 22 | 13 | |
6:57 | Foul on Bryson Etienne. | 22 | 13 | |
6:57 | Bryson Etienne Turnover. | 22 | 13 | |
6:42 | ND Okafor missed Layup. | 22 | 13 | |
6:39 | Marsalis Roberson Offensive Rebound. | 22 | 13 | |
6:26 | Grant Newell missed Jumper. | 22 | 13 | |
6:26 | Foul on Tyrone Lyons. | 22 | 13 | |
6:26 | Kuany Kuany Offensive Rebound. | 22 | 13 | |
6:26 | Kuany Kuany made Free Throw. | 22 | 14 | |
6:26 | Kuany Kuany made Free Throw. | 22 | 15 | |
6:11 | Brion Whitley missed Jumper. | 22 | 15 | |
6:07 | Jalen Reynolds Offensive Rebound. | 22 | 15 | |
6:05 | Jalen Reynolds made Layup. | 24 | 15 | |
5:55 | Grant Newell missed Three Point Jumper. | 24 | 15 | |
5:51 | Jalen Reynolds Defensive Rebound. | 24 | 15 | |
5:39 | Dre'Shawn Allen made Three Point Jumper. Assisted by P.J. Byrd. | 27 | 15 | |
5:21 | Foul on Kuany Kuany. | 27 | 15 | |
5:21 | P.J. Byrd made Free Throw. | 28 | 15 | |
5:21 | P.J. Byrd made Free Throw. | 29 | 15 | |
5:21 | Kuany Kuany Turnover. | 29 | 15 | |
4:57 | Marsalis Roberson Turnover. | 29 | 15 | |
4:57 | Brion Whitley Steal. | 29 | 15 | |
4:48 | Dre'Shawn Allen made Jumper. | 31 | 15 | |
4:26 | Joel Brown made Three Point Jumper. Assisted by Devin Askew. | 31 | 18 | |
4:12 | Brion Whitley Turnover. | 31 | 18 | |
3:47 | Lars Thiemann made Layup. Assisted by Sam Alajiki. | 31 | 20 | |
3:26 | Foul on Jalen Reynolds. | 31 | 20 | |
3:26 | Jalen Reynolds Turnover. | 31 | 20 | |
3:26 | Official TV Timeout | 31 | 20 | |
2:58 | Marsalis Roberson missed Three Point Jumper. | 31 | 20 | |
2:55 | DeSean Woods Defensive Rebound. | 31 | 20 | |
2:38 | DeSean Woods missed Three Point Jumper. | 31 | 20 | |
2:35 | Marsalis Roberson Defensive Rebound. | 31 | 20 | |
2:28 | Foul on Jalen Reynolds. | 31 | 20 | |
2:28 | Sam Alajiki missed Free Throw. | 31 | 20 | |
2:28 | California Deadball Team Rebound. | 31 | 20 | |
2:28 | Sam Alajiki made Free Throw. | 31 | 21 | |
2:08 | Tyrone Lyons made Three Point Jumper. Assisted by DeSean Woods. | 34 | 21 | |
1:49 | Devin Askew made Three Point Jumper. Assisted by Grant Newell. | 34 | 24 | |
1:29 | Brion Whitley missed Three Point Jumper. | 34 | 24 | |
1:28 | California Defensive Rebound. | 34 | 24 | |
1:09 | Brion Whitley Defensive Rebound. | 34 | 24 | |
1:04 | Tyrone Lyons missed Three Point Jumper. | 34 | 24 | |
1:00 | DeSean Woods Offensive Rebound. | 34 | 24 | |
0:59 | DeSean Woods Turnover. | 34 | 24 | |
0:59 | Devin Askew Steal. | 34 | 24 | |
0:54 | Lars Thiemann made Layup. Assisted by Devin Askew. | 34 | 26 | |
0:35 | Brion Whitley made Layup. | 36 | 26 | |
0:10 | Grant Newell missed Three Point Jumper. | 36 | 26 | |
0:06 | Dre'Shawn Allen Defensive Rebound. | 36 | 26 | |
0:05 | Foul on Grant Newell. | 36 | 26 | |
0:05 | Dre'Shawn Allen made Free Throw. | 37 | 26 | |
0:05 | Dre'Shawn Allen made Free Throw. | 38 | 26 | |
0:00 | End of 1st half | 38 | 26 |
Game Information
Haas Pavilion
9:00 PM, November 18, 2022Coverage: PAC12
Berkeley, CA
Attendance: 1,364
Capacity: 11,858
- Referees:
- Michael Irving
- Mike Littlewood
- Michael Greenstein
2022-23 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grambling | 15-3 | - | 24-9 |
Alcorn State | 15-3 | - | 18-14 |
Jackson State | 12-6 | 3 | 14-19 |
Southern | 11-7 | 4 | 15-17 |
Alabama A&M | 10-8 | 5 | 15-18 |
Prairie View A&M | 9-9 | 6 | 13-19 |
Bethune-Cookman | 8-10 | 7 | 12-20 |
Texas Southern | 7-11 | 8 | 14-21 |
Arkansas-Pine Bluff | 6-12 | 9 | 10-21 |
Alabama State | 6-12 | 9 | 8-23 |
Florida A&M | 5-13 | 10 | 7-22 |
Mississippi Valley State | 4-14 | 11 | 5-27 |
2022-23 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UCLA | 18-2 | - | 31-6 |
Arizona | 14-6 | 4 | 28-7 |
USC | 14-6 | 4 | 22-11 |
Oregon | 12-8 | 6 | 21-15 |
Arizona State | 11-9 | 7 | 23-13 |
Washington State | 11-9 | 7 | 17-17 |
Utah | 10-10 | 8 | 17-15 |
Colorado | 8-12 | 10 | 18-17 |
Washington | 8-12 | 10 | 16-16 |
Stanford | 7-13 | 11 | 14-19 |
Oregon State | 5-15 | 13 | 11-21 |
California | 2-18 | 16 | 3-29 |