TIME | PLAY | UVM | USC | |
---|---|---|---|---|
19:39 | Kobe Johnson missed Jumper. | 0 | 0 | |
19:35 | Robin Duncan Defensive Rebound. | 0 | 0 | |
19:10 | Nick Fiorillo missed Three Point Jumper. | 0 | 0 | |
19:10 | Joshua Morgan Block. | 0 | 0 | |
19:03 | Nick Fiorillo Offensive Rebound. | 0 | 0 | |
19:03 | Nick Fiorillo made Layup. | 2 | 0 | |
18:50 | Joshua Morgan missed Jumper. | 2 | 0 | |
18:50 | USC Offensive Rebound. | 2 | 0 | |
18:50 | Foul on Aaron Deloney. | 2 | 0 | |
18:43 | Drew Peterson missed Jumper. | 2 | 0 | |
18:39 | Robin Duncan Defensive Rebound. | 2 | 0 | |
18:30 | Aaron Deloney missed Jumper. | 2 | 0 | |
18:27 | Drew Peterson Defensive Rebound. | 2 | 0 | |
18:18 | Reese Dixon-Waters missed Jumper. | 2 | 0 | |
18:15 | Aaron Deloney Defensive Rebound. | 2 | 0 | |
18:05 | Nick Fiorillo missed Layup. | 2 | 0 | |
18:02 | Drew Peterson Defensive Rebound. | 2 | 0 | |
18:00 | Boogie Ellis missed Three Point Jumper. | 2 | 0 | |
17:57 | Finn Sullivan Defensive Rebound. | 2 | 0 | |
17:48 | Nick Fiorillo made Layup. Assisted by Finn Sullivan. | 4 | 0 | |
17:48 | Foul on Kobe Johnson. | 4 | 0 | |
17:47 | Nick Fiorillo missed Free Throw. | 4 | 0 | |
17:46 | Drew Peterson Defensive Rebound. | 4 | 0 | |
17:27 | Drew Peterson made Jumper. | 4 | 2 | |
16:58 | Nick Fiorillo missed Three Point Jumper. | 4 | 2 | |
16:56 | Kobe Johnson Defensive Rebound. | 4 | 2 | |
16:42 | Joshua Morgan missed Jumper. | 4 | 2 | |
16:39 | Dylan Penn Defensive Rebound. | 4 | 2 | |
16:31 | Nick Fiorillo missed Three Point Jumper. | 4 | 2 | |
16:28 | Boogie Ellis Defensive Rebound. | 4 | 2 | |
16:20 | Foul on Aaron Deloney. | 4 | 2 | |
16:06 | Drew Peterson missed Jumper. | 4 | 2 | |
16:01 | Robin Duncan Defensive Rebound. | 4 | 2 | |
15:34 | Dylan Penn missed Layup. | 4 | 2 | |
15:34 | Kobe Johnson Block. | 4 | 2 | |
15:31 | Official TV Timeout | 4 | 2 | |
15:31 | Kijani Wright Defensive Rebound. | 4 | 2 | |
15:31 | Kijani Wright Turnover. | 4 | 2 | |
15:14 | Dylan Penn missed Jumper. | 4 | 2 | |
15:11 | Tre White Defensive Rebound. | 4 | 2 | |
14:48 | Foul on Robin Duncan. | 4 | 2 | |
14:35 | Reese Dixon-Waters made Three Point Jumper. Assisted by Drew Peterson. | 4 | 5 | |
14:22 | TJ Hurley Turnover. | 4 | 5 | |
14:08 | Reese Dixon-Waters missed Jumper. | 4 | 5 | |
14:05 | Dylan Penn Defensive Rebound. | 4 | 5 | |
13:48 | Kameron Gibson made Jumper. Assisted by Nick Fiorillo. | 6 | 5 | |
13:24 | Tre White made Jumper. Assisted by Drew Peterson. | 6 | 7 | |
13:05 | Foul on Reese Dixon-Waters. | 6 | 7 | |
12:51 | Finn Sullivan made Three Point Jumper. Assisted by Sam Alamutu. | 9 | 7 | |
12:23 | Reese Dixon-Waters made Jumper. Assisted by Drew Peterson. | 9 | 9 | |
12:04 | Kameron Gibson missed Three Point Jumper. | 9 | 9 | |
12:00 | Tre White Defensive Rebound. | 9 | 9 | |
11:48 | Official TV Timeout | 9 | 9 | |
11:43 | Reese Dixon-Waters made Layup. Assisted by Kijani Wright. | 9 | 11 | |
11:43 | Foul on Finn Sullivan. | 9 | 11 | |
11:43 | Reese Dixon-Waters made Free Throw. | 9 | 12 | |
11:23 | Foul on Malik Thomas. | 9 | 12 | |
11:23 | Finn Sullivan made Free Throw. | 10 | 12 | |
11:22 | Finn Sullivan missed Free Throw. | 10 | 12 | |
11:21 | Tre White Defensive Rebound. | 10 | 12 | |
11:07 | Drew Peterson missed Jumper. | 10 | 12 | |
11:04 | Matt Veretto Defensive Rebound. | 10 | 12 | |
10:50 | Robin Duncan missed Three Point Jumper. | 10 | 12 | |
10:45 | USC Defensive Rebound. | 10 | 12 | |
10:30 | Reese Dixon-Waters Turnover. | 10 | 12 | |
10:30 | Robin Duncan Steal. | 10 | 12 | |
10:16 | Finn Sullivan missed Three Point Jumper. | 10 | 12 | |
10:14 | Drew Peterson Defensive Rebound. | 10 | 12 | |
10:08 | Malik Thomas missed Three Point Jumper. | 10 | 12 | |
10:05 | Finn Sullivan Defensive Rebound. | 10 | 12 | |
9:53 | Aaron Deloney missed Jumper. | 10 | 12 | |
9:49 | Drew Peterson Defensive Rebound. | 10 | 12 | |
9:45 | Boogie Ellis Turnover. | 10 | 12 | |
9:29 | Nick Fiorillo made Layup. Assisted by Dylan Penn. | 12 | 12 | |
8:57 | Malik Thomas Turnover. | 12 | 12 | |
8:34 | Dylan Penn made Jumper. Assisted by Robin Duncan. | 14 | 12 | |
8:22 | Boogie Ellis made Jumper. | 14 | 14 | |
8:14 | Aaron Deloney Turnover. | 14 | 14 | |
8:14 | Drew Peterson Steal. | 14 | 14 | |
8:14 | Foul on Aaron Deloney. | 14 | 14 | |
8:02 | Foul on Nick Fiorillo. | 14 | 14 | |
7:41 | Joshua Morgan missed Jumper. | 14 | 14 | |
7:37 | Robin Duncan Defensive Rebound. | 14 | 14 | |
7:25 | Official TV Timeout | 14 | 14 | |
7:07 | TJ Hurley missed Three Point Jumper. | 14 | 14 | |
7:05 | Joshua Morgan Defensive Rebound. | 14 | 14 | |
7:05 | Technical Foul on Kobe Johnson. | 14 | 14 | |
7:05 | Kobe Johnson Turnover. | 14 | 14 | |
7:05 | TJ Hurley made Free Throw. | 15 | 14 | |
6:57 | Foul on Nick Fiorillo. | 15 | 14 | |
6:57 | Joshua Morgan made Free Throw. | 15 | 15 | |
6:57 | Joshua Morgan made Free Throw. | 15 | 16 | |
6:32 | Dylan Penn missed Jumper. | 15 | 16 | |
6:29 | Oziyah Sellers Defensive Rebound. | 15 | 16 | |
6:21 | Drew Peterson missed Three Point Jumper. | 15 | 16 | |
6:17 | Robin Duncan Defensive Rebound. | 15 | 16 | |
5:57 | Foul on Boogie Ellis. | 15 | 16 | |
5:57 | Kameron Gibson made Free Throw. | 16 | 16 | |
5:57 | Kameron Gibson missed Free Throw. | 16 | 16 | |
5:57 | Vermont Offensive Rebound. | 16 | 16 | |
5:57 | Kameron Gibson made Free Throw. | 17 | 16 | |
5:47 | Boogie Ellis missed Layup. | 17 | 16 | |
5:47 | Finn Sullivan Block. | 17 | 16 | |
5:43 | TJ Hurley Defensive Rebound. | 17 | 16 | |
5:32 | Kameron Gibson missed Jumper. | 17 | 16 | |
5:28 | Kobe Johnson Defensive Rebound. | 17 | 16 | |
5:19 | Kobe Johnson missed Three Point Jumper. | 17 | 16 | |
5:16 | Kameron Gibson Defensive Rebound. | 17 | 16 | |
5:01 | Finn Sullivan missed Layup. | 17 | 16 | |
4:59 | Oziyah Sellers Defensive Rebound. | 17 | 16 | |
4:50 | Oziyah Sellers missed Jumper. | 17 | 16 | |
4:45 | Robin Duncan Defensive Rebound. | 17 | 16 | |
4:30 | TJ Hurley missed Jumper. | 17 | 16 | |
4:27 | Joshua Morgan Defensive Rebound. | 17 | 16 | |
4:20 | Kobe Johnson Turnover. | 17 | 16 | |
4:20 | Finn Sullivan Steal. | 17 | 16 | |
4:17 | Perry Smith Jr. made Layup. Assisted by Finn Sullivan. | 19 | 16 | |
4:17 | Foul on Boogie Ellis. | 19 | 16 | |
4:17 | USC Timeout | 19 | 16 | |
4:17 | Official TV Timeout | 19 | 16 | |
4:16 | Perry Smith Jr. missed Free Throw. | 19 | 16 | |
4:16 | Tre White Defensive Rebound. | 19 | 16 | |
4:04 | Foul on Robin Duncan. | 19 | 16 | |
4:04 | Drew Peterson missed Free Throw. | 19 | 16 | |
4:04 | USC Offensive Rebound. | 19 | 16 | |
4:04 | Drew Peterson made Free Throw. | 19 | 17 | |
3:37 | Kameron Gibson Turnover. | 19 | 17 | |
3:24 | Harrison Hornery made Layup. Assisted by Drew Peterson. | 19 | 19 | |
3:03 | Foul on Dylan Penn. | 19 | 19 | |
3:03 | Dylan Penn Turnover. | 19 | 19 | |
3:03 | Vermont Timeout | 19 | 19 | |
2:56 | Foul on Kameron Gibson. | 19 | 19 | |
2:56 | Reese Dixon-Waters made Free Throw. | 19 | 20 | |
2:55 | Reese Dixon-Waters missed Free Throw. | 19 | 20 | |
2:54 | Matt Veretto Defensive Rebound. | 19 | 20 | |
2:36 | Dylan Penn made Layup. Assisted by Ileri Ayo-Faleye. | 21 | 20 | |
2:23 | Tre White missed Jumper. | 21 | 20 | |
2:20 | Ileri Ayo-Faleye Defensive Rebound. | 21 | 20 | |
1:58 | Finn Sullivan made Jumper. Assisted by Ileri Ayo-Faleye. | 23 | 20 | |
1:40 | Drew Peterson missed Layup. | 23 | 20 | |
1:40 | Matt Veretto Block. | 23 | 20 | |
1:36 | Matt Veretto Defensive Rebound. | 23 | 20 | |
1:28 | Dylan Penn made Jumper. | 25 | 20 | |
1:09 | Reese Dixon-Waters missed Three Point Jumper. | 25 | 20 | |
1:08 | USC Offensive Rebound. | 25 | 20 | |
1:08 | Foul on Ileri Ayo-Faleye. | 25 | 20 | |
1:08 | Drew Peterson made Free Throw. | 25 | 21 | |
1:08 | Drew Peterson made Free Throw. | 25 | 22 | |
0:51 | Dylan Penn missed Jumper. | 25 | 22 | |
0:51 | Tre White Block. | 25 | 22 | |
0:48 | Tre White Defensive Rebound. | 25 | 22 | |
0:46 | Harrison Hornery missed Three Point Jumper. | 25 | 22 | |
0:41 | Dylan Penn Defensive Rebound. | 25 | 22 | |
0:27 | Ileri Ayo-Faleye missed Three Point Jumper. | 25 | 22 | |
0:23 | Ileri Ayo-Faleye Offensive Rebound. | 25 | 22 | |
0:22 | Foul on Reese Dixon-Waters. | 25 | 22 | |
0:22 | Ileri Ayo-Faleye made Free Throw. | 26 | 22 | |
0:22 | Ileri Ayo-Faleye made Free Throw. | 27 | 22 | |
0:04 | Drew Peterson missed Three Point Jumper. | 27 | 22 | |
0:01 | Matt Veretto Defensive Rebound. | 27 | 22 | |
0:00 | End of 1st half | 27 | 22 |
Game Information
Galen Center
11:00 PM, November 15, 2022Coverage: PAC12
Los Angeles, CA
Attendance: 1,838
Capacity: 10,258
- Referees:
- Larry Spaulding
- Kurt Walker
- Nate Harris
2022-23 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Vermont | 14-2 | - | 23-11 |
UMass Lowell | 11-5 | 3 | 26-8 |
New Hampshire | 9-7 | 5 | 15-15 |
Bryant | 8-8 | 6 | 17-13 |
UMBC | 8-8 | 6 | 18-14 |
Binghamton | 8-8 | 6 | 13-18 |
Maine | 7-9 | 7 | 13-17 |
NJIT | 4-12 | 10 | 7-23 |
Albany | 3-13 | 11 | 8-23 |
2022-23 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UCLA | 18-2 | - | 31-6 |
Arizona | 14-6 | 4 | 28-7 |
USC | 14-6 | 4 | 22-11 |
Oregon | 12-8 | 6 | 21-15 |
Arizona State | 11-9 | 7 | 23-13 |
Washington State | 11-9 | 7 | 17-17 |
Utah | 10-10 | 8 | 17-15 |
Colorado | 8-12 | 10 | 18-17 |
Washington | 8-12 | 10 | 16-16 |
Stanford | 7-13 | 11 | 14-19 |
Oregon State | 5-15 | 13 | 11-21 |
California | 2-18 | 16 | 3-29 |