TIME | PLAY | CHAR | LT | |
---|---|---|---|---|
19:42 | Montre' Gipson made Three Point Jumper. Assisted by Jackson Threadgill. | 3 | 0 | |
19:10 | Dravon Mangum missed Jumper. | 3 | 0 | |
19:09 | Charlotte Defensive Rebound. | 3 | 0 | |
18:40 | Aly Khalifa made Three Point Jumper. Assisted by Isaiah Folkes. | 6 | 0 | |
18:20 | Dravon Mangum missed Three Point Jumper. | 6 | 0 | |
18:17 | Brice Williams Defensive Rebound. | 6 | 0 | |
18:12 | Isaiah Folkes Turnover. | 6 | 0 | |
18:12 | Jordan Crawford Steal. | 6 | 0 | |
18:00 | Keaston Willis missed Three Point Jumper. | 6 | 0 | |
17:57 | Jackson Threadgill Defensive Rebound. | 6 | 0 | |
17:49 | Brice Williams made Jumper. | 8 | 0 | |
17:28 | Dravon Mangum missed Three Point Jumper. | 8 | 0 | |
17:25 | Jackson Threadgill Defensive Rebound. | 8 | 0 | |
17:16 | Jackson Threadgill missed Layup. | 8 | 0 | |
17:13 | Dravon Mangum Defensive Rebound. | 8 | 0 | |
17:07 | Jordan Crawford made Layup. | 8 | 2 | |
16:37 | Brice Williams made Jumper. | 10 | 2 | |
16:13 | Keaston Willis made Layup. | 10 | 4 | |
15:55 | Jackson Threadgill missed Three Point Jumper. | 10 | 4 | |
15:51 | Kenny Hunter Defensive Rebound. | 10 | 4 | |
15:35 | Isaiah Crawford made Jumper. Assisted by Kenny Hunter. | 10 | 6 | |
15:20 | Brice Williams missed Layup. | 10 | 6 | |
15:20 | Isaiah Crawford Block. | 10 | 6 | |
15:20 | Louisiana Tech Defensive Rebound. | 10 | 6 | |
15:20 | Official TV Timeout | 10 | 6 | |
15:05 | Keaston Willis made Three Point Jumper. Assisted by Isaiah Crawford. | 10 | 9 | |
14:43 | Isaiah Folkes missed Layup. | 10 | 9 | |
14:43 | Terran Williams Defensive Rebound. | 10 | 9 | |
14:43 | Kenny Hunter Block. | 10 | 9 | |
14:33 | Keaston Willis missed Jumper. | 10 | 9 | |
14:31 | Aly Khalifa Defensive Rebound. | 10 | 9 | |
14:23 | Aly Khalifa made Layup. Assisted by Montre' Gipson. | 12 | 9 | |
14:00 | Kaleb Stewart made Three Point Jumper. Assisted by Isaiah Crawford. | 12 | 12 | |
13:27 | Aly Khalifa missed Three Point Jumper. | 12 | 12 | |
13:27 | Kenny Hunter Block. | 12 | 12 | |
13:24 | Aly Khalifa Offensive Rebound. | 12 | 12 | |
13:24 | Aly Khalifa made Three Point Jumper. | 15 | 12 | |
13:03 | Isaiah Crawford Turnover. | 15 | 12 | |
13:03 | Isaiah Folkes Steal. | 15 | 12 | |
12:59 | Jackson Threadgill made Dunk. Assisted by Isaiah Folkes. | 17 | 12 | |
12:26 | Keaston Willis missed Three Point Jumper. | 17 | 12 | |
12:24 | Kenny Hunter Offensive Rebound. | 17 | 12 | |
12:22 | Kenny Hunter missed Layup. | 17 | 12 | |
12:20 | Aly Khalifa Defensive Rebound. | 17 | 12 | |
12:12 | Jackson Threadgill made Jumper. Assisted by Montre' Gipson. | 19 | 12 | |
12:10 | Louisiana Tech Timeout | 19 | 12 | |
11:49 | Isaiah Crawford made Jumper. | 19 | 14 | |
11:16 | Lu'Cye Patterson made Three Point Jumper. Assisted by Igor Milicic Jr.. | 22 | 14 | |
10:59 | Isaiah Crawford missed Three Point Jumper. | 22 | 14 | |
10:57 | Montre' Gipson Defensive Rebound. | 22 | 14 | |
10:45 | Lu'Cye Patterson missed Jumper. | 22 | 14 | |
10:43 | Will Allen Defensive Rebound. | 22 | 14 | |
10:31 | Foul on Jackson Threadgill. | 22 | 14 | |
10:19 | Foul on Lu'Cye Patterson. | 22 | 14 | |
10:19 | Kaleb Stewart made Free Throw. | 22 | 15 | |
10:19 | Kaleb Stewart made Free Throw. | 22 | 16 | |
9:51 | Brice Williams made Jumper. Assisted by Isaiah Folkes. | 24 | 16 | |
9:36 | Dravon Mangum made Layup. | 24 | 18 | |
9:09 | Brice Williams made Jumper. Assisted by Isaiah Folkes. | 26 | 18 | |
8:56 | Kaleb Stewart missed Three Point Jumper. | 26 | 18 | |
8:51 | Igor Milicic Jr. Defensive Rebound. | 26 | 18 | |
8:40 | Brice Williams made Three Point Jumper. Assisted by Josh Aldrich. | 29 | 18 | |
8:22 | Foul on Isaiah Folkes. | 29 | 18 | |
8:14 | Kaleb Stewart made Three Point Jumper. Assisted by Jordan Crawford. | 29 | 21 | |
7:43 | Montre' Gipson missed Three Point Jumper. | 29 | 21 | |
7:41 | Kenny Hunter Defensive Rebound. | 29 | 21 | |
7:14 | Jordan Crawford missed Layup. | 29 | 21 | |
7:12 | Nik Graves Defensive Rebound. | 29 | 21 | |
7:05 | Montre' Gipson made Three Point Jumper. Assisted by Nik Graves. | 32 | 21 | |
6:46 | Isaiah Crawford missed Three Point Jumper. | 32 | 21 | |
6:43 | Aly Khalifa Defensive Rebound. | 32 | 21 | |
6:34 | Aly Khalifa made Layup. Assisted by Nik Graves. | 34 | 21 | |
6:34 | Louisiana Tech Timeout | 34 | 21 | |
6:16 | Kaleb Stewart missed Three Point Jumper. | 34 | 21 | |
6:13 | Dravon Mangum Offensive Rebound. | 34 | 21 | |
6:08 | Isaiah Crawford made Layup. Assisted by Dravon Mangum. | 34 | 23 | |
5:59 | Montre' Gipson Turnover. | 34 | 23 | |
5:59 | Keaston Willis Steal. | 34 | 23 | |
5:52 | Keaston Willis Turnover. | 34 | 23 | |
5:33 | Foul on Keaston Willis. | 34 | 23 | |
5:33 | Nik Graves missed Three Point Jumper. | 34 | 23 | |
5:33 | Isaiah Crawford Defensive Rebound. | 34 | 23 | |
5:33 | Isaiah Crawford missed Three Point Jumper. | 34 | 23 | |
5:33 | Nik Graves Defensive Rebound. | 34 | 23 | |
4:42 | Montre' Gipson Turnover. | 34 | 23 | |
4:34 | Foul on Kaleb Stewart. | 34 | 23 | |
4:34 | Kaleb Stewart Turnover. | 34 | 23 | |
4:12 | Nik Graves made Layup. | 36 | 23 | |
3:50 | Kaleb Stewart made Three Point Jumper. Assisted by Isaiah Crawford. | 36 | 26 | |
3:35 | Foul on Keaston Willis. | 36 | 26 | |
3:35 | Charlotte Timeout | 36 | 26 | |
3:35 | Isaiah Folkes Turnover. | 36 | 26 | |
3:35 | Quandre Bullock Steal. | 36 | 26 | |
3:16 | Foul on Montre' Gipson. | 36 | 26 | |
3:16 | Quandre Bullock made Free Throw. | 36 | 27 | |
3:16 | Quandre Bullock made Free Throw. | 36 | 28 | |
3:05 | Brice Williams made Jumper. Assisted by Isaiah Folkes. | 38 | 28 | |
2:47 | Quandre Bullock missed Layup. | 38 | 28 | |
2:47 | Jackson Threadgill Block. | 38 | 28 | |
2:44 | Jackson Threadgill Defensive Rebound. | 38 | 28 | |
2:33 | Brice Williams missed Three Point Jumper. | 38 | 28 | |
2:31 | Isaiah Crawford Defensive Rebound. | 38 | 28 | |
2:10 | Kaleb Stewart missed Three Point Jumper. | 38 | 28 | |
2:07 | Dravon Mangum Offensive Rebound. | 38 | 28 | |
2:04 | Dravon Mangum made Layup. | 38 | 30 | |
1:43 | Lu'Cye Patterson made Layup. | 40 | 30 | |
1:31 | Isaiah Crawford missed Three Point Jumper. | 40 | 30 | |
1:28 | Lu'Cye Patterson Defensive Rebound. | 40 | 30 | |
1:24 | Lu'Cye Patterson made Layup. | 42 | 30 | |
1:24 | Foul on Quandre Bullock. | 42 | 30 | |
1:24 | Lu'Cye Patterson made Free Throw. | 43 | 30 | |
0:53 | Louisiana Tech Turnover. | 43 | 30 | |
0:38 | Isaiah Folkes made Dunk. Assisted by Jackson Threadgill. | 45 | 30 | |
0:19 | Jordan Crawford missed Layup. | 45 | 30 | |
0:17 | Jackson Threadgill Defensive Rebound. | 45 | 30 | |
0:00 | Aly Khalifa made Three Point Jumper. Assisted by Igor Milicic Jr.. | 48 | 30 | |
0:00 | End of 1st half | 45 | 30 |
Game Information
Thomas Assembly Center
3:00 PM, February 18, 2023Coverage: ESPN+
Ruston, LA
Attendance: 2,326
Capacity: 8,000
- Referees:
- Craig Murley
- Kevin Mathis
- James Duke
2022-23 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston | 17-1 | +4 | 33-4 |
Memphis | 13-5 | 4 | 26-9 |
Tulane | 12-6 | 5 | 20-11 |
Cincinnati | 11-7 | 2 | 23-13 |
Temple | 10-8 | 7 | 16-16 |
Wichita State | 9-9 | 8 | 17-15 |
UCF | 8-10 | 5 | 19-15 |
South Florida | 7-11 | 10 | 14-18 |
East Carolina | 6-12 | 11 | 16-17 |
SMU | 5-13 | 12 | 10-22 |
Tulsa | 1-17 | 16 | 5-25 |
2022-23 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Atlantic | 18-2 | - | 35-4 |
North Texas | 16-4 | 2 | 31-7 |
UAB | 14-6 | 4 | 29-10 |
Middle Tennessee | 11-9 | 7 | 19-14 |
Charlotte | 9-11 | 9 | 22-14 |
Rice | 8-12 | 10 | 19-16 |
Western Kentucky | 8-12 | 10 | 17-16 |
Florida International | 8-12 | 10 | 14-18 |
Louisiana Tech | 7-13 | 11 | 15-18 |
UTEP | 7-13 | 11 | 14-18 |
UTSA | 4-16 | 14 | 10-22 |