
- Isaiah Wong made Three Point Jumper. Assisted by Bensley Joseph.
- Norchad Omier made Dunk. Assisted by Wooga Poplar.
- Wooga Poplar made Three Point Jumper. Assisted by Bensley Joseph.
- Isaiah Wong made Layup. Assisted by Bensley Joseph.
- Norchad Omier missed Layup.
- Norchad Omier made Layup.
- Norchad Omier missed Layup.
- Wooga Poplar made Dunk.
- Bensley Joseph made Jumper.
- Bensley Joseph missed Three Point Jumper.
- Norchad Omier made Layup.
- Norchad Omier missed Dunk.
- Anthony Walker made Dunk. Assisted by Jordan Miller.
- Isaiah Wong missed Layup.
- Jordan Miller made Dunk. Assisted by Isaiah Wong.
- Wooga Poplar made Layup. Assisted by Jordan Miller.
- Wooga Poplar missed Layup.
- Jordan Miller made Dunk.
- Jordan Miller missed Three Point Jumper.
- Harlond Beverly missed Three Point Jumper.
- Anthony Walker made Layup. Assisted by Bensley Joseph.
- Jordan Miller made Jumper.
- Harlond Beverly made Layup. Assisted by Norchad Omier.
- Jordan Miller missed Jumper.
- Norchad Omier missed Jumper.
- Harlond Beverly made Three Point Jumper.
- Bensley Joseph made Layup. Assisted by Norchad Omier.
- Norchad Omier made Three Point Jumper. Assisted by Anthony Walker.
- Bensley Joseph missed Three Point Jumper.
- Wooga Poplar missed Layup.
- Wooga Poplar made Dunk. Assisted by Bensley Joseph.
- Anthony Walker made Dunk. Assisted by Wooga Poplar.
- Bensley Joseph made Three Point Jumper.
- Jordan Miller made Layup.
- Jordan Miller made Layup. Assisted by Isaiah Wong.
- Jordan Miller made Layup. Assisted by Norchad Omier.
- Jordan Miller missed Layup.
- Isaiah Wong made Jumper.
- Norchad Omier made Jumper.
- Jordan Miller missed Jumper.
- Isaiah Wong missed Three Point Jumper.
- Isaiah Wong missed Three Point Jumper.
- Isaiah Wong missed Layup.
- Wooga Poplar missed Jumper.
- Jordan Miller made Jumper.
- Isaiah Wong missed Jumper.
- Bensley Joseph made Jumper. Assisted by Isaiah Wong.
- Isaiah Wong made Three Point Jumper. Assisted by Harlond Beverly.
- Harlond Beverly missed Layup.
- Bensley Joseph missed Three Point Jumper.
- Bensley Joseph missed Jumper.
- Harlond Beverly missed Three Point Jumper.
- Jordan Miller missed Jumper.
- Norchad Omier made Jumper.
- Wooga Poplar missed Three Point Jumper.
- Jordan Miller missed Jumper.
- Jordan Miller made Layup.
- Wooga Poplar missed Three Point Jumper.
- Isaiah Wong made Three Point Jumper.
- Isaiah Wong missed Three Point Jumper.
- Jordan Miller missed Jumper.
- Norchad Omier made Dunk.
- Norchad Omier missed Layup.
- Jordan Miller made Three Point Jumper. Assisted by Wooga Poplar.
- Matthew Cleveland missed Jumper.
- Jalen Warley made Jumper. Assisted by Caleb Mills.
- Cam Corhen missed Jumper.
- Darin Green Jr. made Three Point Jumper. Assisted by Jalen Warley.
- Jalen Warley missed Jumper.
- Matthew Cleveland missed Jumper.
- Caleb Mills made Jumper.
- Matthew Cleveland missed Jumper.
- Caleb Mills missed Three Point Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Darin Green Jr. made Jumper.
- Chandler Jackson missed Three Point Jumper.
- Chandler Jackson made Layup.
- Matthew Cleveland made Layup. Assisted by Baba Miller.
- Darin Green Jr. made Three Point Jumper. Assisted by Baba Miller.
- Baba Miller made Three Point Jumper. Assisted by Chandler Jackson.
- Chandler Jackson missed Jumper.
- Jalen Warley made Jumper.
- Caleb Mills missed Layup.
- Darin Green Jr. missed Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Tom House missed Three Point Jumper.
- Baba Miller missed Layup.
- Naheem McLeod missed Layup.
- Baba Miller missed Three Point Jumper.
- Darin Green Jr. made Jumper. Assisted by Caleb Mills.
- Caleb Mills missed Three Point Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Darin Green Jr. missed Jumper.
- Chandler Jackson made Three Point Jumper. Assisted by Tom House.
- Chandler Jackson made Three Point Jumper. Assisted by Tom House.
- Jalen Warley made Layup.
- Matthew Cleveland missed Jumper.
- Darin Green Jr. made Jumper. Assisted by Jalen Warley.
- Cam Corhen made Jumper. Assisted by Darin Green Jr..
- Matthew Cleveland made Dunk. Assisted by Caleb Mills.
- Cam Corhen made Dunk. Assisted by Darin Green Jr..
- Matthew Cleveland made Layup.
- Cam Corhen made Jumper. Assisted by Caleb Mills.
- Matthew Cleveland made Jumper. Assisted by Jalen Warley.
- Darin Green Jr. missed Jumper.
- Matthew Cleveland made Jumper. Assisted by Chandler Jackson.
- Chandler Jackson made Layup.
- Darin Green Jr. made Layup.
- Matthew Cleveland made Jumper.
- Caleb Mills made Layup.
- Matthew Cleveland missed Jumper.
- Matthew Cleveland missed Three Point Jumper.
- Jalen Warley made Layup.
- Jalen Warley missed Jumper.
- Darin Green Jr. made Three Point Jumper. Assisted by Jalen Warley.
- Caleb Mills made Layup.
- Caleb Mills made Layup.
- Darin Green Jr. missed Layup.
- Cam Corhen made Layup. Assisted by Caleb Mills.
- Matthew Cleveland missed Layup.
- Matthew Cleveland made Dunk.
- Darin Green Jr. missed Three Point Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Darin Green Jr. missed Three Point Jumper.
- Caleb Mills made Jumper.
- Matthew Cleveland made Three Point Jumper. Assisted by Jalen Warley.
FLORIDA ST
MIAMI
TIME | PLAY | FSU | MIA | |
---|---|---|---|---|
20:00 | Jump Ball won by Florida State | 0 | 0 | |
19:41 | Matthew Cleveland missed Jumper. | 0 | 0 | |
19:41 | Isaiah Wong Block. | 0 | 0 | |
19:41 | Norchad Omier Defensive Rebound. | 0 | 0 | |
19:34 | Isaiah Wong made Three Point Jumper. Assisted by Bensley Joseph. | 0 | 3 | |
19:22 | Caleb Mills Turnover. | 0 | 3 | |
19:22 | Norchad Omier Steal. | 0 | 3 | |
19:17 | Norchad Omier made Dunk. Assisted by Wooga Poplar. | 0 | 5 | |
19:04 | Florida State Timeout | 0 | 5 | |
18:44 | Jalen Warley made Jumper. Assisted by Caleb Mills. | 2 | 5 | |
18:21 | Wooga Poplar made Three Point Jumper. Assisted by Bensley Joseph. | 2 | 8 | |
18:15 | Matthew Cleveland Turnover. | 2 | 8 | |
18:12 | Isaiah Wong made Layup. Assisted by Bensley Joseph. | 2 | 10 | |
17:49 | Cam Corhen missed Jumper. | 2 | 10 | |
17:49 | Bensley Joseph Defensive Rebound. | 2 | 10 | |
17:29 | Norchad Omier missed Layup. | 2 | 10 | |
17:29 | Norchad Omier Offensive Rebound. | 2 | 10 | |
17:25 | Norchad Omier made Layup. | 2 | 12 | |
17:06 | Cam Corhen Turnover. | 2 | 12 | |
16:51 | Norchad Omier missed Layup. | 2 | 12 | |
16:51 | Florida State Defensive Rebound. | 2 | 12 | |
16:38 | Matthew Cleveland Turnover. | 2 | 12 | |
16:38 | Wooga Poplar Steal. | 2 | 12 | |
16:31 | Wooga Poplar made Dunk. | 2 | 14 | |
16:17 | Darin Green Jr. made Three Point Jumper. Assisted by Jalen Warley. | 5 | 14 | |
15:57 | Bensley Joseph made Jumper. | 5 | 16 | |
15:44 | Jalen Warley missed Jumper. | 5 | 16 | |
15:44 | Jalen Warley Offensive Rebound. | 5 | 16 | |
15:40 | Foul on Isaiah Wong. | 5 | 16 | |
15:40 | Official TV Timeout | 5 | 16 | |
15:40 | Jalen Warley made Free Throw. | 6 | 16 | |
15:40 | Jalen Warley made Free Throw. | 7 | 16 | |
15:24 | Bensley Joseph Turnover. | 7 | 16 | |
14:56 | Matthew Cleveland missed Jumper. | 7 | 16 | |
14:56 | Anthony Walker Defensive Rebound. | 7 | 16 | |
14:46 | Bensley Joseph missed Three Point Jumper. | 7 | 16 | |
14:46 | Jalen Warley Defensive Rebound. | 7 | 16 | |
14:34 | Caleb Mills made Jumper. | 9 | 16 | |
14:16 | Norchad Omier made Layup. | 9 | 18 | |
13:59 | Matthew Cleveland missed Jumper. | 9 | 18 | |
13:59 | Anthony Walker Defensive Rebound. | 9 | 18 | |
13:37 | Norchad Omier missed Dunk. | 9 | 18 | |
13:37 | Naheem McLeod Block. | 9 | 18 | |
13:37 | Jalen Warley Defensive Rebound. | 9 | 18 | |
13:29 | Caleb Mills missed Three Point Jumper. | 9 | 18 | |
13:29 | Norchad Omier Defensive Rebound. | 9 | 18 | |
13:29 | Foul on Matthew Cleveland. | 9 | 18 | |
13:09 | Anthony Walker made Dunk. Assisted by Jordan Miller. | 9 | 20 | |
12:58 | Darin Green Jr. missed Three Point Jumper. | 9 | 20 | |
12:58 | Darin Green Jr. Offensive Rebound. | 9 | 20 | |
12:53 | Darin Green Jr. made Jumper. | 11 | 20 | |
12:27 | Isaiah Wong missed Layup. | 11 | 20 | |
12:27 | Chandler Jackson Block. | 11 | 20 | |
12:27 | Isaiah Wong Offensive Rebound. | 11 | 20 | |
12:22 | Isaiah Wong Turnover. | 11 | 20 | |
12:22 | Darin Green Jr. Steal. | 11 | 20 | |
12:08 | Chandler Jackson missed Three Point Jumper. | 11 | 20 | |
12:08 | Jordan Miller Defensive Rebound. | 11 | 20 | |
12:08 | Jordan Miller Turnover. | 11 | 20 | |
12:08 | Baba Miller Steal. | 11 | 20 | |
12:08 | Caleb Mills Turnover. | 11 | 20 | |
12:08 | Anthony Walker Steal. | 11 | 20 | |
11:56 | Jordan Miller made Dunk. Assisted by Isaiah Wong. | 11 | 22 | |
11:56 | Darin Green Jr. Turnover. | 11 | 22 | |
11:56 | Jordan Miller Steal. | 11 | 22 | |
11:56 | Jordan Miller Turnover. | 11 | 22 | |
11:33 | Official TV Timeout | 11 | 22 | |
11:24 | Chandler Jackson made Layup. | 13 | 22 | |
11:01 | Foul on Matthew Cleveland. | 13 | 22 | |
10:58 | Wooga Poplar made Layup. Assisted by Jordan Miller. | 13 | 24 | |
10:48 | Matthew Cleveland made Layup. Assisted by Baba Miller. | 15 | 24 | |
10:29 | Wooga Poplar missed Layup. | 15 | 24 | |
10:29 | Baba Miller Block. | 15 | 24 | |
10:29 | Chandler Jackson Defensive Rebound. | 15 | 24 | |
10:20 | Baba Miller Turnover. | 15 | 24 | |
10:20 | Jordan Miller Steal. | 15 | 24 | |
10:14 | Jordan Miller made Dunk. | 15 | 26 | |
9:57 | Darin Green Jr. made Three Point Jumper. Assisted by Baba Miller. | 18 | 26 | |
9:40 | Jordan Miller missed Three Point Jumper. | 18 | 26 | |
9:40 | De'Ante Green Defensive Rebound. | 18 | 26 | |
9:27 | Baba Miller made Three Point Jumper. Assisted by Chandler Jackson. | 21 | 26 | |
9:03 | Harlond Beverly missed Three Point Jumper. | 21 | 26 | |
9:03 | De'Ante Green Defensive Rebound. | 21 | 26 | |
8:46 | Chandler Jackson missed Jumper. | 21 | 26 | |
8:46 | Wooga Poplar Defensive Rebound. | 21 | 26 | |
8:35 | Anthony Walker made Layup. Assisted by Bensley Joseph. | 21 | 28 | |
8:18 | Foul on Harlond Beverly. | 21 | 28 | |
8:14 | Jalen Warley made Jumper. | 23 | 28 | |
7:48 | Jordan Miller made Jumper. | 23 | 30 | |
7:48 | Foul on Cam Corhen. | 23 | 30 | |
7:48 | Official TV Timeout | 23 | 30 | |
7:48 | Jordan Miller made Free Throw. | 23 | 31 | |
7:40 | Caleb Mills missed Layup. | 23 | 31 | |
7:40 | Norchad Omier Defensive Rebound. | 23 | 31 | |
7:35 | Harlond Beverly made Layup. Assisted by Norchad Omier. | 23 | 33 | |
7:27 | Darin Green Jr. missed Jumper. | 23 | 33 | |
7:27 | Jordan Miller Defensive Rebound. | 23 | 33 | |
7:07 | Jordan Miller missed Jumper. | 23 | 33 | |
7:07 | Jalen Warley Defensive Rebound. | 23 | 33 | |
6:55 | Darin Green Jr. missed Three Point Jumper. | 23 | 33 | |
6:55 | Jordan Miller Defensive Rebound. | 23 | 33 | |
6:36 | Norchad Omier missed Jumper. | 23 | 33 | |
6:36 | Jalen Warley Defensive Rebound. | 23 | 33 | |
6:27 | Tom House missed Three Point Jumper. | 23 | 33 | |
6:27 | Norchad Omier Defensive Rebound. | 23 | 33 | |
5:46 | Harlond Beverly made Three Point Jumper. | 23 | 36 | |
5:31 | Baba Miller missed Layup. | 23 | 36 | |
5:31 | Norchad Omier Defensive Rebound. | 23 | 36 | |
5:25 | Bensley Joseph made Layup. Assisted by Norchad Omier. | 23 | 38 | |
5:25 | Foul on Darin Green Jr.. | 23 | 38 | |
5:25 | Bensley Joseph made Free Throw. | 23 | 39 | |
5:15 | Naheem McLeod missed Layup. | 23 | 39 | |
5:15 | Naheem McLeod Offensive Rebound. | 23 | 39 | |
4:58 | Baba Miller missed Three Point Jumper. | 23 | 39 | |
4:58 | Florida State Deadball Team Rebound. | 23 | 39 | |
4:57 | Florida State Turnover. | 23 | 39 | |
4:47 | Foul on Baba Miller. | 23 | 39 | |
4:38 | Norchad Omier made Three Point Jumper. Assisted by Anthony Walker. | 23 | 42 | |
4:18 | Darin Green Jr. made Jumper. Assisted by Caleb Mills. | 25 | 42 | |
3:52 | Bensley Joseph missed Three Point Jumper. | 25 | 42 | |
3:52 | Darin Green Jr. Defensive Rebound. | 25 | 42 | |
3:40 | Caleb Mills missed Three Point Jumper. | 25 | 42 | |
3:40 | Bensley Joseph Defensive Rebound. | 25 | 42 | |
3:28 | Wooga Poplar missed Layup. | 25 | 42 | |
3:28 | Darin Green Jr. Defensive Rebound. | 25 | 42 | |
3:19 | Darin Green Jr. missed Three Point Jumper. | 25 | 42 | |
3:19 | Bensley Joseph Defensive Rebound. | 25 | 42 | |
3:13 | Wooga Poplar made Dunk. Assisted by Bensley Joseph. | 25 | 44 | |
2:52 | Chandler Jackson Turnover. | 25 | 44 | |
2:52 | Wooga Poplar Steal. | 25 | 44 | |
2:48 | Anthony Walker made Dunk. Assisted by Wooga Poplar. | 25 | 46 | |
2:44 | Florida State Timeout | 25 | 46 | |
2:44 | Official TV Timeout | 25 | 46 | |
2:27 | Darin Green Jr. missed Three Point Jumper. | 25 | 46 | |
2:27 | Darin Green Jr. Offensive Rebound. | 25 | 46 | |
2:20 | Darin Green Jr. missed Jumper. | 25 | 46 | |
2:20 | Anthony Walker Defensive Rebound. | 25 | 46 | |
2:00 | Bensley Joseph made Three Point Jumper. | 25 | 49 | |
1:39 | Baba Miller Turnover. | 25 | 49 | |
1:39 | Jordan Miller Steal. | 25 | 49 | |
1:29 | Foul on Baba Miller. | 25 | 49 | |
1:29 | Jordan Miller missed Free Throw. | 25 | 49 | |
1:29 | Miami Deadball Team Rebound. | 25 | 49 | |
1:29 | Jordan Miller made Free Throw. | 25 | 50 | |
1:14 | Chandler Jackson made Three Point Jumper. Assisted by Tom House. | 28 | 50 | |
0:48 | Jordan Miller made Layup. | 28 | 52 | |
0:28 | Chandler Jackson made Three Point Jumper. Assisted by Tom House. | 31 | 52 | |
0:18 | Miami Timeout | 31 | 52 | |
0:03 | Jordan Miller made Layup. Assisted by Isaiah Wong. | 31 | 54 | |
0:00 | End of 1st half | 31 | 54 |
FSU @ MIA Videos
0:18
Norchad Omier knocks down the jump shot
Norchad Omier knocks down the jump shot
Chandler Jackson gets the layup to fall vs. Miami Hurricanes
Matthew Cleveland throws down mean alley-oop for FSU
Game Information
Watsco Center
4:00 PM, February 25, 2023Coverage: ESPN2
Coral Gables, FL
Attendance: 7,972
Capacity: 7,972
- Referees:
- Roger Ayers
- Nathan Farrell
- Tommy Morrissey
2022-23 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Miami | 15-5 | - | 29-8 |
Virginia | 15-5 | - | 25-8 |
Duke | 14-6 | 1 | 27-9 |
Clemson | 14-6 | 1 | 23-11 |
Pittsburgh | 14-6 | 1 | 24-12 |
NC State | 12-8 | 3 | 23-11 |
North Carolina | 11-9 | 4 | 20-13 |
Wake Forest | 10-10 | 5 | 19-14 |
Syracuse | 10-10 | 5 | 17-15 |
Boston College | 9-11 | 6 | 16-17 |
Virginia Tech | 8-12 | 7 | 19-15 |
Florida State | 7-13 | 8 | 9-23 |
Georgia Tech | 6-14 | 9 | 15-18 |
Notre Dame | 3-17 | 12 | 11-21 |
Louisville | 2-18 | 13 | 4-28 |