
4-1, 1-1 away
71
1 | 2 | T | |
---|---|---|---|
KENN | 28 | 43 | 71 |
APP | 28 | 39 | 67 |

3-2, 2-2 home
67
TIME | PLAY | KENN | APP | |
---|---|---|---|---|
19:33 | Terence Harcum made Jumper. | 0 | 2 | |
19:08 | Brandon Stroud made Jumper. | 2 | 2 | |
18:47 | Terence Harcum made Three Point Jumper. | 2 | 5 | |
18:36 | Spencer Rodgers made Three Point Jumper. Assisted by Demond Robinson. | 5 | 5 | |
18:13 | Terence Harcum missed Jumper. | 5 | 5 | |
18:09 | CJ Huntley Offensive Rebound. | 5 | 5 | |
18:05 | Donovan Gregory made Three Point Jumper. Assisted by Tyree Boykin. | 5 | 8 | |
17:51 | Demond Robinson made Layup. Assisted by Spencer Rodgers. | 7 | 8 | |
17:21 | Tamell Pearson missed Jumper. | 7 | 8 | |
17:17 | Terrell Burden Defensive Rebound. | 7 | 8 | |
17:03 | Spencer Rodgers missed Three Point Jumper. | 7 | 8 | |
16:59 | Demond Robinson Offensive Rebound. | 7 | 8 | |
16:53 | Demond Robinson missed Jumper. | 7 | 8 | |
16:50 | Chris Youngblood Offensive Rebound. | 7 | 8 | |
16:50 | Foul on Tyree Boykin. | 7 | 8 | |
16:39 | Foul on Tamell Pearson. | 7 | 8 | |
16:39 | Demond Robinson missed Free Throw. | 7 | 8 | |
16:39 | Kennesaw State Offensive Rebound. | 7 | 8 | |
16:39 | Demond Robinson missed Free Throw. | 7 | 8 | |
16:39 | Tyree Boykin Defensive Rebound. | 7 | 8 | |
16:25 | Donovan Gregory missed Layup. | 7 | 8 | |
16:22 | Spencer Rodgers Defensive Rebound. | 7 | 8 | |
16:09 | Foul on Tamell Pearson. | 7 | 8 | |
16:09 | Demond Robinson made Free Throw. | 8 | 8 | |
16:09 | Demond Robinson made Free Throw. | 9 | 8 | |
15:52 | Official TV Timeout | 9 | 8 | |
15:30 | Alex Peterson Turnover. | 9 | 8 | |
15:30 | Donovan Gregory Steal. | 9 | 8 | |
15:25 | Terence Harcum missed Layup. | 9 | 8 | |
15:22 | Brandon Stroud Defensive Rebound. | 9 | 8 | |
15:17 | Kasen Jennings missed Three Point Jumper. | 9 | 8 | |
15:14 | CJ Huntley Defensive Rebound. | 9 | 8 | |
15:06 | Donovan Gregory Turnover. | 9 | 8 | |
15:06 | Terrell Burden Steal. | 9 | 8 | |
14:56 | Alex Peterson made Layup. Assisted by Terrell Burden. | 11 | 8 | |
14:24 | Donovan Gregory missed Three Point Jumper. | 11 | 8 | |
14:20 | Justin Abson Offensive Rebound. | 11 | 8 | |
14:17 | Donovan Gregory made Layup. Assisted by Justin Abson. | 11 | 10 | |
14:02 | Chris Youngblood missed Layup. | 11 | 10 | |
14:02 | CJ Huntley Block. | 11 | 10 | |
13:57 | CJ Huntley Defensive Rebound. | 11 | 10 | |
13:53 | Christopher Mantis made Three Point Jumper. Assisted by Donovan Gregory. | 11 | 13 | |
13:28 | Foul on Donovan Gregory. | 11 | 13 | |
13:28 | Chris Youngblood made Free Throw. | 12 | 13 | |
13:28 | Chris Youngblood made Free Throw. | 13 | 13 | |
13:10 | Christopher Mantis Turnover. | 13 | 13 | |
13:10 | Alex Peterson Steal. | 13 | 13 | |
13:07 | Alex Peterson Turnover. | 13 | 13 | |
12:37 | Christopher Mantis made Jumper. | 13 | 15 | |
12:19 | Brandon Stroud missed Layup. | 13 | 15 | |
12:19 | Justin Abson Block. | 13 | 15 | |
12:15 | Xavion Brown Defensive Rebound. | 13 | 15 | |
12:13 | Terence Harcum missed Three Point Jumper. | 13 | 15 | |
12:07 | Dibaji Walker Offensive Rebound. | 13 | 15 | |
11:49 | Appalachian State Turnover. | 13 | 15 | |
11:49 | Official TV Timeout | 13 | 15 | |
11:23 | Kasen Jennings Turnover. | 13 | 15 | |
11:12 | Foul on Quincy Ademokoya. | 13 | 15 | |
11:03 | Xavion Brown Turnover. | 13 | 15 | |
10:54 | Quincy Ademokoya missed Three Point Jumper. | 13 | 15 | |
10:50 | Donovan Gregory Defensive Rebound. | 13 | 15 | |
10:42 | Christopher Mantis made Three Point Jumper. Assisted by Donovan Gregory. | 13 | 18 | |
10:22 | Kasen Jennings made Three Point Jumper. Assisted by Spencer Rodgers. | 16 | 18 | |
9:55 | Dibaji Walker missed Jumper. | 16 | 18 | |
9:51 | Quincy Ademokoya Defensive Rebound. | 16 | 18 | |
9:46 | Quincy Ademokoya Turnover. | 16 | 18 | |
9:46 | Donovan Gregory Steal. | 16 | 18 | |
9:43 | Foul on Donovan Gregory. | 16 | 18 | |
9:43 | Donovan Gregory Turnover. | 16 | 18 | |
9:29 | Kasen Jennings missed Three Point Jumper. | 16 | 18 | |
9:26 | Terence Harcum Defensive Rebound. | 16 | 18 | |
9:15 | Michael Eads Jr. missed Three Point Jumper. | 16 | 18 | |
9:10 | Spencer Rodgers Defensive Rebound. | 16 | 18 | |
9:05 | Quincy Ademokoya made Three Point Jumper. Assisted by Terrell Burden. | 19 | 18 | |
8:50 | Foul on Spencer Rodgers. | 19 | 18 | |
8:39 | Tyree Boykin missed Three Point Jumper. | 19 | 18 | |
8:35 | Quincy Ademokoya Defensive Rebound. | 19 | 18 | |
8:28 | Foul on Demond Robinson. | 19 | 18 | |
8:28 | Demond Robinson Turnover. | 19 | 18 | |
8:13 | Michael Eads Jr. missed Jumper. | 19 | 18 | |
8:13 | Brandon Stroud Block. | 19 | 18 | |
8:12 | Appalachian State Offensive Rebound. | 19 | 18 | |
8:05 | CJ Huntley missed Three Point Jumper. | 19 | 18 | |
8:01 | Brandon Stroud Defensive Rebound. | 19 | 18 | |
7:42 | Terrell Burden made Jumper. | 21 | 18 | |
7:13 | Terence Harcum missed Three Point Jumper. | 21 | 18 | |
7:11 | Kennesaw State Defensive Rebound. | 21 | 18 | |
7:11 | Official TV Timeout | 21 | 18 | |
6:58 | Terrell Burden missed Jumper. | 21 | 18 | |
6:53 | Tyree Boykin Defensive Rebound. | 21 | 18 | |
6:39 | Tyree Boykin made Jumper. | 21 | 20 | |
6:26 | Terrell Burden made Three Point Jumper. Assisted by Chris Youngblood. | 24 | 20 | |
6:08 | Carvell Teasett Turnover. | 24 | 20 | |
6:08 | Alex Peterson Steal. | 24 | 20 | |
6:03 | Alex Peterson Turnover. | 24 | 20 | |
6:03 | Terence Harcum Steal. | 24 | 20 | |
5:58 | Carvell Teasett Turnover. | 24 | 20 | |
5:36 | Foul on Tyree Boykin. | 24 | 20 | |
5:29 | Alex Peterson missed Free Throw. | 24 | 20 | |
5:29 | Kennesaw State Offensive Rebound. | 24 | 20 | |
5:29 | Alex Peterson missed Free Throw. | 24 | 20 | |
5:29 | Appalachian State Defensive Rebound. | 24 | 20 | |
5:22 | Carvell Teasett made Three Point Jumper. | 24 | 23 | |
5:06 | Brandon Stroud missed Three Point Jumper. | 24 | 23 | |
5:02 | Terence Harcum Defensive Rebound. | 24 | 23 | |
4:49 | Carvell Teasett missed Jumper. | 24 | 23 | |
4:46 | Justin Abson Offensive Rebound. | 24 | 23 | |
4:46 | Foul on Terrell Burden. | 24 | 23 | |
4:46 | CJ Huntley made Free Throw. | 24 | 24 | |
4:46 | CJ Huntley made Free Throw. | 24 | 25 | |
4:33 | Spencer Rodgers missed Layup. | 24 | 25 | |
4:27 | Brandon Stroud Offensive Rebound. | 24 | 25 | |
4:18 | Spencer Rodgers missed Jumper. | 24 | 25 | |
4:14 | Carvell Teasett Defensive Rebound. | 24 | 25 | |
4:00 | CJ Huntley missed Three Point Jumper. | 24 | 25 | |
3:56 | Demond Robinson Defensive Rebound. | 24 | 25 | |
3:37 | Demond Robinson missed Jumper. | 24 | 25 | |
3:34 | Brandon Stroud Offensive Rebound. | 24 | 25 | |
3:33 | Official TV Timeout | 24 | 25 | |
3:27 | Chris Youngblood missed Layup. | 24 | 25 | |
3:27 | CJ Huntley Block. | 24 | 25 | |
3:25 | Kennesaw State Offensive Rebound. | 24 | 25 | |
3:21 | Chris Youngblood missed Jumper. | 24 | 25 | |
3:17 | Xavion Brown Defensive Rebound. | 24 | 25 | |
2:54 | Terence Harcum made Three Point Jumper. Assisted by Carvell Teasett. | 24 | 28 | |
2:40 | Foul on Xavion Brown. | 24 | 28 | |
2:40 | Chris Youngblood made Free Throw. | 25 | 28 | |
2:40 | Chris Youngblood made Free Throw. | 26 | 28 | |
2:19 | Carvell Teasett missed Three Point Jumper. | 26 | 28 | |
2:15 | Cole LaRue Defensive Rebound. | 26 | 28 | |
2:15 | Foul on Justin Abson. | 26 | 28 | |
2:15 | Cole LaRue missed Free Throw. | 26 | 28 | |
2:15 | CJ Huntley Defensive Rebound. | 26 | 28 | |
2:15 | Foul on Chris Youngblood. | 26 | 28 | |
1:45 | Appalachian State Turnover. | 26 | 28 | |
1:33 | Kasen Jennings missed Three Point Jumper. | 26 | 28 | |
1:32 | Justin Abson Defensive Rebound. | 26 | 28 | |
1:32 | Foul on Chris Youngblood. | 26 | 28 | |
1:17 | Christopher Mantis missed Three Point Jumper. | 26 | 28 | |
1:13 | Kennesaw State Defensive Rebound. | 26 | 28 | |
0:57 | Terrell Burden missed Layup. | 26 | 28 | |
0:54 | Brandon Stroud Offensive Rebound. | 26 | 28 | |
0:51 | Brandon Stroud missed Dunk. | 26 | 28 | |
0:51 | Justin Abson Block. | 26 | 28 | |
0:42 | Brandon Stroud Offensive Rebound. | 26 | 28 | |
0:41 | Brandon Stroud made Layup. | 28 | 28 | |
0:37 | Foul on Carvell Teasett. | 28 | 28 | |
0:37 | Carvell Teasett Turnover. | 28 | 28 | |
0:37 | Kennesaw State Timeout | 28 | 28 | |
0:23 | Demond Robinson missed Jumper. | 28 | 28 | |
0:19 | Christopher Mantis Defensive Rebound. | 28 | 28 | |
0:11 | Appalachian State Timeout | 28 | 28 | |
0:00 | Christopher Mantis missed Three Point Jumper. | 28 | 28 | |
0:00 | Kennesaw State Defensive Rebound. | 28 | 28 | |
0:00 | End of 1st half | 28 | 28 |
Game Information
Holmes Convocation Center
7:00 PM, November 19, 2022Coverage: ESPN+
Boone, NC
Attendance: 2,603
Capacity: 8,325
- Referees:
- Todd Austin
- Robert Felder
- Chris Chumley
2022-23 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 15-3 | - | 27-9 |
Kennesaw State | 15-3 | - | 26-9 |
Eastern Kentucky | 12-6 | 3 | 23-13 |
Stetson | 12-6 | 3 | 17-14 |
Lipscomb | 11-7 | 4 | 20-13 |
North Alabama | 10-8 | 5 | 18-15 |
Bellarmine | 9-9 | 6 | 15-18 |
North Florida | 9-9 | 6 | 14-17 |
Queens University | 7-11 | 8 | 18-15 |
Florida Gulf Coast | 7-11 | 8 | 17-15 |
Jacksonville | 6-12 | 9 | 13-16 |
Jacksonville State | 6-12 | 9 | 13-18 |
Central Arkansas | 4-14 | 11 | 9-22 |
Austin Peay | 3-15 | 12 | 9-22 |
2022-23 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Miss | 14-4 | - | 25-8 |
Louisiana | 13-5 | 1 | 26-8 |
Marshall | 13-5 | 1 | 24-8 |
James Madison | 12-6 | 2 | 22-11 |
Old Dominion | 11-7 | 3 | 19-12 |
Troy | 11-7 | 3 | 20-13 |
South Alabama | 9-9 | 5 | 19-16 |
Georgia Southern | 9-9 | 5 | 17-16 |
Appalachian State | 9-9 | 5 | 16-16 |
UL Monroe | 7-11 | 7 | 11-21 |
Texas State | 6-12 | 8 | 16-19 |
Coastal Carolina | 5-13 | 9 | 11-20 |
Arkansas State | 4-14 | 10 | 13-20 |
Georgia State | 3-15 | 11 | 10-21 |