TIME | PLAY | UVU | BOIS | |
---|---|---|---|---|
19:47 | Chibuzo Agbo missed Jumper. | 0 | 0 | |
19:43 | Tim Ceaser Defensive Rebound. | 0 | 0 | |
19:21 | Trey Woodbury missed Jumper. | 0 | 0 | |
19:17 | Chibuzo Agbo Defensive Rebound. | 0 | 0 | |
19:10 | Tyson Degenhart made Three Point Jumper. Assisted by Marcus Shaver Jr.. | 0 | 3 | |
18:33 | Aziz Bandaogo Offensive Rebound. | 0 | 3 | |
18:31 | Foul on Naje Smith. | 0 | 3 | |
18:31 | Aziz Bandaogo missed Free Throw. | 0 | 3 | |
18:31 | Utah Valley Deadball Team Rebound. | 0 | 3 | |
18:31 | Aziz Bandaogo made Free Throw. | 1 | 3 | |
18:09 | Max Rice made Three Point Jumper. | 1 | 6 | |
17:50 | Justin Harmon missed Three Point Jumper. | 1 | 6 | |
17:47 | Marcus Shaver Jr. Defensive Rebound. | 1 | 6 | |
17:33 | Chibuzo Agbo made Jumper. | 1 | 8 | |
17:14 | Justin Harmon made Jumper. | 3 | 8 | |
16:51 | Chibuzo Agbo made Three Point Jumper. | 3 | 11 | |
16:29 | Trey Woodbury made Jumper. | 5 | 11 | |
16:04 | Marcus Shaver Jr. missed Three Point Jumper. | 5 | 11 | |
15:59 | Tim Ceaser Defensive Rebound. | 5 | 11 | |
15:55 | Justin Harmon made Layup. | 7 | 11 | |
15:36 | Marcus Shaver Jr. made Jumper. | 7 | 13 | |
15:16 | Trey Woodbury made Three Point Jumper. | 10 | 13 | |
14:43 | Chibuzo Agbo made Three Point Jumper. Assisted by Marcus Shaver Jr.. | 10 | 16 | |
14:24 | Foul on Chibuzo Agbo. | 10 | 16 | |
14:24 | Official TV Timeout | 10 | 16 | |
14:16 | Foul on Aziz Bandaogo. | 10 | 16 | |
14:16 | Aziz Bandaogo Turnover. | 10 | 16 | |
14:04 | Chibuzo Agbo made Jumper. | 10 | 18 | |
13:44 | Justin Harmon missed Layup. | 10 | 18 | |
13:40 | Tyson Degenhart Defensive Rebound. | 10 | 18 | |
13:38 | Max Rice made Layup. Assisted by Marcus Shaver Jr.. | 10 | 20 | |
13:27 | Justin Harmon missed Layup. | 10 | 20 | |
13:23 | Max Rice Defensive Rebound. | 10 | 20 | |
13:10 | Chibuzo Agbo made Three Point Jumper. Assisted by Tyson Degenhart. | 10 | 23 | |
13:07 | Utah Valley Timeout | 10 | 23 | |
12:50 | Tim Fuller Turnover. | 10 | 23 | |
12:29 | Max Rice missed Three Point Jumper. | 10 | 23 | |
12:25 | Tyson Degenhart Offensive Rebound. | 10 | 23 | |
12:23 | Foul on Tahj Small. | 10 | 23 | |
12:22 | Lukas Milner Turnover. | 10 | 23 | |
12:22 | Jaden McClanahan Steal. | 10 | 23 | |
12:17 | Tim Fuller made Layup. Assisted by Trey Woodbury. | 12 | 23 | |
12:16 | Foul on Lukas Milner. | 12 | 23 | |
12:16 | Tim Fuller made Free Throw. | 13 | 23 | |
11:59 | Chibuzo Agbo missed Jumper. | 13 | 23 | |
11:56 | Utah Valley Defensive Rebound. | 13 | 23 | |
11:56 | Official TV Timeout | 13 | 23 | |
11:28 | Trey Woodbury made Three Point Jumper. | 16 | 23 | |
10:54 | Tyson Degenhart made Layup. | 16 | 25 | |
10:54 | Foul on Tim Fuller. | 16 | 25 | |
10:54 | Tyson Degenhart made Free Throw. | 16 | 26 | |
10:35 | Trey Woodbury missed Three Point Jumper. | 16 | 26 | |
10:32 | Sadraque NgaNga Defensive Rebound. | 16 | 26 | |
10:20 | Marcus Shaver Jr. made Jumper. | 16 | 28 | |
9:51 | Tahj Small missed Three Point Jumper. | 16 | 28 | |
9:48 | Sadraque NgaNga Defensive Rebound. | 16 | 28 | |
9:41 | Sadraque NgaNga missed Jumper. | 16 | 28 | |
9:37 | Tahj Small Defensive Rebound. | 16 | 28 | |
9:29 | Foul on Marcus Shaver Jr.. | 16 | 28 | |
9:27 | Jaden McClanahan missed Jumper. | 16 | 28 | |
9:27 | Sadraque NgaNga Defensive Rebound. | 16 | 28 | |
9:01 | Jace Whiting missed Three Point Jumper. | 16 | 28 | |
8:57 | Ethan Potter Defensive Rebound. | 16 | 28 | |
8:43 | Tim Ceaser missed Three Point Jumper. | 16 | 28 | |
8:43 | Naje Smith Block. | 16 | 28 | |
8:38 | Tahj Small Offensive Rebound. | 16 | 28 | |
8:29 | Justin Harmon made Layup. | 18 | 28 | |
8:03 | Foul on Justin Harmon. | 18 | 28 | |
7:56 | Marcus Shaver Jr. missed Three Point Jumper. | 18 | 28 | |
7:52 | Boise State Offensive Rebound. | 18 | 28 | |
7:51 | Official TV Timeout | 18 | 28 | |
7:44 | Chibuzo Agbo made Jumper. | 18 | 30 | |
7:24 | Justin Harmon made Three Point Jumper. | 21 | 30 | |
7:10 | Chibuzo Agbo missed Three Point Jumper. | 21 | 30 | |
7:09 | Utah Valley Deadball Team Rebound. | 21 | 30 | |
7:09 | Foul on Lukas Milner. | 21 | 30 | |
6:48 | Tahj Small missed Layup. | 21 | 30 | |
6:48 | Chibuzo Agbo Block. | 21 | 30 | |
6:47 | Aziz Bandaogo Offensive Rebound. | 21 | 30 | |
6:47 | Aziz Bandaogo made Layup. | 23 | 30 | |
6:47 | Foul on Max Rice. | 23 | 30 | |
6:47 | Aziz Bandaogo missed Free Throw. | 23 | 30 | |
6:47 | Tyson Degenhart Defensive Rebound. | 23 | 30 | |
6:47 | Foul on Tim Ceaser. | 23 | 30 | |
6:35 | Chibuzo Agbo made Three Point Jumper. Assisted by Max Rice. | 23 | 33 | |
6:22 | Trey Woodbury made Jumper. | 25 | 33 | |
6:07 | Marcus Shaver Jr. made Jumper. | 25 | 35 | |
5:37 | Le'Tre Darthard made Jumper. | 27 | 35 | |
5:23 | Naje Smith missed Jumper. | 27 | 35 | |
5:20 | Tyson Degenhart Offensive Rebound. | 27 | 35 | |
5:17 | Max Rice made Jumper. | 27 | 37 | |
5:03 | Boise State Timeout | 27 | 37 | |
4:47 | Trey Woodbury missed Jumper. | 27 | 37 | |
4:42 | Tim Ceaser Offensive Rebound. | 27 | 37 | |
4:33 | Justin Harmon missed Jumper. | 27 | 37 | |
4:33 | Marcus Shaver Jr. Block. | 27 | 37 | |
4:29 | Foul on Trey Woodbury. | 27 | 37 | |
4:26 | Marcus Shaver Jr. Defensive Rebound. | 27 | 37 | |
4:16 | Tyson Degenhart missed Three Point Jumper. | 27 | 37 | |
4:12 | Justin Harmon Defensive Rebound. | 27 | 37 | |
4:07 | Le'Tre Darthard missed Three Point Jumper. | 27 | 37 | |
4:05 | Utah Valley Offensive Rebound. | 27 | 37 | |
3:59 | Aziz Bandaogo missed Jumper. | 27 | 37 | |
3:59 | Naje Smith Block. | 27 | 37 | |
3:54 | Marcus Shaver Jr. Defensive Rebound. | 27 | 37 | |
3:49 | Tyson Degenhart missed Three Point Jumper. | 27 | 37 | |
3:46 | Justin Harmon Defensive Rebound. | 27 | 37 | |
3:32 | Tahj Small missed Jumper. | 27 | 37 | |
3:27 | Chibuzo Agbo Defensive Rebound. | 27 | 37 | |
2:53 | Justin Harmon made Jumper. | 29 | 39 | |
2:35 | Foul on Justin Harmon. | 29 | 39 | |
2:35 | Official TV Timeout | 29 | 39 | |
2:35 | Marcus Shaver Jr. made Free Throw. | 29 | 40 | |
2:35 | Marcus Shaver Jr. missed Free Throw. | 29 | 40 | |
2:35 | Tahj Small Defensive Rebound. | 29 | 40 | |
2:07 | Foul on Naje Smith. | 29 | 40 | |
2:07 | Le'Tre Darthard made Free Throw. | 30 | 40 | |
2:07 | Le'Tre Darthard made Free Throw. | 31 | 40 | |
1:54 | Marcus Shaver Jr. missed Jumper. | 31 | 40 | |
1:51 | Marcus Shaver Jr. Offensive Rebound. | 31 | 40 | |
1:50 | Marcus Shaver Jr. missed Layup. | 31 | 40 | |
1:47 | Trey Woodbury Defensive Rebound. | 31 | 40 | |
1:35 | Le'Tre Darthard missed Three Point Jumper. | 31 | 40 | |
1:31 | Marcus Shaver Jr. Defensive Rebound. | 31 | 40 | |
1:27 | Foul on Trey Woodbury. | 31 | 40 | |
1:27 | Marcus Shaver Jr. made Free Throw. | 31 | 41 | |
1:27 | Marcus Shaver Jr. made Free Throw. | 31 | 42 | |
0:58 | Le'Tre Darthard missed Jumper. | 31 | 42 | |
0:58 | Max Rice Block. | 31 | 42 | |
0:53 | Max Rice Defensive Rebound. | 31 | 42 | |
0:43 | Tyson Degenhart made Layup. | 31 | 44 | |
0:19 | Cameron Alford made Layup. | 33 | 44 | |
0:00 | Tyson Degenhart missed Jumper. | 33 | 44 | |
0:00 | Utah Valley Deadball Team Rebound. | 33 | 44 | |
0:00 | End of 1st half | 33 | 44 |
Game Information
ExtraMile Arena
4:00 PM, November 26, 2022
Boise, ID
Attendance: 8,544
Capacity: 12,480
- Referees:
- Jim Schipper
- Doran Gotschall
- Tommy Nunez
2022-23 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah Valley | 15-3 | - | 28-9 |
Sam Houston | 14-4 | 1 | 26-8 |
Southern Utah | 12-6 | 3 | 24-13 |
Grand Canyon | 11-7 | 4 | 24-12 |
Seattle U | 11-7 | 4 | 20-12 |
Stephen F. Austin | 11-7 | 4 | 19-13 |
Tarleton | 9-9 | 6 | 17-17 |
California Baptist | 8-10 | 7 | 17-16 |
Abilene Christian | 7-11 | 8 | 13-17 |
UT Rio Grande Valley | 6-12 | 9 | 15-17 |
UT Arlington | 6-12 | 9 | 11-21 |
Utah Tech | 5-13 | 10 | 14-19 |
New Mexico State | 2-16 | 13 | 9-15 |
2022-23 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
San Diego State | 15-3 | - | 31-6 |
Utah State | 13-5 | 2 | 26-9 |
Boise State | 13-5 | 2 | 24-10 |
Nevada | 12-6 | 3 | 22-11 |
San José State | 10-8 | 5 | 21-14 |
New Mexico | 8-10 | 7 | 22-12 |
UNLV | 7-11 | 8 | 19-13 |
Colorado State | 6-12 | 9 | 15-18 |
Fresno State | 6-12 | 9 | 11-20 |
Air Force | 5-13 | 10 | 14-18 |
Wyoming | 4-14 | 11 | 9-22 |