TIME | PLAY | WSU | USC | |
---|---|---|---|---|
19:33 | Joshua Morgan made Jumper. Assisted by Boogie Ellis. | 0 | 2 | |
19:08 | Mouhamed Gueye made Layup. Assisted by Jabe Mullins. | 2 | 2 | |
18:43 | Drew Peterson made Jumper. | 2 | 4 | |
18:28 | Mouhamed Gueye made Jumper. | 4 | 4 | |
18:00 | Tre White missed Layup. | 4 | 4 | |
17:56 | Mouhamed Gueye Defensive Rebound. | 4 | 4 | |
17:49 | TJ Bamba missed Three Point Jumper. | 4 | 4 | |
17:46 | Boogie Ellis Defensive Rebound. | 4 | 4 | |
17:37 | Boogie Ellis missed Jumper. | 4 | 4 | |
17:33 | Justin Powell Defensive Rebound. | 4 | 4 | |
17:28 | Foul on Drew Peterson. | 4 | 4 | |
17:26 | Mouhamed Gueye made Layup. Assisted by Justin Powell. | 6 | 4 | |
17:05 | Joshua Morgan made Layup. Assisted by Drew Peterson. | 6 | 6 | |
17:05 | Foul on Jabe Mullins. | 6 | 6 | |
17:05 | Joshua Morgan made Free Throw. | 6 | 7 | |
16:41 | Mouhamed Gueye made Three Point Jumper. Assisted by Andrej Jakimovski. | 9 | 7 | |
16:09 | Drew Peterson missed Jumper. | 9 | 7 | |
16:07 | Mouhamed Gueye Defensive Rebound. | 9 | 7 | |
15:51 | Mouhamed Gueye Turnover. | 9 | 7 | |
15:51 | Drew Peterson Steal. | 9 | 7 | |
15:42 | Boogie Ellis missed Three Point Jumper. | 9 | 7 | |
15:40 | TJ Bamba Defensive Rebound. | 9 | 7 | |
15:28 | Mouhamed Gueye made Dunk. Assisted by Andrej Jakimovski. | 11 | 7 | |
15:05 | Drew Peterson missed Three Point Jumper. | 11 | 7 | |
15:02 | Justin Powell Defensive Rebound. | 11 | 7 | |
14:52 | Foul on Tre White. | 11 | 7 | |
14:52 | Official TV Timeout | 11 | 7 | |
14:41 | Kymany Houinsou made Jumper. | 13 | 7 | |
14:15 | Drew Peterson made Jumper. | 13 | 9 | |
13:48 | Kymany Houinsou missed Jumper. | 13 | 9 | |
13:44 | Kobe Johnson Defensive Rebound. | 13 | 9 | |
13:36 | Reese Dixon-Waters made Jumper. Assisted by Kobe Johnson. | 13 | 11 | |
13:15 | Mouhamed Gueye made Jumper. Assisted by Jabe Mullins. | 15 | 11 | |
12:54 | Boogie Ellis missed Jumper. | 15 | 11 | |
12:51 | Mouhamed Gueye Defensive Rebound. | 15 | 11 | |
12:44 | Justin Powell made Three Point Jumper. Assisted by Mouhamed Gueye. | 18 | 11 | |
12:30 | Boogie Ellis missed Three Point Jumper. | 18 | 11 | |
12:27 | Carlos Rosario Defensive Rebound. | 18 | 11 | |
12:16 | Foul on Boogie Ellis. | 18 | 11 | |
12:07 | Kymany Houinsou missed Layup. | 18 | 11 | |
12:07 | VIncent Iwuchukwu Block. | 18 | 11 | |
12:05 | Washington State Offensive Rebound. | 18 | 11 | |
11:55 | Carlos Rosario missed Three Point Jumper. | 18 | 11 | |
11:54 | Washington State Offensive Rebound. | 18 | 11 | |
11:54 | Washington State Turnover. | 18 | 11 | |
11:54 | Official TV Timeout | 18 | 11 | |
11:39 | Tre White missed Three Point Jumper. | 18 | 11 | |
11:36 | Justin Powell Defensive Rebound. | 18 | 11 | |
11:22 | Mouhamed Gueye missed Layup. | 18 | 11 | |
11:22 | Reese Dixon-Waters Block. | 18 | 11 | |
11:19 | Tre White Defensive Rebound. | 18 | 11 | |
11:02 | VIncent Iwuchukwu missed Jumper. | 18 | 11 | |
10:59 | TJ Bamba Defensive Rebound. | 18 | 11 | |
10:56 | Jabe Mullins missed Three Point Jumper. | 18 | 11 | |
10:53 | Justin Powell Offensive Rebound. | 18 | 11 | |
10:52 | Justin Powell made Jumper. | 20 | 11 | |
10:36 | Reese Dixon-Waters Turnover. | 20 | 11 | |
10:22 | Andrej Jakimovski made Three Point Jumper. Assisted by Justin Powell. | 23 | 11 | |
10:02 | Drew Peterson made Jumper. | 23 | 13 | |
9:34 | Mouhamed Gueye made Layup. Assisted by Jabe Mullins. | 25 | 13 | |
9:34 | Foul on Harrison Hornery. | 25 | 13 | |
9:34 | Mouhamed Gueye made Free Throw. | 26 | 13 | |
9:18 | Reese Dixon-Waters made Jumper. | 26 | 15 | |
9:02 | Mouhamed Gueye Turnover. | 26 | 15 | |
8:45 | Drew Peterson made Jumper. | 26 | 17 | |
8:31 | Jabe Mullins Turnover. | 26 | 17 | |
8:31 | Reese Dixon-Waters Steal. | 26 | 17 | |
8:28 | Tre White made Dunk. Assisted by Drew Peterson. | 26 | 19 | |
8:09 | Mouhamed Gueye made Layup. Assisted by TJ Bamba. | 28 | 19 | |
8:00 | Boogie Ellis made Three Point Jumper. | 28 | 22 | |
7:46 | Mouhamed Gueye Turnover. | 28 | 22 | |
7:46 | Official TV Timeout | 28 | 22 | |
7:27 | Tre White made Dunk. Assisted by Boogie Ellis. | 28 | 24 | |
7:00 | Mouhamed Gueye missed Jumper. | 28 | 24 | |
6:58 | Drew Peterson Defensive Rebound. | 28 | 24 | |
6:51 | Boogie Ellis made Three Point Jumper. Assisted by Tre White. | 28 | 27 | |
6:32 | Justin Powell missed Jumper. | 28 | 27 | |
6:30 | Washington State Offensive Rebound. | 28 | 27 | |
6:19 | Justin Powell missed Layup. | 28 | 27 | |
6:16 | Reese Dixon-Waters Defensive Rebound. | 28 | 27 | |
6:09 | Reese Dixon-Waters missed Jumper. | 28 | 27 | |
6:08 | Mouhamed Gueye Defensive Rebound. | 28 | 27 | |
6:08 | Foul on VIncent Iwuchukwu. | 28 | 27 | |
5:47 | Andrej Jakimovski missed Three Point Jumper. | 28 | 27 | |
5:44 | Kobe Johnson Defensive Rebound. | 28 | 27 | |
5:36 | Tre White missed Jumper. | 28 | 27 | |
5:33 | Andrej Jakimovski Defensive Rebound. | 28 | 27 | |
5:26 | TJ Bamba missed Layup. | 28 | 27 | |
5:24 | Drew Peterson Defensive Rebound. | 28 | 27 | |
5:19 | Drew Peterson made Three Point Jumper. | 28 | 30 | |
5:04 | Washington State Timeout | 28 | 30 | |
4:59 | Andrej Jakimovski missed Three Point Jumper. | 28 | 30 | |
4:56 | Mouhamed Gueye Offensive Rebound. | 28 | 30 | |
4:46 | Kymany Houinsou made Dunk. Assisted by Andrej Jakimovski. | 30 | 30 | |
4:28 | Boogie Ellis missed Layup. | 30 | 30 | |
4:28 | Washington State Defensive Rebound. | 30 | 30 | |
4:28 | Foul on Kijani Wright. | 30 | 30 | |
4:02 | Official TV Timeout | 30 | 30 | |
4:02 | Technical Foul on Kymany Houinsou. | 30 | 30 | |
4:02 | Kymany Houinsou Turnover. | 30 | 30 | |
4:02 | Technical Foul on Reese Dixon-Waters. | 30 | 30 | |
4:02 | Reese Dixon-Waters Turnover. | 30 | 30 | |
3:58 | Mouhamed Gueye missed Three Point Jumper. | 30 | 30 | |
3:55 | Kobe Johnson Defensive Rebound. | 30 | 30 | |
3:51 | Drew Peterson made Three Point Jumper. Assisted by Kobe Johnson. | 30 | 33 | |
3:28 | Kymany Houinsou missed Three Point Jumper. | 30 | 33 | |
3:24 | Mouhamed Gueye Offensive Rebound. | 30 | 33 | |
3:24 | Mouhamed Gueye made Layup. | 32 | 33 | |
2:58 | Boogie Ellis Turnover. | 32 | 33 | |
2:58 | Justin Powell Steal. | 32 | 33 | |
2:54 | Foul on Kijani Wright. | 32 | 33 | |
2:54 | Mouhamed Gueye missed Free Throw. | 32 | 33 | |
2:54 | Washington State Offensive Rebound. | 32 | 33 | |
2:54 | Mouhamed Gueye missed Free Throw. | 32 | 33 | |
2:53 | Tre White Defensive Rebound. | 32 | 33 | |
2:41 | VIncent Iwuchukwu made Dunk. Assisted by Boogie Ellis. | 32 | 35 | |
2:17 | Justin Powell missed Jumper. | 32 | 35 | |
2:14 | VIncent Iwuchukwu Defensive Rebound. | 32 | 35 | |
2:08 | Tre White made Layup. | 32 | 37 | |
2:08 | Foul on Andrej Jakimovski. | 32 | 37 | |
2:08 | Tre White missed Free Throw. | 32 | 37 | |
2:07 | Mouhamed Gueye Defensive Rebound. | 32 | 37 | |
1:45 | Foul on Tre White. | 32 | 37 | |
1:45 | Jabe Mullins made Free Throw. | 33 | 37 | |
1:45 | Jabe Mullins made Free Throw. | 34 | 37 | |
1:31 | Reese Dixon-Waters missed Jumper. | 34 | 37 | |
1:30 | USC Offensive Rebound. | 34 | 37 | |
1:30 | Foul on Mouhamed Gueye. | 34 | 37 | |
1:20 | Boogie Ellis missed Jumper. | 34 | 37 | |
1:18 | Justin Powell Defensive Rebound. | 34 | 37 | |
1:13 | TJ Bamba missed Layup. | 34 | 37 | |
1:13 | Drew Peterson Block. | 34 | 37 | |
1:13 | Washington State Offensive Rebound. | 34 | 37 | |
0:54 | Foul on Drew Peterson. | 34 | 37 | |
0:54 | Carlos Rosario missed Free Throw. | 34 | 37 | |
0:54 | Washington State Offensive Rebound. | 34 | 37 | |
0:54 | Carlos Rosario made Free Throw. | 35 | 37 | |
0:33 | Drew Peterson missed Three Point Jumper. | 35 | 37 | |
0:29 | Carlos Rosario Defensive Rebound. | 35 | 37 | |
0:00 | Washington State Turnover. | 35 | 37 | |
0:00 | End of 1st half | 35 | 37 |
WSU @ USC Videos
0:23
T.J. Bamba scoops it home for Washington State
T.J. Bamba scoops it home for Washington State
USC's Vincent Iwuchukwu elevates for big slam
Drew Peterson buries fadeaway jumper for USC
Game Information
Galen Center
11:15 PM, February 2, 2023Coverage: FS1
Los Angeles, CA
Attendance: 3,751
Capacity: 10,258
- Referees:
- Mike Littlewood
- Larry Spaulding
- Tony Padilla
2022-23 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UCLA | 18-2 | - | 31-6 |
Arizona | 14-6 | 4 | 28-7 |
USC | 14-6 | 4 | 22-11 |
Oregon | 12-8 | 6 | 21-15 |
Arizona State | 11-9 | 7 | 23-13 |
Washington State | 11-9 | 7 | 17-17 |
Utah | 10-10 | 8 | 17-15 |
Colorado | 8-12 | 10 | 18-17 |
Washington | 8-12 | 10 | 16-16 |
Stanford | 7-13 | 11 | 14-19 |
Oregon State | 5-15 | 13 | 11-21 |
California | 2-18 | 16 | 3-29 |