TIME | PLAY | LAF | COR | |
---|---|---|---|---|
19:41 | Isaiah Gray made Layup. | 0 | 2 | |
19:08 | Lafayette Turnover. | 0 | 2 | |
18:46 | Keller Boothby missed Three Point Jumper. | 0 | 2 | |
18:41 | Leo O'Boyle Defensive Rebound. | 0 | 2 | |
18:14 | Ryan Zambie made Three Point Jumper. Assisted by Kyle Jenkins. | 3 | 2 | |
18:00 | Isaiah Gray missed Three Point Jumper. | 3 | 2 | |
17:54 | Greg Dolan Offensive Rebound. | 3 | 2 | |
17:52 | Greg Dolan made Three Point Jumper. | 3 | 5 | |
17:34 | Leo O'Boyle missed Three Point Jumper. | 3 | 5 | |
17:31 | Lafayette Offensive Rebound. | 3 | 5 | |
17:18 | CJ Fulton missed Three Point Jumper. | 3 | 5 | |
17:14 | Leo O'Boyle Offensive Rebound. | 3 | 5 | |
17:08 | Ryan Zambie missed Jumper. | 3 | 5 | |
17:05 | Keller Boothby Defensive Rebound. | 3 | 5 | |
17:02 | Max Watson made Three Point Jumper. Assisted by Greg Dolan. | 3 | 8 | |
16:25 | Greg Dolan Defensive Rebound. | 3 | 8 | |
16:10 | Keller Boothby missed Three Point Jumper. | 3 | 8 | |
16:05 | Chris Manon Offensive Rebound. | 3 | 8 | |
16:05 | Foul on Kyle Jenkins. | 3 | 8 | |
16:05 | Official TV Timeout | 3 | 8 | |
16:05 | Chris Manon made Free Throw. | 3 | 9 | |
16:05 | Chris Manon missed Free Throw. | 3 | 9 | |
16:05 | Kyle Jenkins Defensive Rebound. | 3 | 9 | |
15:35 | Leo O'Boyle Turnover. | 3 | 9 | |
15:35 | Max Watson Steal. | 3 | 9 | |
15:20 | Kyle Jenkins Defensive Rebound. | 3 | 9 | |
15:06 | CJ Fulton missed Layup. | 3 | 9 | |
15:03 | CJ Fulton Offensive Rebound. | 3 | 9 | |
15:03 | Leo O'Boyle made Three Point Jumper. Assisted by CJ Fulton. | 6 | 9 | |
15:03 | Foul on Chris Manon. | 6 | 9 | |
15:03 | Leo O'Boyle made Free Throw. | 7 | 9 | |
14:58 | Guy Ragland Jr. missed Three Point Jumper. | 7 | 9 | |
14:54 | T.J. Berger Defensive Rebound. | 7 | 9 | |
14:40 | Kyle Jenkins missed Jumper. | 7 | 9 | |
14:37 | Chris Manon Defensive Rebound. | 7 | 9 | |
14:33 | Guy Ragland Jr. made Layup. Assisted by Chris Manon. | 7 | 11 | |
14:12 | Kyle Jenkins made Layup. | 9 | 11 | |
14:05 | Foul on T.J. Berger. | 9 | 11 | |
14:05 | Chris Manon made Free Throw. | 9 | 12 | |
14:05 | Chris Manon missed Free Throw. | 9 | 12 | |
14:03 | T.J. Berger Defensive Rebound. | 9 | 12 | |
13:45 | T.J. Berger made Three Point Jumper. Assisted by Josh Rivera. | 12 | 12 | |
13:37 | Chris Manon made Layup. | 12 | 14 | |
13:19 | CJ Fulton missed Jumper. | 12 | 14 | |
13:16 | Cornell Defensive Rebound. | 12 | 14 | |
12:57 | Greg Dolan missed Layup. | 12 | 14 | |
12:54 | Kyle Jenkins Defensive Rebound. | 12 | 14 | |
12:38 | Leo O'Boyle made Layup. Assisted by Kyle Jenkins. | 14 | 14 | |
12:25 | Nazir Williams missed Three Point Jumper. | 14 | 14 | |
12:22 | Josh Rivera Defensive Rebound. | 14 | 14 | |
12:04 | Josh Rivera missed Layup. | 14 | 14 | |
12:04 | Sean Hansen Block. | 14 | 14 | |
11:56 | Josh Rivera Offensive Rebound. | 14 | 14 | |
11:56 | Josh Rivera made Layup. | 16 | 14 | |
11:39 | Sean Hansen missed Three Point Jumper. | 16 | 14 | |
11:34 | Josh Rivera Defensive Rebound. | 16 | 14 | |
11:23 | Josh Rivera Turnover. | 16 | 14 | |
11:23 | Sean Hansen Steal. | 16 | 14 | |
11:16 | Isaiah Gray made Layup. Assisted by Greg Dolan. | 16 | 16 | |
10:53 | T.J. Berger missed Three Point Jumper. | 16 | 16 | |
10:49 | Sean Hansen Defensive Rebound. | 16 | 16 | |
10:43 | Nazir Williams missed Layup. | 16 | 16 | |
10:40 | CJ Fulton Defensive Rebound. | 16 | 16 | |
10:30 | Kyle Jenkins missed Three Point Jumper. | 16 | 16 | |
10:26 | Isaiah Gray Defensive Rebound. | 16 | 16 | |
10:18 | Greg Dolan made Layup. | 16 | 18 | |
10:17 | Lafayette Timeout | 16 | 18 | |
10:17 | Official TV Timeout | 16 | 18 | |
10:04 | Chris Rubayo made Layup. Assisted by Ryan Zambie. | 18 | 18 | |
9:57 | Guy Ragland Jr. made Three Point Jumper. Assisted by Isaiah Gray. | 18 | 21 | |
9:42 | Foul on Max Watson. | 18 | 21 | |
9:39 | Ryan Zambie made Three Point Jumper. Assisted by Ryan Pettit. | 21 | 21 | |
9:28 | Foul on Isaiah Gray. | 21 | 21 | |
9:28 | Isaiah Gray Turnover. | 21 | 21 | |
9:13 | Kyle Jenkins missed Layup. | 21 | 21 | |
9:10 | Chris Manon Defensive Rebound. | 21 | 21 | |
9:06 | Chris Manon missed Layup. | 21 | 21 | |
9:06 | T.J. Berger Block. | 21 | 21 | |
9:06 | Cornell Offensive Rebound. | 21 | 21 | |
8:54 | Greg Dolan missed Jumper. | 21 | 21 | |
8:53 | Lafayette Defensive Rebound. | 21 | 21 | |
8:28 | Leo O'Boyle missed Jumper. | 21 | 21 | |
8:23 | Nazir Williams Defensive Rebound. | 21 | 21 | |
8:19 | Greg Dolan made Layup. Assisted by Nazir Williams. | 21 | 23 | |
8:07 | Lafayette Timeout | 21 | 23 | |
8:07 | Official TV Timeout | 21 | 23 | |
7:44 | Ryan Zambie missed Jumper. | 21 | 23 | |
7:42 | Nazir Williams Defensive Rebound. | 21 | 23 | |
7:26 | Guy Ragland Jr. Turnover. | 21 | 23 | |
7:19 | Foul on Chris Manon. | 21 | 23 | |
7:06 | Kyle Jenkins made Three Point Jumper. Assisted by Leo O'Boyle. | 24 | 23 | |
6:47 | Nazir Williams made Layup. | 24 | 25 | |
6:25 | Ryan Pettit missed Three Point Jumper. | 24 | 25 | |
6:22 | Sean Hansen Defensive Rebound. | 24 | 25 | |
6:19 | Sean Hansen missed Three Point Jumper. | 24 | 25 | |
6:15 | Leo O'Boyle Defensive Rebound. | 24 | 25 | |
5:59 | Foul on Nazir Williams. | 24 | 25 | |
5:59 | CJ Fulton made Free Throw. | 25 | 25 | |
5:59 | CJ Fulton made Free Throw. | 26 | 25 | |
5:43 | Marcus Filien made Three Point Jumper. Assisted by Sean Hansen. | 26 | 28 | |
5:10 | CJ Fulton Turnover. | 26 | 28 | |
5:10 | Isaiah Gray Steal. | 26 | 28 | |
5:05 | Isaiah Gray missed Layup. | 26 | 28 | |
5:05 | Josh Rivera Block. | 26 | 28 | |
5:01 | Keller Boothby Offensive Rebound. | 26 | 28 | |
4:59 | Foul on Ryan Zambie. | 26 | 28 | |
4:56 | Isaiah Gray missed Three Point Jumper. | 26 | 28 | |
4:53 | Isaiah Gray Offensive Rebound. | 26 | 28 | |
4:50 | Marcus Filien Turnover. | 26 | 28 | |
4:30 | Leo O'Boyle made Three Point Jumper. Assisted by Kyle Jenkins. | 29 | 28 | |
4:02 | Greg Dolan made Layup. | 29 | 30 | |
3:39 | Leo O'Boyle made Three Point Jumper. Assisted by Josh Rivera. | 32 | 30 | |
3:28 | Foul on CJ Fulton. | 32 | 30 | |
3:28 | Official TV Timeout | 32 | 30 | |
3:09 | Foul on Josh Rivera. | 32 | 30 | |
3:09 | Guy Ragland Jr. made Free Throw. | 32 | 31 | |
3:09 | Guy Ragland Jr. missed Free Throw. | 32 | 31 | |
3:08 | Kyle Jenkins Defensive Rebound. | 32 | 31 | |
3:00 | Foul on Keller Boothby. | 32 | 31 | |
2:55 | Josh Rivera made Layup. | 34 | 31 | |
2:42 | Isaiah Gray made Layup. | 34 | 33 | |
2:42 | Foul on Kyle Jenkins. | 34 | 33 | |
2:42 | Isaiah Gray made Free Throw. | 34 | 34 | |
2:31 | T.J. Berger Turnover. | 34 | 34 | |
2:31 | Max Watson Steal. | 34 | 34 | |
2:27 | Foul on CJ Fulton. | 34 | 34 | |
2:27 | Sean Hansen made Free Throw. | 34 | 35 | |
2:27 | Sean Hansen missed Free Throw. | 34 | 35 | |
2:26 | Ryan Zambie Defensive Rebound. | 34 | 35 | |
2:01 | Ryan Zambie missed Layup. | 34 | 35 | |
2:01 | Sean Hansen Block. | 34 | 35 | |
1:57 | Max Watson Defensive Rebound. | 34 | 35 | |
1:55 | Keller Boothby made Three Point Jumper. Assisted by Max Watson. | 34 | 38 | |
1:37 | Josh Rivera missed Layup. | 34 | 38 | |
1:35 | Isaiah Gray Defensive Rebound. | 34 | 38 | |
1:27 | Isaiah Gray missed Layup. | 34 | 38 | |
1:26 | Lafayette Deadball Team Rebound. | 34 | 38 | |
1:26 | Foul on Isaiah Gray. | 34 | 38 | |
1:26 | Ryan Pettit made Free Throw. | 35 | 38 | |
1:26 | Ryan Pettit made Free Throw. | 36 | 38 | |
1:16 | Sean Hansen made Layup. Assisted by Greg Dolan. | 36 | 40 | |
1:16 | Foul on Josh Rivera. | 36 | 40 | |
1:16 | Sean Hansen made Free Throw. | 36 | 41 | |
1:01 | Foul on Chris Manon. | 36 | 41 | |
1:01 | Justin Vander Baan made Free Throw. | 37 | 41 | |
1:01 | Justin Vander Baan made Free Throw. | 38 | 41 | |
0:50 | Sean Hansen Turnover. | 38 | 41 | |
0:50 | Ryan Zambie Steal. | 38 | 41 | |
0:36 | Justin Vander Baan Turnover. | 38 | 41 | |
0:36 | Cornell Timeout | 38 | 41 | |
0:07 | Greg Dolan missed Jumper. | 38 | 41 | |
0:04 | Ryan Zambie Defensive Rebound. | 38 | 41 | |
0:00 | T.J. Berger made Three Point Jumper. Assisted by Chris Rubayo. | 41 | 41 | |
0:00 | End of 1st half | 38 | 41 |
Game Information
Newman Arena
1:00 PM, December 4, 2022Coverage: ESPN+
Ithaca, NY
Attendance: 448
Capacity: 4,473
- Referees:
- Carl Luciano
- Josh Anderson
- Mike Evans
2022-23 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Colgate | 17-1 | - | 26-9 |
Navy | 11-7 | 6 | 18-13 |
Lehigh | 11-7 | 6 | 16-14 |
Army | 10-8 | 7 | 17-16 |
Boston University | 8-10 | 9 | 15-17 |
American University | 7-11 | 10 | 17-15 |
Loyola Maryland | 7-11 | 10 | 13-20 |
Lafayette | 7-11 | 10 | 11-23 |
Holy Cross | 7-11 | 10 | 10-22 |
Bucknell | 5-13 | 12 | 12-20 |