TIME | PLAY | BU | SEMO | |
---|---|---|---|---|
19:41 | Dylan Branson missed Three Point Jumper. | 0 | 0 | |
19:35 | Nevin Zink Defensive Rebound. | 0 | 0 | |
19:19 | Ethan Brittain-Watts made Three Point Jumper. Assisted by Nevin Zink. | 3 | 0 | |
19:00 | Phillip Russell made Jumper. Assisted by Dylan Branson. | 3 | 2 | |
18:55 | Boston University Timeout | 3 | 2 | |
18:43 | Walter Whyte missed Three Point Jumper. | 3 | 2 | |
18:38 | Nevin Zink Offensive Rebound. | 3 | 2 | |
18:35 | Nevin Zink missed Jumper. | 3 | 2 | |
18:35 | Kobe Clark Block. | 3 | 2 | |
18:26 | Kobe Clark Defensive Rebound. | 3 | 2 | |
18:22 | Chris Harris Turnover. | 3 | 2 | |
18:18 | Foul on Phillip Russell. | 3 | 2 | |
18:18 | Ethan Brittain-Watts made Free Throw. | 4 | 2 | |
18:18 | Ethan Brittain-Watts made Free Throw. | 5 | 2 | |
18:06 | Kobe Clark missed Three Point Jumper. | 5 | 2 | |
18:01 | Walter Whyte Defensive Rebound. | 5 | 2 | |
17:55 | Jonas Harper missed Jumper. | 5 | 2 | |
17:55 | Kobe Clark Block. | 5 | 2 | |
17:49 | Chris Harris Defensive Rebound. | 5 | 2 | |
17:37 | Foul on Ethan Brittain-Watts. | 5 | 2 | |
17:34 | Nate Johnson missed Layup. | 5 | 2 | |
17:30 | Nevin Zink Defensive Rebound. | 5 | 2 | |
17:25 | Nevin Zink missed Layup. | 5 | 2 | |
17:25 | Kobe Clark Block. | 5 | 2 | |
17:18 | Dylan Branson Defensive Rebound. | 5 | 2 | |
17:16 | Chris Harris missed Jumper. | 5 | 2 | |
17:11 | Nate Johnson Offensive Rebound. | 5 | 2 | |
17:11 | Foul on Nate Johnson. | 5 | 2 | |
17:03 | Walter Whyte missed Layup. | 5 | 2 | |
16:57 | Chris Harris Defensive Rebound. | 5 | 2 | |
16:52 | Aquan Smart missed Layup. | 5 | 2 | |
16:46 | Aquan Smart Offensive Rebound. | 5 | 2 | |
16:40 | Chris Harris made Jumper. | 5 | 4 | |
16:11 | Walter Whyte missed Three Point Jumper. | 5 | 4 | |
16:05 | Southeast Missouri State Defensive Rebound. | 5 | 4 | |
16:01 | Phillip Russell missed Three Point Jumper. | 5 | 4 | |
15:56 | Boston University Defensive Rebound. | 5 | 4 | |
15:56 | Official TV Timeout | 5 | 4 | |
15:40 | Malcolm Chimezie made Layup. Assisted by Miles Brewster. | 7 | 4 | |
15:16 | Aquan Smart made Three Point Jumper. Assisted by Chris Harris. | 7 | 7 | |
14:58 | Daman Tate made Three Point Jumper. Assisted by Miles Brewster. | 10 | 7 | |
14:33 | Phillip Russell made Three Point Jumper. | 10 | 10 | |
14:19 | Foul on Phillip Russell. | 10 | 10 | |
14:14 | Daman Tate missed Jumper. | 10 | 10 | |
14:14 | Kobe Clark Block. | 10 | 10 | |
14:07 | Israel Barnes Defensive Rebound. | 10 | 10 | |
14:04 | Chris Harris missed Jumper. | 10 | 10 | |
13:58 | Fletcher Tynen Defensive Rebound. | 10 | 10 | |
13:50 | Daman Tate Turnover. | 10 | 10 | |
13:39 | Adam Larson made Three Point Jumper. Assisted by Chris Harris. | 10 | 13 | |
13:02 | Boston University Turnover. | 10 | 13 | |
12:55 | Adam Larson missed Three Point Jumper. | 10 | 13 | |
12:51 | Chris Harris Offensive Rebound. | 10 | 13 | |
12:49 | Chris Harris missed Jumper. | 10 | 13 | |
12:45 | Kobe Clark Offensive Rebound. | 10 | 13 | |
12:43 | Southeast Missouri State Timeout | 10 | 13 | |
12:32 | Foul on Anthony Morales. | 10 | 13 | |
12:32 | Nate Johnson missed Free Throw. | 10 | 13 | |
12:32 | Southeast Missouri State Deadball Team Rebound. | 10 | 13 | |
12:32 | Nate Johnson made Free Throw. | 10 | 14 | |
12:14 | Walter Whyte missed Three Point Jumper. | 10 | 14 | |
12:06 | Boston University Offensive Rebound. | 10 | 14 | |
11:59 | Miles Brewster missed Three Point Jumper. | 10 | 14 | |
11:55 | Nate Johnson Defensive Rebound. | 10 | 14 | |
11:50 | Israel Barnes missed Jumper. | 10 | 14 | |
11:46 | Walter Whyte Defensive Rebound. | 10 | 14 | |
11:37 | Foul on Dylan Branson. | 10 | 14 | |
11:37 | Official TV Timeout | 10 | 14 | |
11:23 | Daman Tate missed Jumper. | 10 | 14 | |
11:19 | Kobe Clark Defensive Rebound. | 10 | 14 | |
11:03 | Nate Johnson missed Jumper. | 10 | 14 | |
11:00 | Nevin Zink Defensive Rebound. | 10 | 14 | |
10:50 | Anthony Morales missed Three Point Jumper. | 10 | 14 | |
10:45 | Israel Barnes Defensive Rebound. | 10 | 14 | |
10:40 | Foul on Nevin Zink. | 10 | 14 | |
10:40 | Israel Barnes made Free Throw. | 10 | 15 | |
10:40 | Israel Barnes made Free Throw. | 10 | 16 | |
10:09 | Jonas Harper missed Three Point Jumper. | 10 | 16 | |
10:07 | Southeast Missouri State Defensive Rebound. | 10 | 16 | |
9:51 | Chris Harris missed Jumper. | 10 | 16 | |
9:47 | Nevin Zink Defensive Rebound. | 10 | 16 | |
9:40 | Caelan Jones missed Three Point Jumper. | 10 | 16 | |
9:35 | Kobe Clark Defensive Rebound. | 10 | 16 | |
9:13 | Nate Johnson made Layup. Assisted by Dylan Branson. | 10 | 18 | |
8:59 | Nevin Zink Turnover. | 10 | 18 | |
8:59 | Kobe Clark Steal. | 10 | 18 | |
8:59 | Foul on Nevin Zink. | 10 | 18 | |
8:39 | Josh Mitchell made Layup. Assisted by Aquan Smart. | 10 | 20 | |
8:13 | Caelan Jones missed Jumper. | 10 | 20 | |
8:09 | Walter Whyte Offensive Rebound. | 10 | 20 | |
8:09 | Walter Whyte Turnover. | 10 | 20 | |
7:57 | Dylan Branson Turnover. | 10 | 20 | |
7:57 | Official TV Timeout | 10 | 20 | |
7:43 | Walter Whyte missed Layup. | 10 | 20 | |
7:39 | Aquan Smart Defensive Rebound. | 10 | 20 | |
7:35 | Aquan Smart made Layup. | 10 | 22 | |
7:24 | Jonas Harper missed Three Point Jumper. | 10 | 22 | |
7:19 | Chris Harris Defensive Rebound. | 10 | 22 | |
7:06 | Aquan Smart Turnover. | 10 | 22 | |
6:41 | Jonas Harper made Layup. | 12 | 22 | |
6:17 | Israel Barnes made Three Point Jumper. Assisted by Aquan Smart. | 12 | 25 | |
5:55 | Fletcher Tynen made Jumper. Assisted by Walter Whyte. | 14 | 25 | |
5:29 | Chris Harris missed Three Point Jumper. | 14 | 25 | |
5:24 | Fletcher Tynen Defensive Rebound. | 14 | 25 | |
5:19 | Foul on Kobe Clark. | 14 | 25 | |
5:10 | Walter Whyte missed Jumper. | 14 | 25 | |
5:10 | Kobe Clark Block. | 14 | 25 | |
5:00 | Kobe Clark Defensive Rebound. | 14 | 25 | |
4:54 | Kobe Clark missed Layup. | 14 | 25 | |
4:49 | Malcolm Chimezie Defensive Rebound. | 14 | 25 | |
4:44 | Walter Whyte missed Three Point Jumper. | 14 | 25 | |
4:37 | Chris Harris Defensive Rebound. | 14 | 25 | |
4:22 | Chris Harris Turnover. | 14 | 25 | |
4:22 | Walter Whyte Steal. | 14 | 25 | |
4:21 | Foul on Kobe Clark. | 14 | 25 | |
4:08 | Otto Landrum missed Layup. | 14 | 25 | |
4:04 | Phillip Russell Defensive Rebound. | 14 | 25 | |
3:38 | Israel Barnes missed Three Point Jumper. | 14 | 25 | |
3:33 | Southeast Missouri State Offensive Rebound. | 14 | 25 | |
3:14 | Adam Larson Turnover. | 14 | 25 | |
3:14 | Anthony Morales Steal. | 14 | 25 | |
3:07 | Anthony Morales made Dunk. | 16 | 25 | |
2:47 | Phillip Russell missed Jumper. | 16 | 25 | |
2:42 | Israel Barnes Offensive Rebound. | 16 | 25 | |
2:31 | Chris Harris missed Three Point Jumper. | 16 | 25 | |
2:26 | Boston University Defensive Rebound. | 16 | 25 | |
2:10 | Otto Landrum missed Jumper. | 16 | 25 | |
2:10 | Chris Harris Block. | 16 | 25 | |
2:05 | Nate Johnson Defensive Rebound. | 16 | 25 | |
1:52 | Chris Harris missed Jumper. | 16 | 25 | |
1:47 | Anthony Morales Defensive Rebound. | 16 | 25 | |
1:42 | Foul on Anthony Morales. | 16 | 25 | |
1:42 | Anthony Morales Turnover. | 16 | 25 | |
1:26 | Aquan Smart Turnover. | 16 | 25 | |
1:10 | Miles Brewster missed Layup. | 16 | 25 | |
1:09 | Daman Tate Offensive Rebound. | 16 | 25 | |
1:09 | Foul on Israel Barnes. | 16 | 25 | |
1:09 | Otto Landrum made Free Throw. | 17 | 25 | |
1:09 | Otto Landrum made Free Throw. | 18 | 25 | |
1:01 | Foul on Daman Tate. | 18 | 25 | |
0:50 | Chris Harris made Three Point Jumper. Assisted by Dylan Branson. | 18 | 28 | |
0:21 | Walter Whyte missed Three Point Jumper. | 18 | 28 | |
0:17 | Nate Johnson Defensive Rebound. | 18 | 28 | |
0:00 | Dylan Branson missed Three Point Jumper. | 18 | 28 | |
0:00 | Otto Landrum Block. | 18 | 28 | |
0:00 | Boston University Defensive Rebound. | 18 | 28 | |
0:00 | End of 1st half | 18 | 28 |
Game Information
UW-Milwaukee Panther Arena
2:00 PM, November 26, 2022
Milwaukee, WI
Capacity: 12,700
- Referees:
- Jason Mirabito
- Bryant Berry
- Bobby Dow
2022-23 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Colgate | 17-1 | - | 26-9 |
Navy | 11-7 | 6 | 18-13 |
Lehigh | 11-7 | 6 | 16-14 |
Army | 10-8 | 7 | 17-16 |
Boston University | 8-10 | 9 | 15-17 |
American University | 7-11 | 10 | 17-15 |
Loyola Maryland | 7-11 | 10 | 13-20 |
Lafayette | 7-11 | 10 | 11-23 |
Holy Cross | 7-11 | 10 | 10-22 |
Bucknell | 5-13 | 12 | 12-20 |
2022-23 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Morehead State | 14-4 | - | 22-12 |
Tennessee Tech | 11-7 | 3 | 16-17 |
UT Martin | 10-8 | 4 | 19-14 |
Tennessee State | 10-8 | 4 | 18-14 |
Southeast Missouri State | 10-8 | 4 | 19-17 |
SIU Edwardsville | 9-9 | 5 | 19-14 |
Southern Indiana | 9-9 | 5 | 16-17 |
Lindenwood | 6-12 | 8 | 11-21 |
Little Rock | 6-12 | 8 | 10-21 |
Eastern Illinois | 5-13 | 9 | 9-22 |