Pac-12/SWAC Legacy Series

1-2, 0-1 away
59
1 | 2 | T | |
---|---|---|---|
WSU | 27 | 32 | 59 |
PV | 41 | 29 | 70 |

3-0, 3-0 home
70
TIME | PLAY | WSU | PV | |
---|---|---|---|---|
19:54 | Will Douglas missed Layup. | 0 | 0 | |
19:43 | Will Douglas Offensive Rebound. | 0 | 0 | |
19:41 | Will Douglas made Layup. | 0 | 2 | |
19:29 | Mouhamed Gueye missed Layup. | 0 | 2 | |
19:29 | Yahuza Rasas Block. | 0 | 2 | |
19:21 | Yahuza Rasas Defensive Rebound. | 0 | 2 | |
19:19 | Will Douglas made Jumper. | 0 | 4 | |
18:55 | Foul on Mouhamed Gueye. | 0 | 4 | |
18:55 | Mouhamed Gueye Turnover. | 0 | 4 | |
18:36 | Yahuza Rasas made Layup. Assisted by Will Douglas. | 0 | 6 | |
18:15 | TJ Bamba missed Three Point Jumper. | 0 | 6 | |
18:11 | Jeremiah Gambrell Defensive Rebound. | 0 | 6 | |
18:08 | Jeremiah Gambrell missed Three Point Jumper. | 0 | 6 | |
18:04 | Yahuza Rasas Offensive Rebound. | 0 | 6 | |
18:02 | Yahuza Rasas made Layup. | 0 | 8 | |
17:58 | Washington State Timeout | 0 | 8 | |
17:43 | Jabe Mullins made Jumper. Assisted by TJ Bamba. | 2 | 8 | |
17:17 | Tekorian Smith made Three Point Jumper. Assisted by Ricky Nelson. | 2 | 11 | |
16:59 | Foul on Tekorian Smith. | 2 | 11 | |
16:59 | Kymany Houinsou made Free Throw. | 3 | 11 | |
16:59 | Kymany Houinsou made Free Throw. | 4 | 11 | |
16:56 | Foul on TJ Bamba. | 4 | 11 | |
16:42 | Will Douglas made Jumper. | 4 | 13 | |
16:22 | Washington State Timeout | 4 | 13 | |
16:11 | Justin Powell missed Jumper. | 4 | 13 | |
16:06 | Will Douglas Defensive Rebound. | 4 | 13 | |
16:03 | Will Douglas Turnover. | 4 | 13 | |
15:57 | Foul on Tekorian Smith. | 4 | 13 | |
15:48 | TJ Bamba Turnover. | 4 | 13 | |
15:48 | Ricky Nelson Steal. | 4 | 13 | |
15:41 | Ricky Nelson missed Three Point Jumper. | 4 | 13 | |
15:36 | TJ Bamba Defensive Rebound. | 4 | 13 | |
15:32 | Jabe Mullins missed Three Point Jumper. | 4 | 13 | |
15:29 | Yahuza Rasas Defensive Rebound. | 4 | 13 | |
15:11 | Yahuza Rasas made Jumper. | 4 | 15 | |
14:33 | Foul on Ricky Nelson. | 4 | 15 | |
14:16 | Foul on Mckinley Harris. | 4 | 15 | |
14:16 | TJ Bamba made Free Throw. | 5 | 15 | |
14:16 | TJ Bamba made Free Throw. | 6 | 15 | |
14:00 | Ricky Nelson made Layup. | 6 | 17 | |
13:43 | TJ Bamba made Jumper. | 8 | 17 | |
13:22 | Will Douglas made Jumper. | 8 | 19 | |
12:37 | Adrame Diongue made Dunk. Assisted by Dylan Darling. | 10 | 19 | |
12:27 | Jeremiah Gambrell made Three Point Jumper. Assisted by Will Douglas. | 10 | 22 | |
12:11 | Justin Powell made Three Point Jumper. | 13 | 22 | |
12:11 | Jeremiah Gambrell made Three Point Jumper. | 13 | 25 | |
12:07 | Carlos Rosario made Three Point Jumper. Assisted by Jabe Mullins. | 16 | 25 | |
11:47 | Mckinley Harris made Jumper. | 16 | 27 | |
11:23 | Foul on Adrame Diongue. | 16 | 27 | |
11:23 | Adrame Diongue Turnover. | 16 | 27 | |
10:49 | Braden Bell missed Jumper. | 16 | 27 | |
10:45 | Adrame Diongue Defensive Rebound. | 16 | 27 | |
10:41 | Jabe Mullins missed Three Point Jumper. | 16 | 27 | |
10:36 | Carlos Rosario Offensive Rebound. | 16 | 27 | |
10:28 | Carlos Rosario missed Layup. | 16 | 27 | |
10:25 | Will Douglas Defensive Rebound. | 16 | 27 | |
10:00 | Hegel Augustin missed Layup. | 16 | 27 | |
9:56 | Carlos Rosario Defensive Rebound. | 16 | 27 | |
9:28 | Carlos Rosario missed Three Point Jumper. | 16 | 27 | |
9:23 | Washington State Offensive Rebound. | 16 | 27 | |
9:23 | Washington State Turnover. | 16 | 27 | |
9:16 | Jeremiah Gambrell made Three Point Jumper. Assisted by Braden Bell. | 16 | 30 | |
8:56 | Adrame Diongue missed Three Point Jumper. | 16 | 30 | |
8:48 | Prairie View A&M Defensive Rebound. | 16 | 30 | |
8:41 | Jeremiah Gambrell missed Three Point Jumper. | 16 | 30 | |
8:35 | TJ Bamba Defensive Rebound. | 16 | 30 | |
8:23 | Foul on Mouhamed Gueye. | 16 | 30 | |
8:23 | Mouhamed Gueye Turnover. | 16 | 30 | |
8:15 | Jeremiah Gambrell made Layup. Assisted by Ricky Nelson. | 16 | 32 | |
7:43 | Carlos Rosario missed Three Point Jumper. | 16 | 32 | |
7:39 | Ricky Nelson Defensive Rebound. | 16 | 32 | |
7:36 | Will Douglas made Jumper. | 16 | 34 | |
7:14 | TJ Bamba made Three Point Jumper. | 19 | 34 | |
6:58 | Will Douglas missed Three Point Jumper. | 19 | 34 | |
6:53 | Washington State Defensive Rebound. | 19 | 34 | |
6:45 | Official TV Timeout | 19 | 34 | |
6:24 | Kymany Houinsou Turnover. | 19 | 34 | |
6:01 | Ricky Nelson missed Layup. | 19 | 34 | |
6:01 | Jabe Mullins Defensive Rebound. | 19 | 34 | |
5:34 | Will Douglas missed Jumper. | 19 | 34 | |
5:34 | Washington State Turnover. | 19 | 34 | |
5:28 | TJ Bamba Defensive Rebound. | 19 | 34 | |
5:25 | Justin Powell missed Three Point Jumper. | 19 | 34 | |
5:20 | Jabe Mullins Offensive Rebound. | 19 | 34 | |
5:13 | Kymany Houinsou made Layup. | 21 | 34 | |
4:55 | Jeremiah Gambrell missed Three Point Jumper. | 21 | 34 | |
4:46 | Dylan Darling Defensive Rebound. | 21 | 34 | |
4:43 | Foul on Tekorian Smith. | 21 | 34 | |
4:43 | Dylan Darling made Free Throw. | 22 | 34 | |
4:43 | Dylan Darling made Free Throw. | 23 | 34 | |
4:29 | Ricky Nelson missed Jumper. | 23 | 34 | |
4:24 | Kymany Houinsou Defensive Rebound. | 23 | 34 | |
4:20 | Foul on Ricky Nelson. | 23 | 34 | |
4:07 | Dylan Darling missed Layup. | 23 | 34 | |
4:07 | Jeremiah Gambrell Block. | 23 | 34 | |
3:47 | Jeremiah Gambrell Defensive Rebound. | 23 | 34 | |
3:45 | Will Douglas made Three Point Jumper. Assisted by Jeremiah Gambrell. | 23 | 37 | |
3:35 | Justin Powell missed Jumper. | 23 | 37 | |
3:28 | Yahuza Rasas Defensive Rebound. | 23 | 37 | |
3:25 | Kortrijk Miles missed Jumper. | 23 | 37 | |
3:20 | Justin Powell Defensive Rebound. | 23 | 37 | |
3:15 | Kymany Houinsou missed Layup. | 23 | 37 | |
3:11 | Kortrijk Miles Defensive Rebound. | 23 | 37 | |
2:32 | Foul on Yahuza Rasas. | 23 | 37 | |
2:32 | Kymany Houinsou made Free Throw. | 24 | 37 | |
2:32 | Kymany Houinsou made Free Throw. | 25 | 37 | |
2:15 | Foul on Hegel Augustin. | 25 | 37 | |
2:15 | Hegel Augustin Turnover. | 25 | 37 | |
2:09 | Dylan Darling missed Jumper. | 25 | 37 | |
2:02 | Will Douglas Defensive Rebound. | 25 | 37 | |
1:39 | Jeremiah Gambrell missed Jumper. | 25 | 37 | |
1:34 | Dylan Darling Defensive Rebound. | 25 | 37 | |
1:32 | Foul on Yahuza Rasas. | 25 | 37 | |
1:32 | Jabe Mullins made Free Throw. | 26 | 37 | |
1:32 | Jabe Mullins made Free Throw. | 27 | 37 | |
1:10 | Hegel Augustin made Layup. | 27 | 39 | |
0:57 | Jabe Mullins missed Three Point Jumper. | 27 | 39 | |
0:54 | Mckinley Harris Defensive Rebound. | 27 | 39 | |
0:38 | Foul on TJ Bamba. | 27 | 39 | |
0:17 | Will Douglas made Free Throw. | 27 | 40 | |
0:17 | Will Douglas made Free Throw. | 27 | 41 | |
0:00 | End of 1st half | 27 | 41 |
Game Information
William Nicks Building
7:00 PM, November 15, 2022Coverage: ESPN+
Prairie View, TX
Attendance: 863
Capacity: 6,500
- Referees:
- Patrick Evans
- Mike Nance
- Randal Anders
2022-23 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UCLA | 18-2 | - | 31-6 |
Arizona | 14-6 | 4 | 28-7 |
USC | 14-6 | 4 | 22-11 |
Oregon | 12-8 | 6 | 21-15 |
Arizona State | 11-9 | 7 | 23-13 |
Washington State | 11-9 | 7 | 17-17 |
Utah | 10-10 | 8 | 17-15 |
Colorado | 8-12 | 10 | 18-17 |
Washington | 8-12 | 10 | 16-16 |
Stanford | 7-13 | 11 | 14-19 |
Oregon State | 5-15 | 13 | 11-21 |
California | 2-18 | 16 | 3-29 |
2022-23 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grambling | 15-3 | - | 24-9 |
Alcorn State | 15-3 | - | 18-14 |
Jackson State | 12-6 | 3 | 14-19 |
Southern | 11-7 | 4 | 15-17 |
Alabama A&M | 10-8 | 5 | 15-18 |
Prairie View A&M | 9-9 | 6 | 13-19 |
Bethune-Cookman | 8-10 | 7 | 12-20 |
Texas Southern | 7-11 | 8 | 14-21 |
Arkansas-Pine Bluff | 6-12 | 9 | 10-21 |
Alabama State | 6-12 | 9 | 8-23 |
Florida A&M | 5-13 | 10 | 7-22 |
Mississippi Valley State | 4-14 | 11 | 5-27 |