Gardner-WebbRunnin' Bulldogs
- 4th in Big South
Gardner-Webb Runnin' Bulldogs Stats 2022-23
Team leaders
Per Game Stats
Name |
---|
DQ Nicholas G |
Anthony Selden G |
Kareem Reid F |
Julien Soumaoro G |
Caleb Robinson G |
Quest Aldridge G |
Ludovic Dufeal F |
Lucas Stieber G |
Brendan Mykalcio G |
Ademide Badmus F |
John Roghelia F |
Leon Williams G |
Total |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
31 | 30.5 | 12.5 | 3.9 | 3.1 | 1.3 | 0.2 | 2.0 | 45.6 | 65.4 | 33.3 |
31 | 27.4 | 11.5 | 4.4 | 0.9 | 0.7 | 0.9 | 2.2 | 48.3 | 62.0 | 29.9 |
30 | 25.3 | 11.0 | 5.7 | 0.7 | 0.9 | 1.2 | 1.6 | 58.8 | 56.0 | 0.0 |
30 | 26.6 | 8.8 | 2.3 | 1.9 | 1.0 | 0.1 | 1.4 | 39.9 | 79.2 | 37.7 |
31 | 18.4 | 8.5 | 4.3 | 0.5 | 0.7 | 0.3 | 0.9 | 44.2 | 64.0 | 25.0 |
31 | 19.8 | 6.1 | 2.2 | 1.4 | 0.9 | 0.1 | 1.2 | 34.0 | 72.7 | 32.2 |
30 | 23.4 | 5.5 | 4.7 | 0.8 | 0.5 | 1.4 | 1.0 | 62.0 | 66.0 | 36.8 |
31 | 23.5 | 4.4 | 2.5 | 3.1 | 0.9 | 0.2 | 1.5 | 41.1 | 63.0 | 36.1 |
6 | 5.2 | 2.7 | 2.0 | 0.7 | 0.5 | 0.2 | 0.7 | 46.7 | 33.3 | 0.0 |
31 | 8.1 | 2.3 | 2.2 | 0.4 | 0.2 | 0.3 | 0.7 | 60.4 | 34.8 | 0.0 |
4 | 3.3 | 2.0 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | 100.0 | 50.0 | 0.0 |
6 | 7.0 | 1.7 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 | 33.3 | 0.0 | 28.6 |
31 | 70.7 | 35.3 | 12.9 | 7.2 | 4.7 | 13.0 | 46.7 | 62.5 | 33.6 |
Season Totals
Name |
---|
DQ Nicholas G |
Anthony Selden G |
Kareem Reid F |
Julien Soumaoro G |
Caleb Robinson G |
Quest Aldridge G |
Ludovic Dufeal F |
Lucas Stieber G |
Brendan Mykalcio G |
Ademide Badmus F |
John Roghelia F |
Leon Williams G |
Total |
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
944 | 136 | 298 | 87 | 133 | 29 | 87 | 388 | 17 | 105 | 122 | 97 | 61 | 40 | 5 |
848 | 143 | 296 | 44 | 71 | 26 | 87 | 356 | 42 | 93 | 135 | 29 | 67 | 22 | 29 |
760 | 130 | 221 | 70 | 125 | 0 | 0 | 330 | 56 | 115 | 171 | 21 | 49 | 28 | 37 |
797 | 83 | 208 | 42 | 53 | 55 | 146 | 263 | 9 | 61 | 70 | 58 | 43 | 31 | 3 |
571 | 100 | 226 | 57 | 89 | 5 | 20 | 262 | 47 | 87 | 134 | 14 | 28 | 21 | 8 |
613 | 67 | 197 | 8 | 11 | 46 | 143 | 188 | 5 | 64 | 69 | 42 | 38 | 27 | 3 |
701 | 62 | 100 | 33 | 50 | 7 | 19 | 164 | 49 | 91 | 140 | 23 | 31 | 14 | 43 |
729 | 46 | 112 | 17 | 27 | 26 | 72 | 135 | 2 | 77 | 79 | 96 | 45 | 27 | 6 |
31 | 7 | 15 | 2 | 6 | 0 | 2 | 16 | 1 | 11 | 12 | 4 | 4 | 3 | 1 |
251 | 32 | 53 | 8 | 23 | 0 | 0 | 72 | 27 | 42 | 69 | 11 | 21 | 5 | 8 |
13 | 3 | 3 | 2 | 4 | 0 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
42 | 4 | 12 | 0 | 0 | 2 | 7 | 10 | 2 | 3 | 5 | 3 | 0 | 3 | 2 |
813 | 1741 | 370 | 592 | 196 | 583 | 2192 | 309 | 786 | 1095 | 399 | 402 | 222 | 146 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks