TulaneGreen Wave
- 14-7
- 4th in American
Tulane Green Wave Stats 2022-23
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
21 | 35.8 | 18.8 | 4.7 | 1.8 | 2.0 | 0.3 | 1.2 | 43.0 | 88.8 | 38.0 |
16 | 32.2 | 18.8 | 3.3 | 4.7 | 2.1 | 0.0 | 2.6 | 41.4 | 90.5 | 31.1 |
20 | 30.1 | 14.4 | 6.0 | 4.0 | 0.8 | 0.7 | 2.4 | 49.8 | 83.1 | 27.0 |
21 | 37.2 | 10.9 | 4.9 | 3.7 | 2.0 | 0.5 | 1.2 | 50.3 | 76.3 | 33.9 |
18 | 19.8 | 7.9 | 3.0 | 0.6 | 0.7 | 0.3 | 1.4 | 58.7 | 75.7 | 35.3 |
20 | 17.9 | 7.0 | 4.3 | 0.3 | 0.8 | 1.1 | 0.5 | 53.1 | 68.3 | 27.3 |
15 | 15.7 | 5.2 | 1.3 | 0.9 | 0.2 | 0.2 | 0.7 | 36.4 | 75.0 | 30.2 |
20 | 16.2 | 3.8 | 2.8 | 0.2 | 0.8 | 0.1 | 0.5 | 49.2 | 37.5 | 33.3 |
3 | 5.0 | 2.7 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 80.0 | 0.0 | 0.0 |
14 | 10.8 | 1.9 | 0.8 | 0.9 | 0.4 | 0.3 | 0.8 | 28.1 | 66.7 | 21.4 |
16 | 8.6 | 0.9 | 1.1 | 0.7 | 0.2 | 0.6 | 0.5 | 46.7 | 0.0 | 0.0 |
3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 100.0 | 0.0 | 0.0 |
5 | 1.8 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 100.0 | 0.0 | 100.0 |
6 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | 81.0 | 33.0 | 15.6 | 9.1 | 3.7 | 10.8 | 46.4 | 80.9 | 33.0 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752 | 117 | 272 | 103 | 116 | 57 | 150 | 394 | 10 | 89 | 99 | 38 | 26 | 42 | 7 |
515 | 98 | 237 | 76 | 84 | 28 | 90 | 300 | 10 | 42 | 52 | 75 | 41 | 33 | 0 |
601 | 107 | 215 | 64 | 77 | 10 | 37 | 288 | 12 | 107 | 119 | 80 | 47 | 16 | 14 |
781 | 75 | 149 | 58 | 76 | 20 | 59 | 228 | 15 | 88 | 103 | 77 | 25 | 43 | 11 |
356 | 54 | 92 | 28 | 37 | 6 | 17 | 142 | 11 | 43 | 54 | 10 | 26 | 13 | 6 |
357 | 51 | 96 | 28 | 41 | 9 | 33 | 139 | 26 | 60 | 86 | 6 | 10 | 16 | 21 |
236 | 28 | 77 | 6 | 8 | 16 | 53 | 78 | 2 | 18 | 20 | 14 | 11 | 3 | 3 |
323 | 32 | 65 | 3 | 8 | 8 | 24 | 75 | 10 | 45 | 55 | 3 | 9 | 16 | 1 |
15 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 1 |
151 | 9 | 32 | 6 | 9 | 3 | 14 | 27 | 0 | 11 | 11 | 13 | 11 | 5 | 4 |
137 | 7 | 15 | 0 | 3 | 0 | 0 | 14 | 3 | 14 | 17 | 11 | 8 | 3 | 10 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
585 | 1261 | 372 | 460 | 158 | 479 | 1700 | 138 | 556 | 694 | 327 | 227 | 191 | 78 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks