1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 4 | 8 | 0 |
Braves Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Acuna Jr.RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | .250 | .333 | .375 |
O. Albies2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 |
F. Freeman1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .125 | .000 |
M. OzunaLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | .125 | .125 | .125 |
T. d'ArnaudC | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | .286 | .286 | .286 |
D. SwansonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .000 | .000 |
A. Riley3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | .167 | .286 | .167 |
C. PacheCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .143 | .143 | .286 |
C. MortonP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
a - E. InciartePH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
S. NewcombP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. JacksonP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. YnoaP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. TomlinP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b - P. SandovalPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .500 | .500 | 2.000 |
TEAM | 1-28 | 28 | 0 | 1 | 0 | 0 | 14 | 113 |
a-struck out swinging for Morton in the 6th b-struck out looking for Tomlin in the 9th |
- Batting
- Team LOB:1
- Fielding
- DP:1 (Swanson-Albies-Freeman)
- Assists:Acuña Jr. (Harper at 2nd base)
Braves Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
C. Morton (L, 0-1) | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 76-50 | 5.40 | 76 |
S. Newcomb | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 27-16 | 13.50 | 27 |
L. Jackson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-6 | 0.00 | 13 |
H. Ynoa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 | 14 |
J. Tomlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 | 14 |
TEAM | 8.0 | 8 | 4 | 4 | 4 | 10 | 0 | 144-90 | 144 |
- Pitching
- IBB:Harper (by Morton).
- HBP:Gregorius (by Newcomb); Quinn (by Morton)
- First-pitch strikes/Batters Faced:Morton 13/22; Tomlin 1/3; L. Jackson 2/2; Newcomb 3/5; Ynoa 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Morton-20-12-4-14; Tomlin-0-5-4-1; L. Jackson-3-0-3-0; Newcomb-4-5-6-1; Ynoa-1-0-3-4
- Ground Balls-Fly Balls:Morton 7-1; Tomlin 0-1; Ynoa 2-1
- Game Scores:C Morton 46
Phillies Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. McCutchenLF | 0-2 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | .167 | .444 | .167 |
R. Hoskins1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 22 | .222 | .222 | .444 |
B. HarperRF | 1-3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | .286 | .444 | .286 |
J.T. RealmutoC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | .500 | .556 | .750 |
A. Bohm3B | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | .000 | .222 | .000 |
D. GregoriusSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | .286 | .444 | .286 |
J. Segura2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 3 | 16 | .333 | .333 | .333 |
R. QuinnCF | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 16 | .000 | .200 | .000 |
Z. WheelerP | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 10 | .667 | .667 | 1.000 |
A. BradleyP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a - B. MillerPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
H. NerisP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TEAM | 8-30 | 30 | 4 | 8 | 4 | 4 | 10 | 148 |
a-flied out to center for Bradley in the 8th |
- Batting
- 2B:Wheeler (1, Newcomb); Realmuto (2, Ynoa); Hoskins (2, Morton)
- RBI:Wheeler 2 (2), Hoskins 2 (2)
- 2Out RBI:Wheeler 2, Hoskins 2
- GIDP:Bohm
- Team RISP:3-9 (Quinn 0-1, Wheeler 2-2, Segura 0-1, Gregorius 0-1, Realmuto 0-1, Bohm 0-1, Hoskins 1-2)
- Team LOB:8
Phillies Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
Z. Wheeler (W, 1-0) | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 90-62 | 0.00 | 90 |
A. Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 | 9 |
H. Neris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 0.00 | 14 |
TEAM | 9.0 | 1 | 0 | 0 | 0 | 14 | 0 | 113-79 | 113 |
- Pitching
- First-pitch strikes/Batters Faced:Wheeler 12/22; Neris 2/3; Bradley 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:Wheeler-17-16-17-12; Neris-5-3-2-0; Bradley-3-0-2-2
- Ground Balls-Fly Balls:Wheeler 5-6; Bradley 0-2
- Game Scores:Z Wheeler 85
Scoring Summary
Inning | ATL | PHI | ||||
---|---|---|---|---|---|---|
![]() | 5th | Wheeler singled to center, Segura scored, Quinn to third. | 0 | 1 | ||
![]() | 5th | Hoskins doubled to left, Quinn scored and Wheeler scored, McCutchen to third. | 0 | 3 | ||
![]() | 6th | Wheeler doubled to left, Bohm scored, Gregorius to third. | 0 | 4 |
Regular Season Series
2022 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 30 | 17 | .638 | 0 | W1 |
Atlanta | 22 | 24 | .478 | 7.5 | W1 |
Philadelphia | 21 | 25 | .457 | 8.5 | L1 |
Miami | 18 | 25 | .419 | 10 | L3 |
Washington | 16 | 30 | .348 | 13.5 | W2 |
MLB News
Kluber, Cole duel, Rays end Yankees' 4-game winning streak
— Corey Kluber and Gerrit Cole dueled evenly for six impressive innings before the Tampa Bay Rays scored a pair of late runs to beat the Yankees 3-1 Saturday, ending New York’s four-game winning streak.
Farmer's power, Aristides' arm send Reds past Giants 3-2
— Right fielder Aristides Aquino threw out pinch-runner Joey Bart at the plate to end the game, and the Cincinnati Reds held off the San Francisco Giants 3-2 on Saturday behind Kyle Farmer's early three-run homer.
Semien ends HR drought with slam, Rangers rout A's 11-4
— Marcus Semien hit a grand slam for his first home run after signing with Texas in the offseason, Corey Seager and Adolis GarcÃa added back-to-back shots and the Rangers routed the Oakland Athletics 11-4 on Saturday.
Corey Seager and Adolis Garcia blast back-to-back homers for the Rangers
The bats are on fire early for the Rangers as Corey Seager and Adolis Garcia homer on back-to-back swings to give the Rangers a 3-0 lead in the top of the third inning.
RamÃrez, Bieber help Guardians beat Tigers 8-1
— José RamÃrez homered and drove in five runs, leading Shane Bieber and the Cleveland Guardians to an 8-1 victory over the Detroit Tigers on Saturday.
Aquino throws dart to home for last out in 9th
Joey Bart tries to score from second on a single but Reds right fielder Aristides Aquino throws a perfect strike home for the out and the win.