1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | |
0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
Tigers Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. BaddooLF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | .270 | .344 | .480 |
J. Schoop1B | 1-4 | 4 | 1 | 1 | 0 | 1 | 2 | 25 | .288 | .330 | .469 |
M. CabreraDH | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 13 | .235 | .290 | .343 |
J. Candelario3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 30 | .266 | .351 | .398 |
E. HaaseC | 1-4 | 4 | 1 | 1 | 1 | 0 | 2 | 18 | .242 | .291 | .542 |
H. CastroSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .286 | .332 | .324 |
a - R. GrossmanPH-RF | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .228 | .354 | .413 |
W. Castro2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | .218 | .277 | .358 |
V. ReyesRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | .196 | .225 | .320 |
Z. ShortSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .306 | .400 |
D. HillCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .256 | .383 | .256 |
TEAM | 8-37 | 37 | 5 | 8 | 5 | 1 | 8 | 143 |
a-homered to right for H. Castro in the 9th |
- Batting
- 2B:Baddoo (15, Pineda)
- HR:Cabrera (8, 6th inning off Pineda 1 on, 2 Out); Grossman (16, 9th inning off Colomé 1 on, 1 Out); Haase (16, 7th inning off Duffey 0 on, 0 Out)
- RBI:Cabrera 2 (43), Grossman 2 (48), Haase (34)
- 2Out RBI:Cabrera 2
- Team RISP:0-6 (Candelario 0-1, Cabrera 0-1, Hill 0-1, Baddoo 0-1, Schoop 0-2)
- Team LOB:4
- Fielding
- Assists:Hill (Sanó at 3rd base)
Tigers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Manning | 5.0 | 5 | 4 | 4 | 1 | 4 | 1 | 74-47 | 6.00 | 74 |
J. Cisnero | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 16-8 | 2.98 | 16 |
B. Farmer | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 6.99 | 9 |
J. Jimenez | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 24-11 | 6.33 | 24 |
G. Soto (L, 4-2) | 1.2 | 1 | 1 | 0 | 4 | 3 | 0 | 42-20 | 2.59 | 42 |
TEAM | 9.2 | 11 | 6 | 5 | 7 | 8 | 2 | 165-91 | 165 |
- Pitching
- WP:Jiménez ( 3); Soto
- HBP:Garver (by Jiménez); Rooker (by Manning)
- First-pitch strikes/Batters Faced:Cisnero 4/5; Farmer 2/4; Jiménez 3/6; Soto 4/10; Manning 18/21
- Called strikes-Swinging strikes-Foul balls-In play strikes:Cisnero-2-0-2-4; Farmer-1-0-0-4; Jiménez-1-4-3-3; Soto-5-4-8-3; Manning-10-6-16-14
- Ground Balls-Fly Balls:Cisnero 0-2; Farmer 0-2; Jiménez 1-1; Soto 0-2; Manning 6-4
- Game Scores:M Manning 44
Twins Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. KeplerRF | 1-6 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | .219 | .305 | .450 |
B. RookerDH | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 18 | .136 | .191 | .386 |
G. CelestinoPR-CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .183 | .298 |
J. Polanco2B | 1-4 | 4 | 1 | 1 | 0 | 1 | 1 | 21 | .262 | .326 | .444 |
J. Donaldson3B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 14 | .253 | .356 | .487 |
M. GarverC | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 19 | .238 | .356 | .556 |
T. LarnachLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | .230 | .328 | .369 |
N. GordonCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .306 | .342 |
a - W. AstudilloPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | .267 | .377 |
C. ThielbarP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. MaedaPR | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Sano1B | 2-4 | 4 | 0 | 2 | 1 | 1 | 2 | 24 | .200 | .282 | .423 |
J. CaveCF-LF | 1-4 | 4 | 0 | 1 | 0 | 1 | 1 | 22 | .174 | .248 | .261 |
A. SimmonsSS | 1-4 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | .220 | .289 | .287 |
TEAM | 11-37 | 37 | 6 | 11 | 6 | 7 | 8 | 165 |
a-struck out swinging for Gordon in the 9th |
- Batting
- 2B:Sanó (13, Jiménez); Garver 2 (10, Manning 2)
- HR:Donaldson (16, 6th inning off Cisnero 1 on, 0 Out); Rooker (3, 6th inning off Manning 0 on, 0 Out)
- RBI:Donaldson 2 (44), Sanó (36), Kepler (39), Garver (20), Rooker (4)
- 2Out RBI:Sanó, Kepler
- Team RISP:2-11 (Sanó 1-3, Astudillo 0-1, Donaldson 0-1, Kepler 1-1, Cave 0-2, Simmons 0-1, Larnach 0-2)
- Team LOB:12
- Baserunning
- CS:Sanó (1, 2nd base by Manning/Haase); Garver (1, 2nd base by Jiménez/Haase)
Twins Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Pineda | 6.0 | 5 | 2 | 2 | 0 | 6 | 1 | 85-59 | 3.86 | 85 |
T. Duffey (H, 12) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 11-7 | 3.29 | 11 |
H. Robles (H, 14) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 4.15 | 13 |
T. Rogers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3.35 | 5 |
A. Colome (B, 4) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 16-13 | 4.82 | 16 |
C. Thielbar (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.10 | 13 |
TEAM | 10.0 | 8 | 5 | 5 | 1 | 8 | 3 | 143-99 | 143 |
- Pitching
- First-pitch strikes/Batters Faced:Pineda 11/22; Colomé 2/5; Thielbar 2/3; Robles 3/4; Duffey 2/4; Rogers 1/0
- Called strikes-Swinging strikes-Foul balls-In play strikes:Pineda-11-13-19-16; Colomé-1-4-4-4; Thielbar-3-2-3-2; Robles-4-0-1-3; Duffey-1-0-2-4; Rogers-1-0-1-0
- Ground Balls-Fly Balls:Pineda 6-5; Colomé 1-1; Thielbar 0-2; Robles 2-1; Duffey 3-0
- Game Scores:M Pineda 60
Scoring Summary
Inning | DET | MIN | ||||
---|---|---|---|---|---|---|
![]() | 2nd | Garver doubled to deep center, Donaldson scored. | 0 | 1 | ||
![]() | 4th | Sanó singled to left, Garver scored. | 0 | 2 | ||
![]() | 6th | Cabrera homered to right (375 feet), Schoop scored. | 2 | 2 | ||
![]() | 6th | Rooker homered to left (460 feet). | 2 | 3 | ||
![]() | 6th | Donaldson homered to center (446 feet), Polanco scored. | 2 | 5 | ||
![]() | 7th | Haase homered to left (402 feet). | 3 | 5 | ||
![]() | 9th | Grossman homered to right (364 feet), Candelario scored. | 5 | 5 | ||
![]() | 10th | Kepler singled to center, Maeda scored, Simmons to second. | 5 | 6 |
Regular Season Series
2022 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 27 | 17 | .614 | 0 | L1 |
Chicago | 22 | 21 | .512 | 4.5 | W1 |
Cleveland | 18 | 22 | .450 | 7 | L2 |
Detroit | 15 | 28 | .349 | 11.5 | W1 |
Kansas City | 14 | 28 | .333 | 12 | L6 |
MLB News
Matt Carpenter signs major league deal with New York Yankees
The New York Yankees have signed three-time All-Star Matt Carpenter, adding a veteran infielder to a roster that has been beset by injuries.
Fantasy baseball pitcher rankings, lineup advice for Friday's MLB games
Everything you need to know to place your MLB bets and set your fantasy baseball lineups for Friday, May 27.
Flashback: Jose Canseco allows blooper-reel HR off his head
On May 26, 1993, Jose Canseco turns a deep fly ball into a home run after it bounces off his head and over the fence.
Stephen A. reacts to Josh Donaldson's apology for 'Jackie' remark
Stephen A. Smith comments on Josh Donaldson's apology to Jackie Robinson's wife and family for 'Jackie' remark to Tim Anderson.
Fantasy baseball pitcher rankings, lineup advice for Thursday's MLB games
Everything you need to know to place your MLB bets and set your fantasy baseball lineups for Thursday, May 26.
Josh Donaldson apologizes to Jackie Robinson's wife, family for 'Jackie' remark to Tim Anderson
Josh Donaldson has apologized to Jackie Robinson's wife and family for using the Hall of Famer's name in reference to Tim Anderson last week, saying Robinson "was a true American hero" and that he holds his name "in the highest regard."